Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
RP | 20 | 0 | 0 | 2 | 0 | 2 | 10 | 17.2 | 18 | 9 | 8 | 4 | 8 | 22 | 0 | 0 | 0 | 4.08 | 1.47 |
|
|
RP | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 2.00 | 1.22 |
| N. Nolan Hoffman | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 27.00 | 4.00 |
|
|
RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 8 | 4 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 4.91 | 1.64 |
|
|
SP | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 13.2 | 10 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0.66 | 1.17 |
|
|
SP | 37 | 1 | 0 | 2 | 1 | 0 | 0 | 51 | 57 | 30 | 29 | 8 | 18 | 39 | 0 | 0 | 0 | 5.12 | 1.47 |
|
|
SP | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 25 | 25 | 14 | 14 | 7 | 9 | 21 | 0 | 0 | 0 | 5.04 | 1.36 |
|
|
RP | 28 | 0 | 0 | 4 | 2 | 7 | 5 | 26 | 27 | 12 | 11 | 4 | 7 | 32 | 0 | 0 | 0 | 3.81 | 1.31 |
|
|
RP | 69 | 1 | 0 | 6 | 2 | 1 | 10 | 67.1 | 56 | 24 | 23 | 9 | 12 | 61 | 0 | 0 | 0 | 3.07 | 1.01 |
|
|
RP | 23 | 0 | 0 | 1 | 2 | 16 | 0 | 20.2 | 18 | 6 | 5 | 2 | 1 | 27 | 0 | 0 | 0 | 2.18 | 0.92 |
|
|
RP | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 25.2 | 32 | 16 | 15 | 4 | 13 | 23 | 0 | 0 | 0 | 5.26 | 1.75 |
|
|
RP | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 12.2 | 11 | 8 | 6 | 3 | 4 | 17 | 0 | 0 | 0 | 4.26 | 1.18 |
|
|
RP | 69 | 0 | 0 | 8 | 4 | 4 | 19 | 60 | 55 | 28 | 22 | 6 | 27 | 65 | 0 | 0 | 0 | 3.30 | 1.37 |
| M. Max Lazar | RP | 36 | 0 | 0 | 1 | 1 | 1 | 1 | 41.1 | 41 | 23 | 22 | 7 | 12 | 26 | 0 | 0 | 0 | 4.79 | 1.28 |
|
|
SP | 32 | 32 | 18 | 15 | 7 | 0 | 0 | 183.2 | 167 | 85 | 80 | 16 | 57 | 216 | 0 | 0 | 0 | 3.92 | 1.22 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 15.00 | 3.67 |
|
|
SP | 17 | 17 | 6 | 5 | 10 | 0 | 0 | 94.1 | 99 | 65 | 63 | 18 | 28 | 97 | 0 | 0 | 0 | 6.01 | 1.35 |
| A. Alan Rangel | RP | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 10 | 3 | 3 | 1 | 6 | 8 | 0 | 0 | 0 | 2.45 | 1.45 |
| D. Daniel Robert | RP | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 7 | 6 | 2 | 10 | 15 | 0 | 0 | 0 | 4.15 | 1.62 |
|
|
RP | 49 | 0 | 0 | 2 | 4 | 8 | 7 | 42.2 | 45 | 40 | 39 | 10 | 17 | 47 | 0 | 0 | 0 | 8.23 | 1.45 |
|
|
RP | 16 | 0 | 0 | 1 | 0 | 0 | 3 | 14.1 | 21 | 14 | 13 | 3 | 6 | 12 | 0 | 0 | 0 | 8.16 | 1.88 |
|
|
SP | 32 | 32 | 22 | 13 | 5 | 0 | 0 | 202 | 171 | 58 | 56 | 12 | 44 | 212 | 0 | 1 | 0 | 2.50 | 1.06 |
|
|
RP, SP | 66 | 0 | 0 | 2 | 3 | 6 | 22 | 62.1 | 47 | 22 | 19 | 5 | 20 | 70 | 0 | 0 | 0 | 2.74 | 1.07 |
|
|
SP | 26 | 26 | 17 | 12 | 8 | 0 | 0 | 157.1 | 154 | 57 | 56 | 14 | 38 | 151 | 0 | 0 | 0 | 3.20 | 1.22 |
|
|
SP | 34 | 21 | 4 | 5 | 8 | 1 | 2 | 123.2 | 132 | 62 | 56 | 21 | 42 | 86 | 0 | 0 | 0 | 4.08 | 1.41 |
|
|
SP | 24 | 24 | 16 | 10 | 5 | 0 | 0 | 149.2 | 107 | 48 | 45 | 19 | 33 | 195 | 0 | 1 | 0 | 2.71 | 0.94 |
|
|
3B, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
| Total | 84 | 96 | 66 | 47 | 82 | 1440.1 | 1342 | 648 | 607 | 177 | 435 | 1471 | 9.2 | 2 | 0 | 3.79 | 1.23 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
2B, SS | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
|
|
3B, 1B | 62 | 197 | 46 | 11 | 0 | 8 | 28 | 26 | 12 | 67 | 7 | 2 | 2 | .234 | .298 | .411 | .709 |
|
|
CF, LF | 50 | 177 | 54 | 11 | 1 | 5 | 16 | 30 | 12 | 55 | 4 | 1 | 3 | .305 | .361 | .463 | .824 |
|
|
RF | 127 | 417 | 90 | 19 | 0 | 18 | 52 | 58 | 48 | 93 | 4 | 3 | 0 | .216 | .300 | .391 | .691 |
|
|
3B | 120 | 464 | 133 | 18 | 3 | 11 | 59 | 53 | 29 | 82 | 5 | 2 | 0 | .287 | .331 | .409 | .741 |
|
|
RF | 147 | 547 | 137 | 27 | 2 | 17 | 72 | 72 | 32 | 133 | 4 | 4 | 0 | .250 | .294 | .400 | .694 |
|
|
1B, 3B | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
|
|
1B, RF | 132 | 501 | 131 | 32 | 0 | 27 | 75 | 72 | 70 | 121 | 6 | 12 | 2 | .261 | .357 | .487 | .844 |
|
|
2B, 3B | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
|
|
C | 42 | 105 | 22 | 4 | 0 | 2 | 13 | 9 | 10 | 17 | 1 | 0 | 0 | .210 | .282 | .305 | .587 |
|
|
CF, LF | 133 | 379 | 106 | 25 | 2 | 11 | 43 | 59 | 38 | 110 | 0 | 7 | 1 | .280 | .342 | .443 | .785 |
|
|
C | 134 | 502 | 129 | 26 | 1 | 12 | 52 | 57 | 35 | 129 | 9 | 8 | 2 | .257 | .315 | .384 | .700 |
|
|
CF | 71 | 152 | 34 | 3 | 2 | 1 | 18 | 23 | 13 | 40 | 0 | 12 | 2 | .224 | .280 | .289 | .569 |
|
|
LF | 162 | 604 | 145 | 23 | 2 | 56 | 132 | 111 | 108 | 197 | 11 | 10 | 2 | .240 | .365 | .563 | .928 |
|
|
SS | 89 | 243 | 67 | 12 | 1 | 11 | 39 | 30 | 10 | 56 | 2 | 1 | 1 | .276 | .307 | .469 | .777 |
|
|
CF | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
SS | 147 | 499 | 128 | 22 | 3 | 13 | 66 | 66 | 54 | 91 | 1 | 24 | 5 | .257 | .328 | .391 | .719 |
|
|
C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SS, CF | 141 | 589 | 179 | 31 | 7 | 15 | 69 | 94 | 43 | 107 | 5 | 36 | 7 | .304 | .355 | .457 | .812 |
|
|
3B, SS | 52 | 111 | 22 | 4 | 0 | 5 | 17 | 15 | 12 | 34 | 1 | 2 | 3 | .198 | .282 | .369 | .652 |
| Total | 5517 | 1426 | 268 | 24 | 212 | 753 | 778 | 528 | 1337 | 60 | 124 | 30 | .258 | .328 | .431 | .759 | ||