Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| D. David Morgan | RP | 41 | 2 | 0 | 1 | 2 | 0 | 1 | 47.1 | 35 | 14 | 14 | 4 | 23 | 50 | 0 | 0 | 0 | 2.66 | 1.23 |
| E. Eduarniel Nunez | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 3.86 | 1.71 |
| B. Bradgley Rodriguez | RP | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 | 4 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1.17 | 0.91 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 2.57 | 1.57 |
|
|
SP | 20 | 6 | 1 | 3 | 3 | 0 | 2 | 43 | 38 | 28 | 28 | 9 | 13 | 37 | 0 | 0 | 0 | 5.86 | 1.19 |
|
|
SP | 31 | 31 | 19 | 13 | 5 | 0 | 0 | 181.2 | 129 | 63 | 58 | 22 | 50 | 190 | 0 | 0 | 0 | 2.87 | 0.99 |
|
|
RP | 65 | 0 | 0 | 8 | 4 | 0 | 30 | 65.1 | 50 | 18 | 14 | 4 | 25 | 70 | 0 | 0 | 0 | 1.93 | 1.15 |
|
|
SP, RP | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 35.2 | 24 | 11 | 11 | 4 | 18 | 34 | 0 | 0 | 0 | 2.78 | 1.18 |
|
|
SP | 32 | 32 | 8 | 8 | 12 | 0 | 0 | 168 | 152 | 91 | 85 | 21 | 71 | 215 | 0 | 0 | 0 | 4.55 | 1.33 |
|
|
SP | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 26.1 | 29 | 16 | 16 | 8 | 13 | 21 | 0 | 0 | 0 | 5.47 | 1.59 |
| O. Omar Cruz | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 4.91 | 1.91 |
|
|
SP | 15 | 15 | 3 | 5 | 5 | 0 | 0 | 72 | 66 | 44 | 43 | 14 | 19 | 68 | 0 | 0 | 0 | 5.38 | 1.18 |
|
|
RP | 77 | 0 | 0 | 4 | 5 | 3 | 33 | 73 | 58 | 31 | 28 | 12 | 27 | 108 | 0 | 0 | 0 | 3.45 | 1.16 |
|
|
RP, SP | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 3.38 | 1.50 |
| A. Alek Jacob | RP | 29 | 0 | 0 | 1 | 0 | 0 | 2 | 33.1 | 36 | 20 | 19 | 6 | 14 | 23 | 0 | 0 | 0 | 5.13 | 1.50 |
|
|
SP, RP | 15 | 15 | 2 | 5 | 3 | 0 | 0 | 73.1 | 62 | 31 | 28 | 12 | 26 | 76 | 0 | 1 | 1 | 3.44 | 1.20 |
|
|
SP, RP | 14 | 14 | 4 | 4 | 5 | 0 | 0 | 79.2 | 78 | 40 | 37 | 8 | 26 | 56 | 0 | 1 | 1 | 4.18 | 1.31 |
|
|
RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 6 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.84 | 0.94 |
|
|
RP | 61 | 0 | 0 | 3 | 1 | 1 | 3 | 63.1 | 53 | 29 | 28 | 10 | 33 | 61 | 0 | 0 | 0 | 3.98 | 1.36 |
|
|
RP | 22 | 0 | 0 | 0 | 0 | 2 | 10 | 23.1 | 7 | 2 | 2 | 1 | 10 | 45 | 0 | 0 | 0 | 0.77 | 0.73 |
|
|
RP | 75 | 0 | 0 | 13 | 6 | 3 | 21 | 73.2 | 49 | 23 | 17 | 2 | 17 | 70 | 0 | 0 | 0 | 2.08 | 0.90 |
|
|
RP | 71 | 1 | 0 | 6 | 1 | 0 | 4 | 71.2 | 66 | 29 | 25 | 5 | 30 | 63 | 0 | 0 | 0 | 3.14 | 1.34 |
| S. Sean Reynolds | RP | 19 | 1 | 0 | 0 | 1 | 0 | 2 | 27 | 20 | 16 | 16 | 4 | 17 | 25 | 0 | 0 | 0 | 5.33 | 1.37 |
|
|
SP | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 24.2 | 31 | 16 | 15 | 7 | 7 | 20 | 0 | 0 | 0 | 5.47 | 1.54 |
|
|
RP | 70 | 0 | 0 | 4 | 6 | 40 | 0 | 69.2 | 47 | 24 | 23 | 6 | 16 | 75 | 0 | 0 | 0 | 2.97 | 0.90 |
|
|
SP | 28 | 26 | 9 | 6 | 7 | 0 | 0 | 133.2 | 125 | 59 | 57 | 16 | 52 | 78 | 0 | 0 | 0 | 3.84 | 1.32 |
|
|
2B, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
|
|
SP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 4 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 7.71 | 2.57 |
| Total | 48 | 90 | 72 | 49 | 108 | 1433.0 | 1197 | 621 | 578 | 178 | 535 | 1425 | 8.9 | 2 | 2 | 3.63 | 1.21 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
SS, 2B | 112 | 306 | 70 | 11 | 0 | 3 | 36 | 29 | 24 | 56 | 7 | 5 | 1 | .229 | .298 | .294 | .592 |
|
|
CF, RF | 55 | 76 | 26 | 4 | 0 | 1 | 8 | 9 | 3 | 19 | 2 | 4 | 1 | .342 | .383 | .434 | .817 |
|
|
1B | 16 | 36 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | .111 | .200 | .139 | .339 |
|
|
C | 64 | 147 | 30 | 6 | 0 | 4 | 12 | 11 | 8 | 57 | 0 | 0 | 0 | .204 | .245 | .327 | .572 |
|
|
RF | 21 | 59 | 13 | 1 | 0 | 0 | 4 | 2 | 2 | 13 | 0 | 0 | 1 | .220 | .246 | .237 | .483 |
|
|
1B, RF | 145 | 492 | 124 | 28 | 1 | 19 | 71 | 57 | 44 | 107 | 5 | 2 | 1 | .252 | .317 | .429 | .746 |
| T. Trenton Brooks | LF | 25 | 41 | 6 | 2 | 0 | 1 | 2 | 5 | 2 | 13 | 0 | 0 | 0 | .146 | .186 | .268 | .454 |
|
|
SS | 18 | 22 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 7 | 1 | 2 | 0 | .136 | .269 | .182 | .451 |
|
|
RF | 34 | 85 | 15 | 2 | 0 | 2 | 12 | 9 | 6 | 20 | 0 | 0 | 1 | .176 | .223 | .271 | .494 |
|
|
RF, 1B | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
|
|
CF, RF | 50 | 182 | 49 | 9 | 2 | 9 | 30 | 27 | 13 | 47 | 2 | 3 | 1 | .269 | .323 | .489 | .812 |
|
|
C | 106 | 255 | 52 | 7 | 0 | 9 | 29 | 34 | 21 | 74 | 2 | 0 | 0 | .204 | .270 | .337 | .607 |
|
|
1B, 2B | 154 | 620 | 181 | 30 | 4 | 8 | 61 | 66 | 34 | 21 | 2 | 11 | 4 | .292 | .327 | .392 | .719 |
|
|
SS, 2B | 136 | 491 | 129 | 30 | 0 | 11 | 53 | 63 | 48 | 94 | 4 | 20 | 2 | .263 | .328 | .391 | .720 |
|
|
C | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
|
|
2B, 1B | 135 | 419 | 103 | 20 | 1 | 11 | 59 | 61 | 69 | 107 | 15 | 3 | 3 | .246 | .367 | .377 | .744 |
|
|
C | 42 | 127 | 31 | 6 | 0 | 2 | 14 | 15 | 6 | 28 | 0 | 0 | 0 | .244 | .278 | .339 | .617 |
| B. Brandon Lockridge | LF, CF | 47 | 88 | 19 | 4 | 0 | 0 | 5 | 9 | 4 | 24 | 1 | 8 | 1 | .216 | .258 | .261 | .519 |
|
|
3B | 159 | 615 | 169 | 33 | 0 | 27 | 95 | 91 | 55 | 131 | 3 | 14 | 3 | .275 | .335 | .460 | .795 |
|
|
CF | 115 | 440 | 116 | 25 | 6 | 16 | 67 | 59 | 33 | 108 | 4 | 1 | 2 | .264 | .317 | .457 | .774 |
|
|
1B | 50 | 163 | 45 | 6 | 0 | 4 | 20 | 22 | 16 | 46 | 3 | 0 | 0 | .276 | .350 | .387 | .736 |
|
|
LF | 7 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .071 | .188 | .071 | .259 |
|
|
RF, SS | 155 | 594 | 159 | 27 | 2 | 25 | 71 | 111 | 89 | 129 | 6 | 32 | 7 | .268 | .368 | .446 | .814 |
|
|
2B, LF | 59 | 107 | 22 | 1 | 2 | 0 | 9 | 13 | 15 | 31 | 1 | 1 | 2 | .206 | .309 | .252 | .561 |
|
|
3B, 1B | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .133 | .235 | .133 | .369 |
| Total | 5424 | 1369 | 254 | 18 | 152 | 663 | 702 | 510 | 1161 | 58 | 106 | 30 | .252 | .321 | .390 | .711 | ||