Domantas Sabonis Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SAC Sacramento Kings | 82 | 35.7 | 19.4 | 13.7 | 3.6 | 8.2 | 0.9 | 0.6 | 3 | 3.3 | 7.7 | 13 | 59.4 | 0.4 | 1.1 | 37.9 | 3.6 | 5.1 | 70.4 |
2022-23 | SAC Sacramento Kings | 79 | 34.6 | 19.1 | 12.3 | 3.2 | 7.3 | 0.8 | 0.5 | 3.5 | 2.9 | 7.3 | 11.9 | 61.5 | 0.4 | 1.1 | 37.3 | 4.1 | 5.5 | 74.2 |
2021-22 | SAC Sacramento Kings | 15 | 33.6 | 18.9 | 12.3 | 3.1 | 5.8 | 0.9 | 0.3 | 3.8 | 3.5 | 7.5 | 13.5 | 55.4 | 0.3 | 1.1 | 23.5 | 3.7 | 4.9 | 74.3 |
2021-22 | IND Indiana Pacers | 47 | 34.7 | 18.9 | 12.1 | 3.3 | 5 | 1 | 0.5 | 3.1 | 3 | 7 | 12.1 | 58 | 0.7 | 2.3 | 32.4 | 4.1 | 5.5 | 74 |
2020-21 | IND Indiana Pacers | 62 | 36 | 20.3 | 12 | 2.4 | 6.7 | 1.2 | 0.5 | 3.3 | 3.4 | 7.8 | 14.6 | 53.5 | 0.8 | 2.6 | 32.1 | 3.9 | 5.3 | 73.2 |
2019-20 | IND Indiana Pacers | 62 | 34.8 | 18.5 | 12.4 | 3 | 5 | 0.8 | 0.5 | 3.1 | 2.7 | 7.4 | 13.7 | 54 | 0.3 | 1.1 | 25.4 | 3.5 | 4.8 | 72.3 |
2018-19 | IND Indiana Pacers | 74 | 24.8 | 14.1 | 9.3 | 2.5 | 2.9 | 0.6 | 0.4 | 3.2 | 2.2 | 5.6 | 9.5 | 59 | 0.1 | 0.2 | 52.9 | 2.8 | 3.9 | 71.5 |
2017-18 | IND Indiana Pacers | 74 | 24.5 | 11.6 | 7.7 | 2.2 | 2 | 0.5 | 0.4 | 3 | 1.9 | 4.6 | 8.9 | 51.4 | 0.2 | 0.5 | 35.1 | 2.3 | 3 | 75 |
2016-17 | OKC Oklahoma City Thunder | 81 | 20.1 | 5.9 | 3.6 | 0.6 | 1 | 0.5 | 0.4 | 2.5 | 1 | 2.4 | 5.9 | 39.9 | 0.6 | 2 | 32.1 | 0.5 | 0.8 | 65.7 |
Total | 576 | 30.3 | 15.7 | 10.3 | 2.6 | 4.8 | 0.8 | 0.5 | 3.1 | 2.5 | 6.1 | 11.1 | 55.6 | 0.4 | 1.3 | 33.2 | 3 | 4.2 | 72.6 |
Domantas Sabonis Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SAC Sacramento Kings | 81 | 2901.1 | 1575 | 1109 | 292 | 664 | 74 | 48 | 249 | 268 | 627 | 1058 | 59.3 | 33 | 85 | 38.8 | 288 | 411 | 70.1 |
2022-23 | SAC Sacramento Kings | 79 | 2735.7 | 1510 | 973 | 251 | 573 | 65 | 39 | 279 | 230 | 577 | 938 | 61.5 | 31 | 83 | 37.3 | 325 | 438 | 74.2 |
2021-22 | SAC Sacramento Kings | 15 | 504.4 | 283 | 185 | 46 | 87 | 13 | 5 | 57 | 52 | 112 | 202 | 55.4 | 4 | 17 | 23.5 | 55 | 74 | 74.3 |
2021-22 | IND Indiana Pacers | 47 | 1631.6 | 888 | 567 | 155 | 236 | 46 | 22 | 146 | 143 | 331 | 571 | 58 | 35 | 108 | 32.4 | 191 | 258 | 74 |
2020-21 | IND Indiana Pacers | 62 | 2231.5 | 1260 | 742 | 150 | 415 | 76 | 33 | 203 | 213 | 484 | 904 | 53.5 | 52 | 162 | 32.1 | 240 | 328 | 73.2 |
2019-20 | IND Indiana Pacers | 62 | 2158.7 | 1147 | 771 | 189 | 310 | 47 | 30 | 195 | 170 | 458 | 848 | 54 | 17 | 67 | 25.4 | 214 | 296 | 72.3 |
2018-19 | IND Indiana Pacers | 74 | 1838.5 | 1043 | 690 | 186 | 212 | 48 | 30 | 239 | 160 | 413 | 700 | 59 | 9 | 17 | 52.9 | 208 | 291 | 71.5 |
2017-18 | IND Indiana Pacers | 74 | 1811.8 | 861 | 572 | 165 | 151 | 40 | 32 | 220 | 137 | 340 | 661 | 51.4 | 13 | 37 | 35.1 | 168 | 224 | 75 |
2016-17 | OKC Oklahoma City Thunder | 81 | 1631.5 | 479 | 288 | 46 | 82 | 39 | 32 | 200 | 83 | 192 | 481 | 39.9 | 51 | 159 | 32.1 | 44 | 67 | 65.7 |
Total | 575 | 17444.7 | 9046 | 5897 | 1480 | 2730 | 448 | 271 | 1788 | 1456 | 3534 | 6363 | 55.5 | 245 | 735 | 33.3 | 1733 | 2387 | 72.6 |