Shaquille Harrison Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MEM Memphis Grizzlies | 3 | 2 | 0.7 | 0.7 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0.7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | POR Portland Trail Blazers | 5 | 24 | 8.8 | 4.4 | 0.2 | 6 | 2.2 | 0.4 | 2.4 | 1.2 | 3 | 7.2 | 41.7 | 0.6 | 2 | 30 | 2.2 | 3 | 73.3 |
2021-22 | BKN Brooklyn Nets | 2 | 11.3 | 2 | 2 | 0.5 | 1.5 | 0.5 | 0.5 | 1.5 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-21 | DEN Denver Nuggets | 17 | 16.3 | 3.3 | 2.3 | 0.2 | 0.9 | 0.9 | 0.3 | 1.8 | 0.4 | 1.2 | 3.4 | 34.5 | 0.2 | 0.8 | 21.4 | 0.8 | 0.9 | 81.3 |
2020-21 | UTA Utah Jazz | 17 | 3.3 | 1 | 0.5 | 0.2 | 0.5 | 0.1 | 0 | 0.2 | 0.3 | 0.4 | 1.2 | 30 | 0 | 0.1 | 0 | 0.3 | 0.4 | 83.3 |
2019-20 | CHI Chicago Bulls | 43 | 11.3 | 4.9 | 2 | 0.5 | 1.1 | 0.8 | 0.4 | 1.3 | 0.4 | 1.8 | 3.8 | 46.7 | 0.4 | 1 | 38.1 | 0.9 | 1.2 | 78 |
2018-19 | CHI Chicago Bulls | 73 | 19.6 | 6.5 | 3 | 0.5 | 1.9 | 1.2 | 0.4 | 1.7 | 0.8 | 2.5 | 5.8 | 43.2 | 0.3 | 1.2 | 27 | 1.1 | 1.7 | 66.7 |
2017-18 | PHX Phoenix Suns | 23 | 16.7 | 6.6 | 2.7 | 0.4 | 2.4 | 1.1 | 0.3 | 1.8 | 1 | 2.6 | 5.4 | 47.6 | 0.3 | 1.1 | 23.1 | 1.2 | 1.7 | 73.7 |
Total | 183 | 15.2 | 5.2 | 2.4 | 0.4 | 1.6 | 1 | 0.4 | 1.5 | 0.7 | 2 | 4.6 | 43.5 | 0.3 | 1 | 28.1 | 1 | 1.4 | 71.8 |
Shaquille Harrison Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MEM Memphis Grizzlies | 3 | 6.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | POR Portland Trail Blazers | 5 | 119.9 | 44 | 22 | 1 | 30 | 11 | 2 | 12 | 6 | 15 | 36 | 41.7 | 3 | 10 | 30 | 11 | 15 | 73.3 |
2021-22 | BKN Brooklyn Nets | 2 | 22.6 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 |
2020-21 | DEN Denver Nuggets | 17 | 276.6 | 56 | 39 | 4 | 16 | 15 | 5 | 30 | 6 | 20 | 58 | 34.5 | 3 | 14 | 21.4 | 13 | 16 | 81.3 |
2020-21 | UTA Utah Jazz | 17 | 55.8 | 17 | 9 | 3 | 9 | 2 | 0 | 3 | 5 | 6 | 20 | 30 | 0 | 2 | 0 | 5 | 6 | 83.3 |
2019-20 | CHI Chicago Bulls | 43 | 484.3 | 209 | 86 | 22 | 49 | 34 | 19 | 55 | 19 | 77 | 165 | 46.7 | 16 | 42 | 38.1 | 39 | 50 | 78 |
2018-19 | CHI Chicago Bulls | 73 | 1429.9 | 474 | 222 | 33 | 139 | 89 | 30 | 124 | 60 | 184 | 426 | 43.2 | 24 | 89 | 27 | 82 | 123 | 66.7 |
2017-18 | PHX Phoenix Suns | 23 | 384.4 | 152 | 61 | 9 | 55 | 26 | 7 | 42 | 22 | 59 | 124 | 47.6 | 6 | 26 | 23.1 | 28 | 38 | 73.7 |
Total | 183 | 2779.5 | 958 | 445 | 73 | 301 | 178 | 65 | 269 | 120 | 364 | 837 | 43.5 | 52 | 185 | 28.1 | 178 | 248 | 71.8 |