Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

Premier League Table

2024-25 Table
GPGames Played WWins DDraws LLosses GFGoals for GAGoals Against GDGoal Differential HomeHome Record AwayAway Record PtsTeam Points
1 LIV Liverpool  38 25 9 4 86 41 +45 14-4-1 11-5-3 84
2 ARS Arsenal  38 20 14 4 69 34 +35 11-6-2 9-8-2 74
3 MCI Manchester City  38 21 8 9 72 44 +28 13-3-3 8-5-6 71
4 CHE Chelsea  38 20 9 9 64 43 +21 12-5-2 8-4-7 69
5 NEW Newcastle United  38 20 6 12 68 47 +21 12-2-5 8-4-7 66
6 AVL Aston Villa  38 19 9 10 58 51 +7 11-7-1 8-2-9 66
7 NFO Nottingham Forest  38 19 8 11 58 46 +12 9-5-5 10-3-6 65
8 BHA Brighton & Hove Albion  38 16 13 9 66 59 +7 8-8-3 8-5-6 61
9 BOU AFC Bournemouth  38 15 11 12 58 46 +12 8-4-7 7-7-5 56
10 BRE Brentford  38 16 8 14 66 57 +9 9-4-6 7-4-8 56
11 FUL Fulham  38 15 9 14 54 54 0 7-5-7 8-4-7 54
12 CRY Crystal Palace  38 13 14 11 51 51 0 6-7-6 7-7-5 53
13 EVE Everton  38 11 15 12 42 44 -2 5-9-5 6-6-7 48
14 WHU West Ham United  38 11 10 17 46 62 -16 5-5-9 6-5-8 43
15 MUN Manchester United  38 11 9 18 44 54 -10 7-3-9 4-6-9 42
16 WOL Wolverhampton Wanderers  38 12 6 20 54 69 -15 6-3-10 6-3-10 42
17 TOT Tottenham Hotspur  38 11 5 22 64 65 -1 6-3-10 5-2-12 38
18 LEI Leicester City  38 6 7 25 33 80 -47 4-3-12 2-4-13 25
19 IPS Ipswich Town  38 4 10 24 36 82 -46 1-4-14 3-6-10 22
20 SOU Southampton  38 2 6 30 26 86 -60 1-3-15 1-3-15 12
Glossary
W Wins
D Draws
L Losses
GF Goals Scored For Team
GA Goals Scored Against Team
GD Goal Differential
Home Home Win/Loss Record
Away Away Win/Loss Record
Points Team Points