Presented here are the July rest-of-season position rankings and overall top 300. Players are ranked based on 5x5 value in mixed leagues.
Click to see other July rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Shortstop Rankings
July | Shortstop | Team | 2022 | May | June |
---|---|---|---|---|---|
1 | Trea Turner | Dodgers | 1 | 1 | 1 |
2 | Bo Bichette | Blue Jays | 2 | 2 | 2 |
3 | Francisco Lindor | Mets | 10 | 6 | 5 |
4 | Tim Anderson | White Sox | 3 | 4 | 9 |
5 | Wander Franco | Rays | 4 | 3 | 8 |
6 | Corey Seager | Rangers | 5 | 5 | 4 |
7 | Xander Bogaerts | Red Sox | 6 | 8 | 7 |
8 | Trevor Story | Red Sox | 7 | 11 | 3 |
9 | Fernando Tatis Jr. | Padres | 8 | 7 | 6 |
10 | Javier Baez | Tigers | 9 | 9 | 11 |
11 | Jazz Chisholm Jr. | Marlins | 14 | 10 | 10 |
12 | Dansby Swanson | Braves | 19 | 21 | 18 |
13 | Tommy Edman | Cardinals | n/a | n/a | 12 |
14 | Bobby Witt Jr. | Royals | 13 | 13 | 14 |
15 | Jorge Polanco | Twins | 11 | 12 | 13 |
16 | Carlos Correa | Twins | 15 | 15 | 15 |
17 | Willy Adames | Brewers | 17 | 16 | 16 |
18 | Jake Cronenworth | Padres | 16 | 14 | 19 |
19 | Jeremy Pena | Astros | 29 | 20 | 17 |
20 | Amed Rosario | Guardians | 18 | 19 | 20 |
21 | Oneil Cruz | Pirates | 22 | 22 | 24 |
22 | Marcus Semien | Rangers | 12 | 18 | 22 |
23 | Gavin Lux | Dodgers | 20 | 17 | 21 |
24 | Gleyber Torres | Yankees | 23 | 24 | 23 |
25 | Andres Gimenez | Guardians | 28 | 28 | 29 |
26 | Chris Taylor | Dodgers | 24 | 23 | 25 |
27 | Jon Berti | Marlins | n/a | n/a | n/a |
28 | Brendan Rodgers | Rockies | 21 | 27 | 28 |
29 | Luis Urías | Brewers | 26 | 26 | 26 |
30 | Nico Hoerner | Cubs | n/a | 25 | 27 |
31 | Luis Garcia | Nationals | n/a | n/a | n/a |
32 | Josh Rojas | Diamondbacks | 32 | 34 | 30 |
33 | Eugenio Suárez | Mariners | 38 | 36 | 32 |
34 | Gio Urshela | Twins | 37 | 40 | 37 |
35 | J.P. Crawford | Mariners | 31 | 30 | 33 |
36 | Santiago Espinal | Blue Jays | n/a | n/a | n/a |
37 | Jorge Mateo | Orioles | n/a | 32 | 35 |
38 | Isiah Kiner-Falefa | Yankees | 36 | 38 | 38 |
39 | Brandon Crawford | Giants | 27 | 31 | 34 |
40 | Thairo Estrada | Giants | 58 | 51 | 42 |
41 | Kyle Farmer | Reds | 51 | 49 | 44 |
42 | Jose Iglesias | Rockies | 30 | 33 | 40 |
43 | Didi Gregorius | Phillies | 35 | 37 | 46 |
44 | Vidal Bruján | Rays | n/a | n/a | n/a |
45 | Dylan Moore | Mariners | n/a | n/a | 41 |
46 | Joey Wendle | Marlins | 33 | 35 | 36 |
47 | Brendan Donovan | Cardinals | n/a | n/a | 54 |
48 | Nick Gordon | Twins | n/a | n/a | 53 |
49 | Jonathan Villar | Cubs | 25 | 29 | 39 |
50 | Josh H. Smith | Rangers | NR | NR | 64 |
51 | Jose Barrero | Reds | 41 | 42 | 47 |
52 | Ramón Urías | Orioles | 43 | 48 | 43 |
53 | Miguel Rojas | Marlins | 42 | 46 | 50 |
54 | Elvis Andrus | Athletics | 44 | 44 | 51 |
55 | Ha-Seong Kim | Padres | 48 | 41 | 45 |
56 | Nicky Lopez | Royals | 34 | 39 | 49 |
57 | CJ Abrams | Padres | 45 | 50 | 63 |
58 | Luis Guillorme | Mets | n/a | n/a | n/a |
59 | Garrett Hampson | Rockies | n/a | n/a | 52 |
60 | Bryson Stott | Phillies | 55 | 61 | 59 |
61 | Luis Rengifo | Angels | 62 | NR | 55 |
62 | Harold Castro | Tigers | 53 | NR | 66 |
63 | Willi Castro | Tigers | 50 | 59 | 57 |
64 | Aledmys Diaz | Astros | n/a | n/a | 56 |
65 | Diego Castillo | Pirates | n/a | 54 | 65 |
66 | David Fletcher | Angels | 39 | 47 | 77 |
67 | Tyler Wade | Angels | 47 | 53 | 61 |
68 | Christian Arroyo | Red Sox | n/a | n/a | 75 |
69 | Kevin Newman | Pirates | 59 | 55 | 70 |
70 | Leury Garcia | White Sox | n/a | n/a | 71 |
71 | Andrew Velazquez | Angels | 68 | 60 | 60 |
72 | Paul DeJong | Cardinals | 40 | 43 | 76 |
73 | Tyler Freeman | Guardians | 54 | 56 | 69 |
74 | Nick Allen | Athletics | NR | NR | NR |
75 | Kevin Smith | Athletics | n/a | n/a | 48 |
76 | Geraldo Perdomo | Diamondbacks | 70 | 64 | 74 |
77 | Taylor Walls | Rays | 52 | 45 | 68 |
78 | Mauricio Dubón | Astros | 46 | 65 | 79 |
79 | Lenyn Sosa | White Sox | NR | NR | NR |
80 | Rodolfo Castro | Pirates | n/a | n/a | 58 |
81 | Edmundo Sosa | Cardinals | 49 | 63 | 78 |
82 | Andrelton Simmons | Cubs | 65 | 58 | 73 |
Dropping off: Royce Lewis (31st), Nick Ahmed (62nd), Dee Strange-Gordon (67th), Johan Camargo (72nd)
- I was hoping to move Fernando Tatis Jr. (wrist) up in the rankings this month, but he’s yet to swing at close to 100 percent and it’s clear he won’t be back immediately after the break.
- It was tempting to put Gunnar Henderson or Jordan Westburg somewhere on this list, and if the other didn’t exist, I probably would have made some room. Still, my guess is that the Orioles won’t call up either. I’d say Westburg has the better chance, given that he’s two years older (23 vs. 21) and he has hit a crazy .366/.392/.732 in 16 games since being promoted to Triple-A. Henderson, who rates as one of the game’s top 10 prospects at this point, is at .288/.422/.515 in 18 games in Triple-A, though he was the better of the two in Double-A (.312/.452/.573 in 47 games). Neither needs to be added to the 40-man roster this winter, which is another point against either debuting in 2022.