Here’s a rather quick post winter meetings update for the 2026 fantasy baseball top 300. I have yet to finish my position player projections, so they’re only lightly reflected here. I did want to make some tweaks based on signings and trades, however.
⚾️ Coming soon: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason, and much more.
Early 2026 Fantasy Baseball Top 300 overall ranks
**Updated Dec. 15**
| Dec. 15 | Top 300 | Team | Pos | Rank | Nov. 19 |
|---|---|---|---|---|---|
| 1 | Aaron Judge | Yankees | OF | 1 | 1 |
| 2 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
| 3 | Bobby Witt Jr. | Royals | SS | 1 | 3 |
| 4 | Ronald Acuna Jr. | Braves | OF | 2 | 4 |
| 5 | Juan Soto | Mets | OF | 3 | 5 |
| 6 | Elly De La Cruz | Reds | SS | 2 | 6 |
| 7 | Tarik Skubal | Tigers | SP | 1 | 7 |
| 8 | Jose Ramirez | Guardians | 3B | 1 | 12 |
| 9 | Vladimir Guerrero Jr. | Blue Jays | 1B | 1 | 15 |
| 10 | Corbin Carroll | Diamondbacks | OF | 4 | 8 |
| 11 | Paul Skenes | Pirates | SP | 2 | 10 |
| 12 | Julio Rodriguez | Mariners | OF | 5 | 11 |
| 13 | Kyle Tucker | OF | 6 | 9 | |
| 14 | Fernando Tatis Jr. | Padres | OF | 7 | 13 |
| 15 | Gunnar Henderson | Orioles | SS | 3 | 14 |
| 16 | Nick Kurtz | Athletics | 1B | 2 | 21 |
| 17 | Yordan Alvarez | Astros | OF | 8 | 16 |
| 18 | Zach Neto | Angels | SS | 4 | 25 |
| 19 | Jackson Chourio | Brewers | OF | 9 | 17 |
| 20 | Garrett Crochet | Red Sox | SP | 3 | 18 |
| 21 | Francisco Lindor | Mets | SS | 5 | 19 |
| 22 | James Wood | Nationals | OF | 10 | 20 |
| 23 | Logan Gilbert | Mariners | SP | 4 | 22 |
| 24 | Junior Caminero | Rays | 3B | 2 | 23 |
| 25 | Cristopher Sanchez | Phillies | SP | 5 | 24 |
| 26 | Wyatt Langford | Rangers | OF | 11 | 26 |
| 27 | Trea Turner | Phillies | SS | 6 | 27 |
| 28 | Ketel Marte | Diamondbacks | 2B | 1 | 38 |
| 29 | Kyle Schwarber | Phillies | DH | 2 | 33 |
| 30 | Pete Alonso | Orioles | 1B | 3 | 30 |
| 31 | Cal Raleigh | Mariners | C | 1 | 29 |
| 32 | Pete Crow-Armstrong | Cubs | OF | 12 | 28 |
| 33 | Jazz Chisholm Jr. | Yankees | 2B | 2 | 31 |
| 34 | Jackson Merrill | Padres | OF | 13 | 34 |
| 35 | Freddie Freeman | Dodgers | 1B | 4 | 35 |
| 36 | Yoshinobu Yamamoto | Dodgers | SP | 6 | 36 |
| 37 | Jarren Duran | Red Sox | OF | 14 | 37 |
| 38 | Austin Riley | Braves | 3B | 3 | 39 |
| 39 | Bryan Woo | Mariners | SP | 7 | 40 |
| 40 | Michael Harris II | Braves | OF | 15 | 60 |
| 41 | Manny Machado | Padres | 3B | 4 | 41 |
| 42 | Max Fried | Yankees | SP | 8 | 42 |
| 43 | George Kirby | Mariners | SP | 9 | 45 |
| 44 | Brent Rooker | Athletics | OF | 16 | 59 |
| 45 | Jacob deGrom | Rangers | SP | 10 | 53 |
| 46 | Bryce Harper | Phillies | 1B | 5 | 43 |
| 47 | Brice Turang | Brewers | 2B | 3 | 61 |
| 48 | Bo Bichette | SS | 7 | 47 | |
| 49 | Blake Snell | Dodgers | SP | 11 | 49 |
| 50 | CJ Abrams | Nationals | SS | 8 | 48 |
| 51 | Hunter Greene | Reds | SP | 12 | 50 |
| 52 | Matt Olson | Braves | 1B | 6 | 32 |
| 53 | Roman Anthony | Red Sox | OF | 17 | 51 |
| 54 | Corey Seager | Rangers | SS | 9 | 52 |
| 55 | Seiya Suzuki | Cubs | OF | 18 | 54 |
| 56 | Chris Sale | Braves | SP | 13 | 56 |
| 57 | Jeremy Pena | Astros | SS | 10 | 57 |
| 58 | Rafael Devers | Giants | 1B | 7 | 44 |
| 59 | Hunter Brown | Astros | SP | 14 | 58 |
| 60 | Oneil Cruz | Pirates | OF | 19 | 55 |
| 61 | Cole Ragans | Royals | SP | 15 | 62 |
| 62 | Geraldo Perdomo | Diamondbacks | SS | 11 | 124 |
| 63 | Riley Greene | Tigers | OF | 20 | 63 |
| 64 | Cody Bellinger | OF | 21 | 64 | |
| 65 | Joe Ryan | Twins | SP | 16 | 65 |
| 66 | Mason Miller | Padres | RP | 1 | 96 |
| 67 | Logan Webb | Giants | SP | 17 | 67 |
| 68 | Mookie Betts | Dodgers | SS | 12 | 46 |
| 69 | Framber Valdez | Astros | SP | 18 | 69 |
| 70 | Josh Hader | Astros | RP | 2 | 66 |
| 71 | Tyler Soderstrom | Athletics | 1B | 8 | 98 |
| 72 | Teoscar Hernandez | Dodgers | OF | 22 | 72 |
| 73 | Edwin Diaz | Dodgers | RP | 3 | 73 |
| 74 | Josh Naylor | Mariners | 1B | 9 | 74 |
| 75 | Jose Altuve | Astros | 2B | 4 | 77 |
| 76 | Shohei Ohtani | Dodgers | SP | 19 | 76 |
| 77 | George Springer | Blue Jays | OF | 23 | 157 |
| 78 | Dylan Crews | Nationals | OF | 24 | 75 |
| 79 | Aroldis Chapman | Red Sox | RP | 4 | 70 |
| 80 | Trevor Story | Red Sox | SS | 13 | 78 |
| 81 | Jacob Wilson | Athletics | SS | 14 | 92 |
| 82 | William Contreras | Brewers | C | 2 | 84 |
| 83 | Luis Robert Jr. | White Sox | OF | 25 | 83 |
| 84 | Cade Smith | Guardians | RP | 5 | 79 |
| 85 | Spencer Schwellenbach | Braves | SP | 20 | 81 |
| 86 | Jhoan Duran | Phillies | RP | 6 | 82 |
| 87 | Nico Hoerner | Cubs | 2B | 5 | 118 |
| 88 | Dylan Cease | Blue Jays | SP | 21 | 91 |
| 89 | Christian Yelich | Brewers | OF | 26 | 94 |
| 90 | Byron Buxton | Twins | OF | 27 | 87 |
| 91 | Andres Munoz | Mariners | RP | 7 | 85 |
| 92 | Zack Wheeler | Phillies | SP | 22 | 86 |
| 93 | Maikel Garcia | Royals | 3B | 5 | 89 |
| 94 | Mike Trout | Angels | OF | 28 | 68 |
| 95 | Ian Happ | Cubs | OF | 29 | 80 |
| 96 | Devin Williams | Mets | RP | 8 | 93 |
| 97 | Michael Busch | Cubs | 1B | 10 | 71 |
| 98 | Jacob Misiorowski | Brewers | SP | 23 | 88 |
| 99 | Jordan Westburg | Orioles | 3B | 6 | 97 |
| 100 | Ben Rice | Yankees | C | 3 | 99 |
| 101 | Kyle Bradish | Orioles | SP | 24 | 95 |
| 102 | Willson Contreras | Cardinals | 1B | 11 | 100 |
| 103 | Drew Rasmussen | Rays | SP | 25 | 101 |
| 104 | Vinnie Pasquantino | Royals | 1B | 12 | 90 |
| 105 | Alex Bregman | 3B | 7 | 102 | |
| 106 | Alec Bohm | Phillies | 3B | 8 | 104 |
| 107 | Jonathan Aranda | Rays | 1B | 13 | 105 |
| 108 | Freddy Peralta | Brewers | SP | 26 | 106 |
| 109 | David Bednar | Yankees | RP | 9 | 107 |
| 110 | Isaac Paredes | Astros | 3B | 9 | 108 |
| 111 | Eury Perez | Marlins | SP | 27 | 109 |
| 112 | Bryan Reynolds | Pirates | OF | 30 | 110 |
| 113 | Willy Adames | Giants | SS | 15 | 112 |
| 114 | Jesus Luzardo | Phillies | SP | 28 | 113 |
| 115 | Jo Adell | Angels | OF | 31 | 134 |
| 116 | Brenton Doyle | Rockies | OF | 32 | 114 |
| 117 | Jac Caglianone | Royals | OF | 33 | 115 |
| 118 | Jung Hoo Lee | Giants | OF | 34 | 216 |
| 119 | Joe Musgrove | Padres | SP | 29 | 116 |
| 120 | Jeff Hoffman | Blue Jays | RP | 10 | 120 |
| 121 | Nolan McLean | Mets | SP | 30 | 119 |
| 122 | Alec Burleson | Cardinals | OF | 35 | 197 |
| 123 | Randy Arozarena | Mariners | OF | 36 | 121 |
| 124 | Gavin Williams | Guardians | SP | 31 | 217 |
| 125 | Griffin Jax | Rays | RP | 11 | 103 |
| 126 | Agustin Ramirez | Marlins | C | 4 | 244 |
| 127 | Ezequiel Tovar | Rockies | SS | 16 | 122 |
| 128 | Tanner Bibee | Guardians | SP | 32 | 126 |
| 129 | Xavier Edwards | Marlins | SS | 17 | 223 |
| 130 | Ryan Helsley | Orioles | RP | 12 | 133 |
| 131 | Andy Pages | Dodgers | OF | 37 | 138 |
| 132 | Nick Pivetta | Padres | SP | 33 | 128 |
| 133 | Kevin Gausman | Blue Jays | SP | 34 | 131 |
| 134 | Yandy Diaz | Rays | 1B | 14 | 135 |
| 135 | Shea Langeliers | Athletics | C | 5 | 184 |
| 136 | Luke Keaschall | Twins | 2B | 6 | 130 |
| 137 | Brandon Lowe | Rays | 2B | 7 | 141 |
| 138 | Ceddanne Rafaela | Red Sox | 2B | 8 | 142 |
| 139 | Matt Chapman | Giants | 3B | 10 | 137 |
| 140 | Sonny Gray | Red Sox | SP | 35 | 136 |
| 141 | Marcell Ozuna | DH | 3 | 127 | |
| 142 | Josh Lowe | Rays | OF | 38 | 129 |
| 143 | Raisel Iglesias | Braves | RP | 13 | 125 |
| 144 | Steven Kwan | Guardians | OF | 39 | 144 |
| 145 | Jackson Holliday | Orioles | 2B | 9 | 145 |
| 146 | Trevor Megill | Brewers | RP | 14 | 151 |
| 147 | Kyle Stowers | Marlins | OF | 40 | 154 |
| 148 | Brandon Nimmo | Rangers | OF | 41 | 132 |
| 149 | Tyler Glasnow | Dodgers | SP | 36 | 140 |
| 150 | Max Muncy | Dodgers | 3B | 11 | 264 |
| 151 | Gerrit Cole | Yankees | SP | 37 | 123 |
| 152 | Eugenio Suarez | 3B | 12 | 148 | |
| 153 | Salvador Perez | Royals | C | 6 | 149 |
| 154 | Ivan Herrera | Cardinals | DH | 4 | 173 |
| 155 | Lawrence Butler | Athletics | OF | 42 | 117 |
| 156 | Kenley Jansen | Tigers | RP | 15 | 143 |
| 157 | Jasson Dominguez | Yankees | OF | 43 | 147 |
| 158 | Munetaka Murakami | 3B | 13 | 156 | |
| 159 | Shane McClanahan | Rays | SP | 38 | 146 |
| 160 | Matt McLain | Reds | 2B | 10 | 152 |
| 161 | Ranger Suarez | SP | 39 | 153 | |
| 162 | Noelvi Marte | Reds | 3B | 14 | 155 |
| 163 | Brandon Woodruff | Brewers | SP | 40 | 158 |
| 164 | Sal Stewart | Reds | 1B | 15 | 159 |
| 165 | Jakob Marsee | Marlins | OF | 44 | 251 |
| 166 | Shane Baz | Rays | SP | 41 | 162 |
| 167 | Tommy Edman | Dodgers | 2B | 11 | 169 |
| 168 | Christian Walker | Astros | 1B | 16 | 139 |
| 169 | Shane Bieber | Blue Jays | SP | 42 | 150 |
| 170 | Anthony Volpe | Yankees | SS | 18 | 161 |
| 171 | Gleyber Torres | Tigers | 2B | 12 | 163 |
| 172 | Matthew Boyd | Cubs | SP | 43 | 164 |
| 173 | Spencer Torkelson | Tigers | 1B | 17 | 166 |
| 174 | Cade Horton | Cubs | SP | 44 | 167 |
| 175 | Pete Fairbanks | RP | 16 | 168 | |
| 176 | Daulton Varsho | Blue Jays | OF | 45 | 174 |
| 177 | Andrew Vaughn | Brewers | 1B | 18 | 176 |
| 178 | Chase Burns | Reds | SP | 45 | 170 |
| 179 | Dansby Swanson | Cubs | SS | 19 | 192 |
| 180 | Jorge Polanco | Mets | 2B | 13 | 245 |
| 181 | Emmet Sheehan | Dodgers | SP | 46 | 172 |
| 182 | Addison Barger | Blue Jays | 3B | 15 | 179 |
| 183 | Daniel Palencia | Cubs | RP | 17 | 210 |
| 184 | Wilyer Abreu | Red Sox | OF | 46 | 177 |
| 185 | Nathan Eovaldi | Rangers | SP | 47 | 175 |
| 186 | Bryce Miller | Mariners | SP | 48 | 178 |
| 187 | Dylan Beavers | Orioles | OF | 47 | 182 |
| 188 | Adolis Garcia | Rangers | OF | 48 | 171 |
| 189 | Trey Yesavage | Blue Jays | SP | 49 | 181 |
| 190 | Nick Lodolo | Reds | SP | 50 | 183 |
| 191 | Abner Uribe | Brewers | RP | 18 | 185 |
| 192 | Sandy Alcantara | Marlins | SP | 51 | 186 |
| 193 | Colson Montgomery | White Sox | SS | 20 | 187 |
| 194 | Giancarlo Stanton | Yankees | OF | 49 | 188 |
| 195 | Ryan Pepiot | Rays | SP | 52 | 189 |
| 196 | Taylor Ward | Orioles | OF | 50 | 190 |
| 197 | Carlos Estevez | Royals | RP | 19 | 191 |
| 198 | Will Smith | Dodgers | C | 7 | 193 |
| 199 | Shota Imanaga | Cubs | SP | 53 | 194 |
| 200 | Carlos Rodon | Yankees | SP | 54 | 195 |
| 201 | Heliot Ramos | Giants | OF | 51 | 237 |
| 202 | Michael King | SP | 55 | 198 | |
| 203 | Bubba Chandler | Pirates | SP | 56 | 206 |
| 204 | TJ Friedl | Reds | OF | 52 | 204 |
| 205 | Kris Bubic | Royals | SP | 57 | 205 |
| 206 | Drake Baldwin | Braves | C | 8 | 209 |
| 207 | Brendan Donovan | Cardinals | 2B | 14 | 238 |
| 208 | Brett Baty | Mets | 3B | 16 | 252 |
| 209 | Nick Castellanos | Phillies | OF | 53 | 200 |
| 210 | Konnor Griffin | Pirates | SS | 21 | 199 |
| 211 | Hunter Goodman | Rockies | C | 9 | 202 |
| 212 | Ha-Seong Kim | SS | 22 | 203 | |
| 213 | Royce Lewis | Twins | 3B | 17 | 208 |
| 214 | Trent Grisham | Yankees | OF | 54 | 212 |
| 215 | Masyn Winn | Cardinals | SS | 23 | 214 |
| 216 | Pablo Lopez | Twins | SP | 58 | 215 |
| 217 | Ramon Laureano | Padres | OF | 55 | 213 |
| 218 | Spencer Strider | Braves | SP | 59 | 211 |
| 219 | Adley Rutschman | Orioles | C | 10 | 180 |
| 220 | Evan Carter | Rangers | OF | 56 | 220 |
| 221 | Emilio Pagan | Reds | RP | 20 | 221 |
| 222 | Sal Frelick | Brewers | OF | 57 | 225 |
| 223 | Justin Steele | Cubs | SP | 60 | 224 |
| 224 | Reese Olson | Tigers | SP | 61 | 227 |
| 225 | Luis Garcia Jr. | Nationals | 2B | 15 | 228 |
| 226 | Kerry Carpenter | Tigers | OF | 58 | 230 |
| 227 | Jameson Taillon | Cubs | SP | 62 | 231 |
| 228 | Anthony Santander | Blue Jays | OF | 59 | 165 |
| 229 | Andres Gimenez | Blue Jays | 2B | 16 | NR |
| 230 | Spencer Steer | Reds | 1B | 19 | 232 |
| 231 | Mark Vientos | Mets | 3B | 18 | 160 |
| 232 | Daylen Lile | Nationals | OF | 60 | 235 |
| 233 | Reid Detmers | Angels | SP | 63 | 236 |
| 234 | Sean Manaea | Mets | SP | 64 | 239 |
| 235 | Bryson Stott | Phillies | 2B | 17 | 242 |
| 236 | Cody Ponce | Blue Jays | SP | 65 | NR |
| 237 | Luis Arraez | 1B | 20 | 222 | |
| 238 | Marcus Semien | Mets | 2B | 18 | 248 |
| 239 | Colt Keith | Tigers | 2B | 19 | 233 |
| 240 | Jordan Lawlar | Diamondbacks | 3B | 19 | 207 |
| 241 | Samuel Basallo | Orioles | C | 11 | 219 |
| 242 | Zac Gallen | SP | 66 | 253 | |
| 243 | Caleb Durbin | Brewers | 3B | 20 | 290 |
| 244 | Jesus Sanchez | Astros | OF | 61 | 226 |
| 245 | Ryan Mountcastle | Orioles | 1B | 21 | 218 |
| 246 | Reynaldo Lopez | Braves | SP | 67 | 243 |
| 247 | Kevin McGonigle | Tigers | SS | 24 | 246 |
| 248 | Parker Messick | Guardians | SP | 68 | 247 |
| 249 | Marcelo Meyer | Red Sox | 3B | 21 | 254 |
| 250 | Riley O’Brien | Cardinals | RP | 21 | 250 |
| 251 | Xander Bogaerts | Padres | SS | 25 | 255 |
| 252 | Josh Bell | Twins | 1B | 22 | 284 |
| 253 | Dennis Santana | Pirates | RP | 22 | 256 |
| 254 | Clay Holmes | Mets | SP | 69 | 258 |
| 255 | Josh Jung | Rangers | 3B | 22 | 259 |
| 256 | Ryan O’Hearn | 1B | 23 | 262 | |
| 257 | Jordan Beck | Rockies | OF | 62 | 265 |
| 258 | Jurickson Profar | Braves | OF | 63 | 271 |
| 259 | Zebby Matthews | Twins | SP | 70 | 234 |
| 260 | Matt Shaw | Cubs | 3B | 23 | 273 |
| 261 | Yainer Diaz | Astros | C | 12 | 274 |
| 262 | Logan Henderson | Brewers | SP | 71 | 249 |
| 263 | Cam Schlitter | Yankees | SP | 72 | 282 |
| 264 | Lars Nootbaar | Cardinals | OF | 64 | 267 |
| 265 | Noah Cameron | Royals | SP | 73 | 268 |
| 266 | Ozzie Albies | Braves | 2B | 20 | 269 |
| 267 | Parker Meadows | Tigers | OF | 65 | 270 |
| 268 | Luis Castillo | Mariners | SP | 74 | 272 |
| 269 | Ryan Walker | Giants | RP | 23 | 287 |
| 270 | Carlos Correa | Astros | SS | 26 | 281 |
| 271 | Kyle Manzardo | Guardians | 1B | 24 | 196 |
| 272 | Bryce Eldridge | Giants | DH | 5 | 261 |
| 273 | Braxton Ashcraft | Pirates | SP | 75 | 275 |
| 274 | Merrill Kelly | Diamondbacks | SP | 76 | 263 |
| 275 | Gabriel Moreno | Diamondbacks | C | 13 | 289 |
| 276 | Kazuma Okamoto | 3B | 24 | 293 | |
| 277 | Tyler O’Neill | Orioles | OF | 66 | 240 |
| 278 | Rhys Hoskins | 1B | 25 | 280 | |
| 279 | Kodai Senga | Mets | SP | 77 | 279 |
| 280 | Nolan Arenado | Cardinals | 3B | 25 | 283 |
| 281 | Cristian Javier | Astros | SP | 78 | 285 |
| 282 | Ernie Clement | Blue Jays | SS | 27 | NR |
| 283 | MacKenzie Gore | Nationals | SP | 79 | 297 |
| 284 | Triston Casas | Red Sox | 1B | 26 | 276 |
| 285 | Roki Sasaki | Dodgers | SP | 80 | 291 |
| 286 | Nathaniel Lowe | 1B | 27 | 292 | |
| 287 | Nolan Schanuel | Angels | 1B | 28 | NR |
| 288 | JJ Wetherholt | Cardinals | SS | 28 | 257 |
| 289 | Mike Yastrzemski | Braves | OF | 67 | NR |
| 290 | Harrison Bader | OF | 68 | NR | |
| 291 | Cam Smith | Astros | OF | 69 | 260 |
| 292 | Chandler Simpson | Rays | OF | 70 | 277 |
| 293 | Brad Keller | RP | 24 | NR | |
| 294 | Jorge Soler | Angels | OF | 71 | 296 |
| 295 | Max Scherzer | SP | 81 | 294 | |
| 296 | Walker Jenkins | Twins | OF | 72 | 286 |
| 297 | Robert Suarez | Braves | RP | 25 | 111 |
| 298 | Lenyn Sosa | White Sox | 2B | 21 | 298 |
| 299 | Otto Lopez | Marlins | SS | 29 | NR |
| 300 | Jake Burger | Rangers | 1B | 29 | 299 |
Dec. 15 Notes
Falling off: Kyle Finnegan (201st), Tanner Scott (229th), Will Vest (241st), Andrew Kittredge (266th), Coby Mayo (278th), Payton Tolle (288th), C.J. Kayfus (295th), Bryan Abreu (300th)
- Many of the big changes this month are closer related, including a new No. 1. I had projected Mason Miller as a starter last month and placed him 96th on the list. Since the Padres have decided to leave well enough alone, I’ve moved him up 30 spots and pit him ahead of Josh Hader for the top spot.
- I was a kind of worried about having Devin Williams in the top 100 when he initially signed with the Mets – I would have moved him down some had I updated the list a week ago – but now that Edwin Díaz and Robert Suarez have signed, I’m less concerned.
- As is, there are still only 25 relievers representing 21 teams in the current rankings (Pete Fairbanks and Brad Keller are free agents, and the Braves and Brewers both have two relievers on the list). That number will surely increase, but I just don’t think anyone from the Angels, Athletics, Diamondbacks, Nationals, Marlins, Rangers, Rockies, Twins or White Sox belongs at the moment. The Marlins’ Ronny Henríquez and the White Sox’s Jordan Leasure are probably closest, but both of their teams are still looking to add veterans. Then there are also free agents Luke Weaver, Kirby Yates and Shawn Armstrong who still might wind up closing.
- Aside from the relievers, free agent signings haven’t had a huge impact on the rankings just yet. Pete Alonso gets a little ballpark boost in Baltimore, and Dylan Cease moved up a couple of spots after joining the Jays. Cody Ponce debuted at No. 236, though I will be revisiting that upon revising my pitching projections. Jorge Polanco also makes a significant jump with the Mets, though I really should have just had him higher in the first place.
Nov. 19 Notes
- The biggest moves at the top of my pitching rankings were Blake Snell dropping from fifth to 10th and Max Fried jumping from 15th to eighth. I just couldn’t justify projecting Snell with enough innings to place him that highly, and even on a per-inning basis, Cristopher Sánchez and Yoshinobu Yamamoto ended up edging him out. As it turned out, Sánchez was the very clear No. 5 for me; he’s a bit closer to Garrett Crochet in the third spot than he is to anyone below him.
- There isn’t much separating my No. 7 through No. 18 starters, so there will surely be some movement up and down there in the coming weeks. The drop off after No. 18 Framber Valdez is somewhat significant now, but Spencer Schwellenbach and Zack Wheeler could move up a tier if things are looking good at the start of spring training and Dylan Cease will probably rise or tumble based on where he signs.
- I have Mason Miller as my No. 25 SP, putting him at 96th overall. That’s probably about 30 spots lower than he’d be as the possible No. 1 reliever. On a per-inning basis, he’d be right around 15th among starters. Of course, his role is still to be determined as of this writing.
- Not currently making the cut is Tatsuya Imai, even though it sounds like he’s going to get at least No. 2-starter money after being posted by the Seibu Lions. I’m not really sure his command is going to hold up, and year one in the U.S. has been difficult for many Japanese hurlers. If he lands in a nice situation, he’ll jump into the 250-300 range, but I’ll probably be more interested in him in 2027.
- The biggest change on the hitting side of things is the addition of Pirates prospect Konnor Griffin at No. 199. I’m not especially confident he’ll get the chance to open up in the majors, but it’s fun that the Pirates are considering it. They definitely don’t want a repeat of 2023, when they waited to promote Paul Skenes and then had him get a full year of service time anyway because of his Rookie of the Year placement.
- Much of the rest of the movement there was injury related. Anthony Volpe will miss the start of the season after shoulder surgery, dropping him 75 spots. Isaac Paredes, Tommy Edman and Lars Nootbaar also fell some because their status for Opening Day is in question.
- One exception: Trent Grisham jumped about 70 spots with the news that he’d stay with the Yankees. I also decided to drop Jasson Domínguez some, since even though I still believe in his fantasy potential, I doubt the Yankees will be content to pencil in both he and Grisham as regulars. They’re still going to want to add Kyle Tucker or bring back Cody Bellinger.
- The Taylor Ward-for-Grayson Rodriguez trade was pretty stunning, but it didn’t have a huge effect here. Before the deal, I had moved up Ward some from the October list initially, but now I’ve slid him back down a bit since he’s off to a tougher ballpark and will probably hit lower in the lineup. Rodriguez was my No. 93 SP prior to the deal, so he didn’t make the cut here. He surely would have moved up some if healthy in the spring, but he’d seem to have considerably less upside now.
I did drop Tyler O’Neill a fair amount as a result of the deal, and Colton Cowser, who was No. 299, fell off the list. I’m still hopeful Dylan Beavers is a regular for the Orioles, but that’s become a crowded outfield all of a sudden.