Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
L. Luis Peralta | RP | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 12.1 | 7 | 1 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0.73 | 0.97 |
T. Tanner Gordon | SP | 8 | 8 | 1 | 0 | 6 | 0 | 0 | 34.1 | 53 | 34 | 33 | 10 | 6 | 26 | 0 | 0 | 0 | 8.65 | 1.72 |
S. Seth Halvorsen | RP | 12 | 0 | 0 | 2 | 1 | 2 | 2 | 12.1 | 8 | 3 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 1.46 | 0.81 |
J. Josh Rogers | RP, SP | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 15 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 6.55 | 1.64 |
J. John Curtiss | RP, SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 15.43 | 2.57 |
T. Ty Blach | SP, RP | 20 | 12 | 2 | 3 | 8 | 0 | 0 | 71.1 | 103 | 55 | 55 | 17 | 18 | 36 | 0 | 0 | 0 | 6.94 | 1.70 |
M. Matt Carasiti | RP | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 8.2 | 16 | 10 | 10 | 2 | 3 | 7 | 0 | 0 | 0 | 10.38 | 2.19 |
J. Jaden Hill | RP | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 10.2 | 8 | 7 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 5.06 | 1.13 |
G. Geoff Hartlieb | RP | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 10 | 9 | 1 | 4 | 7 | 0 | 0 | 0 | 9.00 | 1.89 |
C. Chasen Shreve | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
J. Jeff Criswell | RP | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 19.2 | 20 | 6 | 6 | 4 | 9 | 27 | 0 | 0 | 0 | 2.75 | 1.47 |
M. Matt Koch | RP, SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 81.00 | 12.00 |
D. Dakota Hudson | SP, RP | 18 | 18 | 4 | 2 | 12 | 0 | 0 | 89 | 99 | 66 | 61 | 11 | 50 | 49 | 0 | 0 | 0 | 6.17 | 1.67 |
J. Jalen Beeks | RP | 45 | 0 | 0 | 6 | 4 | 9 | 5 | 49.1 | 49 | 29 | 26 | 6 | 18 | 38 | 0 | 0 | 0 | 4.74 | 1.36 |
J. Jake Bird | RP | 35 | 0 | 0 | 2 | 2 | 1 | 4 | 40 | 43 | 21 | 20 | 5 | 25 | 31 | 0 | 0 | 0 | 4.50 | 1.70 |
B. Bradley Blalock | SP | 6 | 6 | 0 | 1 | 3 | 0 | 0 | 29.2 | 35 | 22 | 20 | 4 | 19 | 20 | 0 | 0 | 0 | 6.07 | 1.82 |
A. Angel Chivilli | RP | 30 | 0 | 0 | 2 | 3 | 1 | 7 | 31.2 | 31 | 17 | 16 | 7 | 10 | 28 | 0 | 0 | 0 | 4.55 | 1.29 |
N. Noah Davis | RP | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 20.1 | 31 | 15 | 13 | 3 | 7 | 15 | 0 | 0 | 0 | 5.75 | 1.87 |
R. Ryan Feltner | SP | 30 | 30 | 13 | 3 | 10 | 0 | 0 | 162.1 | 165 | 94 | 81 | 20 | 52 | 138 | 0 | 0 | 0 | 4.49 | 1.34 |
K. Kyle Freeland | SP | 21 | 21 | 10 | 5 | 8 | 0 | 0 | 113.1 | 134 | 73 | 66 | 22 | 26 | 85 | 0 | 0 | 0 | 5.24 | 1.41 |
L. Lucas Gilbreath | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 54.00 | 8.00 |
A. Austin Gomber | SP, RP | 30 | 30 | 12 | 5 | 12 | 0 | 0 | 165 | 178 | 89 | 87 | 30 | 38 | 116 | 0 | 0 | 0 | 4.75 | 1.31 |
E. Evan Justice | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
T. Tyler Kinley | RP | 67 | 0 | 0 | 6 | 1 | 12 | 15 | 64 | 61 | 44 | 44 | 11 | 33 | 72 | 0 | 0 | 0 | 6.19 | 1.47 |
P. Peter Lambert | SP | 28 | 3 | 0 | 2 | 5 | 0 | 0 | 61.1 | 73 | 42 | 39 | 7 | 29 | 50 | 0 | 0 | 0 | 5.72 | 1.66 |
J. Justin Lawrence | RP | 56 | 0 | 0 | 4 | 4 | 2 | 5 | 59.2 | 73 | 52 | 43 | 9 | 33 | 45 | 0 | 0 | 0 | 6.49 | 1.78 |
G. German Marquez | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 6.75 | 2.25 |
N. Nick Mears | RP | 41 | 0 | 0 | 1 | 4 | 0 | 8 | 45.1 | 47 | 30 | 28 | 2 | 21 | 57 | 0 | 0 | 0 | 5.56 | 1.50 |
A. Anthony Molina | SP | 35 | 1 | 0 | 1 | 1 | 0 | 2 | 59.2 | 72 | 46 | 45 | 5 | 22 | 41 | 0 | 0 | 0 | 6.79 | 1.58 |
R. Riley Pint | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 8 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 21.60 | 3.00 |
C. Cal Quantrill | SP | 29 | 29 | 12 | 8 | 11 | 0 | 0 | 148.1 | 156 | 83 | 82 | 23 | 69 | 110 | 0 | 0 | 0 | 4.98 | 1.52 |
A. Antonio Senzatela | SP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 12.1 | 15 | 10 | 9 | 3 | 8 | 7 | 0 | 0 | 0 | 6.57 | 1.86 |
V. Victor Vodnik | RP | 64 | 0 | 0 | 5 | 4 | 9 | 7 | 73.2 | 72 | 37 | 35 | 7 | 37 | 65 | 0 | 0 | 0 | 4.28 | 1.48 |
Total | 54 | 61 | 101 | 37 | 62 | 1426.2 | 1604 | 929 | 867 | 221 | 563 | 1118 | 7.1 | 0 | 0 | 5.47 | 1.52 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
S. Seth Halvorsen | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Jordan Beck | LF | 55 | 170 | 32 | 6 | 0 | 3 | 13 | 14 | 12 | 65 | 1 | 7 | 1 | .188 | .245 | .276 | .521 |
J. Jeff Criswell | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Drew Romo | C | 16 | 51 | 9 | 3 | 0 | 0 | 6 | 4 | 2 | 18 | 0 | 0 | 1 | .176 | .208 | .235 | .443 |
M. Matt Koch | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Aaron Schunk | 3B | 39 | 94 | 22 | 3 | 0 | 2 | 7 | 14 | 4 | 31 | 0 | 0 | 1 | .234 | .265 | .330 | .595 |
J. Jacob Stallings | C | 82 | 243 | 64 | 17 | 1 | 9 | 36 | 31 | 27 | 65 | 9 | 0 | 0 | .263 | .357 | .453 | .810 |
A. Adael Amador | 2B | 10 | 35 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | .171 | .194 | .200 | .394 |
J. Jalen Beeks | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Charlie Blackmon | RF | 124 | 449 | 115 | 24 | 5 | 12 | 52 | 59 | 43 | 86 | 6 | 6 | 2 | .256 | .329 | .412 | .741 |
S. Sean Bouchard | LF, RF | 31 | 91 | 17 | 7 | 0 | 1 | 8 | 14 | 12 | 33 | 2 | 4 | 0 | .187 | .290 | .297 | .586 |
K. Kris Bryant | 3B, LF | 37 | 133 | 29 | 5 | 0 | 2 | 15 | 9 | 13 | 48 | 8 | 0 | 0 | .218 | .323 | .301 | .623 |
J. Jake Cave | LF, RF | 123 | 323 | 81 | 16 | 5 | 7 | 37 | 42 | 18 | 98 | 1 | 5 | 2 | .251 | .290 | .396 | .686 |
E. Elias Diaz | C | 84 | 304 | 82 | 18 | 0 | 5 | 36 | 26 | 17 | 64 | 4 | 0 | 0 | .270 | .315 | .378 | .693 |
B. Brenton Doyle | CF | 149 | 542 | 141 | 24 | 4 | 23 | 72 | 82 | 46 | 153 | 3 | 30 | 5 | .260 | .317 | .446 | .764 |
K. Kyle Freeland | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Hunter Goodman | RF, C | 70 | 211 | 40 | 9 | 0 | 13 | 36 | 24 | 8 | 64 | 3 | 1 | 1 | .190 | .228 | .417 | .645 |
S. Sam Hilliard | LF, CF | 58 | 138 | 33 | 5 | 1 | 10 | 27 | 26 | 14 | 56 | 0 | 5 | 2 | .239 | .305 | .507 | .812 |
G. Greg Jones | SS | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
N. Nolan Jones | 3B | 79 | 256 | 58 | 13 | 1 | 3 | 28 | 28 | 36 | 91 | 1 | 5 | 4 | .227 | .321 | .320 | .641 |
T. Tyler Kinley | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Peter Lambert | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Justin Lawrence | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Ryan McMahon | 3B, 2B | 153 | 567 | 137 | 28 | 0 | 20 | 65 | 68 | 69 | 185 | 3 | 4 | 6 | .242 | .325 | .397 | .722 |
N. Nick Mears | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Elehuris Montero | 3B | 67 | 224 | 46 | 10 | 0 | 4 | 28 | 23 | 20 | 56 | 0 | 0 | 0 | .205 | .267 | .304 | .571 |
B. Brendan Rodgers | SS | 135 | 501 | 134 | 29 | 1 | 13 | 54 | 67 | 31 | 132 | 4 | 1 | 0 | .267 | .314 | .407 | .721 |
M. Michael Toglia | 1B | 116 | 399 | 87 | 14 | 3 | 25 | 55 | 62 | 54 | 147 | 1 | 10 | 1 | .218 | .311 | .456 | .767 |
E. Ezequiel Tovar | SS | 157 | 655 | 176 | 45 | 4 | 26 | 78 | 83 | 23 | 200 | 4 | 6 | 5 | .269 | .295 | .469 | .763 |
A. Alan Trejo | SS | 28 | 63 | 9 | 0 | 0 | 0 | 1 | 4 | 2 | 15 | 1 | 0 | 0 | .143 | .182 | .143 | .325 |
V. Victor Vodnik | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 5454 | 1319 | 277 | 25 | 179 | 655 | 682 | 453 | 1617 | 51 | 85 | 31 | .242 | .304 | .400 | .704 |