Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| J. Jayden Murray | RP | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 11.2 | 10 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1.54 | 1.11 |
|
|
RP | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 9 | 4 | 3 | 2 | 6 | 16 | 0 | 0 | 0 | 2.45 | 1.36 |
|
|
RP | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 11.2 | 13 | 11 | 7 | 3 | 8 | 15 | 0 | 0 | 0 | 5.40 | 1.80 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 4.50 | 1.25 |
|
|
RP | 22 | 0 | 0 | 3 | 0 | 0 | 4 | 22.1 | 22 | 10 | 10 | 5 | 6 | 24 | 0 | 0 | 0 | 4.03 | 1.25 |
| A. AJ Blubaugh | SP | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 32 | 17 | 11 | 6 | 6 | 11 | 35 | 0 | 0 | 0 | 1.69 | 0.88 |
|
|
RP, SP | 14 | 13 | 5 | 4 | 2 | 1 | 0 | 71.1 | 68 | 32 | 29 | 12 | 21 | 60 | 0 | 0 | 0 | 3.66 | 1.25 |
|
|
RP | 68 | 1 | 0 | 3 | 2 | 1 | 11 | 71.2 | 45 | 25 | 24 | 6 | 19 | 84 | 0 | 0 | 0 | 3.01 | 0.89 |
| L. Logan VanWey | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 15 | 7 | 6 | 2 | 3 | 7 | 0 | 0 | 0 | 5.06 | 1.69 |
|
|
SP | 9 | 9 | 6 | 1 | 3 | 0 | 0 | 53.2 | 46 | 20 | 20 | 10 | 4 | 52 | 0 | 0 | 0 | 3.35 | 0.93 |
| J. John Rooney | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6.75 | 1.50 |
|
|
RP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 9 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 14.54 | 2.77 |
|
|
RP | 70 | 0 | 0 | 3 | 4 | 7 | 25 | 71 | 51 | 18 | 18 | 4 | 31 | 105 | 0 | 0 | 0 | 2.28 | 1.15 |
|
|
SP | 7 | 7 | 2 | 1 | 5 | 0 | 0 | 35.1 | 30 | 21 | 21 | 6 | 20 | 31 | 0 | 0 | 0 | 5.35 | 1.42 |
|
|
SP | 9 | 9 | 4 | 3 | 4 | 0 | 0 | 48.1 | 37 | 22 | 22 | 7 | 20 | 48 | 0 | 0 | 0 | 4.10 | 1.18 |
|
|
SP | 31 | 31 | 21 | 12 | 9 | 0 | 0 | 185.1 | 133 | 55 | 50 | 17 | 57 | 206 | 0 | 1 | 0 | 2.43 | 1.03 |
|
|
RP | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 11 | 9 | 9 | 2 | 8 | 13 | 0 | 0 | 0 | 6.75 | 1.58 |
|
|
RP | 23 | 0 | 0 | 2 | 0 | 0 | 6 | 25.2 | 30 | 16 | 16 | 6 | 8 | 21 | 0 | 0 | 0 | 5.61 | 1.48 |
|
|
SP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2.25 | 1.00 |
|
|
SP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7.2 | 3 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 3.52 | 0.52 |
|
|
SP | 20 | 14 | 1 | 6 | 4 | 1 | 0 | 86 | 103 | 54 | 51 | 21 | 19 | 72 | 0 | 0 | 0 | 5.34 | 1.42 |
|
|
SP, RP | 24 | 14 | 3 | 7 | 4 | 0 | 0 | 86 | 95 | 50 | 47 | 13 | 28 | 87 | 0 | 0 | 0 | 4.92 | 1.43 |
|
|
RP | 48 | 0 | 0 | 6 | 2 | 28 | 0 | 52.2 | 29 | 16 | 12 | 8 | 16 | 76 | 0 | 0 | 0 | 2.05 | 0.85 |
| N. Nick Hernandez | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 12 | 6 | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 5.06 | 1.88 |
|
|
LF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 36.00 | 5.00 |
|
|
SP | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 37 | 32 | 22 | 19 | 3 | 15 | 34 | 0 | 0 | 0 | 4.62 | 1.27 |
| B. Bryan King | RP | 68 | 0 | 0 | 5 | 4 | 2 | 27 | 68 | 60 | 21 | 21 | 10 | 11 | 69 | 0 | 0 | 0 | 2.78 | 1.04 |
|
|
LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.00 | 1.67 |
|
|
SP | 16 | 13 | 3 | 2 | 5 | 0 | 0 | 55.1 | 61 | 45 | 40 | 10 | 39 | 61 | 0 | 0 | 0 | 6.51 | 1.81 |
|
|
RP | 49 | 0 | 0 | 2 | 2 | 1 | 3 | 46 | 35 | 26 | 25 | 8 | 27 | 49 | 0 | 0 | 0 | 4.89 | 1.35 |
|
|
C, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
|
|
RP | 18 | 0 | 0 | 1 | 2 | 0 | 2 | 18.1 | 21 | 16 | 15 | 3 | 14 | 17 | 0 | 0 | 0 | 7.36 | 1.91 |
|
|
RP | 44 | 0 | 0 | 5 | 1 | 4 | 8 | 50.2 | 37 | 18 | 16 | 4 | 15 | 59 | 0 | 0 | 0 | 2.84 | 1.03 |
|
|
SP, RP | 31 | 31 | 20 | 13 | 11 | 0 | 0 | 192 | 171 | 82 | 78 | 15 | 68 | 187 | 0 | 2 | 0 | 3.66 | 1.24 |
|
|
RP, SP | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 32 | 29 | 16 | 16 | 7 | 6 | 29 | 0 | 0 | 0 | 4.50 | 1.09 |
|
|
RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 9 | 10 | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 12.27 | 2.05 |
| Total | 70 | 87 | 75 | 45 | 91 | 1442.0 | 1257 | 665 | 619 | 199 | 508 | 1504 | 9.4 | 3 | 0 | 3.86 | 1.22 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
| Z. Zach Cole | CF | 15 | 47 | 12 | 2 | 0 | 4 | 11 | 9 | 5 | 20 | 0 | 3 | 0 | .255 | .327 | .553 | .880 |
|
|
CF | 32 | 70 | 11 | 0 | 1 | 0 | 7 | 7 | 6 | 29 | 1 | 7 | 2 | .157 | .234 | .186 | .419 |
|
|
2B, SS | 43 | 115 | 22 | 4 | 0 | 2 | 11 | 12 | 11 | 46 | 1 | 0 | 1 | .191 | .266 | .278 | .544 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RF | 134 | 441 | 104 | 21 | 3 | 9 | 51 | 55 | 43 | 137 | 7 | 8 | 1 | .236 | .312 | .358 | .671 |
|
|
2B, 3B | 12 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | .150 | .190 | .150 | .340 |
|
|
SS | 13 | 42 | 7 | 0 | 0 | 4 | 9 | 6 | 2 | 20 | 1 | 1 | 0 | .167 | .222 | .452 | .675 |
|
|
SS, 3B | 22 | 50 | 11 | 2 | 0 | 2 | 7 | 9 | 4 | 18 | 1 | 0 | 1 | .220 | .291 | .380 | .671 |
|
|
1B | 154 | 585 | 139 | 24 | 1 | 27 | 88 | 72 | 40 | 177 | 11 | 2 | 1 | .238 | .297 | .421 | .717 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B, LF | 155 | 588 | 156 | 24 | 1 | 26 | 77 | 80 | 55 | 109 | 4 | 10 | 6 | .265 | .329 | .442 | .771 |
|
|
LF | 48 | 165 | 45 | 8 | 0 | 6 | 27 | 17 | 28 | 33 | 0 | 1 | 1 | .273 | .367 | .430 | .797 |
|
|
C, 1B | 114 | 344 | 89 | 14 | 0 | 12 | 46 | 35 | 23 | 65 | 13 | 1 | 0 | .259 | .324 | .404 | .728 |
| K. Kenedy Corona | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
SS | 51 | 200 | 58 | 10 | 0 | 6 | 21 | 23 | 19 | 45 | 1 | 0 | 0 | .290 | .355 | .430 | .785 |
|
|
LF, RF | 34 | 98 | 24 | 6 | 0 | 2 | 10 | 17 | 11 | 37 | 0 | 1 | 0 | .245 | .321 | .367 | .688 |
|
|
C | 143 | 542 | 139 | 25 | 1 | 20 | 70 | 56 | 20 | 95 | 2 | 1 | 1 | .256 | .284 | .417 | .701 |
|
|
2B, CF | 133 | 369 | 89 | 21 | 0 | 7 | 33 | 43 | 24 | 42 | 1 | 3 | 0 | .241 | .289 | .355 | .644 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
LF, RF | 36 | 87 | 15 | 0 | 0 | 3 | 7 | 10 | 14 | 30 | 2 | 1 | 0 | .172 | .301 | .276 | .577 |
|
|
LF | 64 | 100 | 21 | 5 | 0 | 1 | 5 | 13 | 9 | 31 | 1 | 2 | 3 | .210 | .279 | .290 | .569 |
|
|
CF | 104 | 343 | 100 | 15 | 2 | 3 | 24 | 53 | 31 | 67 | 3 | 16 | 5 | .292 | .354 | .373 | .727 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
3B | 102 | 378 | 96 | 15 | 1 | 20 | 53 | 53 | 50 | 76 | 8 | 0 | 1 | .254 | .352 | .458 | .809 |
|
|
SS | 125 | 493 | 150 | 30 | 2 | 17 | 62 | 68 | 35 | 93 | 12 | 20 | 2 | .304 | .363 | .477 | .840 |
|
|
C, 1B | 11 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | .231 | .375 | .231 | .606 |
|
|
LF, RF | 48 | 146 | 29 | 9 | 0 | 4 | 12 | 21 | 13 | 40 | 1 | 4 | 1 | .199 | .269 | .342 | .611 |
|
|
1B | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
LF | 52 | 117 | 23 | 7 | 0 | 3 | 12 | 15 | 17 | 41 | 0 | 3 | 2 | .197 | .296 | .333 | .630 |
|
|
3B, 2B | 35 | 94 | 21 | 5 | 0 | 3 | 10 | 6 | 6 | 28 | 0 | 1 | 0 | .223 | .267 | .372 | .640 |
| S. Shay Whitcomb | SS, 2B | 20 | 32 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | .125 | .125 | .219 | .344 |
| Total | 5490 | 1372 | 247 | 12 | 182 | 655 | 686 | 471 | 1301 | 71 | 85 | 28 | .250 | .315 | .399 | .714 | ||