Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
RP | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 12.1 | 11 | 8 | 8 | 4 | 5 | 11 | 0 | 0 | 0 | 5.84 | 1.30 |
|
|
SP | 38 | 0 | 0 | 0 | 1 | 0 | 6 | 38.1 | 35 | 17 | 16 | 4 | 12 | 31 | 0 | 0 | 0 | 3.76 | 1.23 |
|
|
SP | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 23.1 | 22 | 14 | 13 | 6 | 12 | 16 | 0 | 0 | 0 | 5.01 | 1.46 |
| J. Joel Peguero | RP | 17 | 0 | 0 | 3 | 1 | 0 | 4 | 22.1 | 15 | 7 | 6 | 2 | 8 | 17 | 0 | 0 | 0 | 2.42 | 1.03 |
|
|
2B, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
|
|
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
|
|
RP | 27 | 2 | 0 | 0 | 1 | 0 | 2 | 25.1 | 28 | 11 | 11 | 0 | 10 | 24 | 0 | 0 | 0 | 3.91 | 1.50 |
|
|
RP | 8 | 7 | 0 | 2 | 4 | 0 | 0 | 29.2 | 29 | 24 | 21 | 2 | 17 | 39 | 0 | 0 | 0 | 6.37 | 1.55 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6.75 | 3.75 |
|
|
SP | 29 | 29 | 12 | 4 | 11 | 0 | 0 | 152 | 155 | 74 | 65 | 16 | 52 | 137 | 0 | 0 | 0 | 3.85 | 1.36 |
|
|
RP | 31 | 1 | 0 | 1 | 0 | 2 | 3 | 56.2 | 47 | 29 | 29 | 7 | 16 | 41 | 0 | 0 | 0 | 4.61 | 1.11 |
|
|
SP, RP | 21 | 10 | 1 | 4 | 4 | 0 | 3 | 65.2 | 61 | 42 | 35 | 10 | 37 | 68 | 0 | 0 | 0 | 4.80 | 1.49 |
| S. Spencer Bivens | RP | 54 | 0 | 0 | 4 | 3 | 3 | 4 | 81 | 83 | 42 | 36 | 6 | 25 | 61 | 0 | 0 | 0 | 4.00 | 1.33 |
|
|
SP, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 6.75 | 1.25 |
|
|
SP, RP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13 | 6 | 6 | 0 | 3 | 12 | 0 | 0 | 0 | 4.26 | 1.26 |
|
|
RP, SP | 21 | 0 | 0 | 2 | 1 | 0 | 4 | 20 | 19 | 10 | 10 | 2 | 10 | 17 | 0 | 0 | 0 | 4.50 | 1.45 |
|
|
RP | 47 | 0 | 0 | 4 | 2 | 15 | 7 | 46.2 | 32 | 20 | 16 | 2 | 24 | 50 | 0 | 0 | 0 | 3.09 | 1.20 |
|
|
SP, RP | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 23.2 | 21 | 12 | 12 | 4 | 9 | 25 | 0 | 0 | 0 | 4.56 | 1.27 |
|
|
SP, RP | 13 | 9 | 2 | 1 | 5 | 0 | 1 | 48.2 | 55 | 36 | 35 | 3 | 20 | 43 | 0 | 0 | 0 | 6.47 | 1.54 |
|
|
RP | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 21 | 13 | 13 | 2 | 9 | 11 | 0 | 0 | 0 | 7.80 | 2.00 |
| T. Trevor McDonald | RP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 13 | 6 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 1.80 | 1.00 |
|
|
RP | 36 | 0 | 0 | 4 | 1 | 0 | 10 | 30 | 24 | 5 | 5 | 0 | 20 | 22 | 0 | 0 | 0 | 1.50 | 1.47 |
|
|
SP | 32 | 32 | 16 | 11 | 8 | 0 | 0 | 182.1 | 148 | 81 | 74 | 22 | 73 | 186 | 0 | 1 | 0 | 3.65 | 1.21 |
|
|
RP | 50 | 0 | 0 | 3 | 5 | 4 | 13 | 50.2 | 34 | 12 | 10 | 4 | 11 | 67 | 0 | 0 | 0 | 1.78 | 0.89 |
|
|
RP | 53 | 0 | 0 | 4 | 3 | 0 | 20 | 50 | 39 | 11 | 10 | 3 | 4 | 38 | 0 | 0 | 0 | 1.80 | 0.86 |
|
|
RP | 22 | 22 | 8 | 7 | 7 | 0 | 0 | 106.2 | 113 | 55 | 45 | 11 | 45 | 102 | 0 | 0 | 0 | 3.80 | 1.48 |
| C. Carson Seymour | RP | 16 | 3 | 0 | 1 | 3 | 0 | 1 | 36 | 37 | 21 | 19 | 9 | 13 | 26 | 0 | 0 | 0 | 4.75 | 1.39 |
|
|
RP | 68 | 0 | 0 | 5 | 7 | 17 | 9 | 61.1 | 60 | 32 | 28 | 4 | 18 | 60 | 0 | 0 | 0 | 4.11 | 1.27 |
|
|
SP | 34 | 34 | 22 | 15 | 11 | 0 | 0 | 207 | 210 | 82 | 74 | 14 | 46 | 224 | 0 | 0 | 0 | 3.22 | 1.24 |
|
|
SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 5 | 1 | 2 | 9 | 0 | 0 | 0 | 4.50 | 1.40 |
|
|
RF, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
| Total | 63 | 81 | 81 | 41 | 89 | 1433.2 | 1353 | 684 | 609 | 143 | 506 | 1358 | 8.5 | 1 | 0 | 3.82 | 1.30 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
RF | 39 | 100 | 19 | 5 | 1 | 3 | 13 | 12 | 7 | 20 | 1 | 1 | 1 | .190 | .248 | .350 | .598 |
|
|
CF, RF | 14 | 29 | 5 | 2 | 0 | 1 | 1 | 5 | 2 | 8 | 0 | 1 | 0 | .172 | .226 | .345 | .571 |
|
|
C | 33 | 77 | 17 | 1 | 1 | 1 | 5 | 12 | 7 | 10 | 2 | 0 | 0 | .221 | .299 | .299 | .598 |
|
|
2B, 3B | 74 | 174 | 46 | 9 | 0 | 3 | 23 | 25 | 9 | 45 | 3 | 4 | 1 | .264 | .309 | .368 | .676 |
|
|
C | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .143 | .333 | .143 | .476 |
|
|
1B | 10 | 28 | 3 | 2 | 0 | 0 | 4 | 1 | 7 | 13 | 1 | 0 | 0 | .107 | .297 | .179 | .476 |
|
|
3B, SS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
1B, LF | 63 | 204 | 58 | 12 | 0 | 5 | 33 | 26 | 15 | 42 | 2 | 2 | 0 | .284 | .333 | .417 | .750 |
|
|
SS | 160 | 591 | 133 | 22 | 2 | 30 | 87 | 94 | 80 | 179 | 5 | 12 | 4 | .225 | .318 | .421 | .740 |
|
|
C | 135 | 409 | 91 | 18 | 3 | 6 | 55 | 47 | 30 | 133 | 3 | 1 | 0 | .222 | .277 | .325 | .602 |
|
|
SP, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
3B | 128 | 454 | 105 | 23 | 2 | 21 | 61 | 76 | 71 | 126 | 6 | 9 | 4 | .231 | .340 | .430 | .770 |
|
|
3B, 1B | 90 | 335 | 79 | 15 | 0 | 20 | 51 | 52 | 56 | 116 | 2 | 0 | 0 | .236 | .347 | .460 | .807 |
|
|
RF | 19 | 55 | 11 | 3 | 0 | 2 | 7 | 5 | 1 | 15 | 0 | 1 | 0 | .200 | .214 | .364 | .578 |
|
|
2B, SS | 72 | 217 | 47 | 10 | 1 | 4 | 14 | 19 | 17 | 70 | 2 | 9 | 4 | .217 | .278 | .327 | .606 |
|
|
1B, 3B | 125 | 419 | 101 | 10 | 0 | 16 | 71 | 44 | 34 | 88 | 7 | 1 | 0 | .241 | .307 | .379 | .686 |
|
|
C | 20 | 53 | 11 | 1 | 0 | 2 | 4 | 5 | 4 | 25 | 0 | 0 | 0 | .208 | .259 | .340 | .598 |
|
|
CF | 150 | 560 | 149 | 31 | 12 | 8 | 55 | 73 | 47 | 71 | 6 | 10 | 3 | .266 | .327 | .407 | .735 |
|
|
CF | 57 | 172 | 38 | 9 | 1 | 8 | 22 | 26 | 11 | 27 | 0 | 4 | 0 | .221 | .266 | .424 | .691 |
|
|
CF | 22 | 22 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | .091 | .160 | .182 | .342 |
|
|
CF | 157 | 620 | 159 | 24 | 1 | 21 | 69 | 85 | 52 | 158 | 17 | 6 | 4 | .256 | .328 | .400 | .728 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
3B | 95 | 312 | 74 | 15 | 0 | 12 | 40 | 34 | 27 | 83 | 5 | 0 | 0 | .237 | .305 | .401 | .706 |
|
|
3B | 9 | 20 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | .200 | .360 | .250 | .610 |
|
|
1B, LF | 50 | 144 | 24 | 8 | 2 | 1 | 15 | 12 | 21 | 35 | 1 | 0 | 0 | .167 | .275 | .271 | .546 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B | 22 | 48 | 10 | 4 | 0 | 1 | 10 | 5 | 4 | 10 | 0 | 1 | 1 | .208 | .269 | .354 | .623 |
|
|
RF, LF | 96 | 321 | 74 | 14 | 1 | 8 | 28 | 38 | 47 | 86 | 1 | 6 | 2 | .231 | .330 | .355 | .685 |
| Total | 5375 | 1261 | 239 | 28 | 173 | 672 | 705 | 556 | 1380 | 66 | 68 | 24 | .235 | .311 | .386 | .697 | ||