Live Coverage of Stage 1 Begins Friday at 12:30 p.m. ET on Peacock and Olympic Channel: Home of Team USA
Peacock to Present Live Coverage of Every Stage; Live Coverage Also Presented Across CNBC & Olympic Channel: Home of Team USA
STAMFORD, Conn. – August 17, 2022 – NBC Sports’ live coverage of the 2022 Vuelta a España – the final Grand Tour of the season – begins this Friday, August 19, at 12:30 p.m. ET on Peacock and Olympic Channel: Home of Team USA. Peacock will present live coverage of all 21 stages of the race, concluding with the final stage on Sunday, September 11, at 11:20 a.m. ET.
The three-week race begins in Utrecht in the Netherlands and travels through Belgium and Spain, finishing in Madrid. The 21-stage race covers a total distance of 3,280.5 km (2,038 miles).
Headlining the 2022 Vuelta a España are three-time Vuelta a España winner Primoz Roglic (Jumbo-Visma), Richard Carapaz (Ineos Grenadiers), Remco Evenepoel (Quick-Step Alpha Vinyl), and 2021 runner-up Enric Mas (Movistar).
Cycling commentators and former professional cyclists Bob Roll and Christian Vande Velde, a two-time Olympian, will call the action during all 21 stages.
How to Watch – Friday, August 19 - Sunday, September 11 (all times E.T.)
- TV: CNBC, Olympic Channel: Home of Team USA
- Streaming: Peacock, NBCSports.com, NBC Sports app
Date | Time | Stage | Platform (LIVE) |
Fri., Aug. 19 | 12:30 p.m. | Stage 1: Utrecht / Utrecht | Peacock, Olympic Channel: Home of Team USA |
Sat., Aug. 20 | 7:05 a.m. | Stage 2: ‘s-Hertogenbosch / Utrecht | Peacock |
10 a.m. | Stage 2: ‘s-Hertogenbosch / Utrecht | Peacock, CNBC | |
Sun., Aug. 21 | 6:20 a.m. | Stage 3: Breda / Breda | Peacock |
9:30 a.m. | Stage 3: Breda / Breda | Peacock, CNBC | |
Tues., Aug. 23 | 9 a.m. | Stage 4: Vitoria-Gasteiz / Laguardia | Peacock, Olympic Channel: Home of Team USA |
Wed., Aug. 24 | 9 a.m. | Stage 5: Irun / Bilbao | Peacock, Olympic Channel: Home of Team USA |
Thurs., Aug. 25 | 9 a.m. | Stage 6: Bilbao / Ascensión al Pico Jano. San Miguel de Aguayo | Peacock, Olympic Channel: Home of Team USA |
Fri., Aug. 26 | 9 a.m. | Stage 7: Camargo / Cistierna | Peacock, Olympic Channel: Home of Team USA |
Sat., Aug. 27 | 7:05 a.m. | Stage 8: La Pola Llaviana/Pola de Laviana / Colláu Fancuaya | Peacock |
10 a.m. | Stage 8: La Pola Llaviana/Pola de Laviana / Colláu Fancuaya | Peacock, CNBC | |
Sun., Aug. 28 | 6:35 a.m. | Stage 9: Villaviciosa / Les Praeres | Peacock |
10 a.m. | Stage 9: Villaviciosa / Les Praeres | Peacock, CNBC | |
Tues., Aug. 30 | 9 a.m. | Stage 10: Elche / Alicante | Peacock, Olympic Channel: Home of Team USA |
Wed., Aug. 31 | 9 a.m. | Stage 11: El Pozo Alimentación / Cabo de Gata | Peacock, Olympic Channel: Home of Team USA |
Thurs., Sept. 1 | 9 a.m. | Stage 12: Salobreña / Peñas Blancas, Estepona | Peacock, Olympic Channel: Home of Team USA |
Fri., Sept. 2 | 9 a.m. | Stage 13: Ronda / Montilla | Peacock, Olympic Channel: Home of Team USA |
Sat., Sept. 3 | 9 a.m. | Stage 14: Montoro / Sierra de La Pandera | Peacock |
10 a.m. | Stage 14: Montoro / Sierra de La Pandera | Peacock, CNBC | |
Sun., Sept. 4 | 7 a.m. | Stage 15: Martos > Hoya de la Mora | Peacock |
10 a.m. | Stage 15: Martos > Hoya de la Mora | Peacock, CNBC | |
Tues., Sept. 6 | 9 a.m. | Stage 16: Sanlúcar de Barrameda / Tomares | Peacock, Olympic Channel: Home of Team USA |
Wed., Sept. 7 | 9 a.m. | Stage 17: Aracena / Monasterio de Tentudía | Peacock, Olympic Channel: Home of Team USA |
Thurs., Sept. 8 | 9 a.m. | Stage 18: Trujillo / Alto de Piornal | Peacock, Olympic Channel: Home of Team USA |
Fri., Sept. 9 | 9 a.m. | Stage 19: Talavera de la Reina / Talavera de la Reina | Peacock, Olympic Channel: Home of Team USA |
Sat., Sept. 10 | 6:25 a.m. | Stage 20: Moralzarzal / Puerto de Navacerrada | Peacock |
10 a.m. | Stage 20: Moralzarzal / Puerto de Navacerrada | Peacock, CNBC | |
Sun., Sept. 11 | 11:20 a.m. | Stage 21: Las Rozas / Madrid (Paisaje de la Luz) | Peacock |
1 p.m. | Stage 21: Las Rozas / Madrid (Paisaje de la Luz) | CNBC, Peacock |
-NBC SPORTS-