Check out ownership percentages of every player from FanDuel’s Week 3 Thursday night “Snap” game.
Note: All FanDuel ownership percentages in this article are publicly available. FanDuel currently displays the ownership percentages of any players in a user’s lineup once a contest begins. This allows users to enter a variety of lineups in Thursday contests to record ownership percentages for the players that they selected in those contests. The percentages come from the big $2 Thursday NFL Snap. It’s a large-field tournament with thousands of entries. These numbers don’t have much meaning for cash games, but are a great tool for GPPs.
Running Backs & Wide Receivers
| Pos | Player | Salary | FPPG | Game | Own % | Pos | Player | Salary | FPPG | Game | Own % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Odell Beckham Jr. | $8,700 | 6.9 | WAS@NYG | 35.5 | RB | http://www.nbcsports.com/edge/player/NFL/3128/Matt-JonesMatt Jones | $5,300 | 2.8 | WAS@NYG | 19.4 | |
| WR | Julian Edelman | $7,700 | 22.3 | JAC@NE | 33 | RB | Le’Veon Bell | $8,800 | 20.6 | PIT@STL | 18.7 | |
| WR | Antonio Brown | $9,300 | 27.9 | PIT@STL | 25.8 | RB | Dion Lewis | $6,700 | 17.4 | JAC@NE | 16.4 | |
| WR | Larry Fitzgerald | $6,700 | 22.5 | SF@ARI | 20.5 | RB | Latavius Murray | $7,000 | 13.9 | OAK@CLE | 15.5 | |
| WR | http://www.nbcsports.com/edge/player/NFL/3653/Brandon-MarshallBrandon Marshall | $7,400 | 17.4 | PHI@NYJ | 17.1 | RB | Jamaal Charles | $8,700 | 17.8 | KC@GB | 11.6 | |
| WR | Donte Moncrief | $6,000 | 17.7 | IND@TEN | 13.6 | RB | http://www.nbcsports.com/edge/player/NFL/2491/Adrian-PetersonAdrian Peterson | $8,900 | 12.5 | SD@MIN | 10.5 | |
| WR | Pierre Garcon | $5,400 | 10.4 | WAS@NYG | 13.1 | RB | Alfred Morris | $7,300 | 12.1 | WAS@NYG | 10.1 | |
| WR | Emmanuel Sanders | $8,100 | 17.6 | DEN@DET | 10.3 | RB | Marshawn Lynch | $8,700 | 11.3 | CHI@SEA | 8.8 | |
| WR | Allen Robinson | $6,600 | 16.9 | JAC@NE | 9.5 | RB | Danny Woodhead | $6,400 | 16.6 | SD@MIN | 7.8 | |
| WR | Travis Benjamin | $5,600 | 23.7 | OAK@CLE | 8.9 | RB | Shane Vereen | $6,200 | 8 | WAS@NYG | 7.8 | |
| WR | James Jones | $5,700 | 14.3 | KC@GB | 8.2 | RB | Devonta Freeman | $6,500 | 10.1 | ATL@DAL | 6.1 | |
| WR | Julio Jones | $9,000 | 25.3 | ATL@DAL | 7.5 | RB | Joseph Randle | $6,500 | 9.6 | ATL@DAL | 4.4 | |
| WR | Demaryius Thomas | $8,400 | 12.6 | DEN@DET | 7 | RB | Chris Ivory | $7,100 | 14.8 | PHI@NYJ | 3.8 | |
| WR | Amari Cooper | $6,900 | 13.8 | OAK@CLE | 5.3 | RB | James Starks | $6,500 | 5.4 | KC@GB | 3.4 | |
| WR | Randall Cobb | $8,200 | 14 | KC@GB | 5.2 | RB | Justin Forsett | $7,200 | 8.8 | CIN@BAL | 3.1 | |
| WR | John Brown | $6,000 | 9.8 | SF@ARI | 5 | RB | Melvin Gordon | $6,700 | 8.3 | SD@MIN | 3.1 | |
| WR | Doug Baldwin | $6,000 | 12.9 | CHI@SEA | 4.6 | RB | Darren Sproles | $5,400 | 10 | PHI@NYJ | 3.1 | |
| WR | Jarvis Landry | $7,600 | 16.2 | BUF@MIA | 4.4 | RB | Frank Gore | $7,000 | 4.4 | IND@TEN | 2.7 | |
| WR | Stevie Johnson | $5,900 | 15.1 | SD@MIN | 4 | RB | Giovani Bernard | $7,200 | 13.6 | CIN@BAL | 2.6 | |
| WR | Terrance Williams | $6,500 | 12.5 | ATL@DAL | 3.2 | RB | http://www.nbcsports.com/edge/player/NFL/4650/Jonathan-StewartJonathan Stewart | $6,500 | 8.3 | NO@CAR | 2.6 | |
| WR | T.Y. Hilton | $7,600 | 9.4 | IND@TEN | 3 | RB | Mark Ingram | $7,900 | 13.8 | NO@CAR | 2.5 | |
| WR | Michael Crabtree | $6,000 | 13.9 | OAK@CLE | 3 | RB | LeSean McCoy | $7,500 | 11.7 | BUF@MIA | 2.5 | |
| WR | A.J. Green | $8,000 | 10.4 | CIN@BAL | 2.9 | RB | Isaiah Crowell | $6,600 | 8.8 | OAK@CLE | 2.5 | |
| WR | Steve Smith | $7,100 | 11.2 | CIN@BAL | 2.7 | RB | Carlos Hyde | $7,800 | 19.7 | SF@ARI | 2.3 | |
| WR | Jordan Matthews | $7,100 | 16.1 | PHI@NYJ | 2.5 | RB | Jeremy Hill | $7,600 | 9.5 | CIN@BAL | 2.2 | |
| WR | Jeremy Maclin | $6,500 | 7.6 | KC@GB | 2.4 | RB | T.J. Yeldon | $6,600 | 9 | JAC@NE | 2.1 | |
| WR | Calvin Johnson | $8,200 | 12.1 | DEN@DET | 2.1 | RB | C.J. Anderson | $7,300 | 5.1 | DEN@DET | 2 | |
| WR | DeAndre Hopkins | $7,800 | 18.1 | TB@HOU | 2.1 | RB | Rashad Jennings | $6,400 | 11.2 | WAS@NYG | 1.9 | |
| WR | Sammy Watkins | $6,800 | 7.5 | BUF@MIA | 1.9 | RB | Ameer Abdullah | $6,000 | 9.9 | DEN@DET | 1.7 | |
| WR | Rueben Randle | $5,400 | 3.8 | WAS@NYG | 1.8 | RB | Lance Dunbar | $4,900 | 8.9 | ATL@DAL | 1.2 | |
| WR | Kendall Wright | $5,900 | 10.4 | IND@TEN | 1.7 | RB | Doug Martin | $6,600 | 7.4 | TB@HOU | 1.1 | |
| WR | Darrius Heyward-Bey | $5,300 | 11.8 | PIT@STL | 1.6 | RB | Bishop Sankey | $6,300 | 12.9 | IND@TEN | 1.1 | |
| WR | Ted Ginn Jr. | $5,200 | 9.3 | NO@CAR | 1.6 | RB | Matt Forte | $8,400 | 18.8 | CHI@SEA | 0.7 | |
| WR | Keenan Allen | $7,600 | 12.4 | SD@MIN | 1.3 | RB | DeMarco Murray | $7,800 | 12 | PHI@NYJ | 0.4 | |
| WR | Roddy White | $6,100 | 5.2 | ATL@DAL | 1.3 | RB | Darren McFadden | $6,300 | 5.1 | ATL@DAL | 0.4 | |
| WR | Nate Washington | $5,300 | 10.7 | TB@HOU | 1.3 | RB | http://www.nbcsports.com/edge/player/NFL/6528/Chris-Johnsonhttp://www.nbcsports.com/edge/player/NFL/4743/Chris-JohnsonChris Johnson | $6,200 | 5.5 | SF@ARI | 0.4 | |
| WR | Golden Tate | $6,800 | 7.7 | DEN@DET | 1.2 | RB | Ronnie Hillman | $6,200 | 3.8 | DEN@DET | 0.3 | |
| WR | Mike Evans | $7,400 | 0 | TB@HOU | 1.1 | RB | Eddie Lacy | $7,700 | 8.9 | KC@GB | 0.2 | |
| WR | Vincent Jackson | $7,200 | 10 | TB@HOU | 1.1 | RB | Todd Gurley | $6,300 | 0 | PIT@STL | 0.2 | |
| WR | Anquan Boldin | $6,600 | 10.3 | SF@ARI | 0.9 | RB | Lamar Miller | $6,600 | 7.4 | BUF@MIA | 0.1 | |
| WR | Percy Harvin | $5,600 | 12.4 | BUF@MIA | 0.9 | RB | Tre Mason | $6,500 | 4 | PIT@STL | 0.1 | |
| WR | Allen Hurns | $5,100 | 7.7 | JAC@NE | 0.9 | |||||||
| WR | Eric Decker | $6,000 | 15.2 | PHI@NYJ | 0.8 | |||||||
| WR | Leonard Hankerson | $5,700 | 9.7 | ATL@DAL | 0.8 | |||||||
| WR | Rishard Matthews | $5,700 | 13 | BUF@MIA | 0.8 | |||||||
| WR | http://www.nbcsports.com/edge/player/NFL/859/Marvin-JonesMarvin Jones | $5,000 | 7.5 | CIN@BAL | 0.8 | |||||||
| WR | Torrey Smith | $6,400 | 12.3 | SF@ARI | 0.7 | |||||||
| WR | Cole Beasley | $5,400 | 4.2 | ATL@DAL | 0.7 | |||||||
| WR | Andrew Hawkins | $4,500 | 4.9 | OAK@CLE | 0.7 | |||||||
| WR | Davante Adams | $6,400 | 6.9 | KC@GB | 0.6 | |||||||
| WR | Cecil Shorts | $5,200 | 7.1 | TB@HOU | 0.6 | |||||||
| WR | Michael Floyd | $5,200 | 1.2 | SF@ARI | 0.6 | |||||||
| WR | Mike Wallace | $5,800 | 7.3 | SD@MIN | 0.5 | |||||||
| WR | Kenny Britt | $5,400 | 8.1 | PIT@STL | 0.5 | |||||||
| WR | Andre Johnson | $6,800 | 4.3 | IND@TEN | 0.4 | |||||||
| WR | Marques Colston | $5,300 | 6.7 | NO@CAR | 0.3 | |||||||
| WR | Brandon Coleman | $5,100 | 8.5 | NO@CAR | 0.3 | |||||||
| WR | Brandin Cooks | $7,000 | 7.8 | NO@CAR | 0.2 | |||||||
| WR | Nelson Agholor | $5,300 | 2.8 | PHI@NYJ | 0.2 | |||||||
| WR | Robert Woods | $5,300 | 8.6 | BUF@MIA | 0.2 | |||||||
| WR | http://www.nbcsports.com/edge/player/NFL/8615/Charles-JohnsonCharles Johnson | $5,200 | 3.1 | SD@MIN | 0.2 | |||||||
| WR | Kamar Aiken | $5,600 | 4.9 | CIN@BAL | 0.1 | |||||||
| WR | Malcom Floyd | $5,300 | 8 | SD@MIN | 0.1 |
Quarterbacks & Tight Ends
| Pos | Player | Salary | FPPG | Game | Own % | Pos | Player | Salary | FPPG | Game | Own % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Tom Brady | $8,700 | 27.9 | JAC@NE | 22 | TE | Rob Gronkowski | $8,400 | 25.4 | JAC@NE | 25.2 | |
| QB | Eli Manning | $8,000 | 8.5 | WAS@NYG | 13.2 | TE | Jordan Reed | $5,000 | 15.8 | WAS@NYG | 20.7 | |
| QB | http://www.nbcsports.com/edge/player/NFL/3511/Cam-NewtonCam Newton | $7,900 | 20.9 | NO@CAR | 7.5 | TE | Tyler Eifert | $5,900 | 19.9 | CIN@BAL | 9 | |
| QB | Carson Palmer | $8,100 | 23.9 | SF@ARI | 7 | TE | Jimmy Graham | $6,300 | 7.9 | CHI@SEA | 6.8 | |
| QB | Russell Wilson | $8,400 | 19.6 | CHI@SEA | 5.9 | TE | Travis Kelce | $6,400 | 16.7 | KC@GB | 6.5 | |
| QB | Ben Roethlisberger | $8,500 | 21.8 | PIT@STL | 5.5 | TE | Greg Olsen | $5,900 | 5.8 | NO@CAR | 5.7 | |
| QB | Kirk Cousins | $5,700 | 9.7 | WAS@NYG | 4.8 | TE | Larry Donnell | $5,300 | 3.6 | WAS@NYG | 3.5 | |
| QB | Aaron Rodgers | $9,100 | 21.7 | KC@GB | 4.6 | TE | Heath Miller | $5,800 | 11.5 | PIT@STL | 3.2 | |
| QB | Tyrod Taylor | $7,000 | 22.4 | BUF@MIA | 3.9 | TE | Crockett Gillmore | $5,400 | 13.3 | CIN@BAL | 2.7 | |
| QB | Nick Foles | $6,500 | 14.5 | PIT@STL | 2.9 | TE | Kyle Rudolph | $5,300 | 9.7 | SD@MIN | 2.7 | |
| QB | Marcus Mariota | $7,300 | 20.6 | IND@TEN | 2.7 | TE | Jared Cook | $5,400 | 9.1 | PIT@STL | 2.1 | |
| QB | Peyton Manning | $8,200 | 13.6 | DEN@DET | 2.2 | TE | Eric Ebron | $5,100 | 13.1 | DEN@DET | 2.1 | |
| QB | Ryan Fitzpatrick | $6,800 | 15.7 | PHI@NYJ | 2.1 | TE | Richard Rodgers | $4,900 | 8.6 | KC@GB | 1.4 | |
| QB | Andrew Luck | $9,000 | 14.6 | IND@TEN | 1.9 | TE | Martellus Bennett | $5,600 | 10.4 | CHI@SEA | 1.1 | |
| QB | Andy Dalton | $7,100 | 20.2 | CIN@BAL | 1.8 | TE | Ladarius Green | $5,600 | 11.6 | SD@MIN | 1 | |
| QB | Matt Ryan | $8,300 | 18.5 | ATL@DAL | 1.6 | TE | Jason Witten | $6,000 | 15.6 | ATL@DAL | 0.7 | |
| QB | Philip Rivers | $7,700 | 18.5 | SD@MIN | 1.4 | TE | Vernon Davis | $5,400 | 7.5 | SF@ARI | 0.7 | |
| QB | Blake Bortles | $6,700 | 16.8 | JAC@NE | 1.2 | TE | Delanie Walker | $5,200 | 11.8 | IND@TEN | 0.7 | |
| QB | Teddy Bridgewater | $6,800 | 14 | SD@MIN | 0.9 | TE | http://www.nbcsports.com/edge/player/NFL/6681/Charles-ClayCharles Clay | $4,900 | 7.9 | BUF@MIA | 0.6 | |
| QB | Brandon Weeden | $6,500 | 7.6 | ATL@DAL | 0.8 | TE | Gavin Escobar | $4,500 | 4.2 | ATL@DAL | 0.6 | |
| QB | Jameis Winston | $6,500 | 17.4 | TB@HOU | 0.7 | TE | Zach Ertz | $5,200 | 4.7 | PHI@NYJ | 0.3 | |
| QB | Ryan Tannehill | $8,000 | 17.9 | BUF@MIA | 0.5 | TE | Owen Daniels | $4,700 | 2.5 | DEN@DET | 0.3 | |
| QB | Josh McCown | $6,000 | 2.3 | OAK@CLE | 0.5 | TE | Jordan Cameron | $5,400 | 8.5 | BUF@MIA | 0.1 | |
| QB | Colin Kaepernick | $7,900 | 17.6 | SF@ARI | 0.4 | TE | Dwayne Allen | $5,200 | 4.6 | IND@TEN | 0.1 | |
| QB | Sam Bradford | $7,200 | 12.6 | PHI@NYJ | 0.4 | TE | Mychal Rivera | $4,900 | 2 | OAK@CLE | 0.1 | |
| QB | Ryan Mallett | $6,300 | 13.9 | TB@HOU | 0.4 | TE | Garrett Graham | $4,600 | 3.6 | TB@HOU | 0.1 | |
| QB | Joe Flacco | $8,100 | 12.6 | CIN@BAL | 0.3 | TE | http://www.nbcsports.com/edge/player/NFL/5449/David-JohnsonDavid Johnson | $4,500 | 0 | SD@MIN | 0 | |
| QB | Matthew Stafford | $7,400 | 18.1 | DEN@DET | 0.3 | |||||||
| QB | Jimmy Clausen | $5,300 | 3.3 | CHI@SEA | 0.2 | |||||||
| QB | Drew Brees | $8,400 | 15.3 | NO@CAR | 0.1 |
Kickers & D/STs
| Pos | Player | Salary | FPPG | Game | Own % | Pos | Team | Salary | FPPG | Game | Own % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Josh Brown | $4,500 | 17 | WAS@NYG | 25 | D/ST | Seattle Seahawks | $5,300 | 11.5 | CHI@SEA | 18.6 | |
| K | Stephen Gostkowski | $5,000 | 11.5 | JAC@NE | 10.3 | D/ST | New York Jets | $4,500 | 15.5 | PHI@NYJ | 17 | |
| K | Brandon McManus | $4,900 | 13.5 | DEN@DET | 9.3 | D/ST | Denver Broncos | $4,600 | 18.5 | DEN@DET | 12 | |
| K | Matt Bryant | $4,800 | 12 | ATL@DAL | 6.4 | D/ST | New England Patriots | $4,700 | 9 | JAC@NE | 11.2 | |
| K | Nick Folk | $4,600 | 8 | PHI@NYJ | 3.8 | D/ST | Carolina Panthers | $4,600 | 12.5 | NO@CAR | 6.1 | |
| K | Mason Crosby | $5,000 | 11.5 | KC@GB | 3.7 | D/ST | Arizona Cardinals | $4,700 | 11.5 | SF@ARI | 4.5 | |
| K | http://www.nbcsports.com/edge/player/NFL/8241/Justin-TuckerJustin Tucker | $5,000 | 12.5 | CIN@BAL | 3.4 | D/ST | New York Giants | $4,100 | 12 | WAS@NYG | 4.4 | |
| K | Dan Bailey | $5,000 | 8.5 | ATL@DAL | 3.2 | D/ST | Washington Redskins | $4,100 | 9 | WAS@NYG | 4 | |
| K | Josh Lambo | $4,500 | 8.5 | SD@MIN | 2.9 | D/ST | Houston Texans | $5,000 | 4 | TB@HOU | 3.9 | |
| K | Steven Hauschka | $5,000 | 9 | CHI@SEA | 2.8 | D/ST | Atlanta Falcons | $4,300 | 4.5 | ATL@DAL | 3 | |
| K | Robbie Gould | $4,800 | 14 | CHI@SEA | 2.8 | D/ST | Buffalo Bills | $4,500 | 5.5 | BUF@MIA | 2.9 | |
| K | Sebastian Janikowski | $4,700 | 8 | OAK@CLE | 2.6 | D/ST | Cleveland Browns | $4,600 | 10.5 | OAK@CLE | 2.5 | |
| K | Chandler Catanzaro | $4,700 | 7 | SF@ARI | 2.5 | D/ST | Tampa Bay Buccaneers | $4,100 | 6.5 | TB@HOU | 1.8 | |
| K | Andrew Franks | $4,500 | 7.5 | BUF@MIA | 2.4 | D/ST | Dallas Cowboys | $4,300 | 10.5 | ATL@DAL | 1.5 | |
| K | Graham Gano | $4,700 | 8 | NO@CAR | 1.7 | D/ST | Pittsburgh Steelers | $4,400 | 4.5 | PIT@STL | 1.2 | |
| K | Kyle Brindza | $4,500 | 9 | TB@HOU | 1.6 | D/ST | Green Bay Packers | $4,600 | 5.5 | KC@GB | 0.9 | |
| K | Josh Scobee | $4,600 | 5.5 | PIT@STL | 1.5 | D/ST | Oakland Raiders | $4,300 | 2.5 | OAK@CLE | 0.9 | |
| K | Zach Hocker | $4,500 | 7.5 | NO@CAR | 1.4 | D/ST | Miami Dolphins | $4,600 | 7.5 | BUF@MIA | 0.8 | |
| K | Phil Dawson | $4,600 | 6.5 | SF@ARI | 1.3 | D/ST | Minnesota Vikings | $4,400 | 7 | SD@MIN | 0.7 | |
| K | Adam Vinatieri | $4,900 | 0.5 | IND@TEN | 1.2 | D/ST | Philadelphia Eagles | $4,400 | 6.5 | PHI@NYJ | 0.6 | |
| K | Cairo Santos | $4,600 | 8 | KC@GB | 1.2 | D/ST | Cincinnati Bengals | $4,600 | 10.5 | CIN@BAL | 0.5 | |
| K | Greg Zuerlein | $4,800 | 8 | PIT@STL | 1 | D/ST | Baltimore Ravens | $4,600 | 7.5 | CIN@BAL | 0.4 | |
| K | Mike Nugent | $4,800 | 7.5 | CIN@BAL | 0.9 | D/ST | Indianapolis Colts | $4,500 | 2 | IND@TEN | 0.4 | |
| K | Matt Prater | $4,700 | 4 | DEN@DET | 0.9 | D/ST | St Louis Rams | $4,500 | 9.5 | PIT@STL | 0.3 | |
| K | Cody Parkey | $4,700 | 5.5 | PHI@NYJ | 0.9 | D/ST | Jacksonville Jaguars | $4,000 | 5 | JAC@NE | 0.3 | |
| K | Travis Coons | $4,500 | 4 | OAK@CLE | 0.8 | D/ST | Detroit Lions | $4,400 | 8 | DEN@DET | 0.2 |