Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
S. Spencer Schwellenbach | SP | 21 | 21 | 12 | 8 | 7 | 0 | 0 | 123.2 | 106 | 49 | 46 | 14 | 23 | 127 | 0 | 0 | 0 | 3.35 | 1.04 |
SP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 13 | 13 | 3 | 8 | 3 | 0 | 0 | 0 | 16.71 | 2.43 | |
P. Parker Dunshee | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 19.29 | 2.57 |
G. Grant Holmes | RP | 26 | 7 | 1 | 2 | 1 | 0 | 1 | 68.1 | 66 | 27 | 27 | 7 | 15 | 70 | 0 | 0 | 0 | 3.56 | 1.19 |
L. Luke Williams | 3B, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
J. Jesse Chavez | RP | 46 | 0 | 0 | 2 | 2 | 0 | 1 | 63.1 | 60 | 27 | 22 | 10 | 19 | 55 | 0 | 0 | 0 | 3.13 | 1.25 |
J. John Brebbia | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 2.70 | 0.90 |
L. Luis Guillorme | 2B, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 36.00 | 4.00 |
A. Aaron Bummer | RP | 56 | 0 | 0 | 4 | 3 | 0 | 2 | 55.1 | 61 | 24 | 22 | 2 | 18 | 69 | 0 | 0 | 0 | 3.58 | 1.43 |
D. Dylan Dodd | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.00 | 2.50 |
B. Bryce Elder | SP | 10 | 10 | 3 | 2 | 5 | 0 | 0 | 49.2 | 64 | 37 | 36 | 8 | 17 | 46 | 0 | 0 | 0 | 6.52 | 1.63 |
M. Max Fried | SP | 29 | 29 | 16 | 11 | 10 | 0 | 0 | 174.1 | 146 | 71 | 63 | 13 | 57 | 166 | 0 | 2 | 1 | 3.25 | 1.16 |
J. Jimmy Herget | RP | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 12.1 | 13 | 6 | 6 | 2 | 3 | 15 | 0 | 0 | 0 | 4.38 | 1.30 |
D. Daysbel Hernandez | RP | 16 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 10 | 6 | 5 | 0 | 10 | 26 | 0 | 0 | 0 | 2.50 | 1.11 |
R. Raisel Iglesias | RP | 66 | 0 | 0 | 6 | 2 | 34 | 0 | 69.1 | 38 | 19 | 15 | 4 | 13 | 68 | 0 | 0 | 0 | 1.95 | 0.74 |
L. Luke Jackson | RP | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 17 | 11 | 9 | 2 | 11 | 26 | 0 | 0 | 0 | 4.50 | 1.56 |
J. Joe Jimenez | RP | 69 | 0 | 0 | 1 | 5 | 3 | 27 | 68.2 | 45 | 22 | 20 | 2 | 23 | 82 | 0 | 0 | 0 | 2.62 | 0.99 |
P. Pierce Johnson | RP | 58 | 0 | 0 | 6 | 6 | 2 | 12 | 56.1 | 48 | 25 | 23 | 6 | 25 | 67 | 0 | 0 | 0 | 3.67 | 1.30 |
R. Ray Kerr | RP | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 22.1 | 29 | 14 | 14 | 4 | 7 | 27 | 0 | 0 | 0 | 5.64 | 1.61 |
D. Dylan Lee | RP | 52 | 0 | 0 | 4 | 2 | 0 | 9 | 59.2 | 49 | 19 | 14 | 7 | 17 | 76 | 0 | 0 | 0 | 2.11 | 1.11 |
R. Reynaldo Lopez | RP, SP | 26 | 25 | 14 | 8 | 5 | 0 | 1 | 135.2 | 108 | 32 | 30 | 10 | 42 | 148 | 0 | 0 | 0 | 1.99 | 1.11 |
T. Tyler Matzek | RP | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 11 | 11 | 3 | 3 | 10 | 0 | 0 | 0 | 9.90 | 1.90 |
A. A.J. Minter | RP | 39 | 0 | 0 | 5 | 4 | 1 | 9 | 34.1 | 24 | 10 | 10 | 6 | 11 | 35 | 0 | 0 | 0 | 2.62 | 1.02 |
C. Charlie Morton | SP | 30 | 30 | 12 | 8 | 10 | 0 | 0 | 165.1 | 154 | 85 | 77 | 23 | 65 | 167 | 0 | 0 | 0 | 4.19 | 1.32 |
C. Chris Sale | SP | 29 | 29 | 18 | 18 | 3 | 0 | 0 | 177.2 | 141 | 48 | 47 | 9 | 39 | 225 | 0 | 0 | 0 | 2.38 | 1.01 |
A. AJ Smith-Shawver | RP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 1.15 |
J. Jackson Stephens | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.70 | 1.80 |
S. Spencer Strider | SP, RP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 7 | 2 | 5 | 12 | 0 | 0 | 0 | 7.00 | 1.67 |
D. Darius Vines | SP | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 13.2 | 21 | 14 | 13 | 4 | 4 | 9 | 0 | 0 | 0 | 8.56 | 1.83 |
A. Allan Winans | SP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.2 | 14 | 14 | 13 | 3 | 4 | 4 | 0 | 0 | 0 | 15.26 | 2.35 |
Total | 76 | 89 | 73 | 40 | 66 | 1443.1 | 1277 | 607 | 559 | 150 | 449 | 1553 | 9.7 | 2 | 1 | 3.49 | 1.20 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
A. Adam Duvall | LF, RF | 104 | 303 | 55 | 10 | 0 | 11 | 30 | 29 | 21 | 99 | 5 | 0 | 0 | .182 | .245 | .323 | .569 |
E. Eddie Rosario | LF, CF | 24 | 78 | 12 | 1 | 0 | 3 | 9 | 7 | 3 | 23 | 0 | 1 | 0 | .154 | .181 | .282 | .463 |
B. Brian Anderson | 3B, RF | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Eli White | LF | 35 | 39 | 11 | 1 | 1 | 1 | 4 | 9 | 1 | 12 | 2 | 3 | 1 | .282 | .333 | .436 | .769 |
N. Nacho Alvarez Jr. | 2B, 3B | 8 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | .100 | .156 | .100 | .256 |
D. David Fletcher | 2B, SS | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .222 | .250 | .472 |
C. Chadwick Tromp | C | 19 | 52 | 13 | 6 | 0 | 0 | 6 | 3 | 1 | 17 | 0 | 0 | 0 | .250 | .259 | .365 | .625 |
L. Luke Williams | 3B, 2B | 34 | 46 | 9 | 3 | 0 | 0 | 4 | 8 | 4 | 13 | 1 | 3 | 0 | .196 | .275 | .261 | .535 |
G. Gio Urshela | 3B | 36 | 132 | 35 | 9 | 0 | 4 | 15 | 9 | 4 | 23 | 0 | 0 | 0 | .265 | .287 | .424 | .711 |
W. Whit Merrifield | 2B, RF | 42 | 137 | 34 | 5 | 2 | 1 | 4 | 23 | 20 | 33 | 1 | 6 | 2 | .248 | .348 | .336 | .684 |
J. Jorge Soler | RF, LF | 49 | 152 | 37 | 11 | 0 | 9 | 24 | 27 | 24 | 44 | 3 | 0 | 0 | .243 | .356 | .493 | .849 |
L. Luis Guillorme | 2B, 3B | 9 | 20 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | .150 | .190 | .250 | .440 |
R. Ronald Acuna Jr. | RF | 49 | 192 | 48 | 8 | 1 | 4 | 15 | 38 | 27 | 53 | 3 | 16 | 3 | .250 | .351 | .365 | .716 |
O. Ozzie Albies | 2B | 99 | 399 | 100 | 29 | 1 | 10 | 53 | 52 | 27 | 65 | 5 | 8 | 1 | .251 | .303 | .404 | .707 |
O. Orlando Arcia | SS | 157 | 551 | 120 | 24 | 0 | 17 | 46 | 50 | 41 | 128 | 2 | 2 | 0 | .218 | .271 | .354 | .625 |
C. Cavan Biggio | 2B, 3B | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
M. Michael Harris II | CF | 110 | 440 | 116 | 14 | 3 | 16 | 48 | 58 | 23 | 94 | 4 | 10 | 6 | .264 | .304 | .418 | .722 |
J. Jarred Kelenic | CF | 131 | 412 | 95 | 18 | 2 | 15 | 45 | 49 | 32 | 133 | 1 | 7 | 2 | .231 | .286 | .393 | .679 |
R. Ramon Laureano | CF, RF | 67 | 216 | 64 | 13 | 1 | 10 | 29 | 28 | 8 | 64 | 2 | 5 | 2 | .296 | .327 | .505 | .832 |
J. J.P. Martinez | CF | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | .200 | .200 | .300 | .500 |
S. Sean Murphy | C | 72 | 233 | 45 | 5 | 1 | 10 | 25 | 19 | 27 | 67 | 3 | 0 | 0 | .193 | .284 | .352 | .636 |
M. Matt Olson | 1B, LF | 162 | 600 | 148 | 37 | 1 | 29 | 98 | 78 | 71 | 170 | 9 | 0 | 0 | .247 | .333 | .457 | .790 |
M. Marcell Ozuna | LF, CF | 162 | 606 | 183 | 31 | 0 | 39 | 104 | 96 | 74 | 170 | 3 | 1 | 0 | .302 | .378 | .546 | .925 |
A. Austin Riley | 3B, LF | 110 | 425 | 109 | 26 | 2 | 19 | 56 | 63 | 37 | 118 | 5 | 0 | 0 | .256 | .322 | .461 | .783 |
Z. Zack Short | SS, 3B | 30 | 54 | 8 | 3 | 0 | 0 | 5 | 9 | 12 | 16 | 1 | 2 | 0 | .148 | .313 | .204 | .517 |
F. Forrest Wall | LF | 13 | 29 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 3 | 3 | .241 | .313 | .241 | .554 |
T. Travis d'Arnaud | C | 99 | 307 | 73 | 16 | 0 | 15 | 48 | 40 | 24 | 89 | 6 | 1 | 0 | .238 | .302 | .436 | .739 |
Total | 5481 | 1333 | 273 | 15 | 213 | 674 | 704 | 485 | 1461 | 58 | 69 | 20 | .243 | .309 | .415 | .724 |