Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| D. Didier Fuentes | SP | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 23 | 20 | 20 | 6 | 6 | 12 | 0 | 0 | 0 | 13.85 | 2.23 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
|
|
RP | 12 | 0 | 0 | 1 | 1 | 1 | 3 | 16.1 | 13 | 5 | 4 | 2 | 5 | 15 | 0 | 0 | 0 | 2.20 | 1.10 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.27 |
|
|
RP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 45.00 | 6.00 |
| H. Hayden Harris | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.38 | 1.88 |
|
|
SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 9.82 | 2.18 |
|
|
RP | 36 | 0 | 0 | 0 | 1 | 0 | 7 | 34.1 | 27 | 22 | 21 | 3 | 21 | 34 | 0 | 0 | 0 | 5.50 | 1.40 |
|
|
RP | 43 | 0 | 0 | 3 | 3 | 0 | 2 | 43.2 | 39 | 25 | 22 | 2 | 18 | 38 | 0 | 0 | 0 | 4.53 | 1.31 |
|
|
SP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13.2 | 22 | 15 | 15 | 3 | 7 | 9 | 0 | 0 | 0 | 9.88 | 2.12 |
|
|
RP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | 8 | 8 | 4 | 5 | 8 | 0 | 0 | 0 | 9.00 | 2.38 |
| N. Nathan Wiles | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 27.00 | 4.00 |
|
|
RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 10 | 8 | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 11.37 | 2.21 |
|
|
RP, SP | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 16.1 | 16 | 11 | 10 | 5 | 10 | 13 | 0 | 0 | 0 | 5.51 | 1.59 |
| A. Austin Cox | RP | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 21.1 | 30 | 21 | 21 | 9 | 7 | 22 | 0 | 0 | 0 | 8.86 | 1.73 |
|
|
RP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 7.71 | 1.50 |
|
|
SP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 14 | 12 | 12 | 5 | 5 | 3 | 0 | 0 | 0 | 13.50 | 2.38 |
|
|
SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.25 |
|
|
2B, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 | 2.50 |
|
|
RP | 42 | 2 | 0 | 3 | 2 | 0 | 2 | 54.1 | 51 | 27 | 23 | 3 | 17 | 51 | 0 | 0 | 0 | 3.81 | 1.25 |
|
|
SP, RP | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 6 | 6 | 1 | 7 | 9 | 0 | 0 | 0 | 5.40 | 1.60 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 4 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 10.13 | 1.88 |
|
|
RP, SP | 28 | 0 | 0 | 1 | 0 | 0 | 2 | 35 | 28 | 14 | 14 | 5 | 5 | 30 | 0 | 0 | 0 | 3.60 | 0.94 |
|
|
SP, RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 13 | 12 | 2 | 2 | 11 | 0 | 0 | 0 | 10.80 | 1.70 |
|
|
SP | 28 | 28 | 14 | 8 | 11 | 0 | 0 | 156.1 | 167 | 95 | 92 | 24 | 51 | 131 | 0 | 0 | 0 | 5.30 | 1.39 |
|
|
SP | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 23.1 | 30 | 21 | 21 | 3 | 13 | 13 | 0 | 0 | 0 | 8.10 | 1.84 |
| K. Kevin Herget | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
|
|
RP | 39 | 0 | 0 | 4 | 3 | 0 | 10 | 37 | 27 | 16 | 14 | 3 | 30 | 33 | 0 | 0 | 0 | 3.41 | 1.54 |
|
|
SP, RP | 22 | 21 | 9 | 4 | 9 | 0 | 0 | 115 | 100 | 52 | 51 | 16 | 54 | 123 | 0 | 0 | 0 | 3.99 | 1.34 |
|
|
RP | 70 | 0 | 0 | 4 | 6 | 29 | 2 | 67.1 | 51 | 25 | 24 | 8 | 16 | 73 | 0 | 0 | 0 | 3.21 | 1.00 |
|
|
RP | 65 | 0 | 0 | 3 | 3 | 1 | 16 | 59 | 52 | 21 | 20 | 8 | 19 | 59 | 0 | 0 | 0 | 3.05 | 1.20 |
|
|
RP | 24 | 0 | 0 | 5 | 0 | 0 | 5 | 25 | 11 | 2 | 2 | 1 | 6 | 22 | 0 | 0 | 0 | 0.72 | 0.68 |
|
|
RP | 74 | 0 | 0 | 2 | 4 | 2 | 19 | 68.1 | 53 | 27 | 25 | 13 | 14 | 76 | 0 | 0 | 0 | 3.29 | 0.98 |
|
|
RP, SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5.40 | 2.20 |
| R. Rolddy Munoz | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 5 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 12.27 | 2.45 |
|
|
RP, SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3.38 | 0.75 |
|
|
RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 4.05 | 1.35 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 13.50 | 2.50 |
|
|
SP | 21 | 20 | 11 | 7 | 5 | 0 | 0 | 125.2 | 102 | 38 | 36 | 11 | 32 | 165 | 0 | 0 | 0 | 2.58 | 1.07 |
|
|
SP | 17 | 17 | 13 | 7 | 4 | 0 | 0 | 110.2 | 89 | 44 | 38 | 13 | 18 | 108 | 0 | 1 | 0 | 3.09 | 0.97 |
|
|
RP | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 44.1 | 42 | 20 | 19 | 4 | 21 | 42 | 0 | 0 | 0 | 3.86 | 1.42 |
|
|
SP, RP | 23 | 23 | 11 | 7 | 14 | 0 | 0 | 125.1 | 124 | 63 | 62 | 20 | 51 | 131 | 0 | 0 | 0 | 4.45 | 1.40 |
|
|
SP, RP | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 19.1 | 15 | 5 | 4 | 1 | 10 | 16 | 0 | 0 | 0 | 1.86 | 1.29 |
| SP | 10 | 9 | 4 | 6 | 1 | 0 | 0 | 56.1 | 45 | 18 | 18 | 3 | 22 | 55 | 0 | 0 | 0 | 2.88 | 1.19 | |
|
|
RP, SP | 14 | 13 | 3 | 3 | 6 | 0 | 0 | 64 | 68 | 38 | 35 | 6 | 23 | 64 | 0 | 0 | 0 | 4.92 | 1.42 |
|
|
3B, 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3.00 | 1.17 |
| Total | 69 | 76 | 86 | 34 | 72 | 1438.0 | 1348 | 734 | 696 | 197 | 530 | 1416 | 8.9 | 1 | 0 | 4.36 | 1.31 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
CF, RF | 56 | 197 | 47 | 10 | 0 | 0 | 12 | 21 | 14 | 31 | 2 | 1 | 0 | .239 | .296 | .289 | .585 |
|
|
C | 5 | 12 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .083 | .083 | .333 | .417 |
|
|
C | 124 | 405 | 111 | 18 | 2 | 19 | 80 | 56 | 38 | 68 | 3 | 0 | 0 | .274 | .341 | .469 | .810 |
|
|
LF, CF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B, SS | 24 | 87 | 22 | 1 | 0 | 3 | 12 | 14 | 8 | 16 | 1 | 0 | 1 | .253 | .316 | .368 | .684 |
|
|
LF, SS | 80 | 318 | 78 | 16 | 1 | 14 | 43 | 56 | 48 | 59 | 5 | 9 | 2 | .245 | .353 | .434 | .787 |
|
|
RF | 95 | 338 | 98 | 12 | 1 | 21 | 42 | 74 | 71 | 102 | 3 | 9 | 1 | .290 | .417 | .518 | .935 |
|
|
2B | 157 | 603 | 145 | 23 | 2 | 16 | 74 | 74 | 55 | 94 | 4 | 14 | 3 | .240 | .306 | .365 | .671 |
|
|
SS | 135 | 371 | 82 | 11 | 0 | 0 | 22 | 32 | 31 | 99 | 3 | 8 | 7 | .221 | .284 | .251 | .535 |
|
|
3B, 2B | 58 | 188 | 44 | 12 | 0 | 2 | 15 | 18 | 12 | 49 | 5 | 0 | 0 | .234 | .296 | .330 | .626 |
|
|
SS | 14 | 31 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | .194 | .219 | .226 | .445 |
|
|
LF, RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B, SS | 23 | 41 | 11 | 2 | 0 | 0 | 5 | 8 | 5 | 9 | 1 | 0 | 0 | .268 | .362 | .317 | .679 |
|
|
LF, RF | 16 | 47 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 0 | 1 | 0 | .191 | .240 | .213 | .453 |
|
|
CF, RF | 28 | 51 | 11 | 4 | 1 | 0 | 2 | 7 | 4 | 15 | 0 | 2 | 1 | .216 | .273 | .333 | .606 |
|
|
RF, LF | 9 | 23 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | .304 | .333 | .348 | .681 |
|
|
CF | 160 | 611 | 152 | 26 | 6 | 20 | 86 | 55 | 16 | 128 | 3 | 20 | 6 | .249 | .268 | .409 | .678 |
|
|
CF, RF | 24 | 60 | 10 | 2 | 0 | 2 | 2 | 7 | 5 | 23 | 0 | 0 | 1 | .167 | .231 | .300 | .531 |
|
|
C | 94 | 291 | 58 | 13 | 0 | 16 | 45 | 34 | 35 | 105 | 8 | 0 | 0 | .199 | .300 | .409 | .709 |
|
|
1B, LF | 162 | 624 | 170 | 41 | 2 | 29 | 95 | 98 | 91 | 176 | 4 | 1 | 0 | .272 | .366 | .484 | .850 |
|
|
2B, 3B | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
|
LF, CF | 145 | 487 | 113 | 19 | 0 | 21 | 68 | 61 | 94 | 144 | 3 | 0 | 0 | .232 | .355 | .400 | .756 |
|
|
3B, LF | 102 | 416 | 108 | 20 | 1 | 16 | 54 | 54 | 27 | 128 | 3 | 2 | 1 | .260 | .309 | .428 | .737 |
|
|
C | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
|
|
LF | 105 | 256 | 60 | 8 | 3 | 10 | 35 | 43 | 11 | 70 | 2 | 10 | 1 | .234 | .270 | .406 | .677 |
|
|
3B, 2B | 39 | 31 | 4 | 2 | 0 | 0 | 5 | 5 | 1 | 9 | 1 | 5 | 0 | .129 | .176 | .194 | .370 |
|
|
2B | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Total | 5508 | 1349 | 243 | 19 | 190 | 701 | 724 | 575 | 1371 | 51 | 82 | 25 | .245 | .320 | .399 | .720 | ||