Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| P. Parker Messick | SP | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 39.2 | 46 | 12 | 12 | 4 | 6 | 38 | 0 | 0 | 0 | 2.72 | 1.31 |
|
|
SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
|
|
RP, SP | 33 | 2 | 0 | 2 | 2 | 0 | 3 | 65 | 64 | 22 | 19 | 5 | 14 | 42 | 0 | 0 | 0 | 2.63 | 1.20 |
|
|
RP | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 17.2 | 17 | 10 | 9 | 1 | 8 | 16 | 0 | 0 | 0 | 4.58 | 1.42 |
|
|
RP, SP | 57 | 0 | 0 | 4 | 1 | 0 | 6 | 66.2 | 64 | 24 | 22 | 5 | 18 | 55 | 0 | 0 | 0 | 2.97 | 1.23 |
|
|
RP | 18 | 0 | 0 | 1 | 1 | 2 | 4 | 15.1 | 14 | 9 | 8 | 3 | 4 | 18 | 0 | 0 | 0 | 4.70 | 1.17 |
|
|
SP | 30 | 29 | 7 | 8 | 11 | 0 | 0 | 156.2 | 157 | 84 | 74 | 18 | 62 | 122 | 0 | 0 | 0 | 4.25 | 1.40 |
|
|
SP | 31 | 31 | 12 | 12 | 11 | 0 | 0 | 182.1 | 170 | 93 | 86 | 27 | 54 | 162 | 0 | 2 | 1 | 4.24 | 1.23 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13.50 | 2.00 |
|
|
SP, RP | 34 | 13 | 2 | 5 | 3 | 1 | 1 | 95.1 | 78 | 39 | 34 | 10 | 42 | 108 | 0 | 0 | 0 | 3.21 | 1.26 |
|
|
SP | 23 | 23 | 11 | 7 | 7 | 0 | 0 | 132 | 125 | 66 | 63 | 24 | 32 | 109 | 0 | 0 | 0 | 4.30 | 1.19 |
|
|
RP | 48 | 0 | 0 | 5 | 3 | 24 | 1 | 47.1 | 46 | 20 | 17 | 2 | 12 | 47 | 0 | 0 | 0 | 3.23 | 1.23 |
|
|
RP | 27 | 0 | 0 | 2 | 1 | 1 | 3 | 31 | 24 | 8 | 7 | 3 | 12 | 30 | 0 | 0 | 0 | 2.03 | 1.16 |
|
|
RP | 63 | 0 | 0 | 5 | 4 | 0 | 12 | 54.2 | 44 | 29 | 25 | 4 | 15 | 56 | 0 | 0 | 0 | 4.12 | 1.08 |
|
|
RP, SP | 73 | 0 | 0 | 2 | 2 | 3 | 35 | 66.2 | 58 | 24 | 23 | 8 | 21 | 73 | 0 | 0 | 0 | 3.11 | 1.19 |
|
|
C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.00 | 2.33 |
|
|
RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3.86 | 1.00 |
|
|
RP | 54 | 0 | 0 | 5 | 4 | 0 | 15 | 42.2 | 37 | 23 | 23 | 5 | 30 | 45 | 0 | 0 | 0 | 4.85 | 1.57 |
|
|
SP, RP | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 44.2 | 38 | 16 | 16 | 6 | 15 | 29 | 0 | 0 | 0 | 3.22 | 1.19 |
|
|
SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 7 | 7 | 1 | 7 | 4 | 0 | 0 | 0 | 11.12 | 2.47 |
| D. Doug Nikhazy | SP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 13.50 | 2.75 |
|
|
SP, RP | 16 | 16 | 5 | 4 | 9 | 0 | 0 | 88.2 | 80 | 44 | 43 | 12 | 42 | 96 | 0 | 0 | 0 | 4.36 | 1.38 |
| E. Erik Sabrowski | RP | 33 | 0 | 0 | 0 | 1 | 0 | 12 | 29.1 | 14 | 8 | 6 | 2 | 21 | 42 | 0 | 0 | 0 | 1.84 | 1.19 |
|
|
RP | 76 | 0 | 0 | 8 | 5 | 16 | 19 | 73.2 | 55 | 31 | 24 | 4 | 19 | 104 | 0 | 0 | 0 | 2.93 | 1.00 |
| A. Andrew Walters | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 13.50 | 1.50 |
|
|
SP | 31 | 31 | 14 | 12 | 5 | 0 | 0 | 167.2 | 130 | 62 | 57 | 23 | 83 | 173 | 0 | 0 | 0 | 3.06 | 1.27 |
| Total | 55 | 88 | 74 | 47 | 111 | 1442.0 | 1291 | 649 | 593 | 169 | 527 | 1381 | 8.6 | 2 | 1 | 3.70 | 1.26 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
CF | 16 | 41 | 9 | 2 | 0 | 2 | 5 | 7 | 7 | 13 | 0 | 0 | 0 | .220 | .333 | .415 | .748 |
|
|
SS | 34 | 78 | 15 | 4 | 0 | 0 | 2 | 7 | 7 | 34 | 1 | 2 | 0 | .192 | .267 | .244 | .511 |
|
|
C | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
|
|
RF, 1B | 44 | 123 | 27 | 10 | 1 | 4 | 19 | 16 | 11 | 38 | 2 | 4 | 0 | .220 | .292 | .415 | .707 |
|
|
1B | 116 | 396 | 89 | 10 | 0 | 11 | 52 | 49 | 52 | 86 | 3 | 7 | 0 | .225 | .316 | .333 | .650 |
|
|
SS, 3B | 129 | 432 | 95 | 25 | 2 | 11 | 54 | 44 | 27 | 162 | 7 | 8 | 4 | .220 | .274 | .363 | .638 |
|
|
RF, LF | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .091 | .231 | .091 | .322 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C, LF | 66 | 146 | 25 | 4 | 0 | 8 | 23 | 16 | 9 | 58 | 2 | 1 | 0 | .171 | .229 | .363 | .592 |
|
|
CF | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
|
|
C | 68 | 155 | 25 | 3 | 0 | 5 | 10 | 13 | 18 | 43 | 1 | 1 | 2 | .161 | .250 | .277 | .527 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
LF, RF | 136 | 355 | 75 | 14 | 2 | 5 | 34 | 34 | 39 | 113 | 5 | 8 | 3 | .211 | .296 | .304 | .600 |
|
|
LF | 156 | 625 | 170 | 29 | 1 | 11 | 56 | 81 | 55 | 60 | 3 | 21 | 5 | .272 | .330 | .374 | .705 |
|
|
1B | 142 | 470 | 110 | 19 | 2 | 27 | 70 | 47 | 48 | 135 | 8 | 2 | 0 | .234 | .313 | .455 | .768 |
|
|
2B, SS | 139 | 446 | 100 | 23 | 2 | 11 | 45 | 56 | 23 | 110 | 6 | 8 | 2 | .224 | .269 | .359 | .628 |
|
|
C | 123 | 359 | 70 | 22 | 1 | 14 | 47 | 46 | 45 | 99 | 1 | 1 | 2 | .195 | .282 | .379 | .661 |
|
|
1B, RF | 69 | 148 | 24 | 2 | 0 | 6 | 13 | 19 | 4 | 52 | 0 | 0 | 0 | .162 | .183 | .297 | .480 |
|
|
3B, LF | 158 | 593 | 168 | 34 | 3 | 30 | 85 | 103 | 66 | 74 | 8 | 44 | 7 | .283 | .360 | .503 | .863 |
|
|
SS | 115 | 344 | 80 | 18 | 2 | 5 | 44 | 34 | 22 | 77 | 8 | 8 | 4 | .233 | .290 | .340 | .630 |
|
|
RF | 31 | 71 | 14 | 4 | 1 | 2 | 10 | 6 | 6 | 22 | 0 | 1 | 0 | .197 | .260 | .366 | .626 |
|
|
2B, 3B | 131 | 379 | 78 | 18 | 1 | 12 | 41 | 48 | 38 | 117 | 3 | 9 | 3 | .206 | .283 | .354 | .636 |
|
|
CF | 39 | 125 | 20 | 2 | 0 | 4 | 11 | 10 | 14 | 44 | 1 | 4 | 1 | .160 | .246 | .272 | .518 |
| Total | 5310 | 1199 | 243 | 18 | 168 | 621 | 643 | 494 | 1344 | 60 | 129 | 34 | .226 | .296 | .373 | .670 | ||