Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
RP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 13.50 | 4.50 |
|
|
RP, SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.00 | 1.67 |
|
|
SP | 10 | 8 | 1 | 1 | 1 | 0 | 2 | 36.1 | 30 | 18 | 18 | 6 | 22 | 28 | 0 | 0 | 0 | 4.46 | 1.43 |
|
|
RP | 26 | 2 | 0 | 2 | 1 | 0 | 5 | 26.1 | 29 | 12 | 11 | 2 | 8 | 18 | 0 | 0 | 0 | 3.76 | 1.41 |
|
|
RP | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 14 | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 19.50 | 2.50 |
| J. Jack Little | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.00 | 1.67 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.50 |
| P. Paul Gervase | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.50 | 1.50 |
|
|
RP | 28 | 0 | 0 | 2 | 0 | 0 | 2 | 27.1 | 34 | 17 | 16 | 1 | 16 | 24 | 0 | 0 | 0 | 5.27 | 1.83 |
|
|
RP | 10 | 1 | 0 | 2 | 1 | 1 | 0 | 29.2 | 35 | 23 | 21 | 6 | 8 | 24 | 0 | 0 | 0 | 6.37 | 1.45 |
|
|
SP, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 13.50 | 2.50 |
|
|
SP | 23 | 22 | 6 | 11 | 2 | 0 | 0 | 112.2 | 102 | 46 | 42 | 8 | 35 | 84 | 0 | 0 | 0 | 3.36 | 1.22 |
|
|
2B, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11 | 11 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 15.19 | 3.56 |
|
|
RP | 50 | 0 | 0 | 4 | 3 | 3 | 15 | 41.1 | 38 | 26 | 24 | 9 | 17 | 52 | 0 | 0 | 0 | 5.23 | 1.33 |
|
|
RP | 61 | 0 | 0 | 1 | 4 | 23 | 8 | 57 | 54 | 33 | 30 | 11 | 18 | 60 | 0 | 0 | 0 | 4.74 | 1.26 |
|
|
RP | 71 | 1 | 0 | 5 | 1 | 0 | 11 | 65 | 45 | 23 | 23 | 8 | 34 | 61 | 0 | 0 | 0 | 3.18 | 1.22 |
|
|
RP | 46 | 3 | 0 | 7 | 5 | 2 | 13 | 77.2 | 78 | 41 | 40 | 8 | 21 | 71 | 0 | 0 | 0 | 4.64 | 1.27 |
|
|
RP | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 7 | 5 | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 5.00 | 1.00 |
|
|
RP | 67 | 5 | 0 | 3 | 2 | 4 | 10 | 76.1 | 56 | 26 | 25 | 4 | 24 | 74 | 0 | 0 | 0 | 2.95 | 1.05 |
|
|
SP | 18 | 18 | 7 | 4 | 3 | 0 | 0 | 90.1 | 56 | 33 | 32 | 10 | 43 | 106 | 0 | 0 | 0 | 3.19 | 1.10 |
|
|
RP, SP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | 10 | 7 | 7 | 2 | 2 | 6 | 0 | 0 | 0 | 14.54 | 2.77 |
|
|
SP | 7 | 7 | 1 | 3 | 2 | 0 | 0 | 36 | 33 | 21 | 20 | 9 | 18 | 38 | 0 | 0 | 0 | 5.00 | 1.42 |
| E. Edgardo Henriquez | RP | 22 | 0 | 0 | 2 | 1 | 1 | 5 | 19 | 17 | 5 | 5 | 2 | 5 | 18 | 0 | 0 | 0 | 2.37 | 1.16 |
|
|
RP | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 15.1 | 14 | 6 | 4 | 0 | 10 | 21 | 0 | 0 | 0 | 2.35 | 1.57 |
|
|
SP | 10 | 7 | 2 | 3 | 2 | 1 | 1 | 42.1 | 40 | 25 | 23 | 10 | 19 | 42 | 0 | 0 | 0 | 4.89 | 1.39 |
|
|
RP | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 3 | 3 | 0 | 13 | 12 | 0 | 0 | 0 | 2.45 | 1.73 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 15.00 | 2.00 |
|
|
SP | 19 | 18 | 8 | 6 | 7 | 0 | 0 | 104 | 97 | 60 | 56 | 16 | 43 | 97 | 0 | 0 | 0 | 4.85 | 1.35 |
|
|
SP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | 7 | 2 | 2 | 7 | 0 | 0 | 0 | 12.60 | 2.60 |
|
|
SP, DH | 14 | 14 | 1 | 1 | 1 | 0 | 0 | 47 | 40 | 15 | 15 | 3 | 9 | 62 | 0 | 0 | 0 | 2.87 | 1.04 |
|
|
RP | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5.2 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.06 |
|
|
SS, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 12.60 | 2.60 |
|
|
SP | 15 | 12 | 3 | 6 | 3 | 0 | 0 | 73.1 | 49 | 29 | 23 | 7 | 22 | 89 | 0 | 0 | 0 | 2.82 | 0.97 |
|
|
SP | 11 | 11 | 5 | 5 | 4 | 0 | 0 | 61.1 | 51 | 21 | 16 | 3 | 26 | 72 | 0 | 0 | 0 | 2.35 | 1.26 |
|
|
RP, SP | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3.2 | 6 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4.91 | 2.18 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 6.75 | 1.25 |
|
|
RP, SP | 32 | 0 | 0 | 2 | 7 | 2 | 10 | 26.2 | 30 | 18 | 16 | 4 | 19 | 36 | 0 | 0 | 0 | 5.40 | 1.84 |
|
|
RP | 68 | 0 | 0 | 4 | 2 | 5 | 25 | 59.2 | 37 | 21 | 20 | 9 | 22 | 80 | 0 | 0 | 0 | 3.02 | 0.99 |
| J. Justin Wrobleski | SP | 24 | 2 | 0 | 5 | 5 | 2 | 6 | 66.2 | 65 | 34 | 32 | 6 | 17 | 76 | 0 | 0 | 0 | 4.32 | 1.23 |
|
|
SP | 30 | 30 | 18 | 12 | 8 | 0 | 0 | 173.2 | 113 | 53 | 48 | 14 | 59 | 201 | 0 | 0 | 0 | 2.49 | 0.99 |
| Total | 52 | 93 | 69 | 46 | 126 | 1441.0 | 1250 | 683 | 633 | 175 | 563 | 1505 | 9.4 | 0 | 0 | 3.95 | 1.26 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
| A. Alex Freeland | 3B, 2B | 29 | 84 | 16 | 2 | 1 | 2 | 6 | 10 | 11 | 35 | 1 | 1 | 0 | .190 | .292 | .310 | .601 |
| J. Justin Dean | CF | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 53 | 142 | 29 | 5 | 0 | 4 | 24 | 15 | 10 | 58 | 1 | 0 | 0 | .204 | .258 | .324 | .582 |
|
|
LF, CF | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
2B, 3B | 92 | 232 | 47 | 8 | 0 | 10 | 35 | 30 | 18 | 68 | 0 | 0 | 0 | .203 | .255 | .366 | .621 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B, SS | 71 | 161 | 45 | 6 | 1 | 3 | 17 | 19 | 7 | 52 | 1 | 13 | 1 | .280 | .314 | .385 | .699 |
|
|
RF, LF | 134 | 511 | 126 | 29 | 1 | 25 | 89 | 65 | 26 | 134 | 3 | 5 | 2 | .247 | .284 | .454 | .738 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 13 | 42 | 9 | 3 | 0 | 0 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | .214 | .233 | .286 | .518 |
|
|
RF, SS | 150 | 589 | 152 | 23 | 2 | 20 | 82 | 95 | 61 | 68 | 3 | 8 | 2 | .258 | .326 | .406 | .732 |
|
|
RF, LF | 38 | 73 | 18 | 4 | 0 | 2 | 5 | 13 | 10 | 19 | 0 | 1 | 0 | .247 | .333 | .384 | .717 |
|
|
LF, RF | 138 | 418 | 83 | 20 | 0 | 12 | 36 | 54 | 56 | 121 | 9 | 1 | 0 | .199 | .305 | .333 | .637 |
|
|
2B, SS | 97 | 346 | 78 | 13 | 1 | 13 | 49 | 49 | 19 | 61 | 6 | 3 | 1 | .225 | .274 | .382 | .655 |
| H. Hunter Feduccia | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
|
1B | 147 | 556 | 164 | 39 | 2 | 24 | 90 | 81 | 60 | 128 | 6 | 6 | 2 | .295 | .367 | .502 | .869 |
|
|
2B, 3B | 7 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | .059 | .111 | .059 | .170 |
|
|
3B, 1B | 100 | 313 | 76 | 10 | 2 | 19 | 67 | 48 | 64 | 83 | 6 | 4 | 0 | .243 | .376 | .470 | .846 |
|
|
SP, DH | 158 | 611 | 172 | 25 | 9 | 55 | 102 | 146 | 109 | 187 | 3 | 20 | 6 | .282 | .392 | .622 | 1.014 |
|
|
CF | 22 | 39 | 4 | 1 | 0 | 2 | 4 | 8 | 4 | 18 | 1 | 0 | 0 | .103 | .205 | .282 | .487 |
|
|
CF, RF | 156 | 581 | 158 | 27 | 1 | 27 | 86 | 74 | 29 | 135 | 8 | 14 | 7 | .272 | .313 | .461 | .774 |
|
|
C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SS, 3B | 114 | 290 | 76 | 18 | 0 | 7 | 27 | 35 | 24 | 46 | 0 | 5 | 0 | .262 | .318 | .397 | .715 |
|
|
C | 18 | 49 | 11 | 2 | 0 | 1 | 4 | 7 | 4 | 9 | 2 | 0 | 0 | .224 | .309 | .327 | .636 |
|
|
CF, 2B | 19 | 21 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 0 | 4 | 0 | .190 | .261 | .333 | .594 |
|
|
C | 110 | 362 | 107 | 20 | 1 | 17 | 61 | 64 | 64 | 89 | 5 | 2 | 3 | .296 | .404 | .497 | .901 |
|
|
LF, 2B | 28 | 35 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 1 | .200 | .200 | .257 | .457 |
| Total | 5481 | 1384 | 257 | 21 | 244 | 791 | 825 | 580 | 1353 | 56 | 88 | 25 | .253 | .327 | .441 | .768 | ||