Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| S. Sauryn Lao | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 8.10 | 2.10 |
| B. Brandyn Garcia | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.50 | 3.50 |
|
|
SP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 6 | 0 | 7 | 5 | 0 | 0 | 0 | 7.71 | 2.71 |
| J. Juan Burgos | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 4.05 | 1.35 |
| L. Logan Evans | SP | 16 | 15 | 2 | 6 | 5 | 0 | 0 | 81.1 | 82 | 45 | 39 | 13 | 31 | 59 | 0 | 0 | 0 | 4.32 | 1.39 |
|
|
RP | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 20 | 12 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | 1.40 |
|
|
RP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.67 |
|
|
SP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 5.40 | 2.20 |
|
|
RP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11.1 | 6 | 6 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 2.38 | 0.88 |
|
|
RP | 25 | 0 | 0 | 3 | 2 | 0 | 4 | 22 | 21 | 9 | 8 | 1 | 8 | 17 | 0 | 0 | 0 | 3.27 | 1.32 |
|
|
RP | 73 | 0 | 0 | 5 | 0 | 0 | 12 | 78.2 | 53 | 23 | 22 | 9 | 27 | 82 | 0 | 0 | 0 | 2.52 | 1.02 |
|
|
RP | 53 | 0 | 0 | 1 | 3 | 4 | 21 | 47.1 | 41 | 15 | 13 | 4 | 18 | 58 | 0 | 0 | 0 | 2.47 | 1.25 |
| B. Blas Castano | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9.00 | 2.00 |
|
|
SP | 32 | 32 | 18 | 11 | 8 | 0 | 0 | 180.2 | 168 | 76 | 71 | 23 | 46 | 162 | 0 | 0 | 0 | 3.54 | 1.18 |
|
|
RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.75 |
|
|
SP | 25 | 25 | 8 | 6 | 6 | 0 | 0 | 131 | 104 | 53 | 50 | 20 | 31 | 173 | 0 | 0 | 0 | 3.44 | 1.03 |
|
|
SP | 22 | 16 | 5 | 4 | 5 | 0 | 0 | 90 | 93 | 51 | 49 | 15 | 31 | 64 | 0 | 0 | 0 | 4.90 | 1.38 |
|
|
SP | 23 | 23 | 12 | 10 | 8 | 0 | 0 | 126 | 121 | 60 | 59 | 15 | 29 | 137 | 0 | 0 | 0 | 4.21 | 1.19 |
|
|
RP, SP | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 14 | 8 | 8 | 4 | 7 | 15 | 0 | 0 | 0 | 4.24 | 1.24 |
|
|
RP | 48 | 1 | 0 | 4 | 6 | 0 | 3 | 49.2 | 47 | 36 | 31 | 7 | 25 | 55 | 0 | 0 | 0 | 5.62 | 1.45 |
|
|
2B, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
|
|
SP | 18 | 18 | 1 | 4 | 6 | 0 | 0 | 90.1 | 93 | 57 | 57 | 17 | 34 | 74 | 0 | 0 | 0 | 5.68 | 1.41 |
|
|
RP | 64 | 0 | 0 | 3 | 3 | 38 | 0 | 62.1 | 36 | 18 | 12 | 2 | 28 | 83 | 0 | 0 | 0 | 1.73 | 1.03 |
|
|
RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 10 | 9 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 13.50 | 2.25 |
|
|
SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.00 |
|
|
RP | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 8 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.14 | 2.29 |
|
|
RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 19 | 12 | 11 | 2 | 6 | 12 | 0 | 0 | 0 | 7.43 | 1.88 |
|
|
RP | 24 | 0 | 0 | 2 | 1 | 0 | 4 | 26.1 | 32 | 20 | 16 | 3 | 6 | 24 | 0 | 0 | 0 | 5.47 | 1.44 |
|
|
RP | 76 | 0 | 0 | 4 | 3 | 0 | 24 | 62 | 43 | 19 | 18 | 5 | 11 | 82 | 0 | 0 | 0 | 2.61 | 0.87 |
| T. Troy Taylor | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 14 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 12.15 | 2.55 |
|
|
RP, SP | 33 | 0 | 0 | 2 | 0 | 0 | 5 | 42.1 | 41 | 23 | 22 | 6 | 14 | 32 | 0 | 0 | 0 | 4.68 | 1.30 |
|
|
RP | 70 | 0 | 0 | 5 | 5 | 1 | 14 | 77 | 81 | 39 | 34 | 10 | 23 | 54 | 0 | 0 | 0 | 3.97 | 1.35 |
|
|
SP | 30 | 30 | 21 | 15 | 7 | 0 | 0 | 186.2 | 137 | 64 | 61 | 26 | 36 | 198 | 0 | 0 | 0 | 2.94 | 0.93 |
| Total | 67 | 90 | 72 | 43 | 90 | 1462.2 | 1331 | 694 | 629 | 192 | 454 | 1426 | 8.8 | 0 | 0 | 3.87 | 1.22 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
1B | 62 | 173 | 36 | 6 | 0 | 11 | 27 | 20 | 8 | 49 | 2 | 1 | 0 | .208 | .249 | .434 | .682 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .167 | .250 | .167 | .417 |
| B. Ben Williamson | 3B | 85 | 277 | 70 | 13 | 0 | 1 | 21 | 36 | 15 | 64 | 1 | 5 | 1 | .253 | .294 | .310 | .604 |
| R. Rhylan Thomas | LF | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .125 | .200 | .250 | .450 |
| C. Cole Young | SS | 77 | 223 | 47 | 7 | 1 | 4 | 24 | 24 | 28 | 47 | 2 | 1 | 0 | .211 | .302 | .305 | .607 |
|
|
SS, 3B | 138 | 471 | 125 | 30 | 0 | 26 | 78 | 64 | 42 | 82 | 3 | 6 | 3 | .265 | .326 | .495 | .821 |
|
|
SS, 2B | 69 | 163 | 41 | 4 | 1 | 3 | 21 | 10 | 8 | 38 | 3 | 0 | 0 | .252 | .295 | .344 | .639 |
|
|
LF | 160 | 613 | 146 | 32 | 1 | 27 | 76 | 95 | 64 | 191 | 27 | 31 | 6 | .238 | .334 | .426 | .760 |
| R. Ryan Bliss | 2B | 11 | 35 | 7 | 1 | 0 | 1 | 3 | 1 | 4 | 11 | 0 | 2 | 2 | .200 | .282 | .314 | .596 |
|
|
RF | 82 | 243 | 73 | 11 | 0 | 11 | 32 | 30 | 20 | 59 | 3 | 3 | 1 | .300 | .358 | .481 | .840 |
|
|
SS | 157 | 570 | 151 | 24 | 0 | 12 | 58 | 69 | 74 | 122 | 3 | 8 | 1 | .265 | .352 | .370 | .722 |
|
|
C | 87 | 254 | 53 | 5 | 1 | 9 | 30 | 29 | 30 | 80 | 3 | 3 | 0 | .209 | .297 | .343 | .639 |
|
|
SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B, CF | 76 | 152 | 38 | 4 | 0 | 1 | 12 | 20 | 17 | 29 | 0 | 6 | 3 | .250 | .324 | .296 | .620 |
|
|
SS, LF | 88 | 192 | 37 | 5 | 0 | 9 | 19 | 29 | 19 | 76 | 0 | 12 | 4 | .193 | .263 | .359 | .622 |
|
|
1B, RF | 54 | 194 | 58 | 10 | 0 | 9 | 33 | 32 | 11 | 34 | 2 | 19 | 0 | .299 | .341 | .490 | .831 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 159 | 596 | 147 | 24 | 0 | 60 | 125 | 110 | 97 | 188 | 9 | 14 | 4 | .247 | .359 | .589 | .948 |
|
|
CF | 73 | 183 | 37 | 8 | 0 | 4 | 19 | 23 | 19 | 64 | 13 | 2 | 1 | .202 | .319 | .311 | .631 |
|
|
SS | 48 | 90 | 22 | 2 | 0 | 2 | 9 | 19 | 20 | 24 | 1 | 6 | 0 | .244 | .387 | .333 | .721 |
|
|
CF | 32 | 106 | 26 | 4 | 1 | 1 | 9 | 12 | 3 | 26 | 3 | 6 | 2 | .245 | .281 | .330 | .611 |
|
|
CF | 160 | 652 | 174 | 31 | 4 | 32 | 95 | 106 | 44 | 152 | 12 | 30 | 6 | .267 | .324 | .474 | .798 |
|
|
3B, SS | 53 | 201 | 38 | 9 | 0 | 13 | 31 | 27 | 17 | 79 | 1 | 3 | 1 | .189 | .255 | .428 | .682 |
|
|
CF | 28 | 92 | 16 | 3 | 0 | 2 | 9 | 6 | 3 | 27 | 0 | 3 | 2 | .174 | .198 | .272 | .470 |
|
|
2B, LF | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
|
|
RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 5502 | 1345 | 234 | 9 | 238 | 734 | 766 | 544 | 1446 | 89 | 161 | 37 | .244 | .320 | .420 | .740 | ||