Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| A. Andrew Alvarez | SP | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 23.1 | 16 | 8 | 6 | 1 | 10 | 20 | 0 | 0 | 0 | 2.31 | 1.11 |
|
|
RP | 26 | 0 | 0 | 1 | 1 | 0 | 4 | 20 | 20 | 8 | 6 | 1 | 12 | 18 | 0 | 0 | 0 | 2.70 | 1.60 |
|
|
RP | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 8.2 | 10 | 12 | 11 | 1 | 12 | 10 | 0 | 0 | 0 | 11.42 | 2.54 |
|
|
RP | 40 | 0 | 0 | 1 | 4 | 20 | 0 | 39 | 36 | 21 | 19 | 3 | 14 | 32 | 0 | 0 | 0 | 4.38 | 1.28 |
| S. Sauryn Lao | RP | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 | 8 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 3.52 | 1.17 |
|
|
SP, RP | 48 | 19 | 5 | 5 | 10 | 0 | 7 | 130.2 | 126 | 65 | 63 | 17 | 43 | 108 | 0 | 0 | 0 | 4.34 | 1.29 |
|
|
SP | 32 | 0 | 0 | 2 | 0 | 0 | 5 | 28.1 | 22 | 16 | 14 | 7 | 17 | 34 | 0 | 0 | 0 | 4.45 | 1.38 |
| P. PJ Poulin | RP | 28 | 0 | 0 | 2 | 1 | 1 | 5 | 24.2 | 23 | 10 | 10 | 2 | 13 | 27 | 0 | 0 | 0 | 3.65 | 1.46 |
|
|
RP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3.00 | 0.67 |
|
|
RP | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.90 | 0.70 |
|
|
RP, SP | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 12.1 | 14 | 19 | 19 | 2 | 14 | 13 | 0 | 0 | 0 | 13.86 | 2.27 |
|
|
SP | 23 | 2 | 0 | 1 | 1 | 0 | 1 | 38.2 | 43 | 30 | 30 | 9 | 17 | 30 | 0 | 0 | 0 | 6.98 | 1.55 |
|
|
RP, SP | 26 | 0 | 0 | 6 | 0 | 1 | 5 | 24.2 | 25 | 18 | 18 | 1 | 7 | 17 | 0 | 0 | 0 | 6.57 | 1.30 |
|
|
SS, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 36.00 | 7.00 |
|
|
SP | 17 | 17 | 1 | 3 | 10 | 0 | 0 | 82.2 | 106 | 59 | 57 | 11 | 21 | 65 | 0 | 0 | 0 | 6.21 | 1.54 |
|
|
SP | 16 | 16 | 4 | 3 | 8 | 0 | 0 | 81.1 | 68 | 44 | 44 | 11 | 24 | 87 | 0 | 0 | 0 | 4.87 | 1.13 |
|
|
RP | 24 | 0 | 0 | 0 | 2 | 1 | 9 | 21.2 | 8 | 6 | 6 | 1 | 14 | 32 | 0 | 0 | 0 | 2.49 | 1.02 |
| Z. Zach Brzykcy | RP | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 28 | 23 | 23 | 6 | 12 | 24 | 0 | 0 | 0 | 9.00 | 1.74 |
|
|
SP | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 48.2 | 57 | 28 | 23 | 7 | 15 | 40 | 0 | 0 | 0 | 4.25 | 1.48 |
|
|
RP | 72 | 0 | 0 | 4 | 4 | 11 | 21 | 76.1 | 81 | 41 | 38 | 5 | 16 | 71 | 0 | 0 | 0 | 4.48 | 1.27 |
|
|
SP | 30 | 30 | 14 | 5 | 15 | 0 | 0 | 159.2 | 152 | 75 | 74 | 20 | 64 | 185 | 0 | 0 | 0 | 4.17 | 1.35 |
| C. Cole Henry | RP | 57 | 0 | 0 | 1 | 2 | 2 | 9 | 52.2 | 43 | 27 | 25 | 7 | 32 | 52 | 0 | 0 | 0 | 4.27 | 1.42 |
|
|
SP | 33 | 33 | 9 | 9 | 13 | 0 | 0 | 180 | 195 | 120 | 114 | 38 | 62 | 124 | 0 | 0 | 0 | 5.70 | 1.43 |
| A. Andry Lara | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 27 | 15 | 14 | 2 | 8 | 10 | 0 | 0 | 0 | 8.79 | 2.44 |
|
|
RP | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 16 | 16 | 12 | 3 | 6 | 6 | 0 | 0 | 0 | 12.00 | 2.44 |
|
|
SP | 33 | 30 | 11 | 9 | 16 | 1 | 0 | 164.2 | 178 | 116 | 104 | 25 | 58 | 103 | 0 | 0 | 0 | 5.68 | 1.43 |
| O. Orlando Ribalta | RP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 24.1 | 28 | 19 | 19 | 6 | 17 | 25 | 0 | 0 | 0 | 7.03 | 1.85 |
|
|
SP | 63 | 0 | 0 | 4 | 2 | 0 | 3 | 73.1 | 87 | 49 | 47 | 16 | 24 | 65 | 0 | 0 | 0 | 5.77 | 1.51 |
|
|
RP | 30 | 0 | 0 | 0 | 1 | 0 | 2 | 29 | 47 | 29 | 27 | 7 | 16 | 23 | 0 | 0 | 0 | 8.38 | 2.17 |
|
|
SP | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 16 | 16 | 14 | 1 | 12 | 11 | 0 | 0 | 0 | 11.81 | 2.63 |
| Total | 47 | 66 | 96 | 37 | 76 | 1423.1 | 1491 | 899 | 846 | 214 | 566 | 1248 | 7.9 | 0 | 0 | 5.35 | 1.45 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
| C. C.J. Stubbs | C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. PJ Poulin | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
3B | 73 | 261 | 61 | 11 | 0 | 4 | 29 | 26 | 8 | 78 | 0 | 5 | 3 | .234 | .252 | .322 | .574 |
|
|
C | 14 | 39 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | .256 | .256 | .308 | .564 |
|
|
RF, LF | 91 | 321 | 96 | 15 | 11 | 9 | 41 | 51 | 21 | 56 | 4 | 8 | 6 | .299 | .347 | .498 | .845 |
|
|
SS, 3B | 57 | 193 | 44 | 10 | 0 | 6 | 23 | 18 | 11 | 70 | 1 | 4 | 0 | .228 | .269 | .373 | .642 |
|
|
SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SS, 3B | 46 | 148 | 40 | 8 | 0 | 5 | 18 | 19 | 7 | 22 | 2 | 1 | 0 | .270 | .310 | .426 | .736 |
|
|
1B | 140 | 468 | 111 | 16 | 1 | 22 | 63 | 54 | 57 | 88 | 5 | 0 | 3 | .237 | .325 | .417 | .741 |
|
|
SS | 144 | 580 | 149 | 35 | 5 | 19 | 60 | 92 | 37 | 125 | 14 | 31 | 3 | .257 | .315 | .433 | .748 |
|
|
C | 83 | 263 | 49 | 8 | 0 | 8 | 24 | 29 | 18 | 110 | 5 | 1 | 0 | .186 | .252 | .308 | .560 |
|
|
RF, LF | 72 | 197 | 54 | 9 | 2 | 3 | 26 | 30 | 26 | 36 | 6 | 1 | 1 | .274 | .371 | .386 | .756 |
|
|
SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
1B | 34 | 66 | 12 | 2 | 0 | 1 | 5 | 4 | 5 | 22 | 1 | 0 | 0 | .182 | .247 | .258 | .504 |
|
|
RF, CF | 85 | 293 | 61 | 8 | 2 | 10 | 27 | 43 | 24 | 76 | 5 | 17 | 5 | .208 | .280 | .352 | .631 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B, SS | 139 | 488 | 123 | 28 | 1 | 16 | 66 | 67 | 27 | 84 | 2 | 14 | 5 | .252 | .289 | .412 | .701 |
|
|
CF | 70 | 197 | 44 | 9 | 0 | 3 | 18 | 22 | 8 | 62 | 1 | 4 | 0 | .223 | .257 | .315 | .572 |
|
|
3B | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
|
1B | 119 | 440 | 95 | 17 | 2 | 16 | 68 | 50 | 47 | 130 | 1 | 1 | 0 | .216 | .292 | .373 | .665 |
| D. Drew Millas | C | 18 | 49 | 15 | 5 | 1 | 0 | 7 | 6 | 4 | 7 | 0 | 2 | 0 | .306 | .358 | .449 | .807 |
|
|
SS | 39 | 82 | 19 | 2 | 0 | 4 | 13 | 13 | 8 | 20 | 0 | 9 | 1 | .232 | .297 | .402 | .699 |
|
|
C | 68 | 255 | 63 | 12 | 0 | 2 | 25 | 19 | 8 | 26 | 3 | 0 | 2 | .247 | .277 | .318 | .595 |
|
|
SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SS, 3B | 50 | 152 | 37 | 13 | 2 | 0 | 16 | 19 | 15 | 37 | 1 | 3 | 1 | .243 | .314 | .355 | .669 |
|
|
LF | 157 | 598 | 153 | 38 | 0 | 31 | 94 | 87 | 85 | 221 | 3 | 15 | 7 | .256 | .350 | .475 | .825 |
|
|
CF | 120 | 324 | 75 | 10 | 1 | 2 | 31 | 34 | 27 | 65 | 3 | 15 | 11 | .231 | .296 | .287 | .583 |
| Total | 5422 | 1313 | 258 | 28 | 161 | 657 | 687 | 443 | 1351 | 57 | 132 | 48 | .242 | .304 | .389 | .693 | ||