Up this week are the August rest-of-season position rankings and overall top 300. Remember that players are listed where they’re most valuable, so if you don’t see someone you’re looking for, check another position. Designated hitters are listed with the first basemen.
Click to see other August rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Editor’s Note: Be sure to checkout DRAFT’s $1,000,000 Best Ball Championship. Best Ball is season long but with no management. Just set it and forget it! Once you’re done drafting, that’s it – no or waivers– you don’t even have to set your lineup. Your best players get automatically selected and you’ll get the best score, every week. For a limited time, DRAFT is giving Rotoworld readers a FREE entry into a real money best ball draft with your first deposit! Here’s the link
Relief pitcher Rankings
| Aug | RP | Team | 2018 | July |
|---|---|---|---|---|
| 1 | Kenley Jansen | Dodgers | 1 | 1 |
| 2 | Edwin Diaz | Mariners | 5 | 2 |
| 3 | Craig Kimbrel | Red Sox | 2 | 3 |
| 4 | Blake Treinen | Athletics | 16 | 8 |
| 5 | Aroldis Chapman | Yankees | 9 | 4 |
| 6 | Felipe Vazquez | Pirates | 3 | 9 |
| 7 | Corey Knebel | Brewers | 8 | 5 |
| 8 | Raisel Iglesias | Reds | 6 | 6 |
| 9 | Bud Norris | Cardinals | 99 | 19 |
| 10 | Kirby Yates | Padres | 88 | 53 |
| 11 | Wade Davis | Rockies | 13 | 10 |
| 12 | Blake Parker | Angels | 26 | 16 |
| 13 | Brad Hand | Indians | 10 | 11 |
| 14 | Will Smith | Giants | 196 | 36 |
| 15 | Roberto Osuna | Astros | 4 | 28 |
| 16 | Cody Allen | Indians | 12 | 7 |
| 17 | A.J. Minter | Braves | 45 | 39 |
| 18 | Josh Hader | Brewers | 43 | 17 |
| 19 | Brad Boxberger | Diamondbacks | 33 | 23 |
| 20 | Sergio Romo | Rays | 116 | 33 |
| 21 | Hector Rondon | Astros | 70 | 20 |
| 22 | Ken Giles | Blue Jays | 7 | 31 |
| 23 | Pedro Strop | Cubs | 59 | 67 |
| 24 | Seranthony Dominguez | Phillies | 303 SP | 21 |
| 25 | Sean Doolittle | Nationals | 19 | 13 |
| 26 | Shane Greene | Tigers | 30 | 41 |
| 27 | Brandon Morrow | Cubs | 14 | 12 |
| 28 | Drew Steckenrider | Marlins | 56 | 46 |
| 29 | Kelvin Herrera | Nationals | 27 | 32 |
| 30 | Fernando Rodney | Twins | 28 | 27 |
| 31 | Archie Bradley | Diamondbacks | 23 | 26 |
| 32 | Ryan Madson | Nationals | 51 | NR |
| 33 | Jeurys Familia | Athletics | 15 | 18 |
| 34 | Kyle Barraclough | Marlins | 31 | 15 |
| 35 | Andrew Miller | Indians | 20 | 37 |
| 36 | Dellin Betances | Yankees | 38 | 38 |
| 37 | Brad Brach | Braves | 22 | 35 |
| 38 | Wily Peralta | Royals | 161 | 40 |
| 39 | Jose Leclerc | Rangers | 154 | NR |
| 40 | Mychal Givens | Orioles | 48 | 57 |
| 41 | Daniel Winkler | Braves | 129 | 48 |
| 42 | Jose Alvarado | Rays | 153 | 45 |
| 43 | Joe Jimenez | Tigers | 90 | 29 |
| 44 | Tommy Hunter | Phillies | 64 | 54 |
| 45 | Lou Trivino | Athletics | 340 | 55 |
| 46 | Keone Kela | Pirates | 46 | 14 |
| 47 | Tyler Clippard | Blue Jays | 157 | 49 |
| 48 | Steve Cishek | Cubs | 69 | 63 |
| 49 | Chad Green | Yankees | 32 | 30 |
| 50 | Addison Reed | Twins | 37 | 47 |
| 51 | David Robertson | Yankees | 44 | 43 |
| 52 | Jordan Hicks | Cardinals | 146 | 69 |
| 53 | Miguel Castro | Orioles | 182 SP | NR |
| 54 | Robert Gsellman | Mets | 235 SP | 65 |
| 55 | Justin Anderson | Angels | NR | 50 |
| 56 | Jace Fry | White Sox | 402 | 73 |
| 57 | Zach Britton | Yankees | 29 | 24 |
| 58 | Arodys Vizcaino | Braves | 24 | 25 |
| 59 | Carl Edwards Jr. | Cubs | 42 | 68 |
| 60 | Alex Colome | Mariners | 11 | 60 |
| 61 | Joakim Soria | Brewers | 50 | 22 |
| 62 | Anthony Swarzak | Mets | 63 | 84 |
| 63 | Tony Watson | Giants | 72 | 64 |
| 64 | Luis Avilan | White Sox | 93 | NR |
| 65 | Ryan Tepera | Blue Jays | 118 | 51 |
| 66 | Seth Lugo | Mets | 96 SP | 83 SP |
| 67 | Alex Claudio | Rangers | 34 | 74 |
| 68 | Nate Jones | White Sox | 21 | 44 |
| 69 | Yoshihisa Hirano | Diamondbacks | 75 | NR |
| 70 | Sam Dyson | Giants | 180 | 66 |
| 71 | Adam Ottavino | Rockies | 132 | 71 |
| 72 | Phil Maton | Padres | 77 | NR |
| 73 | Mark Melancon | Giants | 25 | 52 |
| 74 | Jared Hughes | Reds | 148 | 70 |
| 75 | Reyes Moronta | Giants | 199 | 85 |
| 76 | Victor Arano | Phillies | 126 | NR |
| 77 | Chris Martin | Rangers | 168 | NR |
| 78 | Brandon Maurer | Royals | 73 | 77 |
| 79 | Ryan Pressly | Astros | 78 | NR |
| 80 | Chris Devenski | Astros | 41 | 34 |
| 81 | Juan Minaya | White Sox | 195 | NR |
| 82 | Kyle Crick | Pirates | 251 | 59 |
| 83 | Pat Neshek | Phillies | 82 | NR |
| 84 | Mike Wright | Orioles | 321 SP | NR |
| 85 | Caleb Ferguson | Dodgers | NR | NR |
Dropping off: Edubray Ramos (42nd), Greg Holland (56th), Chaz Roe (58th), Joe Kelly (61st), Seunghwan Oh (62nd), Hunter Strickland (72nd), Will Harris (75th)
- With a handful of closers becoming setup men at the trade deadline, there are fewer sure things here than I can ever remember. Heck, the No. 10 guy here is a 31-year-old journeyman with five career saves under his belt.
- I dropped Kelvin Herrera from 20th to 29th after he left Tuesday’s game with shoulder tightness. Ryan Madson seems like the guy to grab with Sean Doolittle out indefinitely.
- The Blue Jays acquired Ken Giles to close, but giving up five runs in the 10th against the Red Sox on Tuesday wouldn’t seem to bode well for his chances in the short term. I moved Tyler Clippard back up some as a result.
- Here’s how I have the more up-in-the-air situations ranked:
Mets: Robert Gsellman 54th, Anthony Swarzak 62nd, Seth Lugo 66th
Orioles: Mychal Givens 40th, Miguel Castro 53rd, Mike Wright 84th
Rangers: Jose Leclerc 39th, Alex Claudio 67th, Chris Martin 77th
White Sox: Jace Fry 56th, Luis Avilan 64th, Nate Jones 68th, Juan Minaya 81st
Swarzak would have been the high Met on the list, but he’ll miss at least another week with shoulder inflammation.
It doesn’t make any financial sense for the Rangers to let Leclerc close, but he seems to be the preferred choice anyway. If I were the Rangers, I’d probably give Chris Martin a crack at the job. He just missed a month with a groin strain and he hasn’t been all that impressive when healthy, but he throws in the mid-90s and does a decent job against lefties with his cutter. He’s not nearly the talent that Leclerc is, but the Rangers don’t have to worry about paying him big bucks in arbitration down the line.