Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Odds by

NFL Draft: Day 3 best available

Isaiah Spiller

Isaiah Spiller

Jay Biggerstaff-USA TODAY Sports

Top Name Pos Comp RAS
43 Perrion Winfrey DL3 Darnell Dockett
46 Darian Kinnard iOL4 Deonte Brown 5.3
47 Daniel Faalele OT7 Mekhi Becton 2.41
70 Kingsley Enagbare ED13 Brian Orakpo 6.21
72 Tariq Woolen CB9 Ifeatu Melifonwu 9.7
78 Jamaree Salyer iOL9 Jermaine Eluemunor 4.15
84 Isaiah Spiller RB3 Deuce McCallister 5.7
86 Dominique Robinson ED17 Benson Mayowa 9.74
87 Cade Otton TE2 Austin Hooper
92 Khalil Shakir WR13 A-R St. Brown 8.32
93 Carson Strong QB5 Jared Goff
94 Charlie Kolar TE4 Tyler Higbee 9.11
97 Coby Bryant CB12 Jalen Mills 5.59
99 Sam Howell QB6 C.J. Beathard
100 Max Mitchell OT9 Forrest Lamp 5.54
101 Amare Barno ED19 Eli Harold 9.17
102 Zyon McCollum CB13 Kevin King 10
105 Isaiah Thomas ED20 Alex Okafor 9.15

R4 Name Pos Comp RAS
106 Dameon Pierce RB4 David Montgomery 7.13
107 Calvin Austin WR14 D’Wayne Eskridge 9.08
110 Joshua Williams CB14 Greedy Williams 9.43
114 Zach Tom iOL13 David Quessenberry 9.59
115 Matthew Butler DL7 Sheldon Day 7.32
116 Kellen Diesch OT11 Jack Driscoll 9.75
117 Tyreke Smith ED21 Shareer Miller 7.15
118 Josh Jobe CB15 Cordrea Tankersley
120 Akayleb Evans CB16 Ahkello Witherspoon 9.55
121 Braxton Jones OT12 Matt Peart 8.44
122 JoJo Domann LB11 Jabril Cox 7.6
123 Tycen Anderson S11 Tarvarius Moore 9.49
124 Dohnovan West iOL14 Isaac Seumalo 7.01
125 Micheal Clemons ED22 D.J. Wonnum 8.22
126 Jalyn Armour-Davis CB17 Trayvon Mullen 7.18
127 Rasheed Walker OT13 Bobby Massie
130 Zamir White RB6 Cam Akers 9.82
131 Bo Melton WR17 John Brown 9.25
132 Jesse Luketa ED24 Ola Adeniyi 5.65
133 Tariq Castro-Fields CB18 Ka’Dar Hollman 9.73
134 Bailey Zappe QB7 Chase Daniels 5.97
136 Dane Belton S12 Amani Hooker 9.42
138 Damarri Mathis CB19 Steven Nelson 9.72
139 Brandon Smith LB12 Germaine Pratt 9.97
140 Jake Ferguson TE7 Dalton Schultz 6.75
141 Pierre Strong Jr. RB8 Joseph Addai 9.34
142 Christopher Allen ED25 Jacob Pugh
143 Obinna Eze OT14 Jaryd Jones-Smith 5.36

R5 Name Pos Comp RAS
144 Erik Ezukanma WR19 Mack Hollins 7.02
145 Matt Araiza P1 Todd Sauerbrun
147 Justyn Ross WR20 Jakobi Meyers 2.64
148 Darrian Beavers LB13 K.J. Wright 9.6
149 Daniel Bellinger TE8 Kahale Warring 9.66
151 Neil Farrell Jr. DL8 Jonathan Hankins 0.85
153 Kyle Philips WR21 Hunter Renfrow 8.31
154 Dare Rosenthal OT15 Bruce Campbell 7.67
155 John Ridgeway DL9 Harrison Phillips 4.73
156 Abram Smith RB10 Marlon Mack 6.61
157 Verone McKinley S13 Juju Hughes
158 Spencer Burford OT16 Antonio Garcia 6.7
161 Chase Lucas CB21 Shaun Wade 8.89
162 Jack Coan QB8 Greg McElroy 7.7
163 Kalia Davis DL10 Trysten Hill
164 Matt Waletzko OT17 Larnel Coleman 9.96
165 Kevin Austin Jr. WR23 D. Peoples-Jones 9.94
166 Kalon Barnes CB22 Brandin Echols 6.39
167 Alec Lindstrom iOL16 J.C. Tretter 8.35
168 Cole Turner TE9 Colby Parkinson 7.38
169 Kevin Harris RB11 Julius Jones 7.14
170 Mario Goodrich CB23 Levi Wallace 5.03
171 Smoke Monday S14 Barry Church 6.46
172 Eyioma Uwazurike DL11 Foley Fatukasi 6.54
173 Romeo Doubs WR24 Quintez Cephus
174 Vederian Lowe OT18 Isaiah Prince 5.71
175 Jayden Peevy DL12 Vernon Butler 4.29
176 Jerome Ford RB12 Sony Michel 6.94
177 Jaylen Watson CB24 Dontae Johnson 9.2
178 Luke Tenuta OT19 Jake Campos 4.7
179 Thomas Booker DL13 Eddie Vanderdoes 9.88

R6 Name Pos Comp RAS
180 Malcolm Rodriguez LB14 Ben Burr-Kirven 9.27
181 Dai’Jean Dixon WR25 Andre Holmes 5.9
182 Otito Ogbonnia DL14 Carl Davis 4.8
183 Derion Kendrick CB25 Darius Phillips 1.55
184 Percy Butler S15 Chris Culliver 7.35
186 John FitzPatrick TE10 Jack Doyle
187 Esezi Otomewo ED27 LaVar Edwards 6.65
188 Marquis Hayes iOL17 Larry Warford 6.4
189 Andrew Rupcich OT20 Ben Bartch 7.72
190 Tyler Goodson RB13 Chase Edmonds 9.55
191 Yusuf Corker S16 Shawn Davis 6.45
192 Makai Polk WR27 Steven Johnson 4.9
193 D’Marco Jackson LB15 Duke Riley 8.26
194 Jalen Nailor WR28 Andre Roberts 8.08
195 Adam Anderson ED28 Barkevious Mingo 9.37
196 Ryan Van Demark OT21 Joe Haeg 9.44
197 Tyler Allgeier RB14 Alex Collins 7.4
198 Haskell Garrett DL15 Larrell Murchison 4.58
199 Mike Rose LB16 Oren Burks 9.06
200 Dontario Drummond WR29 Ron Dugans 5.7
201 Vincent Gray CB26 Keenan Lewis 7.2
202 Cade Mays iOL18 Matt Slauson 7.56
203 Montaric Brown CB27 B. St-Juste 4.26
204 Jeffrey Gunter ED29 Garrett Sickels 9.75
205 Jack Jones CB28 Ambry Thomas 6.78
206 Isaiah Weston WR30 Robert Davis 9.62
207 Austin Deculus OT22 Dennis Daley 8.24
208 Curtis Brooks DL16 Justin Madubuike 9.52
209 Decobie Durant CB29 Buster Skrine 5.14
210 Isaac Taylor-Stuart CB30 Eli Apple 9.61
211 LaBryan Ray ED30 Kingsley Keke 6.65
213 Damone Clark LB17 Ja’Whaun Bentley 9.87
214 Damarion Williams CB31 John Reid 6.2
215 Chigoziem Okonkwo TE11 Orson Charles 6.47
216 Charleston Rambo WR31 Gary Jennings 5.82
217 Dustin Crum QB9 Nathan Peterman 7.21
218 Tyler Badie RB16 Michael Carter 6.42
219 Reggie Roberson Jr. WR32 Tylan Wallace 4.39
220 Micah McFadden LB18 Tony Fields II 9.47
221 Sam Webb CB32 Michael Ojemudia 9.37

R7 Name Pos Comp RAS
222 Jack Sanborn LB19 Monty Rice 7.35
223 Ja’Quan McMillian CB33 N. Robey-Coleman 3.6
224 Noah Elliss DL17 Danny Shelton
225 Devin Cochran OT23 Will Fries 9.17
226 Josh Thompson CB34 Kendall Sheffield 9.55
227 Thayer Munford iOL19 Colton McKivitz 6.74
228 Tre Turner WR33 Tyler Vaughns 3.55
229 Cole Kelley QB10 Paxton Lynch 2.4
230 Aaron Hansford LB20 Drue Tranquill 7.61
231 Bamidele Olaseni OT24 Lucas Niang 3.88
232 Jaivon Heiligh WR34 Stanley Morgan Jr. 3.91
233 Markquese Bell S17 Kamu Grugier-Hill 8.95
234 Jerrion Ealy RB17 Ronnie Hillman 6.15
235 Matt Henningsen DL18 Joe Gaziano 9.33
236 Isaiah Likely TE12 Jordan Reed 4.88
237 Zakoby McClain LB21 Quincy Williams 4.38
238 Chris Paul iOL20 Larry Borom 9.45
239 Shaun Jolly CB35 Parry Nickerson 6
240 Josh Johnson WR35 Damonte Coxie 3.72
241 Nate Landman LB22 Josey Jewell 6.41
242 Bryce Watts CB36 Ashton Youboty 7.89
243 Jeremiah Moon LB23 Kemoko Turay 9.22
244 Lecitus Smith iOL21 Nate Davis 6.52
245 Leon O’Neal Jr. S18 Kenny Vaccaro 6.07
246 Kyren Williams RB18 Demetric Felton 3.49
247 Baylon Spector LB24 Blake Cashman 9.13
248 Ja’Tyre Carter OT25 Dakota Dozier
249 Gregory Junior CB37 Isaiah Dunn 8.85
250 EJ Perry QB11 Taylor Heinecke
251 Devon Williams WR36 E. St. Brown 5.6
252 Darien Butler LB25 Khaleke Hudson
253 Juanyeh Thomas S19 Darrick Forrest 8.48
254 Grant Calcaterra TE13 Kylen Granson 8.16
255 Delarrin Turner-Yell S20 Alohi Gilman 7.54
256 Hassan Haskins RB19 Gus Edwards
257 Jerreth Sterns WR37 Lance Moore 5.53
258 Cade York K1 Robbie Gould
259 D’Vonte Price RB20 J.R. Redmond 7.8
260 Kaleb Eleby QB12 David Fales 1.69
261 Tanner Conner WR38 Quincy Enunwa 8.85
262 Cordell Volson iOL22 David Yankey 4.75

UDFA Name Pos Comp RAS
263 Ty Fryfogle WR39 Travis Fulgham 7.2
264 James Mitchell TE14 Charles Clay
265 Carson Wells ED31 Landis Durham 7.27
266 D’Eriq King QB13 Quenton Flowers 5.46
267 Cameron Dicker K2 Ryan Succop
268 Isaih Pacheco RB21 Kylin Hill 8.86
269 Jordan Stout P2 Kevin Huber
270 Kennedy Brooks RB22 Bilal Powell 5.99
271 Braylon Sanders WR40 Antonio Callaway 7.61
272 Justin Shaffer iOL23 John Simpson 7.53
273 David Anenih ED32 Azeez Ojulari 7.57
274 Max Borghi RB23 Danny Woodhead 7.55
275 D.J. Davidson DL19 Tedarrell Slaton 4.1
276 Skylar Thompson QB14 Sam Ehlinger 7.15
277 DaMarcus Fields CB38 Josh Lay 6.19
278 Ellis Brooks LB26 A. Davis-Gaither 5.54
279 William Dunkle iOL24 Kraig Urbik 4.82
280 Nick Zakelj OT26 Colby Gossett 9.83
281 Ty Chandler RB24 Xavier Jones 6.38
282 Michael Woods II WR41 Terry Godwin 7.64
283 Austin Allen TE15 Gavin Escobar 8.08
284 Zonovan Knight RB25 Khalil Herbert 5.84
285 M. Tagovailoa-Amosa ED33 Curtis Weaver 4.1
286 Eric Johnson II DL20 Chris Wormley 9.16
287 ZaQuandre White RB26 TJ Yeldon 4.14
288 Ben Brown iOL25 Dan Feeney
289 Bubba Bolden S21 Chris Conte 8.12
290 Snoop Conner RB27 Alexander Mattison 7.07
291 Johnny Johnson III WR42 Quan Cosby 5.46
292 Curtis Hodges TE16 C.J. Fiedorowicz 7.39
293 Jordan Jackson DL21 Doug Worthington 9.14
294 Chase Garbers QB15 Brian Lewerke 7.01
295 Keaontay Ingram RB28 Chris Ivory 8.69
296 Jalen Wydermyer TE17 Jared Pinkney 1
297 Samori Toure WR43 Kenny Bell 6.14
298 Christopher Hinton DL22 Montravius Adams 5.56
299 Sincere McCormick RB29 Devin Singletary 3.97

UDFA Name Pos Comp RAS
300 Jean Delance OT27 Charles Leno 6.77
301 Dallis Flowers CB39 Roc Alexander 9.53
302 Brock Purdy QB16 Jake Browning 4.48
303 Jashaun Corbin RB30 Deon Jackson 5.38
304 Connor Heyward TE18 Dimitri Flowers 4.61
305 Trestan Ebner RB31 Tony Pollard 4.83
306 Zachary Thomas iOL26 Graham Glasgow 9
307 Jaquarii Roberson WR44 Cedrick Wilson 9.02
308 Chance Campbell LB27 Tanner Vallejo 9.69
309 Quentin Lake S22 Jordan Poyer
310 Ronnie Rivers RB32 Jaret Patterson 5.97
311 Andrew Stueber iOL27 Quasim Mitchell 5.09
312 Marquan McCall DL23 Benito Jones 1.03
313 Deven Thompkins WR45 Brandon Banks 7.17
314 Tyree Johnson ED34 Jabril Frazier
315 Blaise Andries iOL28 Brenden Stai 9.81
316 Jack Koerner S23 Greg Blue 9.19
317 Clint Ratkovich TE19 Danny Vitale 9.39
318 Stanley Berryhill III WR46 Whop Philyor 5.85
319 Anthony Brown QB17 Kelly Bryant 7.48
320 Scott Nelson S24 Troy Apke 9.69
321 Slade Bolden WR47 Trey Quinn 4.88
322 Kyron Johnson LB28 Shaquem Griffin 8.41
323 Corey Sutton WR48 Geronimo Allison
324 Luke Wattenberg iOL29 Matt Hennessy 9.59
325 Mika Tafua ED35 Malcolm Koonce 9.03
326 Jonathan Ford DL24 Eddie Goldman 3.59
327 Kalil Pimpleton WR49 Dri Archer 6.55
328 Cole Johnson QB18 Dan Orlovsky 5.69
329 Marcus McKethan iOL30 Matt Feiler 7.1
330 Gerrit Prince TE20 Hunter Bryant 4.82
331 Chasen Hines iOL31 Damien Lewis 6.61
332 Jake Camarda P3 Steve Weatherford
333 Britain Covey WR50 Braxton Berrios 5.92
334 Tre Williams ED36 Tarell Basham 2.57
335 Darrell Baker Jr. CB40 Derrek Thomas 9.1
336 Calvin Turner Jr. WR51 Tavon Austin 7.06
337 Sterling Weatherford S25 Tanner Muse 8.85
338 Dawson Deaton iOL32 Mitch Morse 9.7
339 CJ Verdell RB33 Ke’Shawn Vaughn 2.33
340 Tayland Humphrey DL25 Josh Augusta 0.96
341 Tay Martin WR52 Isaiah Ford 6.45
342 Myron Cunningham OT28 Colton Toner 2.12
343 Chris Steele CB41 Sean Murphy-Bunting 7.58
344 Leddie Brown RB34 Jeremy Langford 6.24
345 Ben Stille DL26 Jay Ratliff 9.34
346 Kolby Harvell-Peel S26 Bacarri Rambo 6.58
347 Tyrone Truesdell DL27 Frederick Jones
348 Nephi Sewell LB29 Shaun Bradley 7.04
349 Christian Benford CB42 Jack Tocho 8.12

UDFA Name Pos Comp RAS
350 Ali Fayad ED37 Wyatt Ray 4.44
351 Emeka Emezie WR53 Kelvin Harmon 3.27
352 Jaylen Warren RB35 Jerick McKinnon 4.82
353 Chase Allen TE21 Cameron Brate 7.33
354 Taysir Mack WR54 Tre Nixon 7.69
355 Jalen McKenzie OT29 James Hudson 3.41
356 Jason Poe iOL33 Kyle Hinton 9.47
357 Kurt Hinish DL28 Kendall Reyes 8.83
358 Mike Harley WR55 Marquez Stevenson 6.61
359 Bryant Koback RB36 Ty Johnson 9.72
360 Aqeel Glass QB19 Landry Jones 1.11
361 Derrick Tangelo DL29 Neville Gallimore 7.49
362 Gabe Brkic K3 Zane Gonzalez
363 Lucas Krull TE22 Briley Moore-McKinney 9.07
365 Sam Roberts DL30 Devon Still 7.03
366 Jequez Ezzard WR56 Reggie Bell 6.91
367 Tyler Vrabel OT30 Sam Tevi 7.6
368 Jeremiah Gemmel LB30 Cole Holcomb
369 Tyrese Robinson iOL35 Shane Lemieux 3.05
370 Chris Oladokun QB20 Erik Meyer 7.35
371 Greg Bell RB37 Brian Calhoun 4.4
372 MyKael Wright CB43 K’Waun Williams 2.97
373 Dion Novil DL31 JorDan Phillips 3.43
374 Tariq Carpenter S27 Brandon King 8.92
375 Doug Kramer iOL36 Tyler Orlosky 8.46
376 Master Teague III RB38 Mike Anderson 9.84
377 Nolan Turner S28 Andrew Sendejo 7.73
378 Jalen Virgil WR57 William Franklin 9.16
379 Michael Niese OT31 Seth McKinney 9.21
380 Jake Hansen LB31 Mike Hull
381 Jack Snyder iOL37 Chandon Herring 9.5
382 De’Shaan Dixon ED38 Will Overstreet 7.06
383 T.J. Pledger RB39 Lavon Coleman
384 Dareke Young WR58 Cody Latimer 9.93
385 Josh Rivas iOL38 Braden Smith 5.48
386 Teagan Quitoriano TE23 Josh Oliver 4.74
387 James Empey iOL39 Greg Mancz 2.58
388 Luiji Vilain ED39 Jonathon Greenard 8.83
389 Josh Ross LB32 Cameron McGrone 1.72
390 Travell Harris WR59 Kermit Whitfield 3.18
391 Brittain Brown RB40 D’Ernest Johnson 4.78
392 Xavier Newman-Johnson iOL40 Austin Blythe 5.36
393 Raheem Blackshear RB41 Ito Smith 6.01
394 Brayden Thomas ED40 Wyatt Huber 6.72
395 Denzel Okafor OT32 Terrance Beadles 8.96
396 Mohamed Diallo DL32 Byron Cowart
397 Nazeeh Johnson CB44 Nick Scott 9.08
398 Reed Blankenship S29 Daniel Sorensen 8
399 Jermaine Waller CB45 Johnthan Banks 3.83

UDFA Name Pos Comp RAS
400 Savon Scarver WR60 John Capel 7.43
401 Isaiah Graham-Mobley LB33 Dylan Moses 6.21
402 Cam’Ron Harris RB42 Daniel Lasco
403 Nolan Cockrill DL33 Michael Dogbe 6.44
404 Brad Hawkins S30 Jaquiski Tartt 7.65
405 Alec Anderson OT33 Cole Boozer 1.03
406 ARon Johnson OT34 Brenden Jaimes 5.11
407 Zyon Gilbert CB46 Blessuan Austin 8.68
408 Elijah Hicks S31 Quinten Rollins
409 Tariqious Tisdale ED41 Jalyn Holmes 7.09
410 Devin Harper LB34 Quentin Poling 9.51
411 Zander Horvath RB43 Ryan Nall 9.83
412 Tyshaun James WR61 Kristian Wilkerson 9.55
413 Samson Nacua WR62 Steve Ishmael 8.06
414 DaRon Bland CB47 Amani Oruwariye 8.17
415 Isaiah Pola-Mao S32 Jayron Kearse 8.84
416 Kyler McMichael CB48 Brandon Facyson 5.08
417 Trevon Bradford WR63 DeAndrew White 4.24
418 Jeremiah Hall TE24 Alex Armah 2.51
419 Shermari Jones RB44 Ryan Torain 6.75
420 Brock Hoffman iOL41 Levi Brown 4.21
421 James Houston IV ED42 Arthur Moats 7.92
422 C.J. Brewer DL34 Ricky Walker 6.08
423 Jordan Williams DL35 Jabari Issa 6.85
424 Andrew Parchment WR64 DaMarkus Lodge 4.28
425 Jake Hummel LB35 Matt Milano 9.47
426 Derek Kerstetter OT35 Simon Stepaniak 7.83
427 Caleb Jones OT36 Trey Adams 1.9
428 B.J. Baylor RB45 Mike Gillislee 6.07
429 Brandon Peters QB21 Nick Fitzgerald 8.88
430 Qwynnterrio Cole S33 Joshua Kalu 4.69
431 Samuel Womack CB49 Josiah Scott 7.62
432 D’Anthony Bell S34 Rayshawn Jenkins 8.99
433 LaRon Stokes DL36 Ed Stinson 5.25
434 George Moore OT37 K.C. McDermott 5.37
435 Ja’Sir Taylor CB50 Mac McCain 8.28
436 Keke Chism WR65 Jamal Custis 5.52
437 Josh Sills iOL42 Adam Grant 7.91
438 Jack Cochrane LB36 Carter Coughlin 9.18
439 K.D. Nixon WR66 Sammie Stroughter 1.82
440 Joey Blount S35 Sean Davis 9.62
441 Cameron Goode LB37 James Hearns 9.46
442 Roderick Perry II DL37 Gerald Willis III 2.24
443 Tyler Snead WR67 Penny Hart 2.29
444 Mataeo Durant RB46 C.J. Marable 6.5
445 Raleigh Texada CB51 Shaun Prater 8.22
446 Michael Young Jr. WR68 Johnnie Dixon 5.44
447 Tanner Owen iOL43 Xavier Fulton 9.43
448 Ryder Anderson ED43 Jashon Cornell 7.6
449 Mike Greene DL38 Cedric Woodard 5.45
450 Jordan Tucker OT38 Rashod Hill 1.62
451 James Skalski LB38 James Morris 6.56
452 Peyton Hendershot TE25 Brevin Jordan 8.4
453 Jared Bernhardt WR69 Chris Hogan 7.32
454 Nick Ford iOL44 Cesar Ruiz 5.34
455 Russ Yeast S36 Bryce Torneden 5.47
456 Jah-Maine Martin RB47 James Jackson 3.36
457 Donovan Jeter DL39 Jay Bromley 6.24
458 Avery Roberts LB39 Michael Clay 3.3
459 Jarrett Guarantano QB22 K.J. Costello 4.1
460 Brenden Schooler S37 Kai Nacua 9.78
461 Ra’Shaun Henry WR70 Tiquan Underwood 9.4
462 Zach VanValkenburg ED44 Cedric Reed 6.06
463 Brodarious Hamm OT39 Derrick Kelly II 2.76
464 Nick Grant CB52 Tre Flowers 4.97
465 Levi Lewis QB23 B.J. Daniels 3.24
466 Chris Owens iOL45 Ben Claxton 3.16
467 La’Kendrick Van Zandt S38 Andrew Wingard 8.09
468 Jarrid Williams OT40 Max Scharping 7.62
469 Jordan Mason RB48 Alfred Morris 7.13
470 Glen Logan DL40 Roy Philon 5.42
471 Daylen Baldwin WR71 Branden Smith 4.31
472 Isaiah Pryor LB40 Garret Wallow 7.63
473 Wesley French iOL46 Clint Boling 9.65
474 Quandre Mosely CB53 Derrick Baity
475 Kevin Marks Jr. RB49 Tre Harbison
476 Allie Green IV CB54 Jamal Peters 2.55
477 Marcelino Ball S39 Rudy Ford 9.04
478 Kaylon Geiger WR72 Eddie Royal
479 Eric Wilson iOL47 Eric Heitmann 8.68
480 Dee Anderson WR73 Jaleel Scott 8.15
481 Zerrick Cooper QB24 Zac Lee 1.72
482 Kadofi Wright LB41 Bo Ruud 6.03
483 AJ Arcuri OT41 Jay Humphrey 6.97
484 Jacub Panasiuk ED45 Kenny Willekes 3.5
485 Lewis Kidd iOL48 John Molchon 8.05
486 Derrick Deese Jr. TE26 Pharaoh Brown 3.73
487 Damion Daniels DL41 John Atkins 1.92
488 Matt Hankins CB55 Harlan Miller 1.25
489 Joshua Onujiogu ED46 Peppi Zellner
490 Changa Hodge WR74 Demetrius Byrd 4.52
491 Diego Fagot LB42 Josh Kaddu 6.12
492 Amari Carter S40 Justin Evans 5.04
493 Big Kat Bryant ED47 Aaron Lynch 2.86
494 John Chenal TE27 Ben Mason 9.33
495 Kaden Davis WR75 Johnny Knox 8.34
496 Ben Petrula OT42 Jonathan Martin 6.22
497 Tre Sterling S41 Josh Bullocks 5115
498 Brandon Sebastian CB56 James Pierre 6001
499 Tyler Johnson ED48 Desmond Hollin 6034
500 Michael Maietti iOL49 Brett Romberg 5.79