| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Alabama | CB | Patrick Surtain II | 6-2 | 208 | 4.42 | 18 | 39 | 10-11 | - | - |
| Appalachian State | CB | Shemar Jean-Charles | 5-10 | 184 | 4.47 | 19 | 35 | 10-04 | 7.19 | 4.27 |
| Arkansas | CB | Jerry Jacobs | 5-10 | 208 | 4.48-4.50 | 20 | 34.5 | 10-0 | 7.00 | 4.40 |
| Boise State | CB | Avery Williams | 5-8 | 187 | 4.41 | 19 | 34 | 10-1 | 6.88 | 4.02 |
| Central Arkansas | CB | Robert Rochell | 5-11 | 193 | 4.39 | 9 | 43 | 11-1 | 6.83 | 4.08 |
| Duke | CB | Mark Gilbert | 6-0 | 186 | 4.47 | 13 | 36 | 10-10 | 7.05 | 4.37 |
| Florida | CB | Marco Wilson | 5-11 | 191 | 4.37 | 26 | 43.5 | 11-04 | 6.80 | 4.13 |
| Georgia | CB | Mark Webb | 6-1 | 210 | 4.56 | - | 36.5 | 11-4 | - | - |
| Georgia | CB | DJ Daniel | 5-11 | 183 | 4.5 | - | - | - | - | - |
| Georgia | CB | Eric Stokes | 6-1 | 194 | 4.34 | - | 38.6 | 10-8 | - | - |
| Georgia Tech | CB | Jaytlin Askew | 5-9 | 180 | 4.5 | 18 | 35.5 | 10-5 | 7.10 | 4.27 |
| Illinois | CB | Nate Hobbs | 5-11 | 189 | 4.39 | - | 40.5 | 11-3 | 6.68 | 3.96 |
| Kansas State | CB | AJ Parker | 6-0 | 183 | 4.54 | - | 33.5 | - | - | - |
| Kentucky | CB | Kelvin Joseph | 5-11 | 197 | 4.34 | - | 35 | 10-08 | 7.21 | 4.22 |
| Kentucky | CB | Brandin Echols | 5-10 | 179 | 4.34 | 13 | 42.5 | 11-04 | 6.84 | 4.12 |
| LSU | CB | Kary Vincent JR | 5-10 | 185 | 4.36 | 8 | 35.5 | 9-09 | - | - |
| Michigan | CB | Ambry Thomas | 5-11 | 191 | 4.37 | 15 | 38 | 10-02 | - | - |
| Michigan State | CB | Shakur Brown | 5-10 | 185 | 4.61 | 17 | 35.5 | 9-8 | 7.08 | 4.23 |
| Minnesota | CB | Benjamin St-Juste | 6-3 | 202 | 4.51 | 11 | 35 | 9-11 | 6.83 | 4.00 |
| Navy | CB | Cameron Kinley | 6-1 | 197 | 4.52 | 10 | 33 | 9-8 | 7.06 | 4.25 |
| Nebraska | CB | Dicaprio Bottle | 5-10 | 180 | 4.38 | 16 | 36.5 | 10-6 | 6.77 | 4.03 |
| North Carolina A&T | CB | Mac McCain | 5-10 | 186 | 4.45 | 13 | 35.5 | 10-03 | 6.94 | 4.12 |
| Northwestern | CB | Greg Newsome III | 6-0 | 192 | 4.39 | 14 | 40 | 10-3 | 6.94 | 4.28 |
| Notre Dame | CB | Nick McCloud | 6-0 | 193 | 4.45 | 12 | 34 | - | 6.88 | 4.16 |
| Oklahoma | CB | Tre Brown | 5-10 | 188 | 4.4 | 13 | 38 | 10-3 | 7.11 | 4.27 |
| Oklahoma | CB | Tre Norwood | 6-0 | 192 | 4.58 | 12 | 33.5 | 10-3 | 7.65 | 4.45 |
| Oklahoma State | CB | Rodarius Williams | 5-11 | 189 | 4.5 | 14 | 36.5 | 10-03 | 6.98 | 4.15 |
| Oregon | CB | Thomas Graham Jr. | 5-10 | 192 | 4.45 | 13 | 34.5 | 10-1 | 7.08 | 4.21 |
| Oregon | CB | Deommodore Lenoir | 5-10 | 199 | 4.44 | 15 | 34.5 | 10-1 | 7.02 | 4.35 |
| Oregon State | CB | Isaiah Dunn | 5-11 | 189 | 4.39 | 13 | 35.5 | 10-07 | 6.93 | 4.21 |
| Oregon State | CB | Nashon Wright | 6-4 | 183 | 4.46 | 6 | 31 | 10-06 | 7.24 | 4.57 |
| Pitt | CB | Damar Hamlin | 6-1 | 200 | 4.63 | 18 | 35 | 9-10 | 7.03 | 4.34 |
| San Diego State | CB | Darren Hall | 5-11 | 188 | 4.47 | 16 | 38.5 | 11-0 | 7.07 | 4.28 |
| Sourth Carolina | CB | Jaycee Horn | 6-1 | 205 | 4.39 | 19 | 41.5 | 11-1 | - | - |
| Stanford | CB | Paulson Adebo | 6-1 | 198 | 4.42 | 18 | 36.5 | 10-1 | 6.70 | 4.09 |
| Syracuse | CB | Ifeatu Melifonwu | 6-2 | 205 | 4.48 | 16 | 41.5 | 11-2 | 7.01 | 4.34 |
| Temple | CB | Kimere Brown | 5-11 | 172 | 4.56 | - | 33 | 10-4 | - | - |
| Texas Tech | CB | Zech McPhearson | 5-11 | 191 | 4.48 | 14 | 41 | 10-10 | 6.88 | 4.00 |
| UCF | CB | Aaron Robinson | 5-11 | 186 | 4.39 | 15 | 37 | 10-03 | 6.89 | 4.29 |
| UCF | CB | Tay Gowan | 6-1 | 186 | 4.44 | 13 | 35.5 | 9-10 | 6.88 | 4.25 |
| Washington | CB | Elijah Molden | 5-9 | 192 | 4.62 | 13 | 37 | 10-5 | - | - |
| Washington | CB | Keith Taylor | 6-2 | 198 | 4.52 | 13 | 34 | 10-7 | 6.85 | 4.26 |
| Wisconsin | CB | Rachad Wildgoose | 5-11 | 190 | 4.41 | 11 | 36 | 10-0 | 7.00 | - |
| Auburn | S | Jamien Sherwood | 6-0 | 216 | 4.77 | 15 | 36 | - | - | - |
| Auburn | S | Jordyn Peters | 6-0 | 202 | - | - | 39.5 | 10-4 | - | - |
| Boise State | S | Evan Tyler | 6-2 | 199 | 4.55 | 13 | 33 | 9-9 | 7.12 | 4.24 |
| Cincinnati | S | James Wiggins | 5-11 | 209 | 4.4 | 22 | 38 | 10-7 | - | - |
| Cincinnati | S | Darrick Forrest | 5-11 | 206 | 4.42 | 21 | 39 | 11-00 | 6.91 | 4.23 |
| Duke | S | Michael Carter | 5-10 | 184 | 4.36 | 13 | 35.5 | - | 6.90 | 4.57 |
| Florida | S | Brad Stewarts | 6-0 | 195 | 4.59 | 11 | 33.5 | 10-06 | - | 4.44 |
| Florida | S | Shawn Davis | 5-10 | 202 | - | 17 | 39.5 | 10-08 | - | - |
| Florida | S | Donovan Stiner | 6-1 | 205 | 4.56 | 15 | 34.5 | 10-07 | 7.08 | 4.30 |
| Indiana | S | Jamar Johnson | 6-2 | 205 | 4.58 | 17 | 35 | 10-02 | 7.22 | 4.41 |
| LSU | S | JaCoby Stevens | 6-1 | 212 | 4.63 | - | 42 | 10-10 | - | - |
| Missouri | S | Tyree Gillespie | 5-11 | 202 | 4.38 | 15 | - | - | 7.06 | - |
| Oregon | S | Jevon Holland | 6-0 | 207 | 4.46 | 19 | 35.5 | 10-6 | - | 4.14 |
| Oregon | S | Brady Breeze | 6-0 | 197 | 4.55 | 20 | 38 | 10 | 7.05 | 4.22 |
| Oregon | S | Nick Pickett | 6-0 | 201 | 4.69 | 18 | 35.5 | 9-11 | 7.40 | 4.59 |
| Penn State | S | Lamont Wade | 5-9 | 190 | 4.47 | 16 | 35.5 | 9-10 | 7.14 | 4.34 |
| Pitt | S | Paris Ford | 6-1 | 197 | 4.9 | - | 28.5 | 9-2 | 7.65 | 4.53 |
| Purdue | S | Tyler Coyle | 6-2 | 209 | 4.38 | 24 | 39 | 11-1 | 7.14 | 4.00 |
| Syracuse | S | Trill Williams | 6-2 | 208 | - | 20 | 36 | 10-3 | - | - |
| Syracuse | S | Andre Cisco | 6-0 | 209 | - | 17 | - | - | - | - |
| TCU | S | Ar’Darius Washington | 5-8 | 178 | 4.61 | 17 | 37.5 | 10-7 | 7.06 | 4.10 |
| TCU | S | Trevon Moehrig | 6-2 | 203 | 4.5 | - | 33 | - | - | 4.19 |
| Texas | S | Caden Sterns | 6-1 | 207 | 4.4 | 14 | 42 | 10-8 | - | 4.16 |
| UCF | S | Richie Grant | 5-11 | 197 | 4.49 | 12 | 34.5 | 10-09 | 6.78 | 4.27 |
| Virginia Tech | S | Divine Deablo | 6-3 | 226 | 4.42 | 19 | 34 | 10-06 | 7.12 | 4.40 |
| Wisconsin | S | Eric Burrell | 5-11 | 170 | 4.64 | 8 | 35.5 | 10-3 | - | 4.16 |
| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Alabama | DL | Christian Barmore | 6-4 | 310 | 4.93 | - | - | - | - | - |
| Arkansas | DL | Jonathan Marshall | 6-3 | 310 | 4.75-4.90 | 36 | 32 | 9-6 | - | - |
| Arkansas | DL | Xavier Kelly | 6-4 | 306 | 27 | 27 | 8-3 | - | - | |
| Cincinnati | DL | Elijah Ponder | 6-2 | 268 | 5.06 | 27 | 30 | 8-05 | 7.45 | 4.53 |
| Colorado | DL | Mustafa Johnson | 6-0 | 280 | - | 27 | 29 | 8-7 | 7.18 | 4.51 |
| Florida | DL | Tedarrell Slaton | 6-4 | 330 | 5.09 | 27 | 29 | 9-01 | 7.91 | 4.81 |
| Florida | DL | Kyree Campbell | 6-3 | 287 | 5.46 | - | 25 | 8-02 | 7.95 | 5.02 |
| Indiana | DT | Jerome Johnson | 6-2 | 296 | 5.12 | 21 | 27.5 | 9-05 | 7.70 | 4.66 |
| Indiana | DT | Jovan Swann | 6-2 | 291 | 4.9 | 34 | 30.5 | 9-01 | 7.74 | 4.75 |
| Iowa | DL | Chauncey Golston | 6-5 | 269 | 4.79 | - | 36 | 9-11 | 7.52 | 4.65 |
| Iowa | DL | Jack Heflin | 6-3 | 304 | 5.3 | - | 29 | 8-8 | 7.61 | - |
| Kentucky | DL | Phil Hoskins | 6-4 | 313 | 5.23 | 20 | 30.5 | 8-07 | 7.87 | 4.85 |
| Kentucky | DL | Quinton Bohanna | 6-4 | 327 | 5.46 | - | 29 | 8-03 | 8.21 | 5.15 |
| LSU | DT | Tyler Shelvin | 6-2 | 350 | 5.4 | - | 28.5 | 8-01 | 8.15 | 5.05 |
| Michigan State | DL | Naquan Jones | 6-3 | 313 | 5.24 | 20 | 25 | 8-04 | - | 4.90 |
| NC State | DL | Alim McNeill | 6-1 | 317 | 4.94 | 27 | 31 | 9 | 7.71 | 4.59 |
| Northwestern | DL | Earnest Brown | 6-4 | 270 | 4.95 | 25 | 31 | - | 7.25 | - |
| Ohio State | DL | Tommy Togiai | 6-1 | 296 | 4.97 | 40 | 32 | 8-09 | 7.20 | 4.49 |
| Oklahoma | DL | Dillon Faamatau | 6-3 | - | 5.35 | 22 | 24.5 | 8-4 | 8.72 | 5.12 |
| Oklahoma | DL | Ronnie Perkins | 6-3 | - | 4.71 | 25 | 32 | 9-7 | - | 4.69 |
| Oregon | DL | Jordon Scott | 6-0 | 311 | - | 25 | - | - | - | - |
| Pitt | DT | Jaylen Twyman | 6-2 | 301 | 5.51 | 40 | 32.5 | 8-8 | 8.00 | - |
| Temple | DT | Dan Archibong | 6-5 | 295 | 5.33 | 28 | 33 | 8-4 | ||
| Texas | DL | Ta’Quan Graham | 6-4 | 293 | - | 32 | - | - | - | - |
| Texas A&M | DL | Bobby Brown | 6-4 | 321 | 4.98 | - | 33 | 9-5 | 7.65 | 4.63 |
| USC | DL | Jay Tufele | 6-2 | 305 | 5 | 30 | 39 | 8-9 | 7.80 | 4.88 |
| Washington | DL | Levi Onwuzurike | 6-3 | 290 | 4.85 | 29 | 30 | 9-1 | - | - |
| Washington | DL | Josiah Bronson | 6-3 | 304 | 5.07 | 27 | 30 | 8-9 | 7.63 | 4.72 |
| Wisconsin | DL | Isaiah Loudermilk | 6-7 | 293 | 4.95 | 21 | 28.5 | 10-0 | - | 4.40 |
| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Baylor | EDGE | William Bradley-King | 6-3 | 252 | 4.74 | - | 34.5 | 9-11 | 7.14 | 4.26 |
| Coastal Carolina | EDGE | Tarron Jackson | 6-2 | 254 | 4.68 | 25 | 29 | 9-10 | 7.45 | 4.51 |
| Duke | EDGE | Victor Dimukeje | 6-1 | 262 | 4.87 | 28 | 34.5 | 09-07 | 7.25 | 4.35 |
| Duke | EDGE | Chris Rumph II | 6-3 | 244 | - | 18 | - | - | - | - |
| Georgia | EDGE | Azeez Ojulari | 6-2 | 249 | 4.6 | 26 | - | 10-7 | - | - |
| Houston | EDGE | Payton Turner | 6-6 | 268 | - | 23 | 36 | - | 6.70 | 4.25 |
| Kansas State | EDGE | Wyatt Hubert | 6-3 | 265 | - | 32 | - | 7.00 | - | |
| Miami | EDGE | Gregory Rousseau | 6-6 | 266 | 4.68 | 21 | 30 | 9-07 | - | - |
| Miami | EDGE | Jaelan Phillips | 6-5 | 260 | 4.56 | 21 | 36 | 10-05 | - | 4.12 |
| Michigan | EDGE | Kwity Paye | 6-2 | 261 | 4.52 | 36 | 35 | 9-10 | - | - |
| North Alabama | EDGE | Michael Boykin | 6-5 | 291 | 4.88 | - | 32 | 9-2 | 4.58 | - |
| Notre Dame | EDGE | Adetokunbo Ogundeji | 6-4 | 260 | 4.75 | 22 | 32 | 10-00 | 7.17 | 4.64 |
| Notre Dame | EDGE | Daelin Hayes | 6-3 | 253 | 4.71 | 26 | 32.5 | 9-11 | 7.17 | 4.29 |
| Ohio State | EDGE | Jonathon Cooper | 6-3 | 253 | 4.69 | 28 | 33 | 9-0 | 6.99 | 4.31 |
| Oregon State | EDGE | Hamilcar Rashed Jr. | 6-2 | 251 | 4.58 | 25 | 35.5 | 10-08 | 7.51 | 4.44 |
| Penn State | EDGE | Shaka Toney | 6-2 | 242 | 4.51 | 24 | 39 | 10-34 | 6.95 | 4.28 |
| Penn State | EDGE | Jayson Oweh | 6-5 | 257 | 4.36 | 21 | 39.5 | 11-2 | 6.83 | 4.21 |
| Pitt | EDGE | Patrick Jones | 6-4 | 26` | - | 22 | 31.5 | 8-11 | - | - |
| Pitt | EDGE | Rashad Weaver | 6-4 | 259 | 4.83 | 9-6 | 32 | 9-6 | 6.98 | 4.30 |
| Texas | EDGE | Joseph Ossai | 6-4 | 256 | - | 19 | 41.5 | 11 | - | - |
| Tulane | EDGE | Cameron Sample | 6-3 | 267 | 4.72 | 23 | 37 | 9-08 | 7.39 | 4.48 |
| Tulane | EDGE | Patrick Johnson | 6-6 | 240 | 4.59 | 16 | 35 | 9-11 | 6.97 | 4.41 |
| UAB | EDGE | Jordan Smith | 6-6 | 264 | 4.79 | 16 | 33 | 9-9 | 7.82 | 4.75 |
| Vanderbilt | EDGE | Andre Mintze | 6-2 | 249 | 4.63 | 18 | 9-11 | - | - | |
| Wake Forest | EDGE | Carlos Basham | 6-3 | 274 | 4.64 | 20 | 34 | 10-02 | 7.13 | 4.25 |
| Washington | EDGE | Joe Tyron | 6-5 | 259 | 4.64 | 22 | 35 | 9-10 | 7.18 | 4.36 |
| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Auburn | LB | K.J. Britt | 6-0 | 235 | 4.75 | 24 | 32 | 9-10 | - | - |
| Cincinnati | LB | Jarell White | 5-9 | 202 | 4.58 | 22 | 35 | 10-05 | 7.21 | 4.35 |
| Georgia | LB | Monty Rice | 6-0 | 238 | 4.82 | 28 | - | - | - | - |
| Iowa | LB | Nick Niemann | 6-3 | 234 | 4.45 | - | 33.5 | 10-1 | 6.67 | 4.14 |
| Kentucky | LB | Jamin Davis | 6-3 | 234 | 4.47 | - | 42 | 11-00 | - | - |
| Kentucky | LB | Jamar Watson | 6-2 | 241 | 4.78 | 19 | 30 | - | 7.31 | 4.58 |
| Louisville | LB | Dorian Etheridge | 6-2 | 233 | 4.87 | - | 35 | 10-01 | 7.25 | 4.47 |
| Missouri | LB | Nick Bolton | 5-11 | 237 | 4.6 | 24 | 32 | - | 7.40 | 4.50 |
| Northwestern | LB | Paddy Fisher | 6-3 | 240 | - | - | - | - | - | - |
| Notre Dame | LB | Jeremiah Owusu-Koramoah | 6-1 | 221 | - | - | 36.5 | 10-04 | 6.80 | 4.15 |
| Ohio State | LB | Baron Browning | 6-3 | 245 | 4.58 | 23 | 40 | 10-10 | 6.78 | 4.23 |
| Ohio State | LB | Tuf Borland | 6-0 | 229 | 4.98 | 15 | 32.5 | 9-01 | 7.17 | 4.29 |
| Ohio State | LB | Justin Hilliard | 6-0 | 229 | 4.81 | 27 | 34.5 | 9-06 | 7.20 | 4.34 |
| Ohio State | LB | Pete Werner | 6-3 | 238 | 4.58 | 20 | 39.5 | 10-02 | 6.95 | 4.38 |
| Oklahoma State | LB | Amen Ogbongbemiga | 6-1 | 231 | 4.66 | 24 | 32 | 9-04 | 7.32 | 4.28 |
| Penn State | LB | Micah Parsons | 6-3 | 246 | 4.39 | 19 | 34 | 10-06 | 6.89 | 4.40 |
| Purdue | LB | Derrick Barnes | 6-0 | 238 | 4.57 | 29 | 37 | 9-11 | - | 4.27 |
| South Alabama | LB | Riley Cole | 6-3 | 240 | 4.72 | 26 | - | - | 7.46 | 4.35 |
| TCU | LB | Garrett Wallow | 6-2 | 230 | 4.65 | 22 | 32.5 | 10-2 | 6.87 | 4.12 |
| Texas A&M | LB | Anthony Hines II | 6-2 | 225 | 4.63 | 27 | 33 | 9-10 | 7.06 | 4.29 |
| Tulsa | LB | Zaven Collins | 6-5 | 259 | 4.67 | - | 35 | 10-2 | - | - |
| UNC | LB | Chazz Surratt | 6-2 | 229 | 4.58 | 25 | 31 | - | 7.02 | 4.16 |
| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Indiana | OC | Harry Crider | 6-3 | 307 | 5.25 | 31 | 27 | 8-06 | 7.63 | 4.68 |
| Kentucky | OC | Drake Jackson | 6-2 | 293 | - | - | 31 | - | - | - |
| Oklahoma | OC | Creed Humphrey | 6-5 | 312 | 5.09 | 29 | 33 | 9-4 | 7.54 | 4.46 |
| Pitt | OC | Jimmy Morrissey | 6-3 | 303 | 5.33 | 26 | 31 | 8-9 | 7.48 | 4.64 |
| Alabama | OG | Deonte Brown | 6-3 | 344 | - | - | 27 | - | - | - |
| Georgia | OG | Ben Cleveland | 6-6 | 354 | 4.85 | 30 | - | - | - | - |
| Houston | OG | Braylon Jones | 6-3 | 301 | 5.34 | 18 | 27 | 9 | 7.11 | 4.79 |
| Illinois | OG | Kendrick Green | 6-3 | 315 | 4.84 | 25 | - | - | - | - |
| Iowa | OG | Cole Banwart | 6-2 | 298 | 5.12 | 22 | 27.5 | 8-7 | 7.50 | 4.70 |
| Nebraska | OG | Matt Farniok | 6-5 | 311 | 5.2 | 28 | 33 | 8-9 | 7.14 | 4.80 |
| Notre Dame | OG | Aaron Banks | 6-5 | 325 | 5.32 | - | 31 | 9-07 | 7.69 | 4.89 |
| Ohio State | OG | Wyatt Davis | 6-4 | 315 | - | 25 | - | - | - | - |
| Penn State | OG | Will Fries | 6-6 | 309 | 5.37 | 24 | 31 | 9-7 | 7.77 | 4.53 |
| Wisconsin-Whitewater | OG | Quinn Meinerz | 6-3 | 320 | 4.95 | - | 32 | 9-3 | 7.33 | 4.47 |
| Arkansas State | LS | Seth Cottengim | 5-11 | 230 | - | - | 28.5 | - | - | - |
| Kansas | LS | Logan Klusman | 6-0 | 233 | 5.13 | - | 31.5 | - | - | - |
Editor’s Note: Get an edge with our premium Betting Tools that are packed with live odds, betting trends, predictions, player prop projections, our extensive Edge Finder and much more. And don’t forget to use promo code WELCOME10 to get 10% off. Click here to learn more!
| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Alabama | OT | Alex Leatherwood | 6-5 | 312 | 4.96 | - | 34.5 | 9-10 | - | - |
| BYU | OT | Brady Christensen | 6-6 | 300 | - | 30 | 34 | 10-04 | - | - |
| Cincinnati | OT | James Hudson III | 6-5 | 313 | 5.27 | 22 | 28.5 | 8-02 | 8.05 | 4.79 |
| Clemson | OT | Jackson Carman | 6-4 | 317 | - | - | - | - | - | - |
| Colorado | OT | Will Sherman | 6-3 | 304 | 5.19 | 23 | 26 | 9-0 | 7.71 | 4.82 |
| East Carolina | OT | D’Ante Smith | 6-5 | 305 | 5.29 | 24 | 29 | 9-05 | 7.96 | 4.81 |
| Florida | OT | Stone Forsythe | 6-8 | 307 | 5.14 | 25 | 27.5 | 8-07 | 7.47 | 4.65 |
| Fresno State | OT | Syrus Tuitelle | 6-5 | 311 | 5.21 | 36 | 26 | 7-10 | 8.25 | 4.89 |
| Kentucky | OT | Landon Young | 6-6 | 310 | 5 | 34 | 30.5 | 9-00 | 7.70 | 4.89 |
| Marshall | OT | Josh Ball | 6-7 | 308 | 28 | 27.5 | 8-10 | - | 4.67 | |
| Miami (OH) | OT | Tommy Doyle | 6-8 | 320 | 5.12 | 24 | 32 | 9-3 | 7.57 | 4.61 |
| Middle Tennessee State | OT | Robert Jones | 6-4 | 319 | 5.36 | - | - | - | - | - |
| Missouri | OT | Larry Borom | 6-5 | 322 | 5.12 | - | 31 | - | - | - |
| Nebraska | OT | Brenden Jaimes | 5-5 | 298 | - | 25 | 30.5 | 9-4 | 7.50 | 4.51 |
| North Dakota State | OT | Dillon Radunz | 6-6 | 299 | 511 | 24 | 32 | 9-4 | 7.27 | 4.53 |
| Northwestern | OT | Rashawn Slater | 6-4 | 304 | 4.9 | 33 | 7.48 | |||
| Notre Dame | OT | Robert Hainsey | 6-4 | 306 | 5.2 | 32 | 27.5 | 8-08 | 7.58 | 4.63 |
| Notre Dame | OT | Liam Eichenberg | 6-6 | 306 | - | 33 | 26.5 | 8-09 | 7.58 | 4.63 |
| Oklahoma | OT | Adrian Ealy | 6-6 | 326 | 5.38 | 18 | 24.5 | 8-8 | 8.82 | 4.87 |
| Oklahoma State | OT | Teven Jenkins | 6-6 | 317 | 5.01 | 36 | 32.5 | 8-10 | 7.72 | 4.66 |
| Ole Miss | OT | Royce Newman | 6-5 | 310 | 5.14 | 23 | 28 | 8-08 | 7.91 | 4.75 |
| Oregon | OT | Penei Sewell | 6-5 | 331 | 5.09 | 30 | 28 | 9-1 | 7.80 | 4.68 |
| Purdue | OT | Grant Hermanns | 6-7 | 300 | - | 29 | 27 | 8-11 | 7.76 | 4.81 |
| Stanford | OT | Foster Sarell | 6-5 | 318 | 5.46 | 26 | 27 | 8-1 | 7.61 | 4.65 |
| Stanford | OT | Walker Little | 6-7 | 313 | 5.29 | 24 | 29.5 | 9-3 | 7.43 | 4.58 |
| Texas | OT | Samuel Cosmi | 6-7 | 309 | - | - | 36 | - | - | - |
| Texas A&M | OT | Dan Moore Jr. | 6-5 | 311 | 5.18 | 28 | 31 | 9-2 | 7.56 | 4.67 |
| Texas A&M | OT | Carson Green | 6-6 | 320 | 5.29 | 23 | 30 | 9 | - | 4.72 |
| USC | OT | Alijah Vera-Tucker | 6-4 | 308 | 5.05 | 36 | 32 | 8-10 | 7.67 | 4.70 |
| Western Michigan | OT | Jaylon Moore | 6 -4 | 311 | 5.25 | 27 | 30 | 8-10 | 7.77 | 4.67 |
| Wisconsin | OT | Cole Van Lanen | 6-5 | 270 | 5.01 | 22 | 30 | 8-9 | - | - |
| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Alabama | QB | Mac Jones | 6-3 | 217 | 4.68 | - | 32 | 9-8 | 7.04 | 4.39 |
| Appalachian State | QB | Zac Thomas | 6-0 | 205 | 4.59 | - | 30 | 9-07 | 7.06 | 4.28 |
| Arkansas | QB | Feleipe Franks | 6-6 | 234 | 4.55-4.65 | - | 32.5 | 9-9 | 7.22 | 4.35 |
| BYU | QB | Zach Wilson | 6-2 | 214 | - | - | - | - | - | - |
| Clemson | QB | Trevor Lawrence | 6-5 | 213 | - | - | - | - | - | - |
| Florida | QB | Kyle Trask | 6-5 | 236 | 5.1 | - | 31.5 | 9-05 | 7.08 | 4.60 |
| Illinois | QB | Brady Davis | 6-3 | 195 | 4.65 | - | 31 | 9-6 | 7.06 | 4.20 |
| North Dakota State | QB | Trey Lance | 6-4 | 224 | - | - | - | - | - | - |
| Notre Dame | QB | Ian Book | 6-0 | 211 | 4.65 | - | 32.5 | 9-07 | 6.99 | 4.19 |
| Ohio State | QB | Justin Fields | 6-3 | 227 | 4.45 | - | - | - | - | - |
| Stanford | QB | Davis Mills | 6-4 | 217 | 4.78 | - | 32 | 9-2 | 6.96 | 4.40 |
| Texas A&M | QB | Kellen Mond | 6-3 | 211 | 4.59 | - | - | - | - | - |
| Wake Forest | QB | Jamie Newman | 6-3 | 234 | - | - | - | - | - | - |
[[ad:athena]]
| School | Pos. | Name | Ht. | Wt. | 40 Yd. | Bench | Vert. | Broad | 3-Cone | Shuttle |
| Arkansas | RB | Rakeem Boyd | 5-11 | 213 | 4.58-4.70 | 6 | 31.5 | 8-2 | 7.27 | 4.50 |
| Arkansas State | RB | Jamal Jones | 5-6 | 198 | 4.67 | 23 | 28 | 9-4 | 7.39 | 4.65 |
| Buffalo | RB | Jarret Patterson | 5-6 | 195 | 4.52 | - | - | - | - | - |
| Cincinnati | RB | Gerrid Doaks | 5-11 | 228 | 4.58 | 19 | 39.5 | 10-00 | 7.20 | 4.27 |
| Clemson | RB | Travis Etienne | 5-10 | 215 | 4.4 | 18 | 33.5 | 10-8 | - | - |
| Coastal Carolina | RB | CJ Marable | 6-7 | 195 | 4.59 | 17 | 36 | 9-8 | 7.25 | 4.39 |
| Duke | RB | Deon Jackson | 5-11 | 218 | 4.41 | 18 | 36 | 10-03 | 7.15 | 4.37 |
| Indiana | RB | Stevie Scott | 6-0 | 225 | 4.66 | 18 | 31 | 9-11 | 7.14 | 4.57 |
| Iowa | RB | Mekhi Sargent | 5-8 | 208 | 4.62 | - | 33.5 | 9-6 | 7.06 | 4.39 |
| Kansas | RB | Pooka Williams | 5-8 | 175 | 4.38 | - | 31.5 | 9-0 | 7.02 | - |
| Kentucky | RB | Asim Rose | 6-1 | 215 | 4.51 | 24 | 34 | 10-00 | 7.25 | 4.62 |
| Louisiana | RB | Elijah Mitchell | 5-11 | 201 | 4.38 | 17 | 37.5 | 10-08 | 6.94 | 4.19 |
| Louisville | RB | Javian Hawkins | 5-8 | 183 | 4.46 | - | 36 | 9-08 | 6.98 | 4.23 |
| Maryland | RB | Jake Funk | 5-10 | 205 | 4.43 | 22 | 38 | 10-2 | - | - |
| Memphis | RB | Kenneth Gainwell | 5-11 | 201 | 4.42 | 21 | - | - | - | - |
| Michigan | RB | Chris Evans | 5-10 | 211 | 4.5 | 20 | 40.5 | 10-07 | 6.83 | 4.12 |
| Mississippi State | RB | Kylin Hill | 5-10 | 214 | 4.51 | 22 | 36 | 10-2 | 7.13 | 4.35 |
| Missouri | RB | Larry Rountree III | 5-10 | 209 | 4.62 | - | 30 | - | 6.96 | - |
| Nebraska | RB | Dedrick Mills | 5-10 | 217 | 4.65 | 13 | 32.5 | 9-9 | 7.06 | 4.35 |
| Ohio State | RB | Trey Sermon | 6-0 | 215 | 4.57 | - | 37 | 10-05 | 6.83 | 4.28 |
| Oklahoma | RB | Rhamondre Stevenson | 6-0 | 227 | 4.63 | 15 | 31.5 | 9-4 | 7.09 | 4.47 |
| Oklahoma State | RB | Chuba Hubbard | 6-0 | 210 | 4.48 | 20 | 32.5 | 10-00 | 7.24 | 4.26 |
| Oregon State | RB | Jermar Johnson | 5-11 | 206 | 4.55 | 13 | 31 | 9-07 | 7.38 | 4.38 |
| Tiffin | RB | Jaquan Hardy | 5-9 | 211 | 4.55 | 19 | 33 | - | 6.92 | 4.10 |
| UCF | RB | Otis Anderson | 5-7 | 179 | 4.63 | 11 | 36 | 9-05 | 7.04 | 4.38 |
| UCF | RB | Greg McCrae | 5-10 | 182 | 4.57 | - | 37.5 | 10-04 | 6.89 | 4.34 |
