Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. Targets aren’t created equal because some are closer to the line of scrimmage and some are deeper downfield. Short targets aren’t worth as much as deep targets, but they are more stable week to week. Deep targets are worth more in the long run, but they are more volatile (I track these “deep targets” in my weekly “Targets Aren’t Created Equal” column on Tuesdays at Rotoworld). In conjunction with targets, air yards explain how a receiver is being used. In a perfect world, a receiver would be seeing high target volume and high air yards volume. In this article, we’ll track each player’s air yards from the last week’s game to the last four weeks to the season. [[ad:athena]]
Air Yards & aDOT - WRs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
| Player | Last Week | Last 4 | Season | aDOT |
| 1. Marquise Brown | NA | 144 | 112 | 16.0 |
| 2. Jakobi Meyers | 128 | 128 | 68 | 19.3 |
| 3. DK Metcalf | 75 | 117 | 122 | 16.6 |
| 4. Tim Patrick | 50 | 114 | 88 | 16.0 |
| 5. D.J. Chark | 118 | 114 | 91 | 13.2 |
| 6. Terry McLaurin | 112 | 114 | 102 | 10.4 |
| 7. Kenny Golladay | 125 | 112 | 103 | 14.7 |
| 8. Stefon Diggs | 101 | 112 | 104 | 10.4 |
| 9. Will Fuller | 51 | 111 | 105 | 13.4 |
| 10. Adam Thielen | NA | 109 | 115 | 14.1 |
| 11. Emmanuel Sanders | NA | 109 | 65 | 9.0 |
| 12. Travis Fulgham | 133 | 107 | 107 | 11.5 |
| 13. Davante Adams | 134 | 106 | 99 | 8.6 |
| 14. Robby Anderson | 107 | 105 | 89 | 10.4 |
| 15. Scotty Miller | 151 | 105 | 90 | 16.8 |
| 16. Tyler Lockett | 233 | 102 | 97 | 10.0 |
| 17. Mike Williams | 47 | 101 | 86 | 17.8 |
| 18. Darnell Mooney | 155 | 100 | 76 | 14.4 |
| 19. Marquez Valdes-Scantling | 44 | 98 | 101 | 17.8 |
| 20. Allen Robinson | 67 | 97 | 104 | 10.4 |
| 21. Jamison Crowder | NA | 95 | 99 | 8.6 |
| 22. Calvin Ridley | 95 | 95 | 134 | 14.7 |
| 23. John Hightower | 20 | 94 | 72 | 20.6 |
| 24. Justin Jefferson | NA | 93 | 77 | 12.8 |
| 25. Tyreek Hill | 97 | 93 | 92 | 13.4 |
| 26. A.J. Brown | 90 | 89 | 80 | 10.0 |
| 27. Darius Slayton | 53 | 88 | 88 | 12.9 |
| 28. Corey Davis | 87 | 87 | 67 | 9.2 |
| 29. Tee Higgins | 50 | 87 | 95 | 13.2 |
| 30. CeeDee Lamb | 42 | 87 | 73 | 9.3 |
| 31. DeAndre Hopkins | 161 | 86 | 84 | 8.1 |
| 32. Keelan Cole | 17 | 84 | 63 | 11.0 |
| 33. Damiere Byrd | 22 | 84 | 71 | 12.6 |
| 34. Odell Beckham | NA | 83 | 92 | 12.8 |
| 35. Jeff Smith | 18 | 83 | 83 | 13.3 |
| 36. A.J. Green | 73 | 82 | 101 | 12.2 |
| 37. Josh Reynolds | 141 | 81 | 59 | 14.3 |
| 38. D.J. Moore | 66 | 80 | 96 | 12.6 |
| 39. Tyler Boyd | 76 | 79 | 76 | 8.7 |
| 40. Breshad Perriman | 17 | 76 | 48 | 11.4 |
| 41. Robert Woods | 49 | 76 | 57 | 8.6 |
| 42. Nelson Agholor | 141 | 74 | 47 | 14.0 |
| 43. Marcus Johnson | NA | 72 | 72 | 18.1 |
| 44. Brandon Aiyuk | 105 | 71 | 57 | 10.6 |
| 45. Preston Williams | NA | 71 | 63 | 15.0 |
| 46. DeVante Parker | NA | 68 | 64 | 9.6 |
| 47. Jalen Guyton | 54 | 68 | 50 | 23.0 |
| 48. Keenan Allen | 105 | 68 | 93 | 8.7 |
| 49. Brandin Cooks | 56 | 68 | 70 | 9.6 |
| 50. Henry Ruggs | 43 | 68 | 70 | 20.0 |
| 51. Jerry Jeudy | 58 | 67 | 81 | 13.2 |
| 52. Amari Cooper | 59 | 66 | 88 | 8.5 |
| 53. Christian Kirk | 69 | 65 | 74 | 13.8 |
| 54. Chase Claypool | -4 | 63 | 54 | 12.9 |
| 55. Michael Gallup | 18 | 63 | 81 | 15.8 |
| 56. T.Y. Hilton | NA | 62 | 70 | 11.3 |
| 57. Cooper Kupp | 21 | 61 | 52 | 7.1 |
| 58. Jarvis Landry | 21 | 59 | 51 | 9.2 |
| 59. Isaiah Ford | NA | 58 | 46 | 8.1 |
| 60. David Moore | 32 | 58 | 35 | 12.4 |
| 61. Sterling Shepard | 54 | 54 | 43 | 7.2 |
| 62. Marvin Jones | 72 | 51 | 50 | 9.9 |
| 63. Rashard Higgins | 94 | 51 | 40 | 13.3 |
| 64. Diontae Johnson | 102 | 51 | 63 | 7.7 |
| 65. Cole Beasley | 73 | 50 | 53 | 7.6 |
| 66. Mike Evans | 28 | 50 | 50 | 9.1 |
| 67. Gabriel Davis | 42 | 49 | 39 | 12.9 |
| 68. Justin Watson | NA | 48 | 35 | 9.6 |
| 69. Javon Wims | 48 | 48 | 22 | 12.7 |
| 70. Lawrence Cager | NA | 48 | 42 | 14.0 |
| 71. Tyron Johnson | 44 | 48 | 48 | 48.0 |
| 72. Adam Humphries | 40 | 48 | 52 | 8.9 |
| 73. Chris Godwin | 61 | 48 | 51 | 7.0 |
| 74. Bennie Fowler | NA | 47 | 47 | 7.8 |
| 75. Andy Isabella | 41 | 46 | 49 | 16.2 |
| 76. JuJu Smith-Schuster | 105 | 45 | 40 | 5.6 |
| 77. Chris Hogan | NA | 45 | 51 | 9.8 |
| 78. DeSean Jackson | 45 | 45 | 98 | 15.6 |
| 79. Kalif Raymond | NA | 45 | 52 | 19.0 |
| 80. Marvin Hall | 45 | 44 | 44 | 27.8 |
| 81. Cyril Grayson | NA | 44 | 36 | 23.7 |
| 82. Christian Blake | NA | 44 | 44 | 12.4 |
| 83. Braxton Berrios | 42 | 42 | 43 | 9.4 |
| 84. Russell Gage | 46 | 41 | 48 | 7.8 |
| 85. Olamide Zaccheaus | NA | 41 | 47 | 10.7 |
| 86. Hunter Renfrow | 33 | 40 | 44 | 9.1 |
| 87. Kenny Stills | 50 | 40 | 39 | 12.9 |
| 88. DaeSean Hamilton | 15 | 39 | 39 | 14.1 |
| 89. Randall Cobb | 79 | 38 | 39 | 7.1 |
| 90. John Brown | NA | 38 | 72 | 13.4 |
| 91. Julio Jones | 22 | 38 | 75 | 9.6 |
| 92. Sammy Watkins | NA | 38 | 42 | 7.3 |
| 93. Marquez Callaway | 55 | 36 | 36 | 6.4 |
| 94. Jakeem Grant | NA | 35 | 23 | 8.4 |
| 95. Odell Beckham | 35 | 35 | 35 | 35.0 |
| 96. Larry Fitzgerald | 37 | 35 | 29 | 5.4 |
| 97. Demarcus Robinson | 4 | 35 | 33 | 9.0 |
| 98. Miles Boykin | NA | 34 | 33 | 10.3 |
| 99. Chris Conley | 61 | 34 | 50 | 13.6 |
| 100. Tre’Quan Smith | 37 | 34 | 35 | 8.5 |
| 101. James Washington | 4 | 34 | 40 | 8.9 |
| 102. Cedrick Wilson | NA | 33 | 42 | 8.4 |
| 103. Greg Ward | 43 | 33 | 33 | 5.8 |
| 104. Julian Edelman | 24 | 32 | 67 | 10.3 |
| 105. Keith Kirkwood | NA | 32 | 32 | 16.0 |
| 106. Rico Gafford | 42 | 32 | 32 | 32.0 |
| 107. Ashton Dulin | NA | 30 | 9 | 9.0 |
| 108. Anthony Miller | 63 | 30 | 53 | 11.9 |
| 109. Deonte Harris | 43 | 29 | 16 | 5.0 |
| 110. Tyrie Cleveland | 29 | 29 | 13 | 13.0 |
| 111. Donovan Peoples-Jones | 53 | 29 | 29 | 14.3 |
| 112. Darrius Shepard | 11 | 28 | 30 | 19.7 |
| 113. Danny Amendola | 45 | 27 | 44 | 9.8 |
| 114. De’Michael Harris | NA | 27 | 27 | 9.0 |
| 115. Kendrick Bourne | 4 | 27 | 44 | 10.2 |
| 116. Curtis Samuel | 18 | 26 | 29 | 5.9 |
| 117. Laviska Shenault | 14 | 26 | 31 | 5.8 |
Air Yards & aDOT - TEs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
| Player | Last Week | Last 4 | Season | aDOT |
| 1. Rob Gronkowski | 105 | 76 | 55 | 10.7 |
| 2. George Kittle | 49 | 67 | 59 | 6.5 |
| 3. Travis Kelce | -1 | 60 | 58 | 7.2 |
| 4. Mark Andrews | NA | 56 | 63 | 11.4 |
| 5. Austin Hooper | NA | 53 | 33 | 5.9 |
| 6. Hayden Hurst | 47 | 53 | 46 | 8.2 |
| 7. Albert Okwuegbunam | 17 | 52 | 52 | 7.9 |
| 8. Darren Waller | 45 | 50 | 52 | 5.6 |
| 9. Dan Arnold | 64 | 45 | 36 | 11.9 |
| 10. Eric Ebron | 64 | 45 | 47 | 8.8 |
| 11. Hunter Henry | 54 | 45 | 55 | 8.1 |
| 12. Mike Gesicki | NA | 42 | 58 | 11.5 |
| 13. Jared Cook | 25 | 41 | 46 | 10.5 |
| 14. Anthony Firkser | 6 | 40 | 33 | 7.5 |
| 15. Noah Fant | 66 | 40 | 52 | 7.7 |
| 16. Tyler Eifert | NA | 38 | 37 | 8.0 |
| 17. T.J. Hockenson | 50 | 38 | 37 | 7.2 |
| 18. Jimmy Graham | 24 | 38 | 38 | 6.3 |
| 19. Robert Tonyan | 25 | 38 | 35 | 8.7 |
| 20. Tanner Hudson | 10 | 37 | 37 | 14.8 |
| 21. Trey Burton | NA | 37 | 37 | 6.9 |
| 22. Zach Ertz | NA | 37 | 56 | 7.5 |
| 23. Greg Olsen | 37 | 36 | 31 | 8.5 |
| 24. Irv Smith | NA | 35 | 27 | 8.6 |
| 25. Dalton Schultz | 37 | 35 | 35 | 6.2 |
| 26. Richard Rodgers | 61 | 35 | 28 | 7.8 |
| 27. Logan Thomas | 37 | 33 | 46 | 8.0 |
| 28. Darren Fells | NA | 32 | 25 | 7.8 |
| 29. Evan Engram | 56 | 30 | 33 | 5.2 |
| 30. Ryan Izzo | 2 | 27 | 20 | 9.8 |
| 31. Tyler Davis | NA | 27 | 27 | 13.5 |
| 32. Jordan Akins | NA | 26 | 22 | 5.8 |
| 33. Marcedes Lewis | 28 | 25 | 17 | 8.3 |
Editor’s Note: Unlock the brand new League Sync! Keep track of all your Yahoo! teams in one place and use our Trade Analyzer, Free Agent Finder, Lineup Adviser and custom projections to make all the right roster decisions! Get all of our Season Tools, League Sync AND DFS Tools for as low as $7.99/month!
Air Yards & aDOT By Team
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
| Team Player | Last Week | Last 4 | Season | aDOT |
| ARI DeAndre Hopkins | 161 | 86 | 84 | 8.1 |
| ARI Christian Kirk | 69 | 65 | 74 | 13.8 |
| ARI Andy Isabella | 41 | 46 | 49 | 16.2 |
| ARI Dan Arnold | 64 | 45 | 36 | 11.9 |
| ARI Larry Fitzgerald | 37 | 35 | 29 | 5.4 |
| ATL Calvin Ridley | 95 | 95 | 134 | 14.7 |
| ATL Hayden Hurst | 47 | 53 | 46 | 8.2 |
| ATL Christian Blake | NA | 44 | 44 | 12.4 |
| ATL Russell Gage | 46 | 41 | 48 | 7.8 |
| ATL Olamide Zaccheaus | NA | 41 | 47 | 10.7 |
| ATL Julio Jones | 22 | 38 | 75 | 9.6 |
| BAL Marquise Brown | NA | 144 | 112 | 16.0 |
| BAL Mark Andrews | NA | 56 | 63 | 11.4 |
| BAL Miles Boykin | NA | 34 | 33 | 10.3 |
| BUF Stefon Diggs | 101 | 112 | 104 | 10.4 |
| BUF Cole Beasley | 73 | 50 | 53 | 7.6 |
| BUF Gabriel Davis | 42 | 49 | 39 | 12.9 |
| BUF John Brown | NA | 38 | 72 | 13.4 |
| CAR Robby Anderson | 107 | 105 | 89 | 10.4 |
| CAR D.J. Moore | 66 | 80 | 96 | 12.6 |
| CAR Keith Kirkwood | NA | 32 | 32 | 16.0 |
| CAR Curtis Samuel | 18 | 26 | 29 | 5.9 |
| CHI Darnell Mooney | 155 | 100 | 76 | 14.4 |
| CHI Allen Robinson | 67 | 97 | 104 | 10.4 |
| CHI Javon Wims | 48 | 48 | 22 | 12.7 |
| CHI Jimmy Graham | 24 | 38 | 38 | 6.3 |
| CHI Anthony Miller | 63 | 30 | 53 | 11.9 |
| CIN Tee Higgins | 50 | 87 | 95 | 13.2 |
| CIN A.J. Green | 73 | 82 | 101 | 12.2 |
| CIN Tyler Boyd | 76 | 79 | 76 | 8.7 |
| CLE Odell Beckham | NA | 83 | 92 | 12.8 |
| CLE Jarvis Landry | 21 | 59 | 51 | 9.2 |
| CLE Austin Hooper | NA | 53 | 33 | 5.9 |
| CLE Rashard Higgins | 94 | 51 | 40 | 13.3 |
| CLE Odell Beckham | 35 | 35 | 35 | 35.0 |
| CLE Donovan Peoples-Jones | 53 | 29 | 29 | 14.3 |
| DAL CeeDee Lamb | 42 | 87 | 73 | 9.3 |
| DAL Amari Cooper | 59 | 66 | 88 | 8.5 |
| DAL Michael Gallup | 18 | 63 | 81 | 15.8 |
| DAL Dalton Schultz | 37 | 35 | 35 | 6.2 |
| DAL Cedrick Wilson | NA | 33 | 42 | 8.4 |
| DEN Tim Patrick | 50 | 114 | 88 | 16.0 |
| DEN Jerry Jeudy | 58 | 67 | 81 | 13.2 |
| DEN Albert Okwuegbunam | 17 | 52 | 52 | 7.9 |
| DEN Noah Fant | 66 | 40 | 52 | 7.7 |
| DEN DaeSean Hamilton | 15 | 39 | 39 | 14.1 |
| DEN Tyrie Cleveland | 29 | 29 | 13 | 13.0 |
| DET Kenny Golladay | 125 | 112 | 103 | 14.7 |
| DET Marvin Jones | 72 | 51 | 50 | 9.9 |
| DET Marvin Hall | 45 | 44 | 44 | 27.8 |
| DET T.J. Hockenson | 50 | 38 | 37 | 7.2 |
| DET Danny Amendola | 45 | 27 | 44 | 9.8 |
| GB Davante Adams | 134 | 106 | 99 | 8.6 |
| GB Marquez Valdes-Scantling | 44 | 98 | 101 | 17.8 |
| GB Robert Tonyan | 25 | 38 | 35 | 8.7 |
| GB Darrius Shepard | 11 | 28 | 30 | 19.7 |
| GB Marcedes Lewis | 28 | 25 | 17 | 8.3 |
| HOU Will Fuller | 51 | 111 | 105 | 13.4 |
| HOU Brandin Cooks | 56 | 68 | 70 | 9.6 |
| HOU Kenny Stills | 50 | 40 | 39 | 12.9 |
| HOU Randall Cobb | 79 | 38 | 39 | 7.1 |
| HOU Darren Fells | NA | 32 | 25 | 7.8 |
| HOU Jordan Akins | NA | 26 | 22 | 5.8 |
| IND Marcus Johnson | NA | 72 | 72 | 18.1 |
| IND T.Y. Hilton | NA | 62 | 70 | 11.3 |
| IND Trey Burton | NA | 37 | 37 | 6.9 |
| IND Ashton Dulin | NA | 30 | 9 | 9.0 |
| IND De’Michael Harris | NA | 27 | 27 | 9.0 |
| JAX D.J. Chark | 118 | 114 | 91 | 13.2 |
| JAX Keelan Cole | 17 | 84 | 63 | 11.0 |
| JAX Tyler Eifert | NA | 38 | 37 | 8.0 |
| JAX Chris Conley | 61 | 34 | 50 | 13.6 |
| JAX Tyler Davis | NA | 27 | 27 | 13.5 |
| JAX Laviska Shenault | 14 | 26 | 31 | 5.8 |
| KC Tyreek Hill | 97 | 93 | 92 | 13.4 |
| KC Travis Kelce | -1 | 60 | 58 | 7.2 |
| KC Sammy Watkins | NA | 38 | 42 | 7.3 |
| KC Demarcus Robinson | 4 | 35 | 33 | 9.0 |
| LA Josh Reynolds | 141 | 81 | 59 | 14.3 |
| LA Robert Woods | 49 | 76 | 57 | 8.6 |
| LA Cooper Kupp | 21 | 61 | 52 | 7.1 |
| LAC Mike Williams | 47 | 101 | 86 | 17.8 |
| LAC Jalen Guyton | 54 | 68 | 50 | 23.0 |
| LAC Keenan Allen | 105 | 68 | 93 | 8.7 |
| LAC Tyron Johnson | 44 | 48 | 48 | 48.0 |
| LAC Hunter Henry | 54 | 45 | 55 | 8.1 |
| LV Nelson Agholor | 141 | 74 | 47 | 14.0 |
| LV Henry Ruggs | 43 | 68 | 70 | 20.0 |
| LV Darren Waller | 45 | 50 | 52 | 5.6 |
| LV Hunter Renfrow | 33 | 40 | 44 | 9.1 |
| LV Rico Gafford | 42 | 32 | 32 | 32.0 |
| MIA Preston Williams | NA | 71 | 63 | 15.0 |
| MIA DeVante Parker | NA | 68 | 64 | 9.6 |
| MIA Isaiah Ford | NA | 58 | 46 | 8.1 |
| MIA Mike Gesicki | NA | 42 | 58 | 11.5 |
| MIA Jakeem Grant | NA | 35 | 23 | 8.4 |
| MIN Adam Thielen | NA | 109 | 115 | 14.1 |
| MIN Justin Jefferson | NA | 93 | 77 | 12.8 |
| MIN Irv Smith | NA | 35 | 27 | 8.6 |
| NE Jakobi Meyers | 128 | 128 | 68 | 19.3 |
| NE Damiere Byrd | 22 | 84 | 71 | 12.6 |
| NE Julian Edelman | 24 | 32 | 67 | 10.3 |
| NE Ryan Izzo | 2 | 27 | 20 | 9.8 |
| NO Emmanuel Sanders | NA | 109 | 65 | 9.0 |
| NO Bennie Fowler | NA | 47 | 47 | 7.8 |
| NO Jared Cook | 25 | 41 | 46 | 10.5 |
| NO Marquez Callaway | 55 | 36 | 36 | 6.4 |
| NO Tre’Quan Smith | 37 | 34 | 35 | 8.5 |
| NO Deonte Harris | 43 | 29 | 16 | 5.0 |
| NYG Darius Slayton | 53 | 88 | 88 | 12.9 |
| NYG Sterling Shepard | 54 | 54 | 43 | 7.2 |
| NYG Evan Engram | 56 | 30 | 33 | 5.2 |
| NYJ Jamison Crowder | NA | 95 | 99 | 8.6 |
| NYJ Jeff Smith | 18 | 83 | 83 | 13.3 |
| NYJ Breshad Perriman | 17 | 76 | 48 | 11.4 |
| NYJ Lawrence Cager | NA | 48 | 42 | 14.0 |
| NYJ Chris Hogan | NA | 45 | 51 | 9.8 |
| NYJ Braxton Berrios | 42 | 42 | 43 | 9.4 |
| NYJ Kalen Ballage | NA | 25 | 1 | 0.3 |
| PHI Travis Fulgham | 133 | 107 | 107 | 11.5 |
| PHI John Hightower | 20 | 94 | 72 | 20.6 |
| PHI DeSean Jackson | 45 | 45 | 98 | 15.6 |
| PHI Zach Ertz | NA | 37 | 56 | 7.5 |
| PHI Richard Rodgers | 61 | 35 | 28 | 7.8 |
| PHI Greg Ward | 43 | 33 | 33 | 5.8 |
| PIT Chase Claypool | -4 | 63 | 54 | 12.9 |
| PIT Diontae Johnson | 102 | 51 | 63 | 7.7 |
| PIT JuJu Smith-Schuster | 105 | 45 | 40 | 5.6 |
| PIT Eric Ebron | 64 | 45 | 47 | 8.8 |
| PIT James Washington | 4 | 34 | 40 | 8.9 |
| SEA DK Metcalf | 75 | 117 | 122 | 16.6 |
| SEA Tyler Lockett | 233 | 102 | 97 | 10.0 |
| SEA David Moore | 32 | 58 | 35 | 12.4 |
| SEA Greg Olsen | 37 | 36 | 31 | 8.5 |
| SF Brandon Aiyuk | 105 | 71 | 57 | 10.6 |
| SF George Kittle | 49 | 67 | 59 | 6.5 |
| SF Kendrick Bourne | 4 | 27 | 44 | 10.2 |
| TB Scotty Miller | 151 | 105 | 90 | 16.8 |
| TB O.J. Howard | NA | 76 | 57 | 11.9 |
| TB Rob Gronkowski | 105 | 76 | 55 | 10.7 |
| TB Mike Evans | 28 | 50 | 50 | 9.1 |
| TB Justin Watson | NA | 48 | 35 | 9.6 |
| TB Chris Godwin | 61 | 48 | 51 | 7.0 |
| TB Cyril Grayson | NA | 44 | 36 | 23.7 |
| TB Tanner Hudson | 10 | 37 | 37 | 14.8 |
| TEN A.J. Brown | 90 | 89 | 80 | 10.0 |
| TEN Corey Davis | 87 | 87 | 67 | 9.2 |
| TEN Adam Humphries | 40 | 48 | 52 | 8.9 |
| TEN Kalif Raymond | NA | 45 | 52 | 19.0 |
| TEN Anthony Firkser | 6 | 40 | 33 | 7.5 |
| WAS Terry McLaurin | 112 | 114 | 102 | 10.4 |
| WAS Logan Thomas | 37 | 33 | 46 | 8.0 |
The Fantasy Usage Model: Week 8
Part 1: High Value RB Touches & Game Script (Monday)
Part 2: Targets Aren’t Created Equal (Monday Night)
Part 3: Air Yards Report (Monday Night)
Part 4: Fantasy Usage Model Notes (Tuesday)
My Twitter: @HaydenWinks