Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the 84 Lumber

Add on Google

Nemacolin Woodlands Resort
Farmington, Pa.
Purse $4.6 million
Par 72


Ben Curtis, $828,000 66-69-69-70--274 -14
Charles Howell III, $496,800 67-69-68-72--276 -12
Brett Quigley, $312,800 69-70-68-70--277 -11
Ted Purdy, $202,400 66-72-73-67--278 -10
Robert Garrigus, $202,400 67-70-68-73--278 -10
Kent Jones, $154,100 69-68-75-67--279 -9
Charles Warren, $154,100 70-72-66-71--279 -9
Ryan Moore, $154,100 68-67-71-73--279 -9
Jeff Overton, $115,000 72-68-71-69--280 -8
Steve Stricker, $115,000 70-67-70-73--280 -8
Briny Baird, $115,000 73-67-67-73--280 -8
Greg Owen, $115,000 69-68-68-75--280 -8
Hunter Mahan, $115,000 67-71-67-75--280 -8
Richard S. Johnson, $78,200 72-72-68-69--281 -7
Paul Goydos, $78,200 69-73-71-68--281 -7
Justin Rose, $78,200 69-71-70-71--281 -7
Will MacKenzie, $78,200 66-73-69-73--281 -7
Jeff Gove, $78,200 72-67-69-73--281 -7
Charley Hoffman, $64,400 70-70-70-72--282 -6
Jesper Parnevik, $47,971.43 72-69-71-71--283 -5
Jason Gore, $47,971.43 73-70-70-70--283 -5
Robert Allenby, $47,971.43 75-70-66-72--283 -5
Harrison Frazar, $47,971.43 71-71-69-72--283 -5
Marco Dawson, $47,971.43 67-76-72-68--283 -5
Rory Sabbatini, $47,971.43 66-71-70-76--283 -5
Michael Allen, $47,971.42 72-68-68-75--283 -5
Scott Piercy, $28,136.67 72-70-71-71--284 -4
Alex Aragon, $28,136.67 72-71-69-72--284 -4
D.A. Points, $28,136.67 71-67-73-73--284 -4
Brent Geiberger, $28,136.67 74-69-71-70--284 -4
John Huston, $28,136.67 71-70-70-73--284 -4
K.J. Choi, $28,136.67 74-68-69-73--284 -4
David McKenzie, $28,136.67 71-72-68-73--284 -4
Ben Crane, $28,136.67 73-72-65-74--284 -4
Tim Petrovic, $28,136.66 68-74-69-73--284 -4
Vijay Singh, $28,136.66 71-71-68-74--284 -4
Nicholas Thompson, $28,136.66 64-72-71-77--284 -4
Greg Kraft, $28,136.66 66-74-66-78--284 -4
D.J. Trahan, $19,320 73-69-69-74--285 -3
Duffy Waldorf, $19,320 68-76-66-75--285 -3
Chris DiMarco, $19,320 74-71-70-70--285 -3
Jason Bohn, $19,320 69-70-69-77--285 -3
Mathias Gronberg, $16,560 72-72-70-72--286 -2
Chris Smith, $16,560 72-73-71-70--286 -2
Patrick Sheehan, $13,156 69-72-72-74--287 -1
Mark Wilson, $13,156 71-73-69-74--287 -1
Jeff Maggert, $13,156 69-72-70-76--287 -1
John Engler, Jr., $13,156 69-73-73-72--287 -1
Danny Ellis, $13,156 74-70-72-71--287 -1
Henrik Bjornstad, $13,156 75-68-74-70--287 -1
J.B. Holmes, $10,892.80 71-69-71-77--288 E
Shane Bertsch, $10,892.80 72-70-72-74--288 E
David Toms, $10,892.80 70-74-70-74--288 E
Sean O’Hair, $10,892.80 67-69-78-74--288 E
Bo Van Pelt, $10,892.80 72-67-67-82--288 E
Jerry Kelly, $10,304 71-71-71-76--289 +1
Dicky Pride, $10,304 73-69-70-77--289 +1
Jason Schultz, $10,304 71-74-68-76--289 +1
Bubba Dickerson, $10,304 72-71-71-75--289 +1
Alex Cejka, $10,304 71-70-74-74--289 +1
Brian Davis, $9,752 72-71-69-78--290 +2
Robert Damron, $9,752 71-70-71-78--290 +2
Mathew Goggin, $9,752 74-70-71-75--290 +2
Camilo Villegas, $9,752 73-71-71-75--290 +2
Todd Fischer, $9,752 73-71-71-75--290 +2
Robert Gamez, $9,752 66-76-74-74--290 +2
Brian Henninger, $9,752 72-73-73-72--290 +2
Bill Haas, $9,338 72-73-70-76--291 +3
Ron Whittaker, $9,338 73-72-70-76--291 +3
Tag Ridings, $9,154 67-72-74-79--292 +4
Nathan Green, $9,154 72-72-70-78--292 +4
Joe Durant, $8,924 76-69-68-80--293 +5
Skip Kendall, $8,924 70-75-72-76--293 +5
Neal Lancaster, $8,924 74-71-72-76--293 +5
Vance Veazey, $8,648 72-72-72-78--294 +6
Jason Day, $8,648 74-71-72-77--294 +6
Brett Wetterich, $8,648 75-70-74-75--294 +6
Hidemichi Tanaka, $8,464 70-75-76-74--295 +7
Mark Brooks, $8,372 75-69-74-79--297 +9
Ryan Hietala, $8,280 71-74-76-78--299 +11
Mark Calcavecchia, $8,188 75-69-77-80--301 +13

Related Links:

  • Leaderboard - 84 Lumber Classic
  • Full Coverage - 84 Lumber Classic