Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from Bay Hill

Add on Google

Bay Hill Club and Lodge
Orlando, Fla.
Purse $5 million

Kenny Perry, $900,000 70-68-68-70--276 -12
Graeme McDowell, $440,000 69-73-70-66--278 -10
Vijay Singh, $440,000 72-68-69-69--278 -10
Retief Goosen, $240,000 78-67-68-70--283 -5
Patrick Sheehan, $182,500 71-71-75-67--284 -4
Corey Pavin, $182,500 72-70-71-71--284 -4
Aaron Baddeley, $182,500 70-74-68-72--284 -4
Bart Bryant, $109,545.46 72-73-71-69--285 -3
Zach Johnson, $109,545.46 73-69-73-70--285 -3
Chad Campbell, $109,545.46 76-69-72-68--285 -3
Charles Howell III, $109,545.46 71-68-75-71--285 -3
Joe Ogilvie, $109,545.46 68-74-72-71--285 -3
Darren Clarke, $109,545.45 76-71-70-68--285 -3
Stewart Cink, $109,545.45 74-70-70-71--285 -3
Sergio Garcia, $109,545.45 70-70-73-72--285 -3
Fred Couples, $109,545.45 71-72-70-72--285 -3
Briny Baird, $109,545.45 69-73-70-73--285 -3
K.J. Choi, $109,545.45 70-70-70-75--285 -3
Joey Snyder III, $62,750 75-71-69-71--286 -2
Shigeki Maruyama, $62,750 73-72-70-71--286 -2
Jimmy Walker, $62,750 78-67-69-72--286 -2
Loren Roberts, $62,750 73-72-69-72--286 -2
Charles Warren, $42,142.86 71-76-68-72--287 -1
Tiger Woods, $42,142.86 71-70-74-72--287 -1
Fred Funk, $42,142.86 73-72-70-72--287 -1
D.A. Points, $42,142.86 75-73-69-70--287 -1
Ernie Els, $42,142.86 71-77-69-70--287 -1
Duffy Waldorf, $42,142.85 73-71-68-75--287 -1
Jeff Maggert, $42,142.85 72-70-69-76--287 -1
Jonathan Kaye, $30,375 77-71-68-72--288 E
Brian Davis, $30,375 71-74-70-73--288 E
Tom Lehman, $30,375 72-72-70-74--288 E
J.L. Lewis, $30,375 71-74-69-74--288 E
Adam Scott, $30,375 76-70-67-75--288 E
Joey Sindelar, $30,375 72-70-69-77--288 E
Geoff Ogilvy, $24,062.50 70-75-70-74--289 +1
Stuart Appleby, $24,062.50 74-73-70-72--289 +1
Brian Gay, $24,062.50 71-77-69-72--289 +1
David Howell, $24,062.50 73-70-70-76--289 +1
Tommy Armour III, $20,000 73-71-73-73--290 +2
Nick Dougherty, $20,000 76-71-71-72--290 +2
Angel Cabrera, $20,000 72-75-73-70--290 +2
Stephen Ames, $20,000 71-68-71-80--290 +2
Greg Owen, $15,116.67 70-71-75-75--291 +3
Craig Parry, $15,116.67 74-72-71-74--291 +3
Mark Calcavecchia, $15,116.67 70-73-71-77--291 +3
Jeff Sluman, $15,116.67 75-70-73-73--291 +3
Pat Perez, $15,116.66 72-70-71-78--291 +3
Jerry Kelly, $15,116.66 73-69-77-72--291 +3
John Senden, $12,450 74-71-72-75--292 +4
Carlos Franco, $12,450 74-74-74-70--292 +4
Woody Austin, $11,600 71-73-71-78--293 +5
Lee Westwood, $11,600 74-70-73-76--293 +5
Nick O’Hern, $11,600 74-72-71-76--293 +5
Frank Lickliter II, $11,600 75-71-73-74--293 +5
Bernhard Langer, $11,600 70-74-75-74--293 +5
Dan Forsman, $11,600 74-73-74-72--293 +5
Richard Green, $11,000 71-73-73-77--294 +6
Todd Hamilton, $11,000 73-72-70-79--294 +6
Vaughn Taylor, $11,000 75-73-73-73--294 +6
Brett Quigley, $11,000 75-71-77-71--294 +6
Peter Lonard, $11,000 70-76-78-70--294 +6
Stephen Leaney, $10,550 74-72-70-79--295 +7
Mike Weir, $10,550 71-73-74-77--295 +7
Bo Van Pelt, $10,550 74-72-74-75--295 +7
Craig Perks, $10,550 75-73-76-71--295 +7
Billy Andrade, $10,300 74-74-74-74--296 +8
Justin Rose, $10,200 75-73-73-79--300 +12
John Daly, $10,100 72-75-75-80--302 +14

Related Links:

  • Leaderboard - Bay Hill Invitational
  • Full Coverage - Bay Hill Invitational