Warwick Hills Golf & Country Club
Grand Blanc, Mich.
Purse $4.8 million
Par 72
Tiger Woods, $864,000 66-66-66-66--264 -24
Jim Furyk, $518,400 66-68-69-64--267 -21
Joe Durant, $326,400 65-69-67-67--268 -20
Sean O’Hair, $198,400 68-68-66-67--269 -19
Vaughn Taylor, $198,400 67-71-63-68--269 -19
Scott Verplank, $198,400 68-66-66-69--269 -19
Tom Pernice, Jr., $144,600 69-69-68-64--270 -18
Brett Quigley, $144,600 65-66-71-68--270 -18
Harrison Frazar, $144,600 70-64-69-67--270 -18
Woody Austin, $144,600 65-69-68-68--270 -18
Kenny Perry, $105,600 68-70-68-65--271 -17
Craig Barlow, $105,600 71-67-67-66--271 -17
Camilo Villegas, $105,600 66-72-66-67--271 -17
Vijay Singh, $105,600 64-69-68-70--271 -17
Skip Kendall, $76,800 70-67-68-67--272 -16
Brian Gay, $76,800 71-68-65-68--272 -16
Stephen Ames, $76,800 69-66-66-71--272 -16
Robert Allenby, $76,800 67-67-66-72--272 -16
Lucas Glover, $76,800 67-67-66-72--272 -16
John Rollins, $53,952 70-69-68-67--274 -14
David McKenzie, $53,952 68-70-68-68--274 -14
Jay Delsing, $53,952 68-68-68-70--274 -14
Charley Hoffman, $53,952 68-67-67-72--274 -14
Mike Weir, $53,952 63-70-68-73--274 -14
Greg Kraft, $39,200 70-69-68-68--275 -13
Charles Warren, $39,200 71-68-68-68--275 -13
Fred Funk, $39,200 69-69-68-69--275 -13
Brad Faxon, $32,640 72-69-69-66--276 -12
Dicky Pride, $32,640 71-69-67-69--276 -12
Paul Goydos, $32,640 70-66-71-69--276 -12
J.J. Henry, $32,640 72-67-68-69--276 -12
Kent Jones, $32,640 72-67-68-69--276 -12
Danny Ellis, $24,822.86 71-70-70-66--277 -11
Bob Tway, $24,822.86 71-69-70-67--277 -11
Michael Connell, $24,822.86 70-70-68-69--277 -11
Zach Johnson, $24,822.86 71-65-70-71--277 -11
Jeff Sluman, $24,822.86 66-67-72-72--277 -11
Scott Gutschewski, $24,822.85 69-68-68-72--277 -11
Shane Bertsch, $24,822.85 70-68-66-73--277 -11
Mark O’Meara, $16,387.20 71-70-69-68--278 -10
Bart Bryant, $16,387.20 69-68-73-68--278 -10
Jeff Brehaut, $16,387.20 75-65-69-69--278 -10
Jeff Overton, $16,387.20 69-71-69-69--278 -10
Corey Pavin, $16,387.20 70-69-70-69--278 -10
Jimmy Walker, $16,387.20 72-67-70-69--278 -10
Steve Lowery, $16,387.20 68-68-72-70--278 -10
Mark Wilson, $16,387.20 72-67-69-70--278 -10
Stephen Leaney, $16,387.20 69-66-72-71--278 -10
James Driscoll, $16,387.20 71-66-69-72--278 -10
Nathan Green, $11,808 69-71-71-68--279 -9
David Branshaw, $11,808 70-69-67-73--279 -9
John Daly, $11,808 69-69-68-73--279 -9
Todd Fischer, $11,059.20 67-68-74-71--280 -8
Kris Cox, $11,059.20 68-69-72-71--280 -8
Frank Lickliter II, $11,059.20 68-70-70-72--280 -8
Bo Van Pelt, $11,059.20 67-66-74-73--280 -8
Nick Watney, $11,059.20 70-68-68-74--280 -8
Jeff Gove, $10,704 70-71-69-71--281 -7
Bob Estes, $10,704 70-68-69-74--281 -7
Brian Bateman, $10,320 70-70-72-70--282 -6
Ryan Palmer, $10,320 68-70-73-71--282 -6
Olin Browne, $10,320 68-69-73-72--282 -6
Geoff Ogilvy, $10,320 72-69-69-72--282 -6
Steve Flesch, $10,320 72-65-73-72--282 -6
Bob May, $10,320 74-65-71-72--282 -6
John Cook, $9,984 73-67-70-73--283 -5
Arron Oberholser, $9,792 66-75-73-70--284 -4
Alex Cejka, $9,792 71-70-71-72--284 -4
J.P. Hayes, $9,792 70-67-74-73--284 -4
Rod Pampling, $9,456 73-68-71-73--285 -3
Bill Haas, $9,456 74-65-73-73--285 -3
Duffy Waldorf, $9,456 71-69-71-74--285 -3
Ryuji Imada, $9,456 70-69-70-76--285 -3
Brent Geiberger, $9,168 72-69-75-71--287 -1
Alex Aragon, $9,168 71-69-73-74--287 -1
John Riegger, $8,928 69-72-72-75--288 E
John Engler, Jr., $8,928 74-67-72-75--288 E
Ian Leggatt, $8,928 69-72-71-76--288 E
Bubba Dickerson, $8,736 71-70-79-69--289 +1
Related Links: