Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the FBR Open

Add on Google

TPC of Scottdale
Scottdale, Ariz.
Purse: $5.2 million
Par: 71


J.B. Holmes, $936,000 68-64-65-66--263 -21
Steve Lowery, $312,000 65-68-70-67--270 -14
Camilo Villegas, $312,000 68-67-66-69--270 -14
Scott Verplank, $312,000 69-66-67-68--270 -14
Ryan Palmer, $312,000 68-66-64-72--270 -14
J.J. Henry, $312,000 67-61-70-72--270 -14
Phil Mickelson, $162,066.67 69-66-70-66--271 -13
Jonathan Byrd, $162,066.67 70-65-68-68--271 -13
Justin Leonard, $162,066.66 69-66-65-71--271 -13
Arron Oberholser, $135,200 67-69-69-67--272 -12
Dean Wilson, $135,200 69-66-66-71--272 -12
Henrik Bjornstad, $109,200 67-69-68-69--273 -11
Kenny Perry, $109,200 72-65-67-69--273 -11
Joe Ogilvie, $109,200 67-70-67-69--273 -11
Chris DiMarco, $85,800 69-70-68-67--274 -10
John Rollins, $85,800 68-71-68-67--274 -10
Stewart Cink, $85,800 69-69-68-68--274 -10
Scott Piercy, $85,800 68-69-68-69--274 -10
David Toms, $72,800 68-66-66-75--275 -9
Vijay Singh, $54,228.58 71-68-69-68--276 -8
Ben Curtis, $54,228.57 69-71-68-68--276 -8
Trevor Immelman, $54,228.57 69-69-69-69--276 -8
Geoff Ogilvy, $54,228.57 67-72-67-70--276 -8
Jerry Smith, $54,228.57 66-71-68-71--276 -8
Lucas Glover, $54,228.57 67-71-67-71--276 -8
Rory Sabbatini, $54,228.57 69-69-64-74--276 -8
Daniel Chopra, $36,140 73-65-70-69--277 -7
Brian Davis, $36,140 69-68-69-71--277 -7
Carlos Franco, $36,140 70-70-69-68--277 -7
Kirk Triplett, $36,140 67-69-68-73--277 -7
Tom Pernice, Jr., $36,140 69-70-65-73--277 -7
Tim Herron, $36,140 69-68-74-66--277 -7
Justin Rose, $26,891.43 69-68-71-70--278 -6
Nathan Green, $26,891.43 69-70-69-70--278 -6
Brian Gay, $26,891.43 69-71-68-70--278 -6
Fredrik Jacobson, $26,891.43 70-68-71-69--278 -6
Jesper Parnevik, $26,891.43 70-69-67-72--278 -6
Jeff Sluman, $26,891.43 68-67-74-69--278 -6
Thomas Levet, $26,891.42 67-72-66-73--278 -6
J.L. Lewis, $17,752.80 71-67-70-71--279 -5
Ryan Moore, $17,752.80 71-65-72-71--279 -5
Brent Geiberger, $17,752.80 66-73-68-72--279 -5
Mark Calcavecchia, $17,752.80 67-67-73-72--279 -5
Olin Browne, $17,752.80 70-67-69-73--279 -5
Charles Howell III, $17,752.80 70-68-71-70--279 -5
Kent Jones, $17,752.80 71-69-69-70--279 -5
Vaughn Taylor, $17,752.80 70-69-71-69--279 -5
Rod Pampling, $17,752.80 68-73-69-69--279 -5
James Driscoll, $17,752.80 66-72-66-75--279 -5
Bernhard Langer, $12,792 71-68-69-72--280 -4
Chris Couch, $12,792 71-69-68-72--280 -4
John Senden, $12,792 69-72-68-71--280 -4
Alex Cejka, $12,168 65-73-72-71--281 -3
Brett Quigley, $12,168 69-72-69-71--281 -3
Paul Stankowski, $11,804 67-66-76-73--282 -2
Scott McCarron, $11,804 70-68-72-72--282 -2
Robert Allenby, $11,804 70-67-73-72--282 -2
Paul Azinger, $11,804 71-69-71-71--282 -2
Steve Flesch, $11,336 71-68-72-72--283 -1
D.J. Trahan, $11,336 70-69-72-72--283 -1
Nicholas Thompson, $11,336 71-70-70-72--283 -1
Heath Slocum, $11,336 69-68-76-70--283 -1
Shigeki Maruyama, $11,336 70-71-74-68--283 -1
Harrison Frazar, $10,920 69-70-72-73--284 E
Bob Tway, $10,920 70-71-71-72--284 E
Hidemichi Tanaka, $10,920 69-70-74-71--284 E
Andrew Magee, $10,712 67-73-75-70--285 +1
Bo Van Pelt, $10,608 66-73-74-73--286 +2
Jeff Maggert, $10,504 71-67-74-76--288 +4
Jeff Brehaut, $10,348 69-68-81-71--289 +5
Chad Campbell, $10,348 72-69-79-69--289 +5

Related Links:

  • Leaderboard - FBR Open
  • Full Coverage - FBR Open