Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from Houston

Add on Google

Redstone Golf Club, The Tournament Course
Humble, Texas
Purse $5.5 million
Par 72


Stuart Appleby, $990,000 66-67-69-67--269 -19
Bob Estes, $594,000 71-69-66-69--275 -13
Steve Stricker, $374,000 72-70-68-66--276 -12
Mathias Gronberg, $264,000 68-69-67-73--277 -11
Jerry Smith, $220,000 67-70-69-72--278 -10
Mike Weir, $172,150 71-71-70-67--279 -9
J.L. Lewis, $172,150 71-69-68-71--279 -9
Brett Wetterich, $172,150 70-69-69-71--279 -9
Richard S. Johnson, $172,150 72-69-67-71--279 -9
K.J. Choi, $172,150 71-69-67-72--279 -9
Hunter Mahan, $116,600 69-72-69-70--280 -8
Nick Watney, $116,600 71-69-69-71--280 -8
Rich Beem, $116,600 73-69-67-71--280 -8
Paul Goydos, $116,600 69-71-68-72--280 -8
Trevor Immelman, $116,600 69-67-71-73--280 -8
Ted Purdy, $88,000 69-73-72-67--281 -7
Mathew Goggin, $88,000 70-73-69-69--281 -7
Jeff Gove, $88,000 69-71-68-73--281 -7
Roland Thatcher, $74,250 70-70-71-71--282 -6
Jeff Overton, $74,250 71-69-69-73--282 -6
Lucas Glover, $47,750 71-68-74-70--283 -5
Charles Warren, $47,750 68-73-72-70--283 -5
Charley Hoffman, $47,750 70-67-75-71--283 -5
John Senden, $47,750 71-69-72-71--283 -5
Ryan Palmer, $47,750 71-69-72-71--283 -5
Kevin Sutherland, $47,750 71-70-71-71--283 -5
Roger Tambellini, $47,750 72-69-71-71--283 -5
Brett Quigley, $47,750 73-70-68-72--283 -5
Ian Poulter, $47,750 72-69-70-72--283 -5
Scott Gutschewski, $47,750 73-68-70-72--283 -5
Wes Short, Jr., $47,750 72-68-68-75--283 -5
Tommy Armour III, $33,275 73-71-73-67--284 -4
Padraig Harrington, $33,275 71-73-69-71--284 -4
Daisuke Maruyama, $30,387.50 73-70-69-73--285 -3
Greg Owen, $30,387.50 69-65-75-76--285 -3
Vijay Singh, $24,234.38 69-71-75-71--286 -2
Tag Ridings, $24,234.38 70-69-75-72--286 -2
Daniel Chopra, $24,234.38 74-69-71-72--286 -2
Skip Kendall, $24,234.38 70-71-72-73--286 -2
Brent Geiberger, $24,234.37 68-74-71-73--286 -2
Billy Andrade, $24,234.37 73-69-70-74--286 -2
Stephen Leaney, $24,234.37 68-71-72-75--286 -2
Aaron Baddeley, $24,234.37 68-70-72-76--286 -2
Duffy Waldorf, $15,334 71-73-74-69--287 -1
Jerry Kelly, $15,334 72-71-74-70--287 -1
Brandt Jobe, $15,334 73-68-76-70--287 -1
Gavin Coles, $15,334 75-67-74-71--287 -1
Jesper Parnevik, $15,334 69-73-74-71--287 -1
Charles Howell III, $15,334 70-70-75-72--287 -1
Greg Chalmers, $15,334 72-69-73-73--287 -1
Jimmy Walker, $15,334 71-70-72-74--287 -1
Henrik Bjornstad, $15,334 71-69-72-75--287 -1
Scott McCarron, $15,334 69-71-71-76--287 -1
Gabriel Hjertstedt, $12,540 72-69-77-70--288 E
Blaine McCallister, $12,540 71-68-76-73--288 E
Marco Dawson, $12,540 72-70-73-73--288 E
Larry Mize, $12,540 73-69-72-74--288 E
Graeme McDowell, $12,540 72-72-69-75--288 E
Chris Smith, $11,770 72-72-75-70--289 +1
Camilo Villegas, $11,770 72-72-74-71--289 +1
Michael Allen, $11,770 74-70-73-72--289 +1
Greg Kraft, $11,770 73-67-77-72--289 +1
Shaun Micheel, $11,770 73-70-73-73--289 +1
Paul Azinger, $11,770 71-70-74-74--289 +1
Olin Browne, $11,770 70-74-70-75--289 +1
John Daly, $11,770 69-72-73-75--289 +1
B.J. Staten, $11,770 73-70-69-77--289 +1
Vance Veazey, $11,165 72-71-75-72--290 +2
Jason Gore, $11,165 71-71-74-74--290 +2
Jonathan Kaye, $10,835 70-74-74-73--291 +3
Robert Damron, $10,835 73-69-76-73--291 +3
D.A. Points, $10,835 67-72-78-74--291 +3
Bo Van Pelt, $10,835 76-68-72-75--291 +3
Frank Lickliter II, $10,450 69-75-78-70--292 +4
Fredrik Jacobson, $10,450 69-71-79-73--292 +4
Phil Tataurangi, $10,450 73-71-72-76--292 +4
Patrick Sheehan, $10,230 70-72-75-76--293 +5
David Branshaw, $10,010 71-73-76-74--294 +6
Lee Janzen, $10,010 70-70-77-77--294 +6
Kevin Stadler, $10,010 71-68-77-78--294 +6
Charl Schwartzel, $9,790 73-71-78-75--297 +9
Shane Bertsch, $9,680 74-69-76-82--301 +13

Related Links:

  • Leaderboard - Shell Houston Open
  • Full Coverage - Shell Houston Open