Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from The International

Add on Google

Castle Pines Golf Club
Castle Rock, Colo.
Purse: $5 million


Note: Modified Stableford scoring system awards 8 points for double eagle, 5 points for eagle, 2 points for birdie, none for par, minus 1 for bogey and minus 3 for double bogey or worse.

Retief Goosen, $900,000 7 10 8 7--32
Brandt Jobe, $540,000 13 9 12 -3--31
Jeff Brehaut, $340,000 7 6 6 10--29
Hank Kuehne, $240,000 3 8 6 10--27
Charles Howell III, $200,000 12 10 -4 8--26
Joey Snyder III, $161,875 -1 13 8 4--24
Rod Pampling, $161,875 5 7 3 9--24
Tim Clark, $161,875 6 6 6 8--24
Tim Petrovic, $161,875 11 4 8 1--24
Scott McCarron, $130,000 5 5 13 0--23
Phil Mickelson, $130,000 3 14 -3 9--23
Paul Gow, $105,000 6 4 7 5--22
Steve Flesch, $105,000 1 8 12 1--22
Stewart Cink, $105,000 9 8 3 2--22
Carl Pettersson, $72,625 6 4 9 2--21
Jonathan Byrd, $72,625 10 2 5 4--21
Craig Barlow, $72,625 6 4 12 -1--21
Mike Weir, $72,625 7 6 2 6--21
Ryan Palmer, $72,625 5 3 8 5--21
Daniel Chopra, $72,625 10 6 4 1--21
Olin Browne, $72,625 4 3 8 6--21
Billy Mayfair, $72,625 15 7 0 -1--21
Justin Rose, $44,500 6 6 2 6--20
D.J. Brigman, $44,500 3 10 11 -4--20
Hunter Haas, $44,500 5 9 8 -2--20
Brian Bateman, $44,500 5 3 0 12--20
Chris M. Anderson, $44,500 10 8 2 0--20
Phillip Price, $34,750 7 5 6 1--19
John Huston, $34,750 6 4 5 4--19
David Toms, $34,750 6 12 3 -2--19
Cameron Beckman, $34,750 10 13 0 -4--19
Sean O’Hair, $28,937.50 1 13 1 3--18
Kevin Stadler, $28,937.50 5 10 10 -7--18
Joe Ogilvie, $28,937.50 9 0 5 4--18
Brad Faxon, $28,937.50 8 -1 4 7--18
Hidemichi Tanaka, $24,062.50 7 7 7 -4--17
Brett Quigley, $24,062.50 3 6 8 0--17
Ben Crane, $24,062.50 9 7 -2 3--17
Duffy Waldorf, $24,062.50 3 4 8 2--17
Luke Donald, $21,500 7 3 8 -2--16
Jeff Maggert, $19,000 6 5 7 -3--15
Harrison Frazar, $19,000 4 8 -2 5--15
D.A. Points, $19,000 12 2 1 0--15
Larry Mize, $19,000 5 2 10 -2--15
Rich Beem, $15,050 0 11 4 -1--14
Glen Hnatiuk, $15,050 -1 12 6 -3--14
D.J. Trahan, $15,050 3 10 7 -6--14
Mark Wilson, $15,050 4 5 3 2--14
Heath Slocum, $12,800 7 11 -4 -1--13
Scott Gutschewski, $12,800 4 3 -1 7--13
Bob Tway, $11,925 4 6 2 -1--11
Greg Owen, $11,925 5 5 -2 3--11
Geoff Ogilvy, $11,925 11 -2 4 -2--11
Steve Allan, $11,925 8 6 0 -3--11
Steve Lowery, $11,450 5 6 -1 0--10
Corey Pavin, $11,450 10 -3 2 1--10
Frank Lickliter II, $11,200 8 2 1 -3--8
Andrew Magee, $11,200 4 3 1 0--8
Wil Collins, $11,200 2 5 -1 2--8
Patrick Sheehan, $11,000 3 4 4 -5--6
Franklin Langham, $10,900 5 6 -3 -3--5
K.J. Choi, $10,800 4 5 1 -6--4
Tom Pernice, Jr., $10,700 7 3 -3 -5--2
Brian Watts, $10,350 5 1--6
Trevor Immelman, $10,350 6 0--6
Darron Stiles, $10,350 3 3--6
Tag Ridings, $10,350 7 -1--6
Shaun Micheel, $10,350 1 5--6
Briny Baird, $10,350 7 -1--6
Brian Gay, $9,800 6 -1--5
Nick Dougherty, $9,800 5 0--5
Michael Long, $9,800 0 5--5
Jose Maria Olazabal, $9,800 2 3--5
Steve Jones, $9,800 4 1--5

Related Links:

  • Leaderboard - The International
  • Full Coverage - The International