Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the John Deere

Add on Google

TPC at Deere Run
Silvis, Ill.
Purse: $4 million
Par 71

Sean O’Hair, $720,000 66-69-68-65--268 -16
Robert Damron, $352,000 65-68-69-67--269 -15
Hank Kuehne, $352,000 68-66-67-68--269 -15
Mark Hensby, $165,333.34 70-66-70-64--270 -14
Wes Short, Jr., $165,333.33 66-67-71-66--270 -14
J.L. Lewis, $165,333.33 64-65-69-72--270 -14
Hunter Mahan, $124,666.67 63-68-74-66--271 -13
Shigeki Maruyama, $124,666.67 68-63-72-68--271 -13
Richard S. Johnson, $124,666.66 65-68-68-70--271 -13
Kevin Stadler, $100,000 72-63-69-68--272 -12
D.J. Trahan, $100,000 68-69-67-68--272 -12
Jeff Brehaut, $100,000 66-70-66-70--272 -12
Esteban Toledo, $68,571.43 70-67-69-67--273 -11
Todd Hamilton, $68,571.43 68-67-70-68--273 -11
Matt Kuchar, $68,571.43 71-67-67-68--273 -11
Jonathan Byrd, $68,571.43 70-69-70-64--273 -11
Heath Slocum, $68,571.43 68-69-67-69--273 -11
Carlos Franco, $68,571.43 68-68-67-70--273 -11
Craig Bowden, $68,571.42 65-68-68-72--273 -11
Robert Gamez, $39,155.56 74-65-67-68--274 -10
Joey Sindelar, $39,155.56 70-69-69-66--274 -10
Justin Bolli, $39,155.56 69-66-73-66--274 -10
Garrett Willis, $39,155.56 66-72-68-68--274 -10
Ryan Palmer, $39,155.56 66-68-74-66--274 -10
Brendan Jones, $39,155.55 66-73-66-69--274 -10
Phillip Price, $39,155.55 69-69-67-69--274 -10
Brandt Jobe, $39,155.55 66-66-72-70--274 -10
Woody Austin, $39,155.55 72-65-68-69--274 -10
Billy Mayfair, $24,885.72 68-69-70-68--275 -9
Brett Wetterich, $24,885.72 68-68-70-69--275 -9
John Senden, $24,885.72 69-67-69-70--275 -9
Stewart Cink, $24,885.71 68-70-67-70--275 -9
Steve Lowery, $24,885.71 66-73-70-66--275 -9
Joey Snyder III, $24,885.71 67-66-70-72--275 -9
Omar Uresti, $24,885.71 72-66-73-64--275 -9
Kevin Sutherland, $19,250 70-69-68-69--276 -8
Matt Gogel, $19,250 70-69-69-68--276 -8
Glen Hnatiuk, $19,250 65-71-69-71--276 -8
Zach Johnson, $19,250 68-69-66-73--276 -8
Tom Gillis, $15,200 68-69-70-70--277 -7
Roland Thatcher, $15,200 71-68-69-69--277 -7
Michael Long, $15,200 73-66-69-69--277 -7
Duffy Waldorf, $15,200 66-71-69-71--277 -7
David Toms, $15,200 67-72-69-69--277 -7
John Huston, $15,200 67-71-72-67--277 -7
Scott Gutschewski, $10,080 71-66-70-71--278 -6
David Hearn, $10,080 68-70-69-71--278 -6
Blaine McCallister, $10,080 68-67-72-71--278 -6
Steve Stricker, $10,080 71-66-71-70--278 -6
Paul Claxton, $10,080 66-72-70-70--278 -6
Guy Boros, $10,080 68-69-69-72--278 -6
Will MacKenzie, $10,080 67-67-74-70--278 -6
Patrick Sheehan, $10,080 69-68-72-69--278 -6
Matt Davidson, $10,080 71-67-71-69--278 -6
Dudley Hart, $10,080 69-70-70-69--278 -6
John Maginnes, $10,080 70-67-68-73--278 -6
Steve Jones, $10,080 68-71-71-68--278 -6
Arjun Atwal, $8,920 70-68-69-72--279 -5
Jason Knutzon, $8,920 69-70-70-70--279 -5
Stephen Leaney, $8,720 70-68-69-73--280 -4
Darron Stiles, $8,720 68-68-71-73--280 -4
Bob Heintz, $8,720 69-68-70-73--280 -4
Brenden Pappas, $8,480 67-71-72-71--281 -3
Kent Jones, $8,480 70-69-71-71--281 -3
Paul Goydos, $8,480 69-68-75-69--281 -3
Jeff Sluman, $8,240 67-66-77-72--282 -2
Michael Bradley, $8,240 69-70-72-71--282 -2
Glen Day, $8,240 66-70-76-70--282 -2
Jeff Maggert, $8,080 71-67-73-72--283 -1
Dean Wilson, $8,000 67-69-74-74--284 E
Mario Tiziani, $7,920 71-68-71-75--285 +1
Mike Springer, $7,840 68-71-73-74--286 +2
Olin Browne, $7,680 69-70-74-74--287 +3
Arron Oberholser, $7,680 68-71-74-74--287 +3
Grant Waite, $7,680 68-70-78-71--287 +3
Ted Purdy, $7,520 69-68-75-78--290 +6

Related Links:

  • Leaderboard - John Deere Classic
  • Full Coverage - John Deere Classic