Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from Maui

Add on Google

The Plantation Course
Lahaina, Maui, Hawaii
Purse $5.4 million Par 73

x-won on first hole of playoff

x-Stuart Appleby, $1,080,000 71-72-70-71--284 -8
Vijay Singh, $630,000 70-74-74-66--284 -8
Jim Furyk, $420,000 72-72-72-72--288 -4
Vaughn Taylor, $287,500 74-73-72-71--290 -2
Michael Campbell, $287,500 72-72-71-75--290 -2
Lucas Glover, $217,000 74-73-70-74--291 -1
Sergio Garcia, $195,000 71-74-73-75--293 +1
Justin Leonard, $185,000 72-78-72-72--294 +2
Bart Bryant, $175,000 74-72-76-73--295 +3
Peter Lonard, $165,000 74-74-73-75--296 +4
Tim Petrovic, $150,000 74-77-74-72--297 +5
Wes Short, Jr., $150,000 73-73-75-76--297 +5
David Toms, $130,000 71-73-79-75--298 +6
Geoff Ogilvy, $130,000 75-72-74-77--298 +6
Jason Bohn, $110,000 76-70-78-75--299 +7
Mark Calcavecchia, $110,000 73-74-73-79--299 +7
Robert Gamez, $94,000 77-76-73-75--301 +9
Olin Browne, $94,000 69-76-76-80--301 +9
Kenny Perry, $87,000 74-77-77-74--302 +10
K.J. Choi, $87,000 75-74-77-76--302 +10
Carl Pettersson, $84,000 71-85-75-74--305 +13
Ted Purdy, $82,000 73-75-77-81--306 +14
Heath Slocum, $79,000 74-81-78-76--309 +17
Brad Faxon, $79,000 82-78-75-74--309 +17
Ben Crane, $76,000 79-78-78-75--310 +18
Fred Funk, $74,000 76-82-78-76--312 +20
Sean O’Hair, $72,000 77-79-80-82--318 +26
Jason Gore, $70,000 80-80-81-79--320 +28

Related links:

  • Leaderboard - Mercedes Championships
  • Full Coverage - Mercedes Championship