Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the Memorial

Add on Google


Muirfield Village Golf Club
Dublin, Ohio
Purse $5.5 million


Bart Bryant, $990,000 69-69-66-68--272 -16
Fred Couples, $594,000 71-67-66-69--273 -15
Bo Van Pelt, $286,000 67-72-69-68--276 -12
Tiger Woods, $286,000 69-68-71-68--276 -12
Jeff Sluman, $286,000 65-71-68-72--276 -12
Nick O’Hern, $191,125 67-70-70-70--277 -11
Jonathan Kaye, $191,125 67-70-68-72--277 -11
Lucas Glover, $148,500 67-70-73-68--278 -10
K.J. Choi, $148,500 69-72-69-68--278 -10
Jim Furyk, $148,500 73-73-64-68--278 -10
Richard Green, $148,500 67-72-69-70--278 -10
David Toms, $148,500 70-70-64-74--278 -10
Scott Verplank, $110,000 75-66-67-71--279 -9
Woody Austin, $110,000 67-73-65-74--279 -9
Jerry Kelly, $96,250 70-71-69-70--280 -8
Rory Sabbatini, $96,250 66-74-69-71--280 -8
Greg Owen, $79,750 76-68-67-71--282 -6
Fredrik Jacobson, $79,750 71-73-65-73--282 -6
Peter Lonard, $79,750 71-68-67-76--282 -6
Geoff Ogilvy, $79,750 70-71-66-75--282 -6
Brad Faxon, $61,600 74-72-67-70--283 -5
Stephen Leaney, $61,600 71-70-70-72--283 -5
Jay Haas, $61,600 69-70-71-73--283 -5
Tom Pernice, Jr., $44,550 72-72-72-68--284 -4
Kirk Triplett, $44,550 74-69-71-70--284 -4
Kenny Perry, $44,550 69-72-71-72--284 -4
Vaughn Taylor, $44,550 72-70-70-72--284 -4
Billy Andrade, $44,550 69-71-71-73--284 -4
Harrison Frazar, $44,550 69-68-73-74--284 -4
Ian Poulter, $34,925 68-72-73-72--285 -3
Joey Sindelar, $34,925 72-70-71-72--285 -3
Chad Campbell, $34,925 74-70-68-73--285 -3
Stephen Ames, $34,925 70-73-68-74--285 -3
Zach Johnson, $28,380 73-68-75-70--286 -2
Duffy Waldorf, $28,380 72-70-73-71--286 -2
Carl Pettersson, $28,380 73-69-70-74--286 -2
Steve Flesch, $28,380 69-69-73-75--286 -2
Billy Mayfair, $28,380 72-70-68-76--286 -2
Craig Parry, $22,000 69-74-77-67--287 -1
Briny Baird, $22,000 71-73-73-70--287 -1
Ryan Palmer, $22,000 69-72-74-72--287 -1
Phillip Price, $22,000 70-72-72-73--287 -1
Alex Cejka, $22,000 69-71-73-74--287 -1
Jesper Parnevik, $22,000 71-74-68-74--287 -1
Tim Herron, $15,415.72 68-70-79-71--288 E
Kevin Na, $15,415.72 73-69-74-72--288 E
Ernie Els, $15,415.72 73-71-72-72--288 E
Jose Maria Olazabal, $15,415.71 70-74-71-73--288 E
Stewart Cink, $15,415.71 69-69-76-74--288 E
Arjun Atwal, $15,415.71 71-72-71-74--288 E
Sean O’Hair, $15,415.71 69-73-69-77--288 E
Chris DiMarco, $12,826 74-69-73-73--289 +1
Trevor Immelman, $12,826 70-74-72-73--289 +1
Carlos Franco, $12,826 69-73-73-74--289 +1
Robert Allenby, $12,826 71-74-70-74--289 +1
Adam Scott, $12,826 67-73-68-81--289 +1
Shigeki Maruyama, $12,265 73-72-72-73--290 +2
Bob Tway, $12,265 72-73-71-74--290 +2
Mark Hensby, $12,265 74-72-69-75--290 +2
Dudley Hart, $12,265 72-68-71-79--290 +2
Patrick Sheehan, $11,715 72-70-77-72--291 +3
Charles Howell III, $11,715 77-69-73-72--291 +3
Joe Ogilvie, $11,715 67-74-77-73--291 +3
Corey Pavin, $11,715 73-71-73-74--291 +3
Paul Sheehan, $11,715 73-71-73-74--291 +3
Scott McCarron, $11,715 71-72-72-76--291 +3
Stuart Appleby, $11,055 76-70-74-72--292 +4
Brandt Jobe, $11,055 75-71-74-72--292 +4
Tim Petrovic, $11,055 72-74-73-73--292 +4
Peter Jacobsen, $11,055 73-69-74-76--292 +4
Mark O’Meara, $11,055 70-70-73-79--292 +4
Bill Haas, $11,055 70-76-66-80--292 +4
Euan Walters, $10,615 76-70-74-73--293 +5
Rod Pampling, $10,615 70-72-73-78--293 +5
Thomas Levet, $10,395 74-70-76-74--294 +6
Justin Rose, $10,395 72-72-75-75--294 +6
Paul Azinger, $10,230 72-72-71-80--295 +7
Steve Lowery, $10,120 70-75-74-77--296 +8
Bob Sowards, $10,010 73-73-74-77--297 +9

Related Links:

  • Leaderboard - Memorial Tournament
  • Full Coverage - Memorial Tournament