Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from New Orleans

Add on Google

TPC of Louisiana
New Orleans, Louisiana
Purse $5,500,000


x-won on first playoff hole
x-Tim Petrovic, $990,000 72-69-66-68--275 -13
James Driscoll, $594,000 68-71-66-70--275 -13
Lucas Glover, $319,000 69-68-70-69--276 -12
Chris DiMarco, $319,000 65-71-68-72--276 -12
Woody Austin, $193,187.50 71-70-71-67--279 -9
J.J. Henry, $193,187.50 67-67-74-71--279 -9
Bo Van Pelt, $193,187.50 73-70-66-70--279 -9
Arjun Atwal, $193,187.50 65-68-73-73--279 -9
D.J. Trahan, $137,500 72-72-67-69--280 -8
Richard S. Johnson, $137,500 70-68-72-70--280 -8
Chris M. Anderson, $137,500 70-70-69-71--280 -8
Padraig Harrington, $137,500 68-71-70-71--280 -8
Daniel Chopra, $137,500 71-70-68-71--280 -8
Sean O’Hair, $99,000 68-71-73-69--281 -7
Brendan Jones, $99,000 73-69-71-68--281 -7
Jay Williamson, $99,000 71-71-68-71--281 -7
Tom Gillis, $79,750 71-74-68-69--282 -6
Justin Rose, $79,750 71-71-71-69--282 -6
Brian Davis, $79,750 71-69-70-72--282 -6
John Rollins, $79,750 71-69-69-73--282 -6
Glen Hnatiuk, $53,192.86 70-72-73-68--283 -5
Olin Browne, $53,192.86 73-71-69-70--283 -5
Paul Azinger, $53,192.86 70-73-72-68--283 -5
Dennis Paulson, $53,192.86 70-74-69-70--283 -5
Hank Kuehne, $53,192.86 69-69-73-72--283 -5
Vijay Singh, $53,192.85 67-71-73-72--283 -5
Tim Clark, $53,192.85 67-69-70-77--283 -5
Hunter Haas, $39,050 71-69-74-70--284 -4
Craig Bowden, $39,050 69-71-73-71--284 -4
Darron Stiles, $39,050 68-71-72-73--284 -4
Ryuji Imada, $26,871.43 68-73-73-71--285 -3
Todd Hamilton, $26,871.43 72-71-71-71--285 -3
Joey Snyder III, $26,871.43 68-74-72-71--285 -3
Kevin Sutherland, $26,871.43 72-72-71-70--285 -3
Tom Pernice, Jr., $26,871.43 67-77-71-70--285 -3
Vaughn Taylor, $26,871.43 72-73-67-73--285 -3
Phillip Price, $26,871.43 70-71-71-73--285 -3
Marco Dawson, $26,871.43 70-71-71-73--285 -3
Robert Damron, $26,871.43 72-71-74-68--285 -3
Brenden Pappas, $26,871.43 72-70-70-73--285 -3
Davis Love III, $26,871.43 72-70-69-74--285 -3
Jonathan Kaye, $26,871.43 70-74-73-68--285 -3
Hidemichi Tanaka, $26,871.42 69-70-70-76--285 -3
Frank Lickliter II, $26,871.42 70-70-70-75--285 -3
Doug Barron, $17,600 73-69-72-72--286 -2
Kirk Triplett, $17,600 71-69-70-76--286 -2
Scott Gutschewski, $14,542 72-71-71-73--287 -1
Robert Allenby, $14,542 75-70-69-73--287 -1
Nick Watney, $14,542 68-75-73-71--287 -1
Scott Hend, $14,542 70-71-76-70--287 -1
Bob Heintz, $14,542 71-74-72-70--287 -1
David Hearn, $12,697.15 71-72-71-74--288 E
Glen Day, $12,697.15 73-68-73-74--288 E
Joe Durant, $12,697.14 72-73-69-74--288 E
Will MacKenzie, $12,697.14 71-71-71-75--288 E
Carlos Franco, $12,697.14 72-73-70-73--288 E
Mark O’Meara, $12,697.14 71-73-73-71--288 E
Matt Gogel, $12,697.14 72-72-75-69--288 E
Danny Ellis, $11,935 77-66-73-73--289 +1
Harrison Frazar, $11,935 71-73-72-73--289 +1
Jeff Hart, $11,935 74-71-72-72--289 +1
Justin Bolli, $11,935 75-70-72-72--289 +1
Kelly Grunewald, $11,935 73-71-74-71--289 +1
Charles Howell III, $11,935 72-73-73-71--289 +1
Jerry Kelly, $11,440 70-73-72-75--290 +2
Greg Owen, $11,440 72-73-73-72--290 +2
Omar Uresti, $11,440 72-73-73-72--290 +2
Carl Paulson, $10,890 71-71-73-76--291 +3
Patrick Sheehan, $10,890 72-70-74-75--291 +3
Ted Purdy, $10,890 75-68-74-74--291 +3
Bernhard Langer, $10,890 74-69-74-74--291 +3
Charlie Wi, $10,890 70-72-75-74--291 +3
Hunter Mahan, $10,890 74-70-76-71--291 +3
D.J. Brigman, $10,890 73-71-76-71--291 +3
Jeff Brehaut, $10,340 70-71-76-75--292 +4
Dean Wilson, $10,340 70-74-75-73--292 +4
Matt Davidson, $10,340 71-74-74-73--292 +4
Joey Sindelar, $9,955 70-75-74-74--293 +5
Scott McCarron, $9,955 71-74-75-73--293 +5
Bob Burns, $9,955 71-73-77-72--293 +5
Bradley Hughes, $9,955 73-72-76-72--293 +5
Roland Thatcher, $9,625 71-74-76-78--299 +11
Ahmad Bateman, $9,625 75-70-78-76--299 +11

Related Links:

  • Leaderboard - Zurich Classic of New Orleans
  • Full Coverage - Zurich Classic of New Orleans