Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from the Nissan

Add on Google

Riviera Country Club
Los Angeles
Purse $5.1 million
Par 71


Rory Sabbatini, $918,000 67-65-67-72--271 -13
Adam Scott, $550,800 68-71-69-64--272 -12
Craig Barlow, $346,800 67-69-67-70--273 -11
Fred Couples, $244,800 66-72-65-71--274 -10
Lee Westwood, $193,800 71-66-70-68--275 -9
John Rollins, $193,800 70-71-64-70--275 -9
Carl Pettersson, $153,637.50 70-70-68-68--276 -8
Tom Lehman, $153,637.50 67-70-70-69--276 -8
Dean Wilson, $153,637.50 64-73-69-70--276 -8
Trevor Immelman, $153,637.50 67-70-67-72--276 -8
Bo Van Pelt, $127,500 70-71-67-69--277 -7
Tom Pernice, Jr., $93,985.72 69-73-68-68--278 -6
Luke Donald, $93,985.72 69-70-71-68--278 -6
Billy Mayfair, $93,985.72 66-73-70-69--278 -6
Robert Damron, $93,985.71 72-70-67-69--278 -6
Bob Estes, $93,985.71 66-71-69-72--278 -6
Jim Furyk, $93,985.71 69-72-65-72--278 -6
Tim Clark, $93,985.71 70-67-67-74--278 -6
Harrison Frazar, $64,005 67-74-71-67--279 -5
Geoff Ogilvy, $64,005 72-71-66-70--279 -5
Paul Stankowski, $64,005 70-68-71-70--279 -5
Nick Watney, $64,005 68-70-69-72--279 -5
Bart Bryant, $42,985.72 71-71-69-69--280 -4
Jeff Brehaut, $42,985.72 68-73-70-69--280 -4
J.J. Henry, $42,985.72 71-69-72-68--280 -4
Ernie Els, $42,985.71 70-72-71-67--280 -4
Brian Gay, $42,985.71 71-67-71-71--280 -4
Corey Pavin, $42,985.71 67-73-68-72--280 -4
Brad Faxon, $42,985.71 69-71-68-72--280 -4
Brandt Jobe, $30,982.50 68-71-71-71--281 -3
Kevin Sutherland, $30,982.50 68-70-71-72--281 -3
Shaun Micheel, $30,982.50 70-71-73-67--281 -3
K.J. Choi, $30,982.50 69-69-70-73--281 -3
Steve Flesch, $30,982.50 71-71-67-72--281 -3
Zach Johnson, $30,982.50 71-71-66-73--281 -3
Tim Petrovic, $25,075 70-72-72-68--282 -2
Chad Campbell, $25,075 67-72-69-74--282 -2
Mark Brooks, $25,075 72-67-67-76--282 -2
Yasuharu Imano, $20,400 70-70-71-72--283 -1
Olin Browne, $20,400 68-73-69-73--283 -1
Greg Owen, $20,400 69-71-70-73--283 -1
Mike Weir, $20,400 71-72-70-70--283 -1
Justin Rose, $20,400 64-74-70-75--283 -1
Jimmy Walker, $20,400 71-71-72-69--283 -1
David Duval, $14,586 68-72-71-73--284 E
Rod Pampling, $14,586 67-74-70-73--284 E
Stewart Cink, $14,586 71-71-70-72--284 E
Angel Cabrera, $14,586 72-71-70-71--284 E
Charles Warren, $14,586 70-73-70-71--284 E
Thomas Levet, $14,586 68-68-77-71--284 E
Paul McGinley, $11,934 70-70-71-74--285 +1
Charles Howell III, $11,934 68-73-71-73--285 +1
Stuart Appleby, $11,934 68-73-71-73--285 +1
J.B. Holmes, $11,934 71-72-69-73--285 +1
Scott Verplank, $11,934 69-73-73-70--285 +1
Aaron Baddeley, $11,934 72-71-72-70--285 +1
Bill Haas, $11,934 71-71-74-69--285 +1
Jason Schultz, $11,322 67-70-76-73--286 +2
Tag Ridings, $11,322 69-72-73-72--286 +2
Ryan Palmer, $11,322 71-72-71-72--286 +2
Sean O’Hair, $10,812 70-69-71-77--287 +3
Bob Tway, $10,812 72-69-72-74--287 +3
Peter Lonard, $10,812 68-74-72-73--287 +3
J.L. Lewis, $10,812 70-72-72-73--287 +3
Briny Baird, $10,812 74-68-73-72--287 +3
Ted Purdy, $10,812 72-69-75-71--287 +3
Len Mattiace, $10,812 71-71-74-71--287 +3
Rich Beem, $10,251 75-68-69-76--288 +4
Doug Barron, $10,251 69-74-69-76--288 +4
Mark Hensby, $10,251 74-67-69-78--288 +4
Steve Elkington, $10,251 72-71-73-72--288 +4
Wes Short, Jr., $9,996 71-71-70-77--289 +5
Joey Sindelar, $9,843 68-74-74-74--290 +6
Joe Durant, $9,843 70-70-77-73--290 +6
Jesper Parnevik, $9,690 66-77-74-74--291 +7
Scott Miller, $9,588 71-72-74-75--292 +8
Ben Curtis, $9,384 74-69-74-76--293 +9
Pat Perez, $9,384 68-74-76-75--293 +9
Henrik Stenson, $9,384 71-67-80-75--293 +9
Chris Riley, $9,180 70-72-77-75--294 +10
D.J. Trahan, $9,078 70-73-79-74--296 +12

Related Links:

  • Tiger Woods Withdraws from Nissan
  • Leaderboard - Nissan Open
  • Full Coverage - Nissan Open