Brown Deer Park Golf Course
Milwaukee
Purse: $3.8 million
Par 70
Ben Crane, $684,000 62-65-64-69-260 -20
Scott Verplank, $410,400 64-65-64-71-264 -16
Chad Campbell, $258,400 66-68-66-65-265 -15
Jeff Sluman, $182,400 64-64-70-68-266 -14
Steve Elkington, $144,400 65-70-64-68-267 -13
Chris Smith, $144,400 64-67-65-71-267 -13
Lee Janzen, $122,550 69-66-68-65-268 -12
Mark Calcavecchia, $122,550 69-65-65-69-268 -12
Glen Day, $95,000 67-70-66-66-269 -11
Brad Faxon, $95,000 67-64-70-68-269 -11
Dean Wilson, $95,000 66-69-66-68-269 -11
John Huston, $95,000 68-67-65-69-269 -11
Kenny Perry, $95,000 63-69-64-73-269 -11
Jason Bohn, $55,328 67-68-70-65-270 -10
Richard S. Johnson, $55,328 68-70-65-67-270 -10
Rocco Mediate, $55,328 69-68-66-67-270 -10
Stephen Leaney, $55,328 65-69-68-68-270 -10
Jerry Kelly, $55,328 64-68-69-69-270 -10
J.L. Lewis, $55,328 68-67-66-69-270 -10
Briny Baird, $55,328 66-69-65-70-270 -10
Fred Funk, $55,328 69-67-64-70-270 -10
Bo Van Pelt, $55,328 70-65-64-71-270 -10
Matt Davidson, $55,328 67-68-64-71-270 -10
Olin Browne, $34,960 71-66-65-69-271 -9
Tommy Armour III, $34,960 66-65-68-72-271 -9
Bob Estes, $29,260 67-69-71-65-272 -8
Matt Kuchar, $29,260 68-68-66-70-272 -8
Arjun Atwal, $29,260 69-67-65-71-272 -8
Will MacKenzie, $21,694.55 69-68-70-66-273 -7
Brian Bateman, $21,694.55 65-70-69-69-273 -7
Mathias Gronberg, $21,694.55 67-70-67-69-273 -7
Bradley Hughes, $21,694.55 69-67-68-69-273 -7
Brian Gay, $21,694.55 68-67-69-69-273 -7
Kent Jones, $21,694.55 69-64-70-70-273 -7
Brett Wetterich, $21,694.54 69-65-68-71-273 -7
Steve Allan, $21,694.54 70-67-65-71-273 -7
Kevin Streelman, $21,694.54 65-70-67-71-273 -7
Roland Thatcher, $21,694.54 65-69-65-74-273 -7
Daniel Chopra, $21,694.54 66-68-65-74-273 -7
J.P. Hayes, $12,973.20 69-68-69-68-274 -6
Cameron Beckman, $12,973.20 65-70-71-68-274 -6
Dan Forsman, $12,973.20 67-71-67-69-274 -6
Robert Gamez, $12,973.20 67-69-70-68-274 -6
D.A. Points, $12,973.20 70-68-67-69-274 -6
Alex Cejka, $12,973.20 68-68-69-69-274 -6
Jay Delsing, $12,973.20 66-71-67-70-274 -6
Michael Long, $12,973.20 66-69-68-71-274 -6
Glen Hnatiuk, $12,973.20 70-66-67-71-274 -6
Steve Flesch, $12,973.20 69-68-65-72-274 -6
Phillip Price, $8,925.78 66-72-70-67-275 -5
Tim Herron, $8,925.78 66-70-72-67-275 -5
Nick Gilliam, $8,925.78 69-68-69-69-275 -5
Hunter Mahan, $8,925.78 67-67-71-70-275 -5
Heath Slocum, $8,925.78 68-69-67-71-275 -5
John Elliott, $8,925.78 68-68-69-70-275 -5
Carl Pettersson, $8,925.78 68-68-67-72-275 -5
James Driscoll, $8,925.77 69-65-68-73-275 -5
Harrison Frazar, $8,925.77 67-68-67-73-275 -5
David Edwards, $8,284 70-68-70-68-276 -4
J.J. Henry, $8,284 71-66-70-69-276 -4
Mario Tiziani, $8,284 71-67-67-71-276 -4
Brett Quigley, $8,284 70-67-68-71-276 -4
Marco Dawson, $8,284 66-67-70-73-276 -4
Frank Lickliter II, $8,018 71-67-71-68-277 -3
Arron Oberholser, $8,018 69-69-69-70-277 -3
Kevin Stadler, $7,828 72-66-68-72-278 -2
Carlos Franco, $7,828 70-67-69-72-278 -2
Jeff Hart, $7,828 71-66-67-74-278 -2
Joey Sindelar, $7,676 69-69-69-72-279 -1
Hideto Tanihara, $7,600 66-68-72-74-280 E
Blaine McCallister, $7,448 68-70-72-71-281 +1
Tripp Isenhour, $7,448 68-68-75-70-281 +1
Ryan Moore, $7,448 71-66-72-72-281 +1
David Hearn, $7,296 66-72-71-73-282 +2
Justin Bolli, $7,220 68-68-73-74-283 +3
Gene Sauers, $7,144 71-67-73-76-287 +7
Related Links: