Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Final Scores and Earnings from Wachovia

Add on Google

The Quail Hollow Club
Charlotte, N.C.
Purse $6.3 million
Par 72


x-won on first hole of playoff
x-Jim Furyk, $1,134,000 68-69-68-71--276 -12
Trevor Immelman, $680,400 68-72-66-70--276 -12
Adam Scott, $428,400 71-72-66-71--280 -8
Bill Haas, $277,200 68-72-71-70--281 -7
Lucas Glover, $277,200 69-73-67-72--281 -7
Joey Sindelar, $203,962.50 71-74-68-69--282 -6
Vaughn Taylor, $203,962.50 70-70-71-71--282 -6
Steve Lowery, $203,962.50 73-68-69-72--282 -6
Bo Van Pelt, $203,962.50 70-64-73-75--282 -6
Geoff Ogilvy, $163,800 71-71-70-71--283 -5
Retief Goosen, $163,800 70-71-65-77--283 -5
Charles Warren, $138,600 73-70-70-71--284 -4
Shaun Micheel, $138,600 70-70-68-76--284 -4
Jesper Parnevik, $100,800 73-71-70-71--285 -3
Tim Clark, $100,800 73-70-71-71--285 -3
D.J. Trahan, $100,800 72-70-71-72--285 -3
Ken Duke, $100,800 72-71-70-72--285 -3
Kevin Sutherland, $100,800 71-71-70-73--285 -3
Davis Love III, $100,800 69-69-73-74--285 -3
Brett Quigley, $100,800 74-68-69-74--285 -3
Nick Watney, $75,600 72-73-71-70--286 -2
Stephen Ames, $63,000 71-73-71-72--287 -1
David Duval, $63,000 73-70-72-72--287 -1
John Senden, $63,000 71-73-69-74--287 -1
Jay Haas, $63,000 75-71-65-76--287 -1
Joe Ogilvie, $46,620 73-73-69-73--288 E
David Branshaw, $46,620 77-68-70-73--288 E
Stewart Cink, $46,620 70-74-71-73--288 E
Jason Gore, $46,620 74-70-70-74--288 E
Shigeki Maruyama, $46,620 72-71-67-78--288 E
Lee Janzen, $38,193.75 72-72-72-73--289 +1
Jason Bohn, $38,193.75 71-73-73-72--289 +1
Jerry Kelly, $38,193.75 73-70-69-77--289 +1
J.J. Henry, $38,193.75 73-67-71-78--289 +1
Phil Mickelson, $32,445 71-72-73-74--290 +2
Ted Purdy, $32,445 77-66-74-73--290 +2
Tom Lehman, $32,445 75-69-69-77--290 +2
Sergio Garcia, $24,570 74-69-73-75--291 +3
Ernie Els, $24,570 71-71-75-74--291 +3
Charley Hoffman, $24,570 72-73-72-74--291 +3
Bob Estes, $24,570 73-72-73-73--291 +3
Joe Durant, $24,570 74-71-73-73--291 +3
Doug Barron, $24,570 75-71-72-73--291 +3
Will MacKenzie, $24,570 72-73-75-71--291 +3
Carl Pettersson, $24,570 71-74-75-71--291 +3
Vijay Singh, $24,570 71-68-71-81--291 +3
Mike Weir, $16,657.20 73-71-72-76--292 +4
Charles Howell III, $16,657.20 74-71-73-74--292 +4
Jeff Sluman, $16,657.20 74-72-72-74--292 +4
Justin Rose, $16,657.20 70-74-68-80--292 +4
Brad Faxon, $16,657.20 72-73-76-71--292 +4
Troy Matteson, $14,773.50 72-69-75-77--293 +5
Rory Sabbatini, $14,773.50 68-73-73-79--293 +5
Olin Browne, $14,773.50 71-74-72-76--293 +5
Stuart Appleby, $14,773.50 72-67-74-80--293 +5
Woody Austin, $14,238 73-72-73-76--294 +6
Rod Pampling, $14,238 75-71-72-76--294 +6
Billy Andrade, $14,238 69-73-78-74--294 +6
Robert Garrigus, $13,797 70-74-71-80--295 +7
Rocco Mediate, $13,797 74-71-73-77--295 +7
Steve Flesch, $13,797 74-71-74-76--295 +7
Tommy Armour III, $13,797 74-70-77-74--295 +7
Marco Dawson, $13,419 72-73-72-79--296 +8
Jay Williamson, $13,419 75-71-74-76--296 +8
Arron Oberholser, $13,167 75-66-75-81--297 +9
Ben Crane, $13,167 71-74-74-78--297 +9
Craig Barlow, $12,726 73-70-74-81--298 +10
Mark Calcavecchia, $12,726 72-73-74-79--298 +10
Steve Jones, $12,726 78-66-77-77--298 +10
Daniel Chopra, $12,726 72-74-75-77--298 +10
Richard S. Johnson, $12,726 74-72-77-75--298 +10
Ian Leggatt, $12,348 75-71-75-80--301 +13
Wes Short, Jr., $12,222 77-69-77-81--304 +16

Related Links:

  • Leaderboard - Wachovia Championship
  • Full Coverage - Wachovia Championship