Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
RP | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 | 14 | 12 | 9 | 0 | 6 | 8 | 0 | 0 | 0 | 7.59 | 1.88 |
|
|
RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.00 | 2.50 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9.00 | 1.67 |
|
|
RP | 21 | 0 | 0 | 3 | 0 | 0 | 8 | 14 | 11 | 9 | 8 | 2 | 7 | 19 | 0 | 0 | 0 | 5.14 | 1.29 |
|
|
RP | 19 | 0 | 0 | 1 | 2 | 1 | 2 | 22 | 17 | 9 | 8 | 2 | 10 | 14 | 0 | 0 | 0 | 3.27 | 1.23 |
| M. Mitch Farris | SP | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 24.1 | 24 | 19 | 18 | 4 | 11 | 24 | 0 | 0 | 0 | 6.66 | 1.44 |
|
|
RP, SP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 9 | 8 | 2 | 10 | 14 | 0 | 0 | 0 | 3.79 | 1.42 |
|
|
RP | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13.2 | 9 | 3 | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 1.98 | 1.17 |
|
|
RP, SP | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 11.1 | 20 | 13 | 13 | 6 | 3 | 11 | 0 | 0 | 0 | 10.32 | 2.03 |
| J. Jose Fermin | RP | 40 | 0 | 0 | 3 | 2 | 0 | 6 | 34.1 | 25 | 21 | 17 | 8 | 23 | 39 | 0 | 0 | 0 | 4.46 | 1.40 |
| R. Ryan Johnson | RP | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 14.2 | 24 | 15 | 12 | 4 | 5 | 16 | 0 | 0 | 0 | 7.36 | 1.98 |
| M. Michael Darrell-Hicks | RP | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 | 10 | 8 | 8 | 1 | 4 | 6 | 0 | 0 | 0 | 9.39 | 1.83 |
|
|
RP | 43 | 0 | 0 | 3 | 2 | 0 | 4 | 47 | 45 | 31 | 29 | 11 | 18 | 49 | 0 | 0 | 0 | 5.55 | 1.34 |
|
|
3B, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
|
|
RP, SP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 | 25 | 19 | 19 | 5 | 11 | 26 | 0 | 0 | 0 | 5.83 | 1.23 |
|
|
RP | 20 | 0 | 0 | 0 | 2 | 2 | 7 | 18 | 16 | 5 | 4 | 0 | 8 | 17 | 0 | 0 | 0 | 2.00 | 1.33 |
|
|
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
|
|
RP | 62 | 0 | 0 | 5 | 4 | 29 | 0 | 59 | 37 | 18 | 17 | 8 | 19 | 57 | 0 | 0 | 0 | 2.59 | 0.95 |
| S. Samuel Aldegheri | RP, SP | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 13.2 | 20 | 14 | 12 | 3 | 10 | 12 | 0 | 0 | 0 | 7.90 | 2.20 |
|
|
SP | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 9.1 | 17 | 13 | 12 | 2 | 7 | 8 | 0 | 0 | 0 | 11.57 | 2.57 |
|
|
SP | 26 | 26 | 6 | 2 | 8 | 0 | 0 | 136.1 | 135 | 73 | 69 | 28 | 57 | 104 | 0 | 0 | 0 | 4.56 | 1.41 |
|
|
RP | 23 | 0 | 0 | 2 | 3 | 0 | 2 | 20.1 | 22 | 15 | 14 | 1 | 10 | 18 | 0 | 0 | 0 | 6.20 | 1.57 |
|
|
RP | 69 | 1 | 0 | 7 | 1 | 0 | 15 | 61.2 | 58 | 24 | 23 | 8 | 18 | 52 | 0 | 0 | 0 | 3.36 | 1.23 |
|
|
SP | 7 | 5 | 1 | 0 | 4 | 0 | 0 | 32.1 | 30 | 24 | 23 | 9 | 18 | 33 | 0 | 0 | 0 | 6.40 | 1.48 |
|
|
SP | 61 | 0 | 0 | 5 | 3 | 3 | 13 | 63.2 | 58 | 29 | 28 | 6 | 25 | 80 | 0 | 0 | 0 | 3.96 | 1.30 |
| J. Jacob Eder | RP | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 18.1 | 15 | 10 | 10 | 3 | 9 | 15 | 0 | 0 | 0 | 4.91 | 1.31 |
|
|
SP | 31 | 31 | 11 | 8 | 10 | 0 | 0 | 164.2 | 167 | 92 | 87 | 25 | 43 | 114 | 0 | 0 | 0 | 4.76 | 1.28 |
|
|
RP | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6.23 | 1.38 |
| N. Niko Kavadas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.40 |
|
|
SP | 33 | 33 | 11 | 7 | 11 | 0 | 0 | 178.1 | 180 | 87 | 79 | 24 | 74 | 174 | 0 | 0 | 0 | 3.99 | 1.42 |
|
|
SS, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 36.00 | 6.00 |
|
|
SP | 23 | 23 | 4 | 3 | 11 | 0 | 0 | 111 | 136 | 89 | 84 | 21 | 58 | 72 | 0 | 0 | 0 | 6.81 | 1.75 |
|
|
RP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10.2 | 13 | 8 | 7 | 2 | 8 | 6 | 0 | 0 | 0 | 5.91 | 1.97 |
| V. Victor Mederos | RP, SP | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 17 | 18 | 14 | 14 | 4 | 12 | 14 | 0 | 0 | 0 | 7.41 | 1.76 |
|
|
SS, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.00 |
|
|
SS, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 30.86 | 3.86 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 2.25 |
|
|
SP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 10 | 2 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 1.64 | 1.45 |
|
|
RP, SP | 31 | 31 | 15 | 10 | 11 | 0 | 0 | 169 | 158 | 89 | 80 | 12 | 78 | 152 | 0 | 0 | 0 | 4.26 | 1.40 |
|
|
RP, SP | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 4 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 2.70 | 1.00 |
|
|
RP | 62 | 1 | 0 | 6 | 5 | 2 | 18 | 57 | 49 | 31 | 30 | 12 | 35 | 73 | 0 | 0 | 0 | 4.74 | 1.47 |
| Total | 49 | 72 | 90 | 38 | 83 | 1431.1 | 1429 | 837 | 777 | 223 | 620 | 1280 | 8 | 0 | 0 | 4.89 | 1.43 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
| C. Chad Stevens | SS, 3B | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | .154 | .154 | .154 | .308 |
| D. Denzer Guzman | SS | 13 | 42 | 8 | 1 | 0 | 2 | 3 | 4 | 1 | 22 | 0 | 0 | 0 | .190 | .209 | .357 | .566 |
|
|
3B, 1B | 10 | 22 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | .182 | .182 | .364 | .545 |
|
|
3B, SS | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
C | 11 | 33 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | 9 | 0 | 1 | 0 | .182 | .206 | .242 | .448 |
|
|
2B | 53 | 162 | 32 | 5 | 1 | 7 | 16 | 20 | 19 | 62 | 1 | 3 | 0 | .198 | .284 | .370 | .655 |
|
|
SS | 31 | 83 | 17 | 3 | 0 | 0 | 3 | 8 | 3 | 29 | 3 | 1 | 1 | .205 | .258 | .241 | .499 |
| B. Bryce Teodosio | CF | 50 | 138 | 28 | 7 | 2 | 1 | 7 | 12 | 5 | 47 | 4 | 7 | 1 | .203 | .248 | .304 | .553 |
|
|
3B, 1B | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
|
|
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
3B, 2B | 84 | 248 | 58 | 13 | 2 | 12 | 35 | 39 | 32 | 75 | 7 | 0 | 0 | .234 | .336 | .448 | .783 |
|
|
RF, CF | 152 | 526 | 124 | 18 | 1 | 37 | 98 | 63 | 33 | 151 | 10 | 5 | 1 | .236 | .293 | .485 | .778 |
| G. Gustavo Campero | RF | 28 | 58 | 10 | 1 | 0 | 3 | 8 | 9 | 5 | 14 | 3 | 4 | 1 | .172 | .273 | .345 | .618 |
| N. Niko Kavadas | 1B | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | .100 | .217 | .100 | .317 |
|
|
SS, 2B | 19 | 27 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 1 | .148 | .207 | .185 | .392 |
|
|
CF, RF | 31 | 69 | 16 | 2 | 1 | 4 | 9 | 9 | 0 | 24 | 1 | 0 | 0 | .232 | .243 | .464 | .707 |
|
|
SS | 128 | 502 | 129 | 29 | 1 | 26 | 62 | 82 | 33 | 149 | 14 | 26 | 9 | .257 | .319 | .474 | .793 |
|
|
SS, 3B | 56 | 114 | 23 | 2 | 0 | 2 | 11 | 13 | 1 | 23 | 0 | 1 | 0 | .202 | .209 | .272 | .481 |
|
|
C | 119 | 423 | 90 | 8 | 1 | 19 | 43 | 35 | 24 | 139 | 2 | 2 | 1 | .213 | .258 | .371 | .629 |
|
|
SS | 44 | 126 | 24 | 4 | 1 | 6 | 11 | 20 | 10 | 59 | 3 | 7 | 1 | .190 | .266 | .381 | .647 |
|
|
SS, 3B | 35 | 86 | 16 | 1 | 0 | 2 | 7 | 6 | 6 | 33 | 1 | 6 | 0 | .186 | .245 | .267 | .512 |
|
|
SS, 2B | 147 | 501 | 119 | 16 | 3 | 9 | 43 | 55 | 33 | 104 | 3 | 10 | 7 | .238 | .287 | .335 | .622 |
|
|
1B | 132 | 488 | 129 | 23 | 1 | 12 | 53 | 64 | 59 | 71 | 10 | 5 | 1 | .264 | .353 | .389 | .742 |
|
|
RF, LF | 82 | 279 | 60 | 12 | 0 | 12 | 34 | 31 | 28 | 94 | 4 | 0 | 0 | .215 | .293 | .387 | .680 |
|
|
LF, 2B | 30 | 78 | 14 | 5 | 0 | 2 | 10 | 11 | 5 | 29 | 6 | 2 | 1 | .179 | .278 | .321 | .598 |
|
|
CF | 130 | 456 | 106 | 14 | 1 | 26 | 64 | 73 | 87 | 178 | 6 | 2 | 0 | .232 | .359 | .439 | .797 |
|
|
1B, LF | 30 | 65 | 11 | 0 | 0 | 1 | 3 | 7 | 6 | 23 | 2 | 1 | 0 | .169 | .260 | .215 | .476 |
|
|
RF, 3B | 157 | 579 | 132 | 31 | 2 | 36 | 103 | 86 | 75 | 175 | 3 | 4 | 1 | .228 | .317 | .475 | .792 |
|
|
C | 69 | 213 | 42 | 13 | 0 | 6 | 21 | 16 | 13 | 74 | 4 | 0 | 0 | .197 | .255 | .343 | .598 |
| Total | 5374 | 1209 | 212 | 17 | 226 | 649 | 673 | 484 | 1627 | 87 | 88 | 27 | .225 | .298 | .397 | .695 | ||