Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
P. Patrick Mahomes | QB | 4 | 83 | 121 | 68.6 | 904 | 226.0 | 7.47 | 0 | 6 | 5 | 0 | 0 |
Total | 4 | 83 | 121 | 68.6 | 904 | 226.0 | 7.5 | 0 | 6 | 5 | 0 | 0 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
C. Carson Steele | RB, FB | 4 | 28 | 105 | 26.3 | 3.8 | 0 | 0 | 2 | 2 |
X. Xavier Worthy | WR | 4 | 5 | 39 | 9.8 | 7.8 | 0 | 1 | 0 | 0 |
K. Kareem Hunt | RB | 1 | 14 | 69 | 69.0 | 4.9 | 0 | 0 | 0 | 0 |
T. Travis Kelce | TE | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 0 | 0 | 0 |
P. Patrick Mahomes | QB | 4 | 17 | 61 | 15.3 | 3.6 | 0 | 0 | 0 | 0 |
I. Isiah Pacheco | RB | 2 | 34 | 135 | 67.5 | 4.0 | 0 | 1 | 0 | 0 |
S. Samaje Perine | RB | 4 | 11 | 39 | 9.8 | 3.5 | 0 | 1 | 0 | 0 |
R. Rashee Rice | WR | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 0 | 0 | 0 |
Total | 4 | 111 | 450 | 112.5 | 4.1 | 0 | 3 | 2 | 2 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
C. Carson Steele | RB, FB | 4 | 5 | 2 | 2 | 0.5 | 1.0 | 0 | 0 | 2 | 2 |
J. Jared Wiley | TE | 4 | 1 | 1 | 7 | 1.8 | 7.0 | 0 | 0 | 0 | 0 |
X. Xavier Worthy | WR | 4 | 15 | 9 | 154 | 38.5 | 17.1 | 0 | 2 | 0 | 0 |
N. Noah Gray | TE | 4 | 9 | 8 | 90 | 22.5 | 11.3 | 0 | 0 | 0 | 0 |
K. Kareem Hunt | RB | 1 | 3 | 2 | 16 | 16.0 | 8.0 | 0 | 0 | 0 | 0 |
T. Travis Kelce | TE | 4 | 21 | 15 | 158 | 39.5 | 10.5 | 0 | 0 | 0 | 0 |
P. Patrick Mahomes | QB | 4 | 1 | 1 | 2 | 0.5 | 2.0 | 0 | 0 | 0 | 0 |
I. Isiah Pacheco | RB | 2 | 8 | 7 | 54 | 27.0 | 7.7 | 0 | 0 | 0 | 0 |
S. Samaje Perine | RB | 4 | 7 | 5 | 28 | 7.0 | 5.6 | 0 | 0 | 0 | 0 |
R. Rashee Rice | WR | 4 | 29 | 24 | 288 | 72.0 | 12.0 | 2 | 2 | 0 | 0 |
J. JuJu Smith-Schuster | WR | 4 | 4 | 2 | 17 | 4.3 | 8.5 | 0 | 1 | 0 | 0 |
J. Justin Watson | WR | 4 | 8 | 6 | 87 | 21.8 | 14.5 | 0 | 0 | 0 | 0 |
Total | 4 | 121 | 83 | 904 | 226.0 | 7.5 | 2 | 6 | 2 | 2 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
H. Harrison Butker | K | 4 | 8 | 9 | 88.9 | 53 | 2/2 | 3/3 | 1/1 | 2/3 | 8 | 9 | 88.9 | 17 |
Total | 4 | 8 | 9 | 88.9 | 53 | 2/2 | 3/3 | 1/1 | 2/3 | 8 | 9 | 88.9 | 17 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
M. Matt Araiza | P | 4 | 12 | 601 | 50.1 | 44.8 | 0 | 8 | 3 | 2 | 0 | 4 | 24 | 6 | 63 |
Total | 4 | 12 | 601 | 50.1 | 44.8 | 0 | 8 | 3 | 2 | 0 | 4 | 24 | 6 | 63 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
J. Jaden Hicks | S | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mike Pennel | DT | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Felix Anudike-Uzomah | DE | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
N. Nick Bolton | LB | 4 | 19 | 8 | 27 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Leo Chenal | LB | 4 | 11 | 6 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Jack Cochrane | LB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chamarri Conner | CB | 4 | 17 | 6 | 23 | 0.5 | 1 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
B. Bryan Cook | S | 4 | 19 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Mike Danna | DE | 3 | 8 | 4 | 12 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Malik Herring | DE | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nazeeh Johnson | S | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chris Jones | DT | 4 | 4 | 5 | 9 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. George Karlaftis | DE | 4 | 6 | 4 | 10 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Trent McDuffie | CB | 4 | 10 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Derrick Nnadi | DT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Justin Reid | S | 4 | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Drue Tranquill | LB | 4 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Joshua Williams | CB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tershawn Wharton | DT | 4 | 4 | 4 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Jaylen Watson | CB | 4 | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 0 |
Total | 4 | 154 | 82 | 236 | 9 | 8 | 29 | 1 | 15 | 0 | 4 | 2 | 17 | 0 |