Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
T. Tim Boyle | QB | 1 | 7 | 13 | 53.8 | 79 | 79.0 | 6.08 | 0 | 0 | 0 | 0 | 0 |
T. Tyler Huntley | QB | 1 | 14 | 22 | 63.6 | 96 | 96.0 | 4.36 | 0 | 0 | 0 | 1 | 1 |
T. Tua Tagovailoa | QB | 2 | 40 | 62 | 64.5 | 483 | 241.5 | 7.79 | 1 | 2 | 3 | 0 | 0 |
S. Skylar Thompson | QB | 2 | 21 | 33 | 63.6 | 187 | 93.5 | 5.67 | 0 | 0 | 0 | 2 | 0 |
Total | 5 | 100 | 161 | 62.1 | 1039 | 207.8 | 6.4 | 1 | 2 | 4 | 3 | 1 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
J. Jaylen Wright | RB | 3 | 16 | 53 | 17.7 | 3.3 | 0 | 0 | 0 | 0 |
D. De'Von Achane | RB | 4 | 53 | 165 | 41.3 | 3.1 | 0 | 1 | 0 | 0 |
T. Tim Boyle | QB | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | 0 |
T. Tyreek Hill | WR | 4 | 4 | 31 | 7.8 | 7.8 | 0 | 0 | 0 | 0 |
T. Tyler Huntley | QB | 1 | 8 | 40 | 40.0 | 5.0 | 0 | 1 | 1 | 1 |
A. Alec Ingold | RB, FB | 4 | 5 | 8 | 2.0 | 1.6 | 0 | 0 | 1 | 0 |
R. Raheem Mostert | RB | 1 | 6 | 9 | 9.0 | 1.5 | 0 | 0 | 0 | 0 |
T. Tua Tagovailoa | QB | 2 | 3 | 28 | 14.0 | 9.3 | 0 | 0 | 0 | 0 |
S. Skylar Thompson | QB | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 0 | 2 | 0 |
J. Jaylen Waddle | WR | 4 | 2 | 7 | 1.8 | 3.5 | 0 | 0 | 0 | 0 |
J. Jeff Wilson Jr. | RB | 4 | 8 | 40 | 10.0 | 5.0 | 0 | 0 | 0 | 0 |
Total | 5 | 148 | 584 | 116.8 | 3.9 | 0 | 3 | 4 | 1 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
M. Malik Washington | WR | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 |
D. De'Von Achane | RB | 4 | 22 | 20 | 187 | 46.8 | 9.4 | 0 | 1 | 0 | 0 |
R. Robbie Chosen | WR | 2 | 4 | 1 | 5 | 2.5 | 5.0 | 0 | 0 | 0 | 0 |
T. Tanner Conner | TE | 4 | 4 | 3 | 16 | 4.0 | 5.3 | 0 | 0 | 0 | 0 |
G. Grant DuBose | WR | 2 | 3 | 1 | 13 | 6.5 | 13.0 | 0 | 0 | 0 | 0 |
D. Dee Eskridge | WR | 2 | 1 | 1 | 30 | 15.0 | 30.0 | 0 | 0 | 0 | 0 |
J. Julian Hill | TE | 4 | 5 | 3 | 30 | 7.5 | 10.0 | 0 | 0 | 0 | 0 |
T. Tyreek Hill | WR | 4 | 30 | 17 | 217 | 54.3 | 12.8 | 1 | 1 | 0 | 0 |
A. Alec Ingold | RB, FB | 4 | 4 | 3 | 16 | 4.0 | 5.3 | 0 | 0 | 1 | 0 |
R. Raheem Mostert | RB | 1 | 3 | 2 | 10 | 10.0 | 5.0 | 0 | 0 | 0 | 0 |
J. Jonnu Smith | TE | 4 | 13 | 9 | 78 | 19.5 | 8.7 | 0 | 0 | 0 | 0 |
D. Durham Smythe | TE | 4 | 6 | 2 | 11 | 2.8 | 5.5 | 0 | 0 | 0 | 0 |
J. Jaylen Waddle | WR | 4 | 20 | 17 | 212 | 53.0 | 12.5 | 1 | 0 | 0 | 0 |
J. Jeff Wilson Jr. | RB | 4 | 2 | 2 | 12 | 3.0 | 6.0 | 0 | 0 | 0 | 0 |
Total | 5 | 161 | 100 | 1039 | 207.8 | 6.4 | 2 | 2 | 1 | 0 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
J. Jason Sanders | K | 4 | 6 | 8 | 75.0 | 56 | 1/1 | 2/2 | 1/2 | 2/3 | 3 | 3 | 100.0 | 6 |
Total | 5 | 9 | 12 | 75.0 | 56 | 1/1 | 3/3 | 2/4 | 3/4 | 3 | 3 | 100.0 | 10 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
J. Jake Bailey | P | 4 | 16 | 761 | 47.6 | 42.4 | 0 | 7 | 2 | 1 | 0 | 6 | 62 | 10 | 57 |
Total | 5 | 19 | 849 | 44.7 | 39.6 | 1 | 8 | 3 | 1 | 0 | 7 | 77 | 11 | 57 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
S. Storm Duck | CB | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Chop Robinson | LB | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Quinton Bell | LB | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jordyn Brooks | LB | 4 | 17 | 15 | 32 | 0.5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Elijah Campbell | CB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Calais Campbell | DT | 4 | 9 | 3 | 12 | 1.5 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Kendall Fuller | CB | 3 | 8 | 5 | 13 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Da'Shawn Hand | DT | 4 | 6 | 4 | 10 | 0.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jevon Holland | S | 4 | 10 | 7 | 17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Benito Jones | DT | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kader Kohou | CB | 4 | 10 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
D. David Long Jr. | LB | 3 | 18 | 3 | 21 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Marcus Maye | S | 4 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Emmanuel Ogbah | LB | 4 | 8 | 6 | 14 | 2.5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jaelan Phillips | LB | 4 | 2 | 4 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Brandon Pili | DT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jordan Poyer | S | 4 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jalen Ramsey | CB | 4 | 7 | 8 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Duke Riley | LB | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Zach Sieler | DT | 4 | 5 | 8 | 13 | 1.5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Anthony Walker Jr. | LB | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 163 | 117 | 280 | 13 | 9 | 62 | 3 | 2 | 0 | 2 | 1 | 19 | 0 |