Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
J. Jayden Daniels | QB | 4 | 87 | 106 | 82.1 | 897 | 224.3 | 8.46 | 0 | 3 | 1 | 3 | 0 |
Total | 5 | 102 | 134 | 76.1 | 1133 | 226.6 | 8.5 | 0 | 4 | 2 | 3 | 0 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
J. Jayden Daniels | QB | 4 | 46 | 218 | 54.5 | 4.7 | 0 | 4 | 3 | 0 |
J. Jeremy McNichols | RB | 4 | 9 | 69 | 17.3 | 7.7 | 0 | 2 | 0 | 0 |
A. Austin Ekeler | RB | 3 | 13 | 83 | 27.7 | 6.4 | 0 | 1 | 0 | 0 |
B. Brian Robinson Jr. | RB | 4 | 66 | 307 | 76.8 | 4.7 | 2 | 3 | 0 | 0 |
Total | 5 | 168 | 892 | 178.4 | 5.3 | 2 | 13 | 3 | 0 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
L. Luke McCaffrey | WR | 4 | 7 | 7 | 79 | 19.8 | 11.3 | 0 | 0 | 0 | 0 |
J. Jeremy McNichols | RB | 4 | 1 | 1 | 6 | 1.5 | 6.0 | 0 | 0 | 0 | 0 |
Z. Zach Ertz | TE | 4 | 16 | 15 | 150 | 37.5 | 10.0 | 0 | 0 | 1 | 0 |
J. John Bates | TE | 4 | 3 | 2 | 14 | 3.5 | 7.0 | 0 | 0 | 0 | 0 |
D. Dyami Brown | WR | 4 | 7 | 5 | 37 | 9.3 | 7.4 | 0 | 0 | 0 | 0 |
N. Noah Brown | WR | 3 | 10 | 9 | 111 | 37.0 | 12.3 | 0 | 0 | 0 | 0 |
J. Jamison Crowder | WR | 2 | 1 | 1 | 5 | 2.5 | 5.0 | 0 | 0 | 0 | 0 |
A. Austin Ekeler | RB | 3 | 9 | 9 | 121 | 40.3 | 13.4 | 0 | 0 | 0 | 0 |
T. Terry McLaurin | WR | 4 | 28 | 19 | 191 | 47.8 | 10.1 | 2 | 2 | 0 | 0 |
B. Brian Robinson Jr. | RB | 4 | 11 | 8 | 68 | 17.0 | 8.5 | 0 | 0 | 0 | 0 |
O. Olamide Zaccheaus | WR | 4 | 12 | 10 | 114 | 28.5 | 11.4 | 0 | 0 | 0 | 0 |
Total | 5 | 134 | 102 | 1133 | 226.6 | 8.5 | 2 | 4 | 1 | 0 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
C. Cade York | K | 1 | 0 | 2 | 0.0 | 0 | 0/0 | 0/0 | 0/1 | 0/1 | 2 | 2 | 100.0 | 1 |
A. Austin Seibert | K | 3 | 10 | 10 | 100.0 | 45 | 4/4 | 3/3 | 3/3 | 0/0 | 9 | 9 | 100.0 | 5 |
Total | 5 | 12 | 14 | 85.7 | 45 | 5/5 | 4/4 | 3/4 | 0/1 | 15 | 15 | 100.0 | 7 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
T. Tress Way | P | 4 | 4 | 190 | 47.5 | 42.8 | 0 | 1 | 1 | 0 | 0 | 2 | 19 | 9 | 54 |
Total | 5 | 8 | 382 | 47.8 | 39.6 | 0 | 1 | 1 | 1 | 0 | 5 | 45 | 9 | 54 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
J. Javontae Jean-Baptiste | DE | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jer'Zhan Newton | DT | 3 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mike Sainristil | CB | 4 | 14 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jonathan Allen | DT | 4 | 7 | 2 | 9 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dorance Armstrong | DE | 4 | 3 | 6 | 9 | 0 | 2 | 12.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Percy Butler | S | 4 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jeremy Chinn | S | 4 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Jamin Davis | DE | 3 | 5 | 3 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Michael Davis | CB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sheldon Day | DT | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Clelin Ferrell | DE | 2 | 4 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Emmanuel Forbes Jr. | CB | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dante Fowler Jr. | LB | 4 | 3 | 3 | 6 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Noah Igbinoghene | CB | 4 | 7 | 6 | 13 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Andre Jones Jr. | DE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Frankie Luvu | LB | 4 | 16 | 14 | 30 | 0 | 0.5 | 2.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Q. Quan Martin | S | 4 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Phidarian Mathis | DT | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Daron Payne | DT | 4 | 3 | 1 | 4 | 0 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Benjamin St-Juste | CB | 4 | 17 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
M. Mykal Walker | LB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bobby Wagner | LB | 4 | 24 | 14 | 38 | 5 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 5 | 183 | 102 | 285 | 11 | 15 | 84 | 0 | 0 | 0 | 4 | 2 | 15 | 0 |