Presented here are the July rest-of-season position rankings and overall top 300. Players are ranked based on 5x5 value in mixed leagues.
Click to see other July rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
First Baseman Rankings
July | First Base | Team | 2022 | May | June |
---|---|---|---|---|---|
1 | Vladimir Guerrero Jr. | Blue Jays | 1 | 1 | 1 |
2 | Freddie Freeman | Dodgers | 2 | 2 | 2 |
3 | Paul Goldschmidt | Cardinals | 5 | 5 | 5 |
4 | Pete Alonso | Mets | 4 | 4 | 4 |
DH 1 | Shohei Ohtani | Angels | DH 1 | DH 1 | DH 1 |
5 | Matt Olson | Braves | 3 | 3 | 3 |
6 | Josh Bell | Nationals | 7 | 6 | 7 |
7 | C.J. Cron | Rockies | 9 | 9 | 6 |
8 | Rhys Hoskins | Phillies | 6 | 7 | 10 |
9 | Jose Abreu | White Sox | 8 | 8 | 8 |
10 | Anthony Rizzo | Yankees | 17 | 12 | 11 |
11 | Lourdes Gurriel Jr. | Blue Jays | n/a | n/a | n/a |
12 | Ty France | Mariners | 18 | 13 | 9 |
13 | Jake Cronenworth | Padres | 10 | 10 | 15 |
14 | DJ LeMahieu | Yankees | 13 | 11 | 13 |
15 | Luis Arraez | Twins | n/a | 32 | 27 |
16 | Andrew Vaughn | White Sox | n/a | n/a | n/a |
DH 2 | Nelson Cruz | Nationals | DH 3 | DH 3 | DH 2 |
17 | Jared Walsh | Angels | 16 | 16 | 14 |
18 | Joey Votto | Reds | 12 | 15 | 12 |
19 | Trey Mancini | Orioles | 23 | 25 | 25 |
20 | Ryan Mountcastle | Orioles | 11 | 24 | 26 |
21 | Alex Kirilloff | Twins | 20 | 35 | 43 |
22 | Nathaniel Lowe | Rangers | 19 | 18 | 22 |
23 | Max Muncy | Dodgers | 14 | 14 | 17 |
24 | Christian Walker | Diamondbacks | 44 | 44 | 28 |
25 | Rowdy Tellez | Brewers | 26 | 22 | 16 |
26 | Vinnie Pasquantino | Royals | 60 | 60 | 47 |
27 | Garrett Cooper | Marlins | n/a | 33 | 33 |
28 | Josh Naylor | Guardians | n/a | 30 | 18 |
29 | Eric Hosmer | Padres | 28 | 20 | 20 |
30 | Brandon Belt | Giants | 21 | 19 | 23 |
31 | Luke Voit | Padres | 22 | 26 | 24 |
32 | Bobby Dalbec | Red Sox | 15 | 21 | 35 |
33 | Connor Joe | Rockies | n/a | 17 | 21 |
34 | Jurickson Profar | Padres | 45 | 36 | 31 |
35 | LaMonte Wade Jr. | Giants | 30 | 28 | 30 |
36 | Spencer Torkelson | Tigers | 25 | 23 | 29 |
37 | Harold Ramirez | Rays | n/a | n/a | 45 |
38 | Yuli Gurriel | Astros | 29 | 29 | 34 |
39 | Juan Yepez | Cardinals | 50 | 63 | 36 |
40 | Jonathan Schoop | Tigers | 24 | 31 | 38 |
41 | Wilmer Flores | Giants | 39 | 37 | 39 |
42 | Patrick Wisdom | Cubs | n/a | n/a | n/a |
43 | Jesus Aguilar | Marlins | 33 | 42 | 40 |
44 | Tyler Stephenson | Reds | 40 | 45 | 42 |
45 | Seth Brown | Athletics | n/a | 51 | 50 |
46 | Franchy Cordero | Red Sox | n/a | n/a | 32 |
47 | Darin Ruf | Giants | 32 | 34 | 44 |
48 | Keston Hiura | Brewers | 42 | 43 | 46 |
49 | Brendan Donovan | Cardinals | n/a | n/a | n/a |
50 | Ji-Man Choi | Rays | 59 | 50 | 54 |
51 | Cavan Biggio | Blue Jays | n/a | n/a | n/a |
52 | Owen Miller | Guardians | n/a | 27 | 37 |
53 | Yandy Díaz | Rays | 38 | 38 | 48 |
54 | Pavin Smith | Diamondbacks | 37 | 39 | 41 |
55 | Miguel Cabrera | Tigers | 48 | 57 | 53 |
56 | Hunter Dozier | Royals | n/a | n/a | 49 |
57 | Mike Moustakas | Reds | n/a | n/a | n/a |
58 | Frank Schwindel | Cubs | 27 | 49 | 59 |
59 | Christian Bethancourt | Athletics | n/a | NR | 70 |
60 | Jose Miranda | Twins | n/a | n/a | 60 |
61 | Carlos Santana | Mariners | 46 | 56 | 68 |
62 | Brad Miller | Rangers | 34 | 41 | 51 |
63 | Gavin Sheets | White Sox | 4 DH | n/a | 55 |
64 | Miguel Rojas | Marlins | n/a | n/a | 61 |
65 | Nick Pratto | Royals | 36 | 40 | 52 |
66 | Dominic Smith | Mets | n/a | 52 | 62 |
67 | Edwin Rios | Dodgers | 41 | 46 | 19 |
68 | Jonathan Aranda | Rays | NR | NR | NR |
69 | Harold Castro | Tigers | n/a | n/a | 64 |
70 | Sheldon Neuse | Athletics | n/a | n/a | 58 |
71 | Alfonso Rivas | Cubs | n/a | 47 | 57 |
72 | Triston Casas | Red Sox | 52 | 48 | 56 |
73 | Colin Moran | Reds | 35 | 53 | 63 |
74 | Miguel Sano | Twins | 31 | 59 | 65 |
75 | Michael Chavis | Pirates | n/a | 62 | 66 |
76 | Daniel Vogelbach | Pirates | 51 | 54 | 67 |
77 | Jace Peterson | Brewers | 56 | NR | 74 |
78 | Matt Duffy | Angels | n/a | 64 | 76 |
79 | Tyler Nevin | Orioles | n/a | n/a | n/a |
80 | Jonah Bride | Athletics | NR | NR | NR |
81 | Yoshi Tsutsugo | Pirates | 43 | 58 | 71 |
82 | Albert Pujols | Cardinals | 49 | 55 | 69 |
83 | J.J. Matijevic | Astros | NR | NR | NR |
DH 3 | Yohel Pozo | Rangers | DH 6 | DH 5 | DH 4 |
84 | Lewin Diaz | Marlins | 53 | 61 | 72 |
DH 4 | Seth Beer | Diamondbacks | DH 5 | DH 4 | DH 3 |
Dropping off: Andy Ibáñez (73rd), Johan Camargo (75th), Matt Beaty (77th)
- The Royals found a taker for Carlos Santana in Seattle, clearing the way for Vinnie Pasquantino to take over as the team’s first baseman. Pasquantino had really cooled off of late in Triple-A, hitting .232/.323/.366 in June after coming in at .304/.395/.679 over the first two months. If this had happened a few weeks later, perhaps Nick Pratto might even have overtaken Pasquantino in line for a callup. Pasquantino definitely deserves this chance, though. I’d feel better about him as a mixed-league first baseman if he played on a better team, but he should offer enough in average and homers to make a modest contribution.
- It’s just my humble opinion, but it sure seems like time for the Guardians to cease treating Owen Miller an everyday player; he’s hit .212/.262/.306 since May 1. First base should be a strict platoon right now, with Josh Naylor starting against righties and Miller filling in versus lefties, and there just isn’t any need to keep squeezing in Miller the rest of the time.
- It wasn’t surprising, but it was still disappointing that the Rays sent down Jonathan Aranda when Wander Franco returned last weekend. Taylor Walls has been a complete void offensively and also a disappointment defensively this year, and while I’m still holding out hope for Vidal Bruján, there just hasn’t been much to be encouraged about over the course of his 130 plate appearances. Aranda has been one of the best players in Triple-A this year, and he went 2-for-3 in his two appearances for the Rays. It seemed like he deserved a real look. Perhaps he’ll get it if the Rays ever tire of Walls.