U.S. Open local qualifying is underway, with 9,877 players attempting to qualify for the Oakmont Country Club event this summer.
Eighteen-hole local qualifying are being held across 111 different sites through May 19, while 36-hole sectional qualifying begins May 23 with qualifiers in Japan and England.
The U.S. Open will be held June 16-19 in Oakmont, Pa.
(a) amateur
May 19, 2016
San Antonio, Texas
Cedar Creek Golf Club
Player | Score |
---|---|
Brax McCarthy - FORT WORTH, TEXAS | 69 |
Tom Moore - SAN ANTONIO, TEXAS | 69 |
Jonathan Barnes - HOUSTON, TEXAS | 70 |
(a)Levi Valadez - SAN ANTONIO, TEXAS | 70 |
Will Griffin - LUFKIN, TEXAS | 71 |
Will Griffin - AUSTIN, TEXAS | 71 |
Alt-(a)Mitchell Meissner - SAN ANTONIO, TEXAS | 71 |
Alt-Arnie Martinez - SAN ANTONIO, TEXAS | 72 |
May 19, 2016
Tucson, Ariz.
Sewailo Golf Club
Player | Score |
---|---|
Thomas Kalinowski - SCOTTSDALE, ARIZ. | 67 |
Jonathan Khan - TUCSON, ARIZ. | 68 |
(a)Corey Knight - AVONDALE, ARIZ. | 68 |
(a)Peter Kyo Won Koo - REPUBLIC OF KOREA | 68 |
Alt-(a)Jordan Gumberg - FORT LAUDERDALE, FLA. | 70 |
Alt-(a)Jamie Cheatham - RANCHO SANTA FE, CALIF. |
May 19, 2016
Nebraska City, Neb.
ArborLinks
Player | Score |
---|---|
Brandon Crick - MCCOOK, NEB. | 66 |
Ryan Vermeer - OMAHA, NEB. | 66 |
(a)Rylee Reinertson - GIBBON, NEB. | 69 |
Zach Steffen - DES MOINES, IOWA | 69 |
Alt-(a)Thomas Johnson - NORMAN, OKLA. | 69 |
Alt-(a)Kade Brown - OBERLIN, KAN. | 69 |
May 19, 2016
Wallace, N.C.
River Landing (River Course)
Player | Score |
---|---|
Joshua Brock - WILMINGTON, N.C. | 65 |
(a)Michael Hocker - DURHAM, N.C. | 67 |
(a)Wesley Conover - HOLLY SPRINGS, N.C. | 68 |
Zachary Edmondson - CARY, N.C. | 68 |
Dalton Ward - SUMTER, S.C. | 68 |
Alt-Corey Nagy - CHARLOTTE, N.C. | 69 |
Alt-Dylan Bedy - CHARLOTTE, N.C. | 69 |
May 19, 2016
Vero Beach, Fla.
Indian River Club
Player | Score |
---|---|
Joey Garber - PETOSKEY, MICH. | 66 |
Brad Brunner - TAMPA, FLA. | 67 |
Chris Kaufman - CORAL SPRINGS, FLA. | 68 |
Billy Kennerly - ALPHARETTA, GA. | 68 |
Alt-Timothy Cantwell Jr. - PALM BEACH GARDENS, FLA. | 70 |
Alt-Sal Spallone - VERO BEACH, FLA. | 70 |
May 19, 2016
Vero Beach, Fla.
Indian River Club
Player | Score |
---|---|
Joey Garber - PETOSKEY, MICH. | 66 |
Brad Brunner - TAMPA, FLA. | 67 |
Chris Kaufman - CORAL SPRINGS, FLA. | 68 |
Billy Kennerly - ALPHARETTA, GA. | 68 |
Alt-Timothy Cantwell Jr. - PALM BEACH GARDENS, FLA. | 70 |
Alt-Sal Spallone - VERO BEACH, FLA. | 70 |
May 19, 2016
Naples, Fla.
Kensington Golf & Country Club
Player | Score |
---|---|
Dudley Hart - NAPLES, FLA. | 67 |
Justin Bertsch - NAPLES, FLA. | 68 |
Morgan Dobbins - JACKSON, OHIO | 69 |
Alexander Medinis - FORT MYERS, FLA. | 69 |
Adam Miller - PORT CHARLOTTE, FLA. | 70 |
Alt-(a)Ryan Celano - NAPLES, FLA. | 70 |
May 19, 2016
Granite Bay, Calif.
Granite Bay Golf Club
Player | Score |
---|---|
(a)Joshua Sendeno - ROSEVILLE, CALIF. | 67 |
Nicolas Podesta - YUBA CITY, CALIF. | 68 |
Andy Miller - NAPA, CALIF. | 69 |
(a)Collin Morikawa - LA CANADA, CALIF. | 69 |
(a)Jon Peterson - GRANITE BAY, CALIF. | 70 |
Alt-Stuart Smith - RENO, NEV. | 70 |
Alt-Kevin Lucas - FOLSOM, CALIF. | 71 |
May 18, 2016
Orlando, Fla.
Orange Tree Golf Club
Player | Score |
---|---|
Skip Kendall - WINDERMERE, FLA. | 69 |
Guillermo Pumarol - DOMINICAN REPUBLIC | 69 |
(a)-Ethan Marcus - BOCA RATON, FLA. | 72 |
(a)John Pak - SCOTCH PLAINS, N.J. | 72 |
Tyler Sluman - BRADENTON, FLA. | 72 |
Alt-(a)Manuel Girona - ORLANDO, FLA. | 73 |
Alt-(a)Han Xue - ORLANDO, FLA. | 73 |
May 18, 2016
City of Industry, Calif.
Industry Hills Golf Club (Ike Course)
Player | Score |
---|---|
(a)Pete Fernandez - COSTA MESA, CALIF. | 69 |
Mike Anguiano - WHITTIER, CALIF. | 70 |
Tain Lee - IRVINE, CALIF. | 70 |
Vinnie Poncino - SAN CLEMENTE, CALIF. | 70 |
(a)Tanner Podres - LAGUNA NIGUEL, CALIF. | 71 |
Alt-(a)Connor Nelson - FULLERTON, CALIF. | 71 |
Alt-Luis Carrasco Jr. - IRVINE, CALIF. | 71 |
May 18, 2016
Palmer, Alaska
Palmer Golf Course
Player | Score |
---|---|
(a)Jordan Miller - ANCHORAGE, ALASKA | 72 |
Alt-(a)Adam Baxter - ANCHORAGE, ALASKA | 74 |
Alt-(a)Derek O’Neill - PALMER, ALASKA | 74 |
May 18, 2016
Knoxville, Tenn.
Holston Hills Country Club
Player | Score |
---|---|
Walter Chapman - KNOXVILLE, TENN. | 64 |
Fernando Mechereffe - KNOXVILLE, TENN. | 66 |
Eric Axley - KNOXVILLE, TENN. | 67 |
(a)Lake Johnson - CHATTANOOGA, TENN. | 67 |
Alt-(a)William Nottingham - KINGSPORT, TENN. | 68 |
Alt-Bradley Smith - AUSTRALIA | 68 |
May 18, 2016
Hollidaysburg, Pa.
Scotch Valley Country Club
Player | Score |
---|---|
Gordon Vietmeier - PITTSBURGH, PA. | 68 |
Carlos Sainz Jr. - ELGIN, ILL. | 70 |
Alt-Zachary Lese - SILVER SPRING, MD. | 72 |
Alt-Dennis Munko - LEECHBURG, PA. | 72 |
May 18, 2016
Dallas, Pa.
Huntsville Golf Club
Player | Score |
---|---|
Travis Howe - OSCEOLA, PA. | 67 |
Jonathan Diianni - KERNERSVILLE, N.C. | 70 |
Jesse Smith - BARRINGTON, N.H. | 70 |
Atl-Eric Beringer - BOCA RATON, FLA. | 71 |
Alt-(a)Michael Brown Jr. - MAPLE SHADE, N.J. | 71 |
May 17, 2016
Middleton, Wis.
Bishops Bay Country Club
Player | Score |
---|---|
Michael Schachner - CHICAGO, ILL. | 69 |
Mick Smith - AUSTRALIA | 71 |
(a)Eddie Wajda III - BROOKFIELD, WIS. | 71 |
Tim Puetz - NORTHBROOK, ILL. | 72 |
Alt-Richard Hearden - GREEN BAY, WIS. | 72 |
Alt-Max Hosking - MADISON, WIS. | 72 |
May 17, 2016
Southlake, Texas
Timarron Country Club
Player | Score |
---|---|
Gregory Yates - MANSFIELD, TEXAS | 63 |
(a)Noah Goodwin - CORINTH, TEXAS | 65 |
Austin Connelly - IRVING, TEXAS | 66 |
(a)George Gardner - SOUTHLAKE, TEXAS | 66 |
Hunter Haas - SOUTHLAKE, TEXAS | 67 |
Nathan Tyler - TUCSON, ARIZ. | 67 |
Mark Walker - HURST, TEXAS | 67 |
Alt-Julien Brun - FORT WORTH, TEXAS | 68 |
Alt-Franklin Corpening - FORT WORTH, TEXAS |
May 17, 2016
Beaufort, S.C.
Secession Golf Club
Player | Score |
---|---|
Chase Parker - AUGUSTA, GA. | 66 |
(a)Raymond Wooten - CLEMSON, S.C. | 68 |
Adam Hart - COLUMBIA, S.C. | 69 |
Matthew Ryan - HUNTERSVILLE, N.C. | 70 |
Alt-(a)Ben Dietrich - BLUFFTON, S.C. | 70 |
Alt-Blaine Bunch - SAVANNAH, GA. | 71 |
May 17, 2016
Crofton, Md.
Crofton Country Club
Player | Score |
---|---|
Jerry Mulubah - BETHESDA, MD. | 68 |
(a)Matthew Bassler - BALTIMORE, MD. | 69 |
(a)Gary Carpenter - CROFTON, MD. | 70 |
(a)Scott Cruff - CROFTON, MD. | 71 |
Jared Goslee - SALISBURY, MD. | 71 |
(a)Ian Hildebrand - PURCELLVILLE, VA. | 71 |
Brad Miller - BALTIMORE, MD. | 71 |
Alt-(a)Ji Soo Park - FAIRFAX, VA. | 71 |
Alt-(a)Wes Strang - BETHESDA, MD. | 71 |
May 17, 2016
Riverton, Wyoming
Riverton Country Club
Player | Score |
---|---|
Edwart Stewart - JACKSON, WYO. | 71 |
Alt-(a)Easton Paxton - RIVERTON, WYO. | 71 |
Alt-(a)Joey Moore - BILLINGS, MONT. | 72 |
May 17, 2016
Palm Desert, Calif.
Ironwood Country Club (S outh Course)
Player | Score |
---|---|
(a)Ben Albin - SANTA FE, N.M. | 70 |
Michael Block - MISSION VIEJO, CALIF. | 70 |
Kenny Pigman - NORCO, CALIF. | 70 |
Michael Reese - APPLE VALLEY, CALIF. | 70 |
(a)Issei Tanabe - HUNTINGTON BEACH, CALIF. | 70 |
Alt-Jake Knapp - COSTA MESA, CALIF. | 71 |
Alt-(a)Hunter Epson - LONG BEACH, CALIF. | 7 |
May 17, 2016
Fort Collins, Colo.
Collindale Golf Club
Player | Score |
---|---|
(a)Behrod Keshtavar - ERIE, COLO. | 69 |
Matthew Liringis - CHANDLER, ARIZ. | 69 |
Andrew Moore - LOVELAND, COLO. | 70 |
Parker Edens - GREELEY, COLO. | 72 |
David Oraee - GREELEY, COLO. | 72 |
Alt-(a)Frederick Gluck - BOULDER, COLO. | 72 |
Alt-Jacob Lestishen - LONE TREE, COLO. | 72 |
May 17, 2016
Riverton, Wyo.
Riverton Country Club
Player | Score |
---|---|
Edwart Stewart - JACKSON, WYO. | 71 |
Alt-(a)Easton Paxton - RIVERTON, WYO. | 71 |
Alt-(a)Joey Moore - BILLINGS, MONT. | 72 |
May 17, 2016
Allamuchy, N.J.
Panther Valley Golf & Country Club
Player | Score |
---|---|
(a)Ryan Snouffer - SPARTA, N.J. | 67 |
Pat Wilson - ANDOVER, N.J. | 67 |
William Hook - HAWTHORNE, N.J. | 69 |
Robert Linepensel - WASHINGTON, N.J. | 69 |
Matthew Dubrowski - BERGENFIELD, N.J. | 70 |
(a)Trevor Randolph - FRANKLIN LAKES, N.J. | 70 |
(a)James Mongey - MORRISTOWN, N.J. | 71 |
Alt-Andrew Farrell - GREENWICH, CONN. | 71 |
Alt-(a)Andrew Giuliani - NEW YORK, N.Y. | 71 |
May 17, 2016
Washington, Mich.
The Orchards Golf Club
Player | Score |
---|---|
(a)Bradley Bastion - SHELBY TOWNSHIP, MICH. | 70 |
(a)Devin Deogun - ORCHARD LAKE, MICH. | 71 |
(a)Mark Eriksen - CLARKSTON, MICH. | 71 |
Brian Hadley - CANADA | 71 |
Drew Nesbit - CANADA | 71 |
Alt-(a)Dylan Deogun - ORCHARD LAKE, MICH. | 72 |
Alt-Chris Cunningham - MILFORD, MICH. | 72 |
May 17, 2016
St. Francisville, La.
The Bluffs Golf Resort
Player | Score |
---|---|
(a)Jacob Bergeron - SLIDELL, LA. | 70 |
Gregory Berthelot - BATON ROUGE, LA. | 70 |
(a)Patrick Christovich - NEW ORLEANS, LA. | 70 |
Casey Clendenon - HOUSTON, TEXAS | 71 |
Alt-Blakely Kelley - MANDEVILLE, LA. | 71 |
Alt-(a)Joel Myrick - HATTIESBURG, MISS. | 71 |
May 17, 2016
Sarasota, Fla.
Sara Bay Country Club
Player | Score |
---|---|
Kevin Aylwin - NEW SMYRNA BEACH, FLA. | 70 |
Tim Rosenhouse - DIX HILLS, N.Y. | 70 |
Paul Ferrier - SCOTLAND | 71 |
Sam Osborne - ENGLAND | 71 |
Bobby West - WATERTOWN, S.D. | 71 |
Alt-Michael Visacki - SARASOTA, FLA. | 72 |
Alt-(a)Jacques Celestino, SARASOTA, FLA. | 72 |
May 17, 2016
Panama City Beach, Fla.
Bay Point Ridge Golf Club (Nicklaus Course)
Player | Score |
---|---|
Seth Fair - BROWNSBURG, IND. | 68 |
Stewart Jolly - BIRMINGHAM, ALA. | 68 |
Jordan Massey - WINTER SPRINGS, FLA. | 68 |
Alt-Chase Seiffert - PANAMA CITY BEACH, FLA. | 69 |
Alt-Chad Chancey - BLACKSHEAR, GA. | 70 |
May 17, 2016
Brooks, Calif.
Yocha Dehe Golf Club
Player | Score |
---|---|
Tyler Raber - DAVIS, CALIF. | 68 |
Corey Campbell - ROCKLIN, CALIF. | 69 |
(a)Ryan Knop - PLEASANTON, CALIF. | 71 |
(a)Alexander Lee - SACRAMENTO, CALIF. | 71 |
(a)Kyle Davis - SACRAMENTO, CALIF. | 72 |
Alt-Brad Marek - SAN FRANCISCO, CALIF. | 72 |
Alt-(a)Mark Cobey - WOODLAND, CALIF. | 72 |
May 16, 2016
Scottsdale, Ariz.
The Country Club at DC Ranch
Player | Score |
---|---|
Jamie Sadlowski - CANADA | 65 |
Jarett Hamamoto - CHANDLER, ARIZ. | 66 |
Barry Conser - SCOTTSDALE, ARIZ. | 67 |
Robert Kalinowski - PHOENIX, ARIZ. | 68 |
Scott Shields - SCOTTSDALE, ARIZ. | 68 |
Alt-Trevor Murphy - SCOTTSDALE, ARIZ. | 69 |
Alt-Ryan Hogue - MESA, ARIZ. | 69 |
May 16, 2016
Highland Park, Ill.
Exmoor Country Club
Player | Score |
---|---|
(a)Brian Atkinson - CHICAGO, ILL. | 71 |
Josh Esler - WAUCONDA, ILL. | 71 |
(a)James Lelliott - CHICAGO, ILL. | 72 |
(a)Keenai Sampson - MARYVILLE, ILL. | 73 |
(a)Kyle Slattery - ROCKFORD, ILL. | 73 |
Alt-(a)Charlie Nikitas - GLENVIEW, ILL. | 73 |
Alt-(a)Noah Apter - HIGHLAND PARK, ILL. | 74 |
May 16, 2016
Bridgeport, W.Va.
Pete Dye Golf Club
Player | Score |
---|---|
(a)Conner Hayden - CHILHOWIE, VA. | 71 |
(a)Jonathan Ransone - HILLIARD, OHIO | 72 |
Matthew Short - HUDSON, N.C. | 73 |
Alt-Aaron Eckstein - SALEM, VA. | 73 |
Alt-Chase Carroll - KNOXVILLE, TENN. |
May 16, 2016
Houston, Texas
Westwood Golf Club
Player | Score |
---|---|
Randy Lowry III - HOUSTON, TEXAS | 66 |
(a)Chris Minton - HOUSTON, TEXAS | 68 |
(a)Matthew Van Zandt - HOUSTON, TEXAS | 68 |
Brady Watt - AUSTRALIA | 68 |
(a)Jay Burlison - SALINAS, CALIF. | 69 |
(a)Travis Vick - HOUSTON, TEXAS | 69 |
Ed Loar - ROCKWALL, TEXAS | 70 |
Alt-(a)Jonathan Chen - DIAMOND BAR, CALIF. | 70 |
Alt-Preston Stanley - KATY, TEXAS |
May 16, 2016
Nevillewood, Pa.
The Club at Nevillewood
Player | Score |
---|---|
Mike Van Sickle - PITTSBURGH, PA. | 70 |
(a)Tim Bowers - PITTSBURGH, PA. | 73 |
(a)Corey Long - PITTSBURGH, PA. | 73 |
(a)Darin Kowalski - BETHEL PARK, PA. | 74 |
(a)Austin Nowak - LANCASTER, N.Y. | 75 |
Alt-John Popeck - WASHINGTON, PA. | 75 |
Alt-Matt Gurska - HERMITAGE, PA. | 75 |
May 16, 2016
Hellertown, Pa.
Silver Creek Country Club
Player | Score |
---|---|
(a)Matthew Pulgini - MIDDLETOWN, DEL. | 73 |
Nick Tremps - WILLIAMSBURG, VA. | 74 |
(a)Jason Wilson - OREFIELD, PA. | 74 |
(a)P.J. Acierno - FLOURTOWN, PA. | 75 |
Michael Little - NORTH WALES, PA. | 75 |
Martin Ureta - CHILE | 75 |
Alt-(a)Brandon Matthews - DUPONT, PA. | 76 |
Alt-(a)Tyler Smith - BATH, PA. | 76 |
May 16, 2016
Edmond, Okla.
Oak Tree National
Player | Score |
---|---|
Joshua Creel - CHEYENNE, WYO. | 69 |
(a)Terence Begnel - MIDLAND, TEXAS | 70 |
(a)Hayden Wood - EDMOND, OKLA. | 70 |
William Kropp - EDMOND, OKLA. | 71 |
Dillon Rust - EDMOND, OKLA. | 71 |
Alt-(a)McCain Schellhardt - EDMOND, OKLA. | 71 |
Alt-Blake D. Trimble - HOUSTON, TEXAS | 71 |
May 16, 2016
Port Clinton, Ohio
Catawba Island Club
Player | Score |
---|---|
(a)Chad Gehres - BRIGHTON, MICH. | 71 |
Ryan Lenahan - CHARLOTTE, N.C. | 72 |
Patrick Wilkes-Krier - YPSILANTI, MICH. | 72 |
Michael Woodcock - CANADA | 74 |
Alt-Mike Stone - TOLEDO, OHIO | 74 |
Alt-(a)Joo Young Lee - DEKALB, ILL. | 75 |
May 16, 2016
Cincinnati, Ohio
Maketewah Country Club
Player | Score |
---|---|
(a)Chad Howard - DUBLIN, OHIO | 69 |
(a)Connor Yakubov - COLUMBUS, OHIO | 69 |
Daniel Stanley - CHARLOTTE, N.C. | 70 |
Dave Bahr - CINCINNATI, OHIO | 71 |
(a)Emerson Newsome - DACULA, GA. | 71 |
(a)Nicolas Paxson - CINCINNATI, OHIO | 71 |
(a)Nicholas Scott - DAYTON, OHIO | 71 |
(a)Bill Williamson - CINCINNATI, OHIO | 71 |
(a)Caleb Wolters - CENTERVILLE, OHIO | 71 |
Alt-Shawn Tipton - CLAY CITY, KY. | 72 |
Alt-Brendan Keating - CINCINNATI, OHIO | 72 |
May 16, 2016
Genoa, Nev.
Genoa Lakes Golf Club (Lakes Course)
Player | Score |
---|---|
Scott Smith - FALLON, NEV. | 64 |
Bryan Martin - THOUSAND OAKS, CALIF. | 66 |
Travis Whisman - RENO, NEV. | 68 |
Alt-Chris Riley - SAN DIEGO, CALIF. | 68 |
Alt-(a)Daniel Wittlinger - RENO, NEV. | 69 |
May 16, 2016
Mendon, N.Y.
Mendon Golf Club
Player | Score |
---|---|
(a)Conor Rodrigues - CANADA | 69 |
Derek Gillespie - CANADA | 70 |
Yanik LaForest - CANADA | 72 |
Alt-(a)Matt Lemay - CANADA | 72 |
Alt-(a)Garrett Rank - CANADA | 73 |
May 16, 2016
Harrison, N.Y.
Willow Ridge Country Club
Player | Score |
---|---|
James Hazen - MILLER PLACE, N.Y. | 69 |
David Young - BRIARCLIFF MANOR, N.Y. | 70 |
(a)Tyler Cline - TUXEDO, N.Y. | 71 |
Johnny Delprete - PALM CITY, FLA. | 71 |
Michael Miller - BREWSTER, N.Y. | 71 |
Grant Sturgeon - MAMARONECK, N.Y. | 71 |
Gregory Bisconti - SOUTH SALEM, N.Y. | 72 |
(a)James Nicholas - SCARSDALE, N.Y. | 72 |
Alt-Carl Alexander - BEDFORD, N.Y. | 72 |
Alt-Michael Laudien - STONY POINT, N.Y. | 72 |
May 16, 2016
Las Cruces, N.M.
Red Hawk Golf Club
Player | Score |
---|---|
(a)Davis Hangyerei Chung - LAS CRUCES, N.M. | 74 |
(a)Greg Yellin - EL PASO, TEXAS | 76 |
Alt-Samuel Saunders - ALBUQUERQUE, N.M. | 76 |
Alt-(a)Tanner Gore - EL PASO, TEXAS | 78 |
May 16, 2016
Pinehurst, N.C.
Pinewild Country Club (Magnolia Course)
Player | Score |
---|---|
Joel Lynn - LILLINGTON, N.C. | 66 |
Frank Adams II - SALISBURY, N.C. | 69 |
(a)Thomas Owen - FAYETTEVILLE, N.C. | 69 |
Ryan Sullivan - WINSTON-SALEM, N.C. | 69 |
Ethan Tracy - GALLOWAY, OHIO | 69 |
Alt-Bruce Woodall - PONTE VEDRA BEACH, FLA. | 70 |
Alt-Hunter Green - EVENSVILLE, TENN. | 70 |
May 16, 2016
West Olive, Mich.
Wuskowhan Players Club
Player | Score |
---|---|
Drew Preston - ADA, MICH. | 69 |
(a)Andy Matthews - GRAND RAPIDS, MICH. | 70 |
Brian Cairns - WALLED LAKE, MICH. | 71 |
(a)Austin Eccleton - JACKSON, MICH. | 71 |
Alt-(a)Garret Buckley - NOVI, MICH. | 71 |
Alt-(a)Carson Castellani - EAST LANSING, MICH. |
May 16, 2016
Manchester, Mass.
Essex County Club
Player | Score |
---|---|
Frank Dully II - SALEM, MASS. | 71 |
(a)James Imai - BROOKLINE, MASS. | 72 |
Ryan Baca - SUGAR LAND, TEXAS | 74 |
(a)Matt Organisak - SUDBURY, MASS. | 74 |
Troy Pare - SEEKONK, MASS. | 74 |
Alt-(a)Hunter Stone - SUNDERLAND, MASS. | 75 |
Alt-Joseph Harney - WEST ROXBURY, MASS. | 75 |
May 16, 2016
Longmeadow, Mass.
Longmeadow Country Club
Player | Score |
---|---|
(a)Matthew Naumac - WILBRAHAM, MASS. | 72 |
Joe Leavitt - ATKINSON, N.H. | 73 |
Andy Lesenski - GREENFIELD, MASS. | 73 |
(a)Josh Nichols - KERNERSVILLE, N.C. | 73 |
Shawn Warren - CAPE ELIZABETH, MAINE | 73 |
Alt-Steven Burak - NORTH EASTON, MASS. | 73 |
Alt-Camiko Smith - BERMUDA | 73 |
May 16, 2016
Spring Hill, Kan.
Sycamore Ridge Golf Club
Player | Score |
---|---|
Clay Devers - SHAWNEE, KAN. | 71 |
(a)Preston Fleenor - MISSION HILLS, KAN. | 71 |
(a)Linus Lilliedahl - OVERLAND PARK, KAN. | 72 |
Alt-(a)Alex Higgs - OVERLAND PARK, KAN. | 72 |
Alt-(a)Hayden Buckley - BELDEN, MISS. | 72 |
May 16, 2016
Cedar Rapids, Iowa
Cedar Rapids Country Club
Player | Score |
---|---|
Charlie Delsman - HARTLAND, WIS. | 73 |
Nate McCoy - ANKENY, IOWA | 73 |
Aaron Krueger - NORWALK, IOWA | 74 |
Sean McCarty - SOLON, IOWA | 75 |
Alt-Steven Ihm - PEOSTA, IOWA | 76 |
Alt-(a)Tripp Kinney - WEST DES MOINES, IOWA |
May 16, 2016
Bogart, Ga.
Jennings Mill Country Club
Player | Score |
---|---|
Bryan Fox - ROSWELL, GA. | 70 |
(a)Ryoto Furuya - ALPHARETTA, GA. | 73 |
Jacob Harper - VALLEY, ALA. | 73 |
(a)Jaime Lopez Rivarola - ARGENTINA | 73 |
(a)Sawyer Mills - EASLEY, S.C. | 73 |
Derek Rende - CHATTANOOGA, TENN. | 73 |
James White - ACWORTH, GA. | 73 |
Alt-Jonathan Cox - MARIETTA, GA. | 73 |
Alt-Seth Reeves - SUWANEE, GA. | 73 |
May 16, 2016
Weston, Fla.
Weston Hills Country Club (Tour Course)
Player | Score |
---|---|
Corey Conners - CANADA | 67 |
Jimmy Lytle - OCEAN RIDGE, FLA. | 67 |
Guy Boros - FORT LAUDERDALE, FLA. | 68 |
Brad Gehl - CARMEL, IND. | 68 |
Eric Steger - FISHERS, IND. | 69 |
Alt-Alfredo Adrian Ploch - VENEZUELA | 69 |
Alt-Carl McCauley - PARKLAND, FLA. | 69 |
May 16, 2016
Ponte Vedra Beach, Fla.
Sawgrass Country Club (East/West Courses)
Player | Score |
---|---|
Colin Monagle - JACKSONVILLE, FLA. | 66 |
Tyler McCumber - NEPTUNE BEACH, FLA. | 67 |
Timothy O’Neal - SAVANNAH, GA. | 67 |
Connor Godsey - ROGERSVILLE, ALA. | 68 |
Tom Murtagh - JACKSONVILLE, FLA. | 70 |
Alt-(a)Lee Knox - SAINT SIMONS ISLAND, GA. | 70 |
Atl-Jeff Dennis - JACKSONVILLE, FLA. | 71 |
May 16, 2016
Hamden, Conn.
New Haven Country Club
Player | Score |
---|---|
Blake Morris - WATERBURY, CONN. | 70 |
Evan Beirne - NORTH HAVEN, CONN. | 71 |
(a)Stephen Colodny - WESTPORT, CONN. | 71 |
Matt Doyle - WEST SIMSBURY, CONN. | 71 |
(a)Evan Grenus - GLASTONBURY, CONN. | 71 |
(a)Daniel Levin - NEW YORK, N.Y. | 71 |
William Street - NEW HAVEN, CONN. | 71 |
Alt-Brian Hughes - RALEIGH, N.C. | 72 |
Alt-Cody Paladino - KENSINGTON, CONN. | 72 |
May 16, 2016
Pleasanton, Calif.
Ruby Hill Golf Club
Player | Score |
---|---|
Brandon Harkins - SCOTTSDALE, ARIZ. | 67 |
(a)Zachary Solomon - SACRAMENTO, CALIF. | 70 |
(a)Drew Olson - SAN FRANCISCO, CALIF. | 70 |
Scott Yeakel - CARMEL, CALIF. | 70 |
Gregor Main - DANVILLE, CALIF. | 71 |
Alt-(a)Ahmed Ali - PALO ALTO, CALIF. | 71 |
Alt-(a)Ronnie McDowell - SAN JOSE, CALIF. | 72 |
May 16, 2016
Palm Desert, Calif.
Classic Club
Player | Score |
---|---|
(a)Kaiwen Liu - PEOPLE’S REPUBLIC OF CHINA | 66 |
Kurt Kitayama - CHICO, CALIF. | 69 |
(a)Caleb Ramirez - BLYTHE, CALIF. | 69 |
Brandon Petelski - APPLE VALLEY, CALIF. | 70 |
David Gazzolo - RIVERSIDE, CALIF. | 71 |
Alt-(a)Jason Meijers - SAN DIEGO, CALIF. | 71 |
Alt-(a)Connor Nolan - CORONA, CALIF. | 72 |
May 16, 2016
Lakeside, Calif.
Barona Creek Golf Club
Player | Score |
---|---|
Joshua Rider - SAN DIEGO, CALIF. | 65 |
Aaron Dexheimer - PACIFIC BEACH, CALIF. | 67 |
Brian Smock - CORONADO, CALIF. | 67 |
Matt Picanso - BAKERSFIELD, CALIF. | 68 |
Patrick Strandemo - SAN DIEGO, CALIF. | 68 |
Alt-Aaron Goldberg - ENCINITAS, CALIF. | 69 |
Alt-Ryan Ellerbrock - SAN DIEGO, CALIF. | 70 |
May 15, 2016
Caldwell, Idaho
TimberStone Golf Club
Player | Score |
---|---|
Ty Travis - BOISE, IDAHO | 68 |
(a)Joshua Gliege - EAGLE, IDAHO | 70 |
(a)Nick Mandell - KENNEWICK, WASH. | 71 |
Alt-(a)Colton Cordingley - REXBURG, IDAHO | 71 |
Alt-(a)Michael Baldeck - CLARKSTON, WASH. | 73 |
May 15, 2016
Colorado Springs, Colo.
The Broadmoor Golf Club (East Course)
Player | Score |
---|---|
Brandon Barron - AURORA, COLO. | 68 |
(a)Christopher Thayer - DENVER, COLO. | 68 |
Derek Tolan - DENVER, COLO. | 69 |
Wil Collins - ALBUQUERQUE, N.M. | 69 |
Landon Johnson - SOUTH PASADENA, CALIF. | 71 |
Alt-Eric Hallberg - PARKER, COLO. | 71 |
Alt-(a)Jeremy Lederer - GLENWOOD SPRINGS, COLO. |
May 12, 2016
Amarillo, Texas
Amarillo Country Club
Player | Score |
---|---|
Matt Weibring - DALLAS, TEXAS | 66 |
(a)Brian Scherer - ODESSA, TEXAS | 68 |
Alex Moon - DALLAS, TEXAS | 69 |
Alt-Adam Headley - LUBBOCK, TEXAS | 69 |
Alt-(a)Will Osborne - FORT WORTH, TEXAS | 73 |
May 12, 2016
Fleetwood, Pa.
Moselem Springs Golf Club
Player | Score |
---|---|
(a)Christopher Crawford - BENSALEM, PA. | 66 |
Steven Delmar - GAITHERSBURG, MD. | 67 |
Brent Studer - MANASQUAN, N.J. | 68 |
Alex Blickle - REINHOLDS, PA. | 69 |
(a)Cole Miller - NEW TRIPOLI, PA. | 70 |
David Quinn - MARLTON, N.J. | 70 |
Alt-(a)Jarred Texter - MILLERSVILLE, PA. | 70 |
Alt-(a)Benjamin Pochet - ROYERSFORD, PA. | 70 |
May 12, 2016
Butler, Pa.
Butler Country Club
Player | Score |
---|---|
(a)Zachary Herr - NEW HOPE, PA. | 68 |
(a)J.D. Dornes - LANCASTER, PA. | 69 |
Rob McClellan - BUTLER, PA. | 70 |
Bo Andrews - RALEIGH, N.C. | 71 |
Danny Yustin - EAST AMHERST, N.Y. | 71 |
Alt-Parker McLachlin - SCOTTSDALE, ARIZ. | 71 |
Alt-(a)Brandon Pluchinsky - NORTH LIMA, OHIO | 72 |
May 12, 2016
Deal, N.J.
Hollywood Golf Club
Player | Score |
