Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| A. Austin Pope | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
|
|
SP, RP | 13 | 4 | 0 | 1 | 2 | 2 | 1 | 38.2 | 37 | 23 | 22 | 11 | 12 | 36 | 0 | 0 | 0 | 5.12 | 1.27 |
|
|
RP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9.00 | 1.50 |
| P. Philip Abner | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 4.91 | 2.18 |
|
|
RP | 61 | 2 | 0 | 5 | 3 | 1 | 14 | 57.1 | 42 | 26 | 24 | 6 | 20 | 47 | 0 | 0 | 0 | 3.77 | 1.08 |
| J. Juan Morillo | RP | 42 | 0 | 0 | 0 | 3 | 1 | 5 | 34.1 | 38 | 19 | 16 | 2 | 20 | 36 | 0 | 0 | 0 | 4.19 | 1.69 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
|
|
RP, SP | 37 | 0 | 0 | 3 | 3 | 10 | 8 | 36.1 | 24 | 11 | 8 | 3 | 11 | 40 | 0 | 0 | 0 | 1.98 | 0.96 |
| K. Kyle Backhus | RP | 32 | 0 | 0 | 0 | 3 | 2 | 10 | 25.1 | 28 | 14 | 13 | 3 | 8 | 22 | 0 | 0 | 0 | 4.62 | 1.42 |
| B. Brandyn Garcia | RP | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 12.1 | 14 | 10 | 8 | 0 | 5 | 13 | 0 | 0 | 0 | 5.84 | 1.54 |
|
|
RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 6.43 | 1.71 |
|
|
SP, RP | 22 | 0 | 0 | 0 | 4 | 3 | 2 | 36.1 | 45 | 28 | 26 | 3 | 13 | 23 | 0 | 0 | 0 | 6.44 | 1.60 |
| C. Christian Montes De Oca | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.38 |
| J. Juan Burgos | RP | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 6.2 | 10 | 7 | 6 | 2 | 6 | 6 | 0 | 0 | 0 | 8.10 | 2.40 |
| A. Andrew Hoffmann | RP | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 7.1 | 7 | 6 | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 7.36 | 1.77 |
|
|
RP | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 34 | 40 | 20 | 14 | 6 | 9 | 25 | 0 | 0 | 0 | 3.71 | 1.44 |
|
|
RP, SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.38 | 1.50 |
|
|
RP | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 10 | 8 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 11.37 | 2.05 |
|
|
RP | 30 | 0 | 0 | 3 | 2 | 1 | 4 | 36.2 | 29 | 18 | 16 | 5 | 5 | 24 | 0 | 0 | 0 | 3.93 | 0.93 |
| T. Taylor Rashi | RP | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 16.1 | 16 | 8 | 8 | 0 | 8 | 22 | 0 | 0 | 0 | 4.41 | 1.47 |
|
|
RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 8.10 | 2.40 |
|
|
RP | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 17.2 | 23 | 14 | 14 | 2 | 12 | 9 | 0 | 0 | 0 | 7.13 | 1.98 |
|
|
SP | 11 | 11 | 7 | 3 | 2 | 0 | 0 | 64.1 | 49 | 23 | 19 | 7 | 26 | 63 | 0 | 0 | 0 | 2.66 | 1.17 |
| Y. Yilber Diaz | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.00 | 2.33 |
|
|
SP | 33 | 33 | 15 | 13 | 15 | 0 | 0 | 192 | 176 | 109 | 103 | 31 | 66 | 175 | 0 | 0 | 0 | 4.83 | 1.26 |
|
|
RP | 29 | 0 | 0 | 1 | 4 | 3 | 6 | 25.2 | 29 | 22 | 21 | 2 | 13 | 29 | 0 | 0 | 0 | 7.36 | 1.64 |
|
|
SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 4.05 | 1.05 |
|
|
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
|
|
RP, SP | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 | 2.33 |
| B. Bryce Jarvis | RP | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 23 | 14 | 14 | 3 | 10 | 21 | 0 | 0 | 0 | 5.73 | 1.50 |
|
|
SP | 22 | 22 | 13 | 9 | 6 | 0 | 0 | 128.2 | 98 | 53 | 46 | 14 | 38 | 121 | 0 | 0 | 0 | 3.22 | 1.06 |
|
|
RP | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 26 | 17 | 17 | 5 | 3 | 8 | 0 | 0 | 0 | 15.83 | 3.00 |
|
|
RP | 17 | 0 | 0 | 1 | 2 | 5 | 4 | 15.1 | 7 | 8 | 7 | 1 | 12 | 22 | 0 | 0 | 0 | 4.11 | 1.24 |
| C. Cristian Mena | SP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6.2 | 3 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1.35 | 0.90 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 9.00 | 2.50 |
|
|
SP | 33 | 23 | 11 | 7 | 3 | 1 | 0 | 154 | 124 | 62 | 58 | 17 | 41 | 132 | 0 | 0 | 0 | 3.39 | 1.07 |
|
|
SP | 33 | 33 | 12 | 13 | 9 | 0 | 0 | 176.2 | 198 | 107 | 103 | 26 | 37 | 147 | 0 | 0 | 0 | 5.25 | 1.33 |
|
|
RP | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 8 | 3 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 3.38 | 1.25 |
|
|
SP | 29 | 29 | 9 | 9 | 9 | 0 | 0 | 154.1 | 178 | 94 | 86 | 25 | 60 | 143 | 0 | 0 | 0 | 5.02 | 1.54 |
|
|
RP | 28 | 0 | 0 | 2 | 1 | 3 | 5 | 29 | 19 | 5 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 1.24 | 1.00 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 9 | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 9.00 | 1.89 |
|
|
RP | 48 | 0 | 0 | 3 | 2 | 1 | 17 | 41.1 | 42 | 21 | 18 | 4 | 13 | 36 | 0 | 0 | 0 | 3.92 | 1.33 |
| Total | 68 | 80 | 82 | 42 | 90 | 1444.0 | 1403 | 785 | 721 | 196 | 500 | 1288 | 8 | 0 | 0 | 4.49 | 1.32 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
C | 42 | 123 | 32 | 6 | 0 | 5 | 17 | 18 | 8 | 33 | 4 | 0 | 0 | .260 | .324 | .431 | .754 |
| J. Juan Morillo | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RP, SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Kyle Backhus | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Brandyn Garcia | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Connor Kaiser | 2B | 11 | 18 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | .111 | .158 | .167 | .325 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Tristin English | 1B | 7 | 22 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | .091 | .130 | .136 | .267 |
|
|
2B, SS | 18 | 30 | 5 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 2 | 1 | .167 | .359 | .167 | .526 |
|
|
2B, 3B | 38 | 115 | 31 | 2 | 1 | 3 | 19 | 12 | 2 | 15 | 2 | 0 | 0 | .270 | .292 | .383 | .674 |
|
|
RF, CF | 70 | 175 | 42 | 15 | 1 | 7 | 22 | 25 | 10 | 39 | 0 | 0 | 1 | .240 | .277 | .457 | .734 |
|
|
3B, 2B | 74 | 230 | 53 | 12 | 1 | 7 | 28 | 31 | 22 | 86 | 10 | 4 | 6 | .230 | .323 | .383 | .706 |
|
|
CF, LF | 33 | 71 | 10 | 3 | 0 | 1 | 7 | 8 | 2 | 22 | 1 | 0 | 0 | .141 | .169 | .225 | .394 |
|
|
RF, CF | 143 | 564 | 146 | 32 | 17 | 31 | 84 | 107 | 67 | 153 | 7 | 32 | 6 | .259 | .343 | .541 | .883 |
|
|
C | 44 | 120 | 29 | 6 | 0 | 4 | 17 | 9 | 8 | 47 | 1 | 0 | 0 | .242 | .290 | .392 | .682 |
|
|
LF | 129 | 500 | 124 | 24 | 2 | 19 | 80 | 52 | 31 | 76 | 6 | 10 | 4 | .248 | .295 | .418 | .713 |
|
|
C | 57 | 166 | 31 | 6 | 0 | 2 | 17 | 21 | 23 | 47 | 1 | 0 | 0 | .187 | .285 | .259 | .544 |
|
|
RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SS | 28 | 66 | 12 | 7 | 0 | 0 | 5 | 9 | 6 | 26 | 1 | 2 | 0 | .182 | .257 | .288 | .545 |
|
|
1B | 31 | 103 | 18 | 0 | 0 | 3 | 6 | 11 | 10 | 43 | 3 | 3 | 1 | .175 | .267 | .262 | .529 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B | 126 | 480 | 136 | 28 | 0 | 28 | 72 | 87 | 64 | 83 | 9 | 4 | 2 | .283 | .376 | .517 | .893 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
CF | 67 | 206 | 42 | 7 | 5 | 4 | 20 | 18 | 10 | 40 | 2 | 6 | 0 | .204 | .247 | .345 | .591 |
|
|
C | 83 | 277 | 79 | 12 | 1 | 9 | 40 | 44 | 29 | 53 | 1 | 2 | 2 | .285 | .353 | .433 | .786 |
|
|
1B, RF | 93 | 349 | 102 | 19 | 1 | 11 | 59 | 49 | 37 | 49 | 2 | 11 | 2 | .292 | .360 | .447 | .807 |
|
|
SP | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
|
SS | 161 | 597 | 173 | 33 | 5 | 20 | 100 | 98 | 94 | 83 | 10 | 27 | 6 | .290 | .389 | .462 | .851 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
1B | 87 | 244 | 63 | 17 | 1 | 8 | 28 | 36 | 41 | 92 | 0 | 2 | 2 | .258 | .362 | .434 | .797 |
|
|
3B, SS | 106 | 387 | 96 | 19 | 0 | 36 | 87 | 64 | 29 | 117 | 15 | 1 | 0 | .248 | .320 | .576 | .897 |
| T. Tim Tawa | 2B | 74 | 199 | 40 | 8 | 0 | 7 | 18 | 29 | 20 | 64 | 1 | 8 | 2 | .201 | .274 | .347 | .620 |
|
|
CF | 143 | 433 | 108 | 19 | 3 | 9 | 38 | 51 | 21 | 122 | 5 | 7 | 4 | .249 | .289 | .370 | .659 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 5480 | 1377 | 277 | 38 | 214 | 768 | 791 | 545 | 1316 | 81 | 121 | 39 | .251 | .325 | .433 | .757 | ||