Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
RP, SP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 4.05 | 1.65 |
|
|
SP | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 19.1 | 17 | 6 | 5 | 0 | 4 | 29 | 0 | 0 | 0 | 2.33 | 1.09 |
|
|
SP | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 16.1 | 18 | 12 | 11 | 5 | 8 | 19 | 0 | 0 | 0 | 6.06 | 1.59 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 6.75 | 2.00 |
|
|
RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 1.31 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 7.04 | 1.83 |
|
|
RP, SP | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 41 | 55 | 24 | 18 | 3 | 17 | 41 | 0 | 0 | 0 | 3.95 | 1.76 |
|
|
3B, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
|
|
3B, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 5.00 |
|
|
RP, SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 10.13 | 3.00 |
|
|
RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 10.13 | 2.25 |
|
|
SP | 23 | 22 | 7 | 7 | 7 | 0 | 0 | 112.1 | 120 | 72 | 68 | 22 | 55 | 84 | 0 | 0 | 0 | 5.45 | 1.56 |
|
|
RP | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 16.1 | 19 | 11 | 6 | 4 | 8 | 18 | 0 | 0 | 0 | 3.31 | 1.65 |
|
|
SP | 29 | 28 | 16 | 11 | 9 | 0 | 0 | 166.2 | 147 | 71 | 62 | 16 | 59 | 124 | 0 | 1 | 0 | 3.35 | 1.24 |
|
|
RP | 55 | 3 | 0 | 4 | 3 | 1 | 2 | 51.2 | 39 | 23 | 18 | 1 | 26 | 43 | 0 | 0 | 0 | 3.14 | 1.26 |
|
|
RP | 67 | 0 | 0 | 5 | 3 | 32 | 4 | 61.1 | 28 | 9 | 8 | 3 | 15 | 85 | 0 | 0 | 0 | 1.17 | 0.70 |
|
|
RP, SP | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 17.2 | 23 | 10 | 7 | 3 | 5 | 9 | 0 | 0 | 0 | 3.57 | 1.58 |
|
|
SP | 32 | 32 | 22 | 18 | 5 | 0 | 0 | 205.1 | 165 | 62 | 59 | 24 | 46 | 255 | 0 | 1 | 1 | 2.59 | 1.03 |
|
|
SP | 13 | 11 | 3 | 4 | 1 | 0 | 0 | 61 | 61 | 30 | 28 | 6 | 17 | 45 | 0 | 0 | 0 | 4.13 | 1.28 |
|
|
SP | 11 | 10 | 2 | 2 | 4 | 0 | 0 | 45 | 43 | 27 | 25 | 11 | 16 | 40 | 0 | 0 | 0 | 5.00 | 1.31 |
|
|
SP | 26 | 26 | 14 | 10 | 4 | 0 | 0 | 145 | 131 | 62 | 55 | 17 | 56 | 121 | 0 | 0 | 0 | 3.41 | 1.29 |
| L. Luis Guerrero | RP | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 17.1 | 9 | 8 | 8 | 0 | 14 | 10 | 0 | 0 | 0 | 4.15 | 1.33 |
|
|
SP, RP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 0 | 5 | 13 | 0 | 0 | 0 | 3.00 | 1.58 |
|
|
RP | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 13.2 | 12 | 11 | 10 | 2 | 7 | 12 | 0 | 0 | 0 | 6.59 | 1.39 |
|
|
SP, RP | 21 | 0 | 0 | 1 | 2 | 2 | 1 | 18.2 | 25 | 20 | 17 | 3 | 12 | 15 | 0 | 0 | 0 | 8.20 | 1.98 |
|
|
SP | 9 | 9 | 3 | 0 | 3 | 0 | 0 | 43.2 | 57 | 41 | 39 | 10 | 17 | 32 | 0 | 0 | 0 | 8.04 | 1.69 |
|
|
RP | 28 | 0 | 0 | 1 | 3 | 0 | 3 | 35.1 | 35 | 21 | 18 | 3 | 12 | 35 | 0 | 0 | 0 | 4.58 | 1.33 |
|
|
SP | 21 | 0 | 0 | 0 | 0 | 1 | 6 | 21.2 | 17 | 6 | 5 | 4 | 2 | 12 | 0 | 0 | 0 | 2.08 | 0.88 |
|
|
SP | 6 | 5 | 2 | 1 | 4 | 0 | 0 | 28.1 | 35 | 18 | 17 | 5 | 13 | 26 | 0 | 0 | 0 | 5.40 | 1.69 |
|
|
RP | 23 | 0 | 0 | 3 | 0 | 0 | 1 | 34.2 | 21 | 12 | 12 | 4 | 20 | 30 | 0 | 0 | 0 | 3.12 | 1.18 |
|
|
RP | 36 | 0 | 0 | 2 | 4 | 3 | 6 | 34 | 27 | 19 | 16 | 3 | 10 | 25 | 0 | 0 | 0 | 4.24 | 1.09 |
|
|
RP | 72 | 0 | 0 | 6 | 6 | 4 | 17 | 67 | 57 | 27 | 21 | 6 | 21 | 57 | 0 | 0 | 0 | 2.82 | 1.16 |
|
|
RP, SP | 62 | 0 | 0 | 7 | 3 | 1 | 25 | 72 | 54 | 21 | 18 | 2 | 24 | 91 | 0 | 0 | 0 | 2.25 | 1.08 |
|
|
RP | 61 | 0 | 0 | 4 | 1 | 0 | 18 | 48.1 | 48 | 22 | 18 | 3 | 20 | 57 | 0 | 0 | 0 | 3.35 | 1.41 |
|
|
RP, SP | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11.2 | 11 | 7 | 5 | 0 | 5 | 9 | 0 | 0 | 0 | 3.86 | 1.37 |
| Total | 72 | 89 | 73 | 45 | 84 | 1448.1 | 1333 | 676 | 596 | 164 | 530 | 1361 | 8.5 | 2 | 1 | 3.70 | 1.29 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
3B, CF | 41 | 81 | 24 | 4 | 0 | 1 | 4 | 16 | 6 | 19 | 1 | 9 | 2 | .296 | .348 | .383 | .731 |
|
|
3B, SS | 44 | 127 | 29 | 8 | 1 | 4 | 10 | 20 | 8 | 41 | 0 | 0 | 2 | .228 | .272 | .402 | .674 |
|
|
RF, LF | 71 | 257 | 75 | 18 | 1 | 8 | 32 | 48 | 40 | 84 | 5 | 4 | 1 | .292 | .396 | .463 | .859 |
|
|
3B, 2B | 77 | 259 | 62 | 13 | 0 | 7 | 27 | 33 | 14 | 42 | 6 | 2 | 1 | .239 | .289 | .371 | .659 |
|
|
2B, CF | 67 | 229 | 51 | 10 | 0 | 6 | 21 | 24 | 29 | 72 | 4 | 2 | 1 | .223 | .319 | .345 | .664 |
|
|
3B | 114 | 433 | 118 | 28 | 0 | 18 | 62 | 64 | 51 | 70 | 9 | 1 | 1 | .273 | .360 | .462 | .821 |
|
|
RF | 115 | 373 | 92 | 17 | 0 | 22 | 69 | 53 | 40 | 101 | 0 | 6 | 3 | .247 | .317 | .469 | .786 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
1B | 29 | 99 | 18 | 3 | 0 | 3 | 11 | 5 | 11 | 27 | 2 | 0 | 0 | .182 | .277 | .303 | .580 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
3B, 1B | 73 | 272 | 74 | 18 | 0 | 15 | 58 | 47 | 56 | 76 | 4 | 1 | 1 | .272 | .401 | .504 | .905 |
|
|
CF, LF | 157 | 620 | 159 | 41 | 13 | 16 | 84 | 86 | 60 | 169 | 12 | 24 | 6 | .256 | .332 | .442 | .774 |
|
|
CF | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .143 | .333 | .286 | .619 |
|
|
2B, 1B | 96 | 315 | 96 | 23 | 3 | 9 | 53 | 47 | 18 | 81 | 3 | 6 | 5 | .305 | .343 | .483 | .826 |
|
|
2B, SS | 91 | 177 | 35 | 4 | 1 | 6 | 19 | 27 | 13 | 47 | 1 | 22 | 6 | .198 | .257 | .333 | .590 |
|
|
1B | 34 | 100 | 28 | 6 | 1 | 2 | 16 | 14 | 15 | 29 | 1 | 0 | 0 | .280 | .370 | .420 | .790 |
|
|
C | 118 | 403 | 97 | 27 | 0 | 15 | 50 | 51 | 38 | 111 | 1 | 1 | 1 | .241 | .306 | .419 | .726 |
|
|
3B, CF | 156 | 546 | 136 | 34 | 4 | 16 | 63 | 84 | 28 | 117 | 8 | 20 | 5 | .249 | .295 | .414 | .708 |
|
|
LF, RF | 70 | 182 | 49 | 12 | 0 | 9 | 30 | 29 | 24 | 54 | 1 | 3 | 0 | .269 | .354 | .484 | .838 |
|
|
C, RF | 8 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | .125 | .167 | .188 | .354 |
| N. Nick Sogard | SS, 3B | 30 | 96 | 25 | 8 | 0 | 0 | 9 | 13 | 5 | 24 | 3 | 2 | 1 | .260 | .317 | .344 | .661 |
|
|
SS, 2B | 157 | 612 | 161 | 29 | 0 | 25 | 96 | 91 | 33 | 176 | 7 | 31 | 1 | .263 | .308 | .433 | .741 |
|
|
RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 63 | 168 | 32 | 8 | 0 | 0 | 7 | 16 | 16 | 42 | 1 | 2 | 1 | .190 | .262 | .238 | .500 |
|
|
LF | 55 | 188 | 50 | 11 | 0 | 4 | 26 | 16 | 10 | 24 | 3 | 3 | 0 | .266 | .307 | .388 | .696 |
| Total | 5562 | 1414 | 324 | 24 | 186 | 748 | 786 | 518 | 1419 | 72 | 139 | 38 | .254 | .324 | .421 | .745 | ||