Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
Arizona Diamondbacks Photo Day S. Shelby Miller RP, SP 11 0 0 1 0 0 1 9.2 9 6 6 2 4 14 0 0 0 5.59 1.34
Jose Quintana HS.jpg J. Jose Quintana SP, RP 24 24 8 11 7 0 0 131.2 120 65 58 18 50 89 0 0 0 3.96 1.29
Bruce_Zimmerman_HS.jpg B. Bruce Zimmermann SP 1 1 0 0 1 0 0 6 7 6 5 2 2 1 0 0 0 7.50 1.50
Misiorowski_Jacob.jpg J. Jacob Misiorowski SP 15 14 3 5 3 0 0 66 51 34 32 8 31 87 0 0 0 4.36 1.24
10018.jpg A. Anthony Seigler 3B, C 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00
Easton-Mcgee.jpg E. Easton McGee RP 9 0 0 0 0 0 0 14.2 15 9 9 1 5 13 0 0 0 5.52 1.36
C. Craig Yoho RP 8 0 0 0 0 0 0 8.2 8 7 7 1 9 7 0 0 0 7.27 1.96
Bauers_Jake.jpg J. Jake Bauers 1B, LF 5 0 0 0 0 0 0 5 8 4 2 0 3 1 0 0 0 3.60 2.20
Alexander_Tyler.jpg T. Tyler Alexander RP, SP 21 4 0 3 5 1 1 36.1 42 31 25 3 12 30 0 0 0 6.19 1.49
Elvin Rodriguez Tigers_0.jpg E. Elvin Rodriguez RP, SP 6 2 0 0 2 0 0 18.2 23 18 18 7 7 17 0 0 0 8.68 1.61
Anderson_Grant.jpg G. Grant Anderson RP 66 0 0 2 6 0 6 69.2 59 35 25 8 29 74 0 0 0 3.23 1.26
Aaron Ashby.jpg A. Aaron Ashby RP, SP 43 1 0 5 2 3 5 66.2 54 16 16 3 24 76 0 0 0 2.16 1.17
Milwaukee Brewers Photo Day A. Aaron Civale SP, RP 5 5 0 1 2 0 0 22 23 12 12 5 7 19 0 0 0 4.91 1.36
Milwaukee Brewers Photo Day N. Nestor Cortes SP 2 2 1 1 1 0 0 8 7 8 8 5 7 8 0 0 0 9.00 1.75
St. Louis Cardinals Photo Day E. Erick Fedde SP 7 0 0 0 1 0 1 16 11 7 6 2 7 7 0 0 0 3.38 1.13
Gasser_Robert.jpg R. Robert Gasser SP 2 2 0 0 2 0 0 5.2 5 6 2 1 4 5 0 0 0 3.18 1.59
Hall_DL.jpg D. DL Hall RP, SP 20 3 0 1 0 0 1 38.2 24 15 15 2 17 27 0 0 0 3.49 1.06
Milwaukee Brewers Photo Day L. Logan Henderson SP 5 5 1 3 0 0 0 25.1 17 5 5 3 8 33 0 0 0 1.78 0.99
B. Bryan Hudson RP 12 0 0 0 1 0 2 10.1 8 7 5 0 12 13 0 0 0 4.35 1.94
JaredKoenig.jpg J. Jared Koenig RP, SP 72 0 0 6 1 2 28 66 57 21 21 6 20 68 0 0 0 2.86 1.17
Milwaukee Brewers Photo Day N. Nick Mears RP 63 0 0 5 3 1 17 56.2 42 25 22 7 13 46 0 0 0 3.49 0.97
Megill_Trevor.jpg T. Trevor Megill RP 50 0 0 6 3 30 0 47 36 16 13 3 17 60 0 0 0 2.49 1.13
Myers_Tobias.jpg T. Tobias Myers SP 22 6 0 1 2 0 1 50.2 54 21 20 5 15 38 0 0 0 3.55 1.36
Milwaukee Brewers Photo Day C. Chad Patrick SP 27 23 5 3 8 0 1 119.2 113 49 47 13 40 127 0 0 0 3.53 1.28
Payamps_Joel.jpg J. Joel Payamps RP, SP 28 0 0 0 1 1 3 23.2 29 19 19 3 9 22 0 0 0 7.23 1.61
Peguero_Elvis.jpg E. Elvis Peguero RP 6 0 0 0 0 0 1 7.1 8 6 4 1 4 5 0 0 0 4.91 1.64
Peralta_Freddy.jpg F. Freddy Peralta SP 33 33 13 17 6 0 0 176.2 124 54 53 21 66 204 0 0 0 2.70 1.08
Priester_Quinn (1) copy.jpg Q. Quinn Priester SP 29 24 9 13 3 0 0 157.1 145 62 58 18 50 132 0 0 0 3.32 1.24
C. Carlos Rodriguez RP, SP 4 0 0 1 0 0 0 9.2 13 7 7 1 9 11 0 0 0 6.52 2.28
connor-thomas.jpg C. Connor Thomas SP 2 0 0 0 0 0 0 5.1 12 12 12 3 2 5 0 0 0 20.25 2.63
Uribe_Abner.jpg A. Abner Uribe RP 75 0 0 3 2 7 38 75.1 51 18 14 4 27 90 0 0 0 1.67 1.04
brandon woodruff.png B. Brandon Woodruff SP 12 12 6 7 2 0 0 64.2 45 26 23 9 14 83 0 0 0 3.20 0.91
Rob-Zastryzny.jpg R. Rob Zastryzny RP 26 1 0 2 1 0 2 22 16 7 6 3 10 20 0 0 0 2.45 1.18
Total 46 97 65 45 108 1442.0 1237 634 574 168 534 1432 8.9 0 0 3.58 1.23
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
10018.jpg A. Anthony Seigler 3B, C 34 62 12 1 0 0 5 6 8 16 1 2 0 .194 .292 .210 .501
Bauers_Jake.jpg J. Jake Bauers 1B, LF 85 183 43 9 0 7 28 28 32 59 2 8 1 .235 .353 .399 .752
D. Drew Avans CF 1 2 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Berroa_Steward.jpg S. Steward Berroa RF, LF 2 5 0 0 0 0 0 0 1 2 0 1 0 .000 .167 .000 .167
Black_Tyler.jpg T. Tyler Black 1B 5 8 2 1 0 0 1 1 5 1 0 0 1 .250 .538 .375 .913
8356.jpg D. Daz Cameron RF, CF 21 41 8 1 0 1 3 7 1 13 0 1 0 .195 .214 .293 .507
Milwaukee Brewers Photo Day V. Vinny Capra 3B, SS 24 54 4 0 0 1 4 6 2 15 1 1 0 .074 .121 .130 .250
Chourio_Jackson.jpg J. Jackson Chourio CF, LF 131 549 148 35 4 21 78 88 30 121 3 21 7 .270 .308 .463 .770
I. Isaac Collins LF 130 372 98 22 3 9 54 56 57 93 6 16 7 .263 .368 .411 .779
Contreras_William.jpg W. William Contreras C 150 566 147 28 0 17 76 89 84 120 3 6 4 .260 .355 .399 .754
Dunn_Oliver.jpg O. Oliver Dunn 3B 14 36 6 2 0 0 6 4 2 11 0 1 0 .167 .205 .222 .427
Milwaukee Brewers Photo Day C. Caleb Durbin 3B, 2B 136 445 114 25 0 11 53 60 30 50 24 18 6 .256 .334 .387 .721
Frelick_Sal.jpg S. Sal Frelick RF, CF 142 528 152 20 3 12 63 76 47 80 7 19 6 .288 .351 .405 .756
Haase_Eric.jpg E. Eric Haase C 30 70 16 3 0 2 9 11 4 31 2 0 0 .229 .289 .357 .647
Hoskins_Rhys.jpg R. Rhys Hoskins 1B 90 279 66 12 1 12 43 30 38 91 5 2 1 .237 .332 .416 .748
Jansen_Danny copy.jpg D. Danny Jansen C 25 67 17 3 0 3 7 10 9 18 1 0 0 .254 .346 .433 .779
B. Brandon Lockridge LF, CF 20 46 12 3 1 0 6 8 4 12 0 2 0 .261 .308 .370 .677
Mitchell_Garrett.jpg G. Garrett Mitchell LF 25 68 14 4 1 0 3 9 7 25 1 3 0 .206 .286 .294 .580
Monasterio_Andruw.jpg A. Andruw Monasterio SS 68 126 34 9 0 4 16 19 7 32 2 2 1 .270 .319 .437 .755
Ortiz_Joey.jpg J. Joey Ortiz SS 149 470 108 18 1 7 45 62 27 74 3 14 3 .230 .276 .317 .593
Blake Perkins.jpg B. Blake Perkins CF 54 155 35 6 2 3 19 25 15 47 1 7 2 .226 .298 .348 .647
Turang_Brice.jpg B. Brice Turang 2B, SS 156 584 168 28 2 18 81 97 66 150 2 24 8 .288 .359 .435 .794
Vaughn_Andrew (1).jpg A. Andrew Vaughn 1B, LF 64 221 68 14 0 9 46 26 24 37 3 0 0 .308 .375 .493 .869
Yelich_Christian.jpg C. Christian Yelich RF, LF 150 573 151 21 0 29 103 88 64 167 6 16 6 .264 .343 .452 .795
Total 5510 1423 265 18 166 750 806 564 1266 73 164 53 .258 .332 .403 .736