Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
P. Pierson Ohl SP 14 3 0 0 3 0 1 30 38 22 17 5 7 27 0 0 0 5.10 1.50
Jose-Urena.jpg J. Jose Urena RP, SP 4 3 0 0 1 0 0 17.2 17 9 9 1 8 10 0 0 0 4.58 1.42
10673.jpg R. Randy Dobnak RP 1 0 0 0 0 0 0 5.1 2 1 1 1 2 1 0 0 0 1.69 0.75
Erasmo.jpg E. Erasmo Ramirez RP, SP 9 0 0 0 1 1 0 11 10 4 3 2 2 5 0 0 0 2.45 1.09
Cabrera_Genesis.jpg G. Genesis Cabrera RP 16 0 0 0 1 1 1 14.2 17 14 13 5 11 13 0 0 0 7.98 1.91
Anthony Misiewicz.jpg A. Anthony Misiewicz RP 5 0 0 0 0 0 1 4.2 5 5 5 2 4 5 0 0 0 9.64 1.93
Noah-Davis.jpg N. Noah Davis RP 4 0 0 0 1 0 0 5 12 10 9 4 1 7 0 0 0 16.20 2.60
Darren McCaughan.jpg D. Darren McCaughan RP 3 0 0 0 0 0 1 5.1 5 1 1 0 1 6 0 0 0 1.69 1.13
Thomas_Hatch_SP.gif T. Thomas Hatch RP, SP 11 1 0 2 1 0 0 33 38 21 20 6 17 21 0 0 0 5.45 1.67
R. Ryan Fitzgerald 2B, SS 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0.00 1.00
C. Cody Laweryson RP 5 0 0 0 1 0 0 7.2 4 2 1 0 0 7 0 0 0 1.17 0.52
9344.jpg S. Scott Blewett RP, SP 2 0 0 0 0 0 0 4.2 4 1 1 0 0 5 0 0 0 1.93 0.86
Brooks_Kriske.jpg B. Brooks Kriske RP 12 0 0 0 1 0 0 12 18 15 15 1 10 14 0 0 0 11.25 2.33
Coulombe_Danny.jpg D. Danny Coulombe RP 40 1 0 1 0 2 8 31 21 4 4 0 9 31 0 0 0 1.16 0.97
Philadelphia Phillies Photo Day M. Mick Abel SP 4 2 1 1 2 0 0 14 18 14 13 1 7 18 0 0 0 8.36 1.79
T. Travis Adams RP 18 2 0 1 4 0 2 33.2 39 29 28 6 17 31 0 0 0 7.49 1.66
Alcala_Jorge.jpg J. Jorge Alcala RP 22 0 0 0 2 0 1 24.1 29 25 24 5 15 28 0 0 0 8.88 1.81
Taj-Bradley.jpg T. Taj Bradley SP 6 6 2 0 2 0 0 31.1 32 23 23 6 12 32 0 0 0 6.61 1.40
Miami Marlins Photo Day J. Jonah Bride 3B, 2B 4 0 0 0 0 0 0 6 14 10 10 1 3 2 0 0 0 15.00 2.83
Castro_Willi.jpg W. Willi Castro LF, SS 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00
Clemens_Kody.jpg K. Kody Clemens 1B, 3B 1 0 0 0 0 0 0 1 3 2 2 2 0 0 0 0 0 18.00 3.00
Duran_Jhoan.jpg J. Jhoan Duran RP 49 0 0 6 4 16 1 49.1 40 13 11 1 18 53 0 0 0 2.01 1.18
Festa_David.jpg D. David Festa SP 11 10 1 3 4 0 0 53.1 49 35 32 10 19 53 0 0 0 5.40 1.28
Funderburk_Kody.jpg K. Kody Funderburk RP 39 0 0 4 1 1 7 41 44 17 16 2 18 40 0 0 0 3.51 1.51
Jax_Griffin.jpg G. Griffin Jax RP 50 0 0 1 5 0 21 46 46 24 23 4 13 72 0 0 0 4.50 1.28
Lopez_Pablo.jpg P. Pablo Lopez SP 14 14 4 5 4 0 0 75.2 64 28 23 6 20 73 0 0 0 2.74 1.11
Zebby Matthews Z. Zebby Matthews SP 16 16 4 5 6 0 0 79.1 94 50 49 12 24 88 0 0 0 5.56 1.49
Ober_Bailey.jpg B. Bailey Ober SP 27 27 8 6 9 0 0 146.1 159 84 83 30 31 120 0 1 0 5.10 1.30
Paddack_Chris.jpg C. Chris Paddack SP 21 21 5 3 9 0 0 111 115 65 61 17 27 83 0 0 0 4.95 1.28
Ryan_Joe.jpg J. Joe Ryan SP 31 30 14 13 10 0 0 171 138 69 65 26 39 194 0 0 0 3.42 1.04
Cole_Sands.jpg C. Cole Sands RP 69 3 0 4 6 3 13 72 65 41 36 7 19 64 0 0 0 4.50 1.17
Stewart_Brock.jpg B. Brock Stewart RP, SP 39 0 0 2 1 0 15 34 26 9 9 3 11 41 0 0 0 2.38 1.09
Tonkin_Michael.jpg M. Michael Tonkin RP 21 0 0 2 1 0 2 24 20 13 13 3 8 19 0 0 0 4.88 1.17
Topa_Justin.jpg J. Justin Topa RP 54 1 0 1 5 4 4 60 68 32 26 2 18 49 0 0 0 3.90 1.43
Varland_Louis copy.jpg L. Louis Varland RP, SP 51 0 0 3 3 0 17 49 41 14 11 3 13 47 0 0 0 2.02 1.10
Wentz_Joey.jpg J. Joey Wentz RP, SP 6 0 0 0 0 0 0 8 17 14 14 3 9 6 0 0 0 15.75 3.25
Simeon Woods Richardson.jpg S. Simeon Woods Richardson SP 23 22 3 7 4 0 0 111.1 96 53 50 17 46 107 0 0 0 4.04 1.28
Total 42 70 92 28 95 1426.2 1411 773 721 194 459 1372 8.7 1 0 4.55 1.31
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
C. Carson McCusker RF 16 29 5 0 0 0 1 0 1 16 0 0 1 .172 .200 .172 .372
R. Ryan Fitzgerald 2B, SS 24 46 9 0 0 4 9 10 7 8 0 1 0 .196 .302 .457 .758
Toronto Blue Jays Photo Day A. Alan Roden RF 12 38 6 1 0 1 1 5 0 13 2 1 0 .158 .200 .263 .463
Minnesota Twins Photo Day L. Luke Keaschall 2B 49 182 55 14 0 4 28 25 19 29 5 14 3 .302 .382 .445 .827
Minnesota Twins Photo Day T. Ty France 1B 101 350 88 19 0 6 44 41 19 63 17 1 0 .251 .320 .357 .678
Bader_Harrison copy.jpg H. Harrison Bader CF, LF 96 271 70 13 0 12 38 31 27 81 7 10 4 .258 .339 .439 .778
Miami Marlins Photo Day J. Jonah Bride 3B, 2B 33 72 15 2 0 0 3 4 6 24 1 0 0 .208 .275 .236 .511
Buxton_Byron.jpg B. Byron Buxton CF 126 488 129 21 7 35 83 97 41 148 7 24 0 .264 .327 .551 .878
Castro_Willi.jpg W. Willi Castro LF, SS 86 302 74 15 2 10 27 48 32 84 9 9 3 .245 .335 .407 .743
Clemens_Kody.jpg K. Kody Clemens 1B, 3B 112 342 74 12 4 19 52 46 28 93 5 5 1 .216 .284 .442 .725
Correa_Carlos.jpg C. Carlos Correa SS 93 337 90 19 0 7 31 40 26 68 0 0 0 .267 .319 .386 .704
Duran_Jhoan.jpg J. Jhoan Duran RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Funderburk_Kody.jpg K. Kody Funderburk RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnesota Twins Photo Day M. Mickey Gasper C, 2B 45 95 15 1 0 2 11 15 10 20 3 2 0 .158 .257 .232 .488
Jax_Griffin.jpg G. Griffin Jax RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeffers_Ryan.jpg R. Ryan Jeffers C 119 406 108 26 0 9 47 47 50 91 7 1 1 .266 .356 .397 .752
Julien_Edouard.jpg E. Edouard Julien 2B, 1B 64 182 40 10 0 3 12 13 22 61 2 0 3 .220 .309 .324 .633
Minnesota Twins Photo Day D. DaShawn Keirsey Jr. CF, RF 74 84 9 0 0 2 6 11 2 33 1 10 3 .107 .138 .179 .317
Larnach_Trevor.jpg T. Trevor Larnach RF, LF 142 503 126 24 1 17 60 62 53 122 4 4 4 .250 .323 .404 .727
Lee_Brooks.jpg B. Brooks Lee SS, 3B 139 487 115 15 1 16 64 50 31 92 4 3 1 .236 .285 .370 .654
Lewis_Royce.jpg R. Royce Lewis 3B 106 376 89 18 0 13 52 36 25 80 0 12 2 .237 .283 .388 .671
Martin_Austin.jpg A. Austin Martin 2B, CF 50 156 44 8 1 1 7 22 22 31 1 11 4 .282 .374 .365 .740
Miranda_Jose.jpg J. Jose Miranda 3B 12 36 6 0 0 1 5 2 0 13 0 0 0 .167 .167 .250 .417
Outman_James.jpg J. James Outman CF 37 95 14 4 1 4 7 11 8 45 1 1 0 .147 .221 .337 .558
J. Jhonny Pereda C 11 29 10 4 0 0 1 1 2 8 0 0 0 .345 .387 .483 .870
Vazquez_Christian.jpg C. Christian Vazquez C 65 190 36 7 0 3 14 14 18 35 4 1 1 .189 .271 .274 .545
Wallner_Matt.jpg M. Matt Wallner RF 104 336 68 16 3 22 40 47 46 114 8 4 3 .202 .311 .464 .776
Total 5432 1295 249 20 191 643 678 495 1372 88 114 34 .238 .310 .397 .708