Year | Games | Location | Network | Hours | Rights Fees |
1960 | Winter | Squaw Valley | CBS | 15 | $50,000 |
Summer | Rome | CBS | 20 | $394,000 | |
1964 | Winter | Innsbruck | ABC | 17.25 | $597,000 |
Summer | Tokyo | NBC | 14 | $1.5 million | |
1968 | Winter | Grenoble | ABC | 27 | $2.5 million |
Summer | Meixco City | ABC | 43.75 | $4.5 million | |
1972 | Winter | Sapporo | NBC | 37 | $6.4 million |
Summer | Munich | ABC | 62.75 | $7.5 million | |
1976 | Winter | Innsbruck | ABC | 43.5 | $10 million |
Summer | Montreal | ABC | 76.5 | $25 million | |
1980 | Winter | Lake Placid | ABC | 53.25 | $15.5 million |
Summer | Moscow | NBC | 150* | $87 million | |
1984 | Winter | Sarajevo | ABC | 63 | $91.5 million |
Summer | Los Angeles | ABC | 180 | $225 million | |
1988 | Winter | Calgary | ABC | 94.5 | $309 million |
Summer | Seoul | NBC | 179.5 | $300 million | |
1992 | Winter | Albertville | CBS | 116 | $243 million |
Summer | Barcelona | NBC | 161 | $401 million | |
1994 | Winter | Lillehammer | CBS | 119.5 | $300 million |
1996 | Summer | Atlanta | NBC | 171 | $465 million |
1998 | Winter | Nagano | CBS | 123.8 | $375 million |
2000 | Summer | Sydney | NBC | 442 | $705 million |
2002 | Winter | Salt Lake City | NBC | 375.5 | $545 million |
2004 | Summer | Athens | NBC | 1210 | $793 million |
2006 | Winter | Torino | NBC | 416 | $613 million |
2008 | Summer | Beijing | NBC | 3,600 | $894 million |
2010 | Winter | Vancouver | NBC | 835 | $820 million |
2012 | Summer | London | NBC | 5,535 | $1.18 billion |
2014 | Winter | Sochi | NBC | TBD | $775 million |
2016 | Summer | Rio | NBC | TBD | $1.22 billion |
2018 | Winter | Pyeongchang | NBC | TBD | $963 million |
2014 Sochi Olympic Media Guide - U.S. COVERAGE OF THE GAMES
Published January 5, 2014 09:41 AM