Presented here are the July rest-of-season position rankings and overall top 300. Players are ranked based on 5x5 value in mixed leagues.
Click to see other July rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Third Baseman Rankings
July | Third Base | Team | 2022 | May | June |
---|---|---|---|---|---|
1 | Jose Ramirez | Guardians | 1 | 1 | 1 |
2 | Manny Machado | Padres | 2 | 2 | 2 |
3 | Rafael Devers | Red Sox | 3 | 3 | 3 |
4 | Austin Riley | Braves | 5 | 4 | 4 |
5 | Nolan Arenado | Cardinals | 8 | 5 | 5 |
6 | Bobby Witt Jr. | Royals | n/a | 8 | 8 |
7 | Ke’Bryan Hayes | Pirates | 6 | 7 | 7 |
8 | Alex Bregman | Astros | 7 | 6 | 6 |
9 | DJ LeMahieu | Yankees | 13 | 10 | 11 |
10 | Luis Arraez | Twins | 20 | 21 | 20 |
11 | Kris Bryant | Rockies | 9 | 12 | 13 |
12 | Alec Bohm | Phillies | 21 | 14 | 10 |
13 | Ryan McMahon | Rockies | 11 | 13 | 9 |
14 | Matt Chapman | Blue Jays | 15 | 16 | 14 |
15 | Josh Donaldson | Yankees | 16 | 17 | 16 |
16 | Yoan Moncada | White Sox | 10 | 11 | 15 |
17 | Justin Turner | Dodgers | 14 | 18 | 17 |
18 | Max Muncy | Dodgers | n/a | 15 | 18 |
19 | Jon Berti | Marlins | 48 | 57 | 36 |
20 | Isaac Paredes | Rays | n/a | n/a | 58 |
21 | Luis Urías | Brewers | 19 | 20 | 19 |
22 | Brandon Drury | Reds | n/a | 48 | 23 |
23 | Bobby Dalbec | Red Sox | n/a | n/a | n/a |
24 | Josh Rojas | Diamondbacks | n/a | n/a | 22 |
25 | Eugenio Suárez | Mariners | 31 | 29 | 26 |
26 | Patrick Wisdom | Cubs | 34 | 32 | 28 |
27 | Evan Longoria | Giants | 28 | 27 | 25 |
28 | Jeimer Candelario | Tigers | 22 | 22 | 24 |
29 | Brian Anderson | Marlins | 17 | 19 | 21 |
30 | Gio Urshela | Twins | 29 | 37 | 31 |
31 | Wilmer Flores | Giants | 32 | 24 | 27 |
32 | Santiago Espinal | Blue Jays | 54 | 31 | 32 |
33 | J.D. Davis | Mets | 39 | 30 | 29 |
34 | Eduardo Escobar | Mets | 38 | 36 | 40 |
35 | Joey Wendle | Marlins | 25 | 25 | 30 |
36 | Brendan Donovan | Cardinals | 59 | NR | 53 |
37 | David Bote | Cubs | 45 | 58 | 63 |
38 | Cavan Biggio | Blue Jays | 23 | 51 | 55 |
39 | Yandy Díaz | Rays | 27 | 26 | 34 |
40 | Jonathan Villar | Cubs | 18 | 23 | 33 |
41 | Hunter Dozier | Royals | 41 | 35 | 35 |
42 | Miguel Vargas | Dodgers | NR | NR | 60 |
43 | Mike Moustakas | Reds | 24 | 38 | 37 |
44 | Elehuris Montero | Rockies | 47 | 49 | 49 |
45 | Jake Lamb | Dodgers | NR | NR | NR |
46 | Maikel Franco | Nationals | 46 | 43 | 48 |
47 | Josh Harrison | White Sox | 26 | 33 | 38 |
48 | Jose Miranda | Twins | 35 | 34 | 47 |
49 | Brad Miller | Rangers | n/a | 28 | 39 |
50 | Ramón Urías | Orioles | n/a | 45 | 41 |
51 | Buddy Kennedy | Diamondbacks | NR | NR | NR |
52 | Ha-Seong Kim | Padres | 43 | 39 | 42 |
53 | Nicky Lopez | Royals | n/a | n/a | n/a |
54 | Emmanuel Rivera | Royals | 55 | NR | 43 |
55 | Rougned Odor | Orioles | 33 | 46 | 45 |
56 | Luis Guillorme | Mets | NR | NR | 52 |
57 | Abraham Toro | Mariners | 36 | 47 | 50 |
58 | Jake Burger | White Sox | 49 | NR | 64 |
59 | Sheldon Neuse | Athletics | n/a | 40 | 46 |
60 | Mike Brosseau | Brewers | 44 | 56 | 59 |
61 | Aledmys Diaz | Astros | 40 | 50 | 54 |
62 | Colin Moran | Reds | n/a | 44 | 51 |
63 | Tyler Wade | Angels | 42 | 52 | 56 |
64 | Michael Chavis | Pirates | n/a | n/a | 57 |
65 | Jace Peterson | Brewers | n/a | 60 | 65 |
66 | Kevin Smith | Athletics | 30 | 41 | 44 |
67 | Geraldo Perdomo | Diamondbacks | n/a | n/a | NR |
68 | Matt Duffy | Angels | 37 | 54 | 67 |
69 | Taylor Walls | Rays | n/a | 42 | 61 |
70 | Tyler Nevin | Orioles | n/a | n/a | NR |
71 | Kevin Padlo | Mariners | NR | NR | NR |
72 | Josh VanMeter | Pirates | 60 | NR | 68 |
Dropping off: Anthony Rendon (12th), Andy Ibáñez (62nd), Johan Camargo (66th)
- Josh Rojas has some prevalent backers in the fantasy baseball community, and, thus, his three-homer game last month was celebrated rather loudly on my twitter feed. Unfortunately, his other 42 appearances this year have resulted in just one homer. We’re now 240 games into Rojas’s career, but there just hasn’t been a lot of progress. His .248/.326/.371 line is merely adequate. He has a 32.5% hard-hit rate this year (matching his career rate of 32.6%) that puts him in the bottom 20% of regulars. Because he can steal bases, he remains somewhat interesting in fantasy leagues, but there’s just not much suggesting that he has another level to ascend to. The Diamondbacks are content with him as a regular for now, but if he doesn’t take something of a step forward in the second half, he should be shoved into more of a utility role next year.
- I was adding Jake Lamb to the third base rankings this month even before the Dodgers called him up Tuesday. He was hitting .290/.395/.537 in Triple-A, and the Dodgers will have at-bats available for him as a DH against righties. I doubt he’ll hit for average in the majors, but he could put up decent power numbers for however long he gets to play.