Here are some final-month rankings. Please try not to get too bent out of shape if your star player isn’t listed where you like ... anything can happen in a month. Heck, there was a month this year in which Owen Miller compiled a 1.166 OPS and Madison Bumgarner had a 1.17 ERA.
As always, players are ranked by position and then combined into an overall top 300 list.
Click to see other September rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Outfielder rankings
Sept | Outfielders | Team | 2022 | Aug |
---|---|---|---|---|
1 | Aaron Judge | Yankees | 9 | 2 |
2 | Yordan Alvarez | Astros | 6 | 3 |
3 | Kyle Tucker | Astros | 3 | 5 |
4 | Mookie Betts | Dodgers | 4 | 7 |
5 | Juan Soto | Padres | 1 | 4 |
6 | Mike Trout | Angels | 8 | 21 |
7 | Bryce Harper | Phillies | 10 | 28 |
8 | Teoscar Hernández | Blue Jays | 12 | 8 |
9 | Ronald Acuña Jr. | Braves | 2 | 1 |
10 | Starling Marte | Mets | 17 | 10 |
11 | Luis Robert | White Sox | 5 | 6 |
12 | Julio Rodriguez | Mariners | 52 | 12 |
13 | Randy Arozarena | Rays | 18 | 15 |
14 | Cedric Mullins | Orioles | 13 | 13 |
15 | Kyle Schwarber | Phillies | 21 | 14 |
16 | Nick Castellanos | Phillies | 16 | 17 |
17 | George Springer | Blue Jays | 27 | 19 |
18 | Adolís Garcia | Rangers | 81 | 24 |
19 | Tyler O’Neill | Cardinals | 11 | 20 |
20 | Alex Verdugo | Red Sox | 19 | 26 |
21 | Eloy Jimenez | White Sox | 14 | 23 |
22 | Ian Happ | Cubs | 38 | 27 |
23 | Andrew Benintendi | Yankees | 35 | 29 |
24 | Corbin Carroll | Diamondbacks | 149 | 105 |
25 | Christian Yelich | Brewers | 28 | 18 |
26 | Ketel Marte | Diamondbacks | 23 | 22 |
27 | Bryan Reynolds | Pirates | 34 | 34 |
28 | Lourdes Gurriel Jr. | Blue Jays | 26 | 25 |
29 | Tommy Edman | Cardinals | 39 | 31 |
30 | Trey Mancini | Astros | n/a | 33 |
31 | Amed Rosario | Guardians | n/a | 37 |
32 | Anthony Santander | Orioles | 54 | 40 |
33 | Giancarlo Stanton | Yankees | 36 | 41 |
34 | Michael Harris II | Braves | 186 | 45 |
35 | Mitch Haniger | Mariners | 42 | 54 |
36 | J.D. Martinez | Red Sox | 24 | 16 |
37 | Jeff McNeil | Mets | 93 | 49 |
38 | Andrew Vaughn | White Sox | 82 | 39 |
39 | Luis Arraez | Twins | 74 | 35 |
40 | Tommy Pham | Red Sox | 53 | 46 |
41 | Seiya Suzuki | Cubs | 41 | 38 |
42 | Jesse Winker | Mariners | 45 | 43 |
43 | Daulton Varsho | Diamondbacks | 59 | 44 |
44 | Josh Rojas | Diamondbacks | 105 | 64 |
45 | Jon Berti | Marlins | n/a | 78 |
46 | Byron Buxton | Twins | 7 | 11 |
47 | Taylor Ward | Angels | 85 | 32 |
48 | Charlie Blackmon | Rockies | 37 | 36 |
49 | Hunter Renfroe | Brewers | 47 | 48 |
50 | Brandon Drury | Padres | NR | 63 |
51 | Jake Fraley | Reds | 123 | 140 |
52 | Leody Taveras | Rangers | 136 | 56 |
53 | Brandon Nimmo | Mets | 61 | 55 |
54 | Manuel Margot | Rays | 58 | 115 |
55 | Steven Kwan | Guardians | 68 | 62 |
56 | Ryan Mountcastle | Orioles | 33 | 59 |
57 | Óscar González | Guardians | NR | 71 |
58 | Joey Gallo | Dodgers | 63 | 74 |
59 | Cody Bellinger | Dodgers | 25 | 47 |
60 | Max Kepler | Twins | 57 | 57 |
61 | Randal Grichuk | Rockies | 51 | 70 |
62 | Avisail Garcia | Marlins | 44 | 73 |
63 | Josh Naylor | Guardians | 111 | 61 |
64 | Franmil Reyes | Cubs | DH 2 | 108 |
65 | Riley Greene | Tigers | 118 | 65 |
66 | Austin Hays | Orioles | 66 | 68 |
67 | Whit Merrifield | Blue Jays | 15 | 42 |
68 | Nick Senzel | Reds | 32 | 53 |
69 | Lars Nootbaar | Cardinals | 173 | 171 |
70 | Trent Grisham | Padres | 40 | 60 |
71 | LaMonte Wade Jr. | Giants | 77 | 100 |
72 | Jorge Mateo | Orioles | 107 | 106 |
73 | Lane Thomas | Nationals | 67 | 91 |
74 | Harold Ramirez | Rays | 125 | 147 |
75 | AJ Pollock | White Sox | 50 | 76 |
76 | Jake McCarthy | Diamondbacks | 182 | 142 |
77 | Jose Siri | Rays | 103 | 67 |
78 | Eddie Rosario | Braves | 29 | 77 |
79 | Andrew McCutchen | Brewers | 83 | 69 |
80 | Victor Reyes | Tigers | 94 | 104 |
81 | Bubba Thompson | Rangers | NR | 176 |
82 | Garrett Cooper | Marlins | 90 | 83 |
83 | Jo Adell | Angels | 86 | 107 |
84 | Alek Thomas | Diamondbacks | 116 | 58 |
85 | Ramón Laureano | Athletics | 60 | 50 |
86 | Jurickson Profar | Padres | 134 | 72 |
87 | Seth Brown | Athletics | 114 | 123 |
88 | Garrett Mitchell | Brewers | NR | NR |
89 | Nick Gordon | Twins | 135 | 121 |
90 | MJ Melendez | Royals | n/a | 87 |
91 | Austin Slater | Giants | 109 | 88 |
92 | Joc Pederson | Giants | 108 | 103 |
93 | JJ Bleday | Marlins | NR | 117 |
94 | Jorge Soler | Marlins | 73 | 89 |
95 | Thairo Estrada | Giants | n/a | 116 |
96 | Brian Anderson | Marlins | n/a | 114 |
97 | Trayce Thompson | Dodgers | 183 | 113 |
98 | Mike Yastrzemski | Giants | 80 | 85 |
99 | Kyle Stowers | Orioles | NR | 194 |
100 | Myles Straw | Guardians | 30 | 80 |
101 | Christopher Morel | Cubs | NR | 86 |
102 | Chris Taylor | Dodgers | 70 | 81 |
103 | Joey Meneses | Nationals | NR | 158 |
104 | Chas McCormick | Astros | 178 | 183 |
105 | Marcell Ozuna | Braves | 31 | 30 |
106 | Will Benson | Guardians | NR | 122 |
107 | Robbie Grossman | Braves | 87 | 157 |
108 | David Peralta | Rays | 122 | 111 |
109 | Wil Myers | Padres | 102 | 170 |
110 | Gavin Sheets | White Sox | 4 DH | 151 |
111 | Franchy Cordero | Red Sox | 131 | 202 |
112 | Brandon Marsh | Phillies | 91 | 97 |
113 | Sam Haggerty | Mariners | NR | 127 |
114 | Oswaldo Cabrera | Yankees | n/a | n/a |
115 | Dylan Carlson | Cardinals | 43 | 51 |
116 | Victor Robles | Nationals | 113 | 92 |
117 | Tyrone Taylor | Brewers | 121 | 90 |
118 | Jack Suwinski | Pirates | NR | 110 |
119 | Corey Dickerson | Cardinals | 127 | 149 |
120 | Drew Waters | Royals | 176 | 201 |
121 | Kris Bryant | Rockies | 22 | 66 |
122 | Michael A. Taylor | Royals | 97 | 118 |
123 | Christian Arroyo | Red Sox | n/a | 163 |
124 | Adam Frazier | Mariners | n/a | 124 |
125 | Brendan Donovan | Cardinals | n/a | 174 |
126 | Kerry Carpenter | Tigers | NR | NR |
127 | Greg Allen | Pirates | 128 | 156 |
128 | Austin Meadows | Tigers | 49 | 99 |
129 | Jace Peterson | Brewers | 180 | 207 |
130 | Nelson Velazquez | Cubs | NR | 119 |
131 | Mark Canha | Mets | 129 | 137 |
132 | Josh Lowe | Rays | 64 | 98 |
133 | Luis Gonzalez | Giants | NR | 128 |
134 | Eric Haase | Tigers | 154 | 126 |
135 | Trevor Larnach | Twins | 158 | 133 |
136 | Jarren Duran | Red Sox | 72 | 75 |
137 | Ben Gamel | Pirates | 172 | 185 |
138 | Hunter Dozier | Royals | 138 | 120 |
139 | Enrique Hernandez | Red Sox | 100 | 146 |
140 | Kyle Isbel | Royals | 132 | 109 |
141 | Harrison Bader | Yankees | 79 | 144 |
142 | Aaron Hicks | Yankees | 104 | 84 |
143 | Kyle Garlick | Twins | NR | 134 |
144 | Josh Harrison | White Sox | 106 | 129 |
145 | Akil Baddoo | Tigers | 55 | 131 |
146 | Connor Joe | Rockies | 89 | 96 |
147 | Kole Calhoun | Rangers | 152 | 169 |
148 | Tyler Naquin | Mets | 76 | 150 |
149 | Patrick Wisdom | Cubs | n/a | 94 |
150 | Romy Gonzalez | White Sox | NR | NR |
151 | Tucupita Marcano | Pirates | n/a | NR |
152 | Jarred Kelenic | Mariners | 46 | 125 |
153 | Edward Olivares | Royals | 101 | 102 |
154 | Matt Vierling | Phillies | 145 | 136 |
155 | Brad Miller | Rangers | 95 | 143 |
156 | Willi Castro | Tigers | n/a | 179 |
157 | Mark Mathias | Rangers | NR | NR |
158 | Cal Stevenson | Athletics | NR | 210 |
159 | Sean Bouchard | Rockies | NR | NR |
160 | TJ Friedl | Reds | 155 | NR |
161 | Peyton Burdick | Marlins | NR | NR |
162 | Garrett Hampson | Rockies | 115 | 138 |
163 | Zach McKinstry | Cubs | NR | 193 |
164 | Aristides Aquino | Reds | 133 | 166 |
165 | Vidal Bruján | Rays | 75 | 152 |
166 | Nolan Jones | Guardians | n/a | 82 |
167 | Cal Mitchell | Pirates | NR | 164 |
168 | Kyle Lewis | Mariners | 99 | 79 |
169 | Orlando Arcia | Braves | 168 | 101 |
170 | Darin Ruf | Mets | 84 | 145 |
171 | Cristian Pache | Athletics | 151 | 184 |
172 | Nick Solak | Rangers | n/a | 154 |
173 | Michael Conforto | 62 | 168 | |
174 | Richie Palacios | Guardians | n/a | NR |
175 | Sam Hilliard | Rockies | 88 | 159 |
176 | Alex Call | Nationals | NR | NR |
177 | Jerar Encarnacion | Marlins | NR | NR |
178 | Juan Yepez | Cardinals | n/a | 135 |
179 | Tony Kemp | Athletics | 110 | 177 |
180 | Dylan Moore | Mariners | 92 | 148 |
181 | Stuart Fairchild | Reds | 200 | NR |
182 | Matt Carpenter | Yankees | n/a | 52 |
183 | Rob Refsnyder | Red Sox | NR | NR |
184 | Aledmys Diaz | Astros | n/a | 192 |
185 | Jake Cave | Twins | NR | 197 |
Dropped off: Fernando Tatis Jr. (ninth), Jesus Sanchez (93rd), Jake Meyers (95th), Michael Brantley (112th), Yadiel Hernandez (130th), Luke Raley (132nd), Alex Kirilloff (139th), Josh H. Smith (141st), Magneuris Sierra (153rd), Jorge Alfaro (155th), Albert Almora (160th)
- Ronald Acuña Jr. had a nice August at the plate (.319/.410/.451 in 99 PA), but soreness in his surgically repaired knee took a toll on his basestealing and now has kept him out of the lineup for three straight games. It doesn’t sound like an IL situation, but it’s something that will need to be managed the rest of the way. It certainly wouldn’t seem worth it for him to do much more basestealing, at least during the regular season.
- Corbin Carroll checks in at No. 24 after getting the call on Monday. I don’t know that he’ll post big power numbers right away, but he should be at least solid offensively and there’s a good chance he’ll steal several bases this month. He is 31-for-36 there in 93 games in the minors this year.
- Brewers 2020 first-round pick Garrett Mitchell was a rather surprising callup last week, but he was hot in Triple-A and it’s carried over thus far, as he homered and drove in four runs in his first two starts for Milwaukee. He’s also swiped a base already. In the minors this year, he was 17-for-18 as a basestealer, including 9-for-9 in his 20 games in Triple-A. It doesn’t seem likely that Mitchell will keep hitting for power in the short term, and batting average is also a question, given his rather high strikeout rates in the minors. Still, the steals could make him interesting if he can stay in the lineup. I have him 88th here.