Back in August, four of the Rotoworld writers did our position ranks. Some things have changed since then like the Russell Westbrook injury, but you can see where some of us ranked our guys.
Some of us are higher on the young guys, and others knocked down some of the veterans in a big way.
Again, these ranks were from August, so a lot has changed. Our top 200s will be changing along the preseason and reflect all the news and injuries to make adjustments.
Point Guard
| Mike | Steve | Ryan | Jonas | Average | ||
| 1 | Stephen Curry | 2 | 1 | 1 | 1 | 1.25 |
| 2 | Damian Lillard | 1 | 2 | 2 | 2 | 1.75 |
| 3 | Russell Westbrook | 3 | 3 | 3 | 3 | 3 |
| 4 | Chris Paul | 5 | 4 | 5 | 5 | 4.75 |
| 5 | Ben Simmons | 4 | 8 | 8 | 4 | 6 |
| 6 | Kemba Walker | 6 | 6 | 6 | 7 | 6.25 |
| 7 | Kyle Lowry | 7 | 5 | 4 | 9 | 6.25 |
| 8 | John Wall | 9 | 7 | 7 | 6 | 7.25 |
| 9 | Eric Bledsoe | 8 | 12 | 10 | 10 | 10 |
| 10 | Kyrie Irving | 14 | 9 | 9 | 8 | 10 |
| 11 | Ricky Rubio | 11 | 10 | 11 | 11 | 10.75 |
| 12 | Jamal Murray | 10 | 11 | 13 | 18 | 13 |
| 13 | Dejounte Murray | 13 | 14 | 14 | 13 | 13.5 |
| 15 | Mike Conley | 17 | 13 | 17 | 17 | 16 |
| 16 | Goran Dragic | 16 | 17 | 19 | 14 | 16.5 |
| 17 | Lonzo Ball | 18 | 16 | 18 | 15 | 16.75 |
| 18 | SMITH JR., DENNIS - DAL (PG) T-1 | 12 | 18 | 20 | 19 | 17.25 |
| 19 | Jeff Teage | 19 | 23 | 12 | 16 | 17.5 |
| 20 | Kris Dunn | 22 | 21 | 22 | 20 | 21.25 |
| 21 | Darren Collison | 27 | 20 | 15 | 23 | 21.25 |
| 22 | Isaiah Thomas | 20 | 27 | 21 | 21 | 22.25 |
| 23 | Collins Sexton | 23 | 19 | 23 | 30 | 23.75 |
| 25 | Patrick Beverley | 21 | 24 | 31 | 25 | 25.25 |
| 26 | Terry Rozier | 26 | 28 | 24 | 27 | 26.25 |
| 27 | Markelle Fultz | 32 | 26 | 26 | 24 | 27 |
| 28 | Reggie Jackson | 25 | 30 | 28 | 28 | 27.75 |
| 29 | Trae Young | 40 | 25 | 27 | 35 | 31.75 |
| 30 | Jeremy Lin | 41 | 32 | 30 | 26 | 32.25 |
| 31 | D.J. Augustin | 28 | 36 | 36 | 31 | 32.75 |
| 32 | Spencer Dinwiddie | 33 | 36 | 36 | 29 | 33.5 |
| 33 | George Hill | 29 | 36 | 36 | 36 | 34.25 |
| 34 | Fred VanVleet | 36 | 29 | 36 | 36 | 34.25 |
| 35 | Tyler Johnson | 35 | 34 | 32 | 36 | 34.25 |
| 36 | Brandon Knight | 30 | 36 | 36 | 36 | 34.5 |
| 37 | Ian Clark | 31 | 36 | 36 | 36 | 34.75 |
| 38 | Shai Gilgeous-Alexander | 37 | 36 | 36 | 32 | 35.25 |
| 39 | Frank Ntilikina | 36 | 36 | 36 | 33 | 35.25 |
| 40 | Derrick White | 34 | 36 | 36 | 36 | 35.5 |
| 41 | Elfrid Payton | 39 | 33 | 35 | 36 | 35.75 |
Shooting Guard
| Mike | Steve | Ryan | Jonas | Average | ||
| 1 | James Harden | 1 | 1 | 1 | 1 | 1 |
| 2 | Victor Oladipo | 2 | 2 | 2 | 2 | 2 |
| 3 | Donovan Mitchell | 3 | 3 | 3 | 3 | 3 |
| 4 | Devin Booker | 4 | 4 | 5 | 5 | 4.5 |
| 5 | Bradley Beal | 5 | 6 | 4 | 6 | 5.25 |
| 6 | Jrue Holiday | 6 | 5 | 6 | 4 | 5.25 |
| 7 | Gary Harris | 7 | 8 | 8 | 8 | 7.75 |
| 8 | DeMar DeRozan | 10 | 7 | 7 | 9 | 8.25 |
| 9 | C.J. McCollum | 8 | 9 | 11 | 7 | 8.75 |
| 10 | Lou Williams | 9 | 13 | 9 | 12 | 10.75 |
| 11 | Klay Thompson | 11 | 10 | 12 | 10 | 10.75 |
| 12 | Luka Doncic | 14 | 14 | 10 | 11 | 12.25 |
| 13 | Zach LaVine | 12 | 11 | 14 | 13 | 12.5 |
| 14 | Tim Hardaway Jr. | 13 | 15 | 13 | 14 | 13.75 |
| 15 | Eric Gordon | 24 | 12 | 15 | 17 | 17 |
| 16 | Buddy Hield | 19 | 19 | 16 | 16 | 17.5 |
| 17 | Josh Hart | 16 | 20 | 17 | 18 | 17.75 |
| 18 | Tyreke Evans | 15 | 17 | 18 | 23 | 18.25 |
| 19 | Andrew Wiggins | 23 | 22 | 21 | 20 | 21.5 |
| 20 | Kentavious Caldwell-Pope | 25 | 21 | 20 | 21 | 21.75 |
| 21 | J.J. Redick | 22 | 23 | 22 | 22 | 22.25 |
| 22 | Jaylen Brown | 27 | 16 | 24 | 24 | 22.75 |
| 23 | Caris LeVert | 17 | 28 | 28 | 19 | 23 |
| 24 | Avery Bradley | 30 | 18 | 19 | 28 | 23.75 |
| 25 | Kent Bazemore | 18 | 25 | 26 | 36 | 26.25 |
| 26 | Allen Crabbe | 20 | 27 | 27 | 31 | 26.25 |
| 27 | Bogdan Bogdanovic | 31 | 31 | 30 | 15 | 26.75 |
| 28 | Jordan Clarkson | 26 | 26 | 29 | 32 | 28.25 |
| 29 | Malcolm Brogdon | 21 | 35 | 34 | 25 | 28.75 |
| 30 | Marcus Smart | 36 | 29 | 25 | 27 | 29.25 |
| 31 | Danny Green | 35 | 24 | 23 | 36 | 29.5 |
| 32 | Jeremy Lamb | 37 | 36 | 33 | 26 | 33 |
| 34 | Malik Monk | 32 | 36 | 36 | 29 | 33.25 |
| 35 | Rodney Hood | 34 | 33 | 32 | 34 | 33.25 |
| 36 | Jonathon Simmons | 29 | 36 | 36 | 35 | 34 |
| 37 | Courtney Lee | 36 | 36 | 36 | 30 | 34.5 |
| 38 | Austin Rivers | 39 | 32 | 31 | 36 | 34.5 |
| 39 | Dillon Brooks | 38 | 30 | 35 | 36 | 34.75 |
| 40 | Antonio Blakeney | 33 | 36 | 36 | 36 | 35.25 |
| 41 | Mashon Brooks | 36 | 34 | 36 | 36 | 35.5 |
Small Forward
| Mike | Steve | Ryan | Jonas | Average | ||
| 1 | Kevin Durant | 1 | 1 | 1 | 1 | 1 |
| 2 | Paul George | 2 | 2 | 2 | 3 | 2.25 |
| 3 | Jimmy Butler | 3 | 3 | 3 | 4 | 3.25 |
| 4 | Kawhi Leonard | 5 | 6 | 4 | 2 | 4.25 |
| 5 | Khris Middleton | 4 | 4 | 5 | 5 | 4.5 |
| 6 | Otto Porter | 6 | 5 | 6 | 6 | 5.75 |
| 7 | Josh Richardson | 7 | 8 | 10 | 7 | 8 |
| 8 | Taurean Prince | 8 | 7 | 9 | 9 | 8.25 |
| 9 | Will Barton | 9 | 9 | 7 | 13 | 9.5 |
| 10 | Robert Covington | 11 | 10 | 11 | 11 | 10.75 |
| 11 | Gordon Hayward | 12 | 18 | 8 | 8 | 11.5 |
| 12 | Kyle Anderson | 10 | 11 | 12 | 14 | 11.75 |
| 13 | Nicolas Batum | 13 | 12 | 13 | 10 | 12 |
| 14 | Harrison Barnes | 15 | 13 | 14 | 12 | 13.5 |
| 15 | Brandon Ingram | 16 | 14 | 15 | 17 | 15.5 |
| 16 | Joe Ingles | 18 | 19 | 16 | 18 | 17.75 |
| 17 | Josh Jackson | 14 | 15 | 21 | 22 | 18 |
| 18 | Jabari Parker | 24 | 16 | 22 | 15 | 19.25 |
| 19 | Evan Fournier | 17 | 21 | 19 | 19 | 19 |
| 20 | Mario Hezonja | 19 | 20 | 17 | 21 | 19.25 |
| 21 | Danilo Gallinari | 23 | 22 | 18 | 20 | 20.75 |
| 22 | T.J. Warren | 28 | 17 | 25 | 16 | 21.5 |
| 23 | Bojan Bogdanovic | 25 | 23 | 20 | 27 | 23.75 |
| 24 | Miles Bridges | 36 | 36 | 36 | 24 | 33 |
| 25 | Rudy Gay | 21 | 26 | 27 | 26 | 25 |
| 26 | David Nwaba | 22 | 36 | 36 | 30 | 31 |
| 27 | DeMarre Carroll | 26 | 30 | 26 | 23 | 26.25 |
| 28 | Cedi Osman | 20 | 34 | 31 | 25 | 27.5 |
| 29 | Moe Harkless | 27 | 33 | 24 | 36 | 30 |
| 30 | Joe Harris | 36 | 24 | 28 | 32 | 30 |
| 31 | James Ennis | 29 | 36 | 36 | 36 | 34.25 |
| 32 | Mikal Bridges | 36 | 36 | 36 | 29 | 34.25 |
| 33 | Wesley Matthews | 32 | 27 | 30 | 36 | 31.25 |
| 34 | Kelly Oubre | 36 | 35 | 23 | 31 | 31.25 |
| 35 | Gerald Green | 30 | 32 | 29 | 36 | 31.75 |
| 36 | Stanley Johnson | 36 | 25 | 33 | 33 | 31.75 |
| 37 | OG Anunoby | 33 | 28 | 35 | 28 | 31 |
| 38 | Michael Kidd-Gilchrist | 36 | 29 | 32 | 35 | 33 |
| 39 | Justise Winslow | 31 | 36 | 36 | 34 | 34.25 |
| 40 | Wilson Chandler | 36 | 31 | 34 | 36 | 34.25 |
Power Forward
| Mike | Steve | Ryan | Jonas | Average | ||
| 1 | Giannis Antetokounmpo | 1 | 1 | 1 | 1 | 1 |
| 2 | LeBron James | 2 | 2 | 2 | 2 | 2 |
| 3 | Draymond Green | 5 | 3 | 3 | 3 | 3.5 |
| 4 | Kevin Love | 3 | 4 | 4 | 5 | 4 |
| 5 | Tobias Harris | 4 | 5 | 6 | 6 | 5.25 |
| 6 | LaMarcus Aldridge | 8 | 6 | 5 | 4 | 5.75 |
| 7 | John Collins | 6 | 8 | 8 | 8 | 7.5 |
| 8 | Aaron Gordon | 7 | 9 | 7 | 7 | 7.5 |
| 9 | Jayson Tatum | 10 | 10 | 10 | 10 | 10 |
| 10 | Blake Griffin | 11 | 7 | 11 | 14 | 10.75 |
| 11 | Lauri Markkanen | 12 | 11 | 9 | 13 | 11.25 |
| 12 | Jonathan Isaac | 9 | 13 | 13 | 12 | 11.75 |
| 13 | Jaren Jackson Jr. | 13 | 12 | 12 | 11 | 12 |
| 14 | Paul Millsap | 14 | 14 | 14 | 9 | 12.75 |
| 15 | Rondae Hollis-Jefferson | 17 | 20 | 20 | 17 | 18.5 |
| 16 | Serge Ibaka | 16 | 16 | 17 | 29 | 19.5 |
| 17 | Kristaps Porzingis | 15 | 26 | 23 | 15 | 19.75 |
| 18 | Julius Randle | 22 | 17 | 25 | 18 | 20.5 |
| 19 | Trevor Ariza | 27 | 22 | 15 | 20 | 21 |
| 20 | Dario Saric | 20 | 25 | 24 | 16 | 21.25 |
| 21 | Thaddeus Young | 23 | 19 | 22 | 22 | 21.5 |
| 22 | Larry Nance | 19 | 30 | 21 | 19 | 22.25 |
| 23 | James Johnson | 24 | 23 | 18 | 24 | 22.25 |
| 24 | Marvin Bagley III | 32 | 21 | 16 | 25 | 23.5 |
| 25 | Kyle Kuzma | 29 | 15 | 19 | 36 | 24.75 |
| 26 | Jerami Grant | 18 | 24 | 36 | 30 | 27 |
| 27 | Derrick Favors | 26 | 29 | 31 | 23 | 27.25 |
| 28 | Kelly Olynyk | 33 | 31 | 26 | 21 | 27.75 |
| 29 | Nikola Mirotic | 21 | 27 | 30 | 36 | 28.5 |
| 30 | Kevin Knox | 35 | 18 | 29 | 35 | 29.25 |
| 31 | Harry Giles | 28 | 36 | 36 | 26 | 31.5 |
| 32 | Carmelo Anthony | 36 | 28 | 28 | 36 | 32 |
| 33 | Taj Gibson | 25 | 36 | 36 | 32 | 32.25 |
| 34 | Pascal Siakam | 31 | 35 | 35 | 28 | 32.25 |
| 35 | Dirk Nowitzki | 30 | 32 | 34 | 34 | 32.5 |
| 36 | Domantas Sabonis | 36 | 36 | 36 | 27 | 33.75 |
| 37 | Markieff Morris | 34 | 33 | 32 | 36 | 33.75 |
| 38 | Al-Farouq Aminu | 36 | 34 | 33 | 36 | 34.75 |
| 39 | Trey Lyles | 36 | 36 | 36 | 33 | 35.25 |
| 40 | Bobby Portis | 38 | 36 | 36 | 31 | 35.25 |
Center
| Mike | Steve | Ryan | Jonas | Average | ||
| 1 | Anthony Davis | 1 | 1 | 1 | 1 | 1 |
| 2 | Karl-Anthony Towns | 2 | 2 | 2 | 2 | 2 |
| 3 | Nikola Jokic | 3 | 3 | 3 | 3 | 3 |
| 4 | Rudy Gobert | 4 | 4 | 4 | 5 | 4.25 |
| 5 | Joel Embiid | 5 | 5 | 5 | 4 | 4.75 |
| 6 | Andre Drummond | 6 | 6 | 6 | 8 | 6.5 |
| 7 | Myles Turner | 7 | 8 | 7 | 7 | 7.25 |
| 8 | Clint Capela | 8 | 9 | 8 | 6 | 7.75 |
| 9 | Jarrett Allen | 9 | 10 | 9 | 10 | 9.5 |
| 10 | Al Horford | 11 | 7 | 14 | 9 | 10.25 |
| 11 | Deandre Ayton | 10 | 11 | 10 | 12 | 10.75 |
| 12 | Marc Gasol | 13 | 12 | 12 | 11 | 12 |
| 13 | Nikola Vucevic | 14 | 14 | 11 | 14 | 13.25 |
| 14 | Hassan Whiteside | 16 | 13 | 13 | 13 | 13.75 |
| 15 | Jordan Bell | 15 | 19 | 19 | 16 | 17.25 |
| 16 | Brook Lopez | 17 | 16 | 17 | 19 | 17.25 |
| 17 | Wendell Carter Jr. | 12 | 21 | 23 | 15 | 17.75 |
| 18 | Steven Adams | 19 | 17 | 18 | 18 | 18 |
| 19 | DeAndre Jordan | 18 | 15 | 16 | 24 | 18.25 |
| 20 | Jonas Valanciunas | 21 | 18 | 15 | 21 | 18.75 |
| 21 | DeMarcus Cousins | 20 | 23 | 21 | 17 | 20.25 |
| 22 | Dwight Howard | 25 | 20 | 20 | 26 | 22.75 |
| 23 | Enes Kanter | 24 | 22 | 24 | 22 | 23 |
| 24 | Jusuf Nurkic | 26 | 24 | 22 | 20 | 23 |
| 25 | Mohamed Bamba | 22 | 31 | 26 | 25 | 26 |
| 26 | Jakob Poeltl | 30 | 30 | 25 | 23 | 27 |
| 27 | Marcin Gortat | 27 | 26 | 29 | 36 | 29.5 |
| 28 | Alex Len | 23 | 28 | 33 | 36 | 30 |
| 29 | JaVale McGee | 29 | 36 | 36 | 36 | 34.25 |
| 30 | Cody Zeller | 36 | 36 | 36 | 29 | 34.25 |
| 31 | Willie Cauley-Stein | 33 | 27 | 30 | 28 | 29.5 |
| 32 | Nerlens Noel | 35 | 25 | 28 | 33 | 30.25 |
| 33 | Zach Collins | 31 | 36 | 36 | 30 | 33.25 |
| 34 | Willy Hernangomez | 28 | 36 | 36 | 35 | 33.75 |
| 35 | Mitchell Robinson | 36 | 32 | 27 | 32 | 31.75 |
| 36 | Bam Adebayo | 32 | 36 | 36 | 36 | 35 |
| 37 | Pau Gasol | 41 | 29 | 35 | 27 | 33 |
| 38 | Richaun Holmes | 34 | 36 | 36 | 34 | 35 |
| 39 | Montrezl Harrell | 39 | 35 | 32 | 31 | 34.25 |
| 40 | Dewayne Dedmon | 38 | 35 | 31 | 36 | 35 |
| 41 | Gorgui Dieng | 37 | 36 | 36 | 36 | 36.25 |