Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
J. Jackson Jobe | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
B. Bryan Sammons | SP | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 27.1 | 16 | 11 | 11 | 6 | 9 | 18 | 0 | 0 | 0 | 3.62 | 0.91 |
T. Ty Madden | SP | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | 25 | 12 | 11 | 2 | 8 | 17 | 0 | 0 | 0 | 4.30 | 1.43 |
B. Brenan Hanifee | RP | 21 | 3 | 0 | 1 | 1 | 0 | 7 | 29.1 | 27 | 7 | 6 | 2 | 6 | 23 | 0 | 0 | 0 | 1.84 | 1.13 |
E. Easton Lucas | RP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.40 | 1.50 |
B. Brant Hurter | RP | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 45.1 | 34 | 13 | 13 | 4 | 6 | 38 | 0 | 0 | 0 | 2.58 | 0.88 |
S. Sean Guenther | RP | 17 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 9 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.86 | 0.52 |
S. Shelby Miller | RP, SP | 51 | 0 | 0 | 6 | 8 | 2 | 5 | 55.2 | 41 | 31 | 28 | 9 | 13 | 49 | 0 | 0 | 0 | 4.53 | 0.97 |
B. Beau Brieske | RP, SP | 46 | 12 | 0 | 4 | 5 | 1 | 6 | 67.2 | 55 | 31 | 27 | 5 | 30 | 69 | 0 | 0 | 0 | 3.59 | 1.26 |
A. Andrew Chafin | RP | 41 | 0 | 0 | 3 | 2 | 1 | 8 | 37 | 35 | 16 | 13 | 2 | 16 | 50 | 0 | 0 | 0 | 3.16 | 1.38 |
M. Mason Englert | RP | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 21.2 | 23 | 15 | 13 | 4 | 5 | 16 | 0 | 0 | 0 | 5.40 | 1.29 |
A. Alex Faedo | RP | 37 | 6 | 0 | 5 | 3 | 0 | 7 | 57.1 | 49 | 24 | 23 | 9 | 28 | 55 | 0 | 0 | 0 | 3.61 | 1.34 |
J. Jack Flaherty | SP | 18 | 18 | 11 | 7 | 5 | 0 | 0 | 106.2 | 83 | 38 | 35 | 15 | 19 | 133 | 0 | 0 | 0 | 2.95 | 0.96 |
J. Jason Foley | RP | 69 | 0 | 0 | 3 | 6 | 28 | 8 | 60 | 51 | 28 | 21 | 5 | 20 | 46 | 0 | 0 | 0 | 3.15 | 1.18 |
T. Tyler Holton | RP | 66 | 9 | 0 | 7 | 2 | 8 | 14 | 94.1 | 57 | 25 | 23 | 7 | 17 | 77 | 0 | 0 | 0 | 2.19 | 0.78 |
A. Alex Lange | RP | 21 | 0 | 0 | 0 | 3 | 2 | 1 | 18.2 | 16 | 16 | 9 | 0 | 17 | 21 | 0 | 0 | 0 | 4.34 | 1.77 |
K. Kenta Maeda | SP | 29 | 17 | 2 | 3 | 7 | 0 | 0 | 112.1 | 124 | 80 | 76 | 22 | 31 | 96 | 0 | 0 | 0 | 6.09 | 1.38 |
M. Matt Manning | SP | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 27.2 | 31 | 15 | 15 | 3 | 12 | 23 | 0 | 0 | 0 | 4.88 | 1.55 |
Z. Zach McKinstry | 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
C. Casey Mize | SP | 22 | 20 | 6 | 2 | 6 | 0 | 0 | 102.1 | 121 | 57 | 51 | 11 | 29 | 78 | 0 | 0 | 0 | 4.49 | 1.47 |
K. Keider Montero | SP | 19 | 16 | 4 | 6 | 6 | 0 | 0 | 98.1 | 100 | 54 | 52 | 19 | 31 | 77 | 0 | 1 | 1 | 4.76 | 1.33 |
R. Reese Olson | SP | 22 | 22 | 9 | 4 | 8 | 0 | 0 | 112.1 | 100 | 51 | 44 | 7 | 33 | 101 | 0 | 0 | 0 | 3.53 | 1.18 |
T. Tarik Skubal | SP | 31 | 31 | 22 | 18 | 4 | 0 | 0 | 192 | 142 | 54 | 51 | 15 | 35 | 228 | 0 | 0 | 0 | 2.39 | 0.92 |
R. Ricky Vanasco | RP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
W. Will Vest | RP | 69 | 0 | 0 | 3 | 4 | 2 | 14 | 70.1 | 61 | 23 | 22 | 3 | 18 | 63 | 0 | 0 | 0 | 2.82 | 1.12 |
J. Joey Wentz | RP, SP | 38 | 0 | 0 | 0 | 2 | 1 | 2 | 55.1 | 60 | 35 | 33 | 8 | 27 | 60 | 0 | 0 | 0 | 5.37 | 1.57 |
Total | 54 | 86 | 76 | 45 | 75 | 1447.0 | 1265 | 642 | 581 | 159 | 416 | 1354 | 8.4 | 1 | 1 | 3.61 | 1.16 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
J. Justyn-Henry Malloy | 3B | 71 | 202 | 41 | 7 | 1 | 8 | 21 | 18 | 23 | 85 | 3 | 1 | 1 | .203 | .291 | .366 | .658 |
R. Ryan Vilade | LF | 17 | 45 | 8 | 0 | 0 | 1 | 5 | 5 | 2 | 12 | 0 | 0 | 0 | .178 | .208 | .244 | .453 |
B. Bligh Madris | RF | 21 | 67 | 18 | 3 | 0 | 1 | 5 | 8 | 6 | 20 | 0 | 0 | 0 | .269 | .324 | .358 | .683 |
J. Jace Jung | 3B, 2B | 34 | 79 | 19 | 5 | 0 | 0 | 3 | 14 | 15 | 29 | 0 | 0 | 1 | .241 | .362 | .304 | .665 |
T. Trey Sweeney | SS | 36 | 110 | 24 | 5 | 0 | 4 | 17 | 11 | 7 | 32 | 1 | 2 | 0 | .218 | .269 | .373 | .642 |
G. Gio Urshela | 3B | 92 | 300 | 73 | 10 | 1 | 5 | 37 | 25 | 19 | 49 | 1 | 0 | 0 | .243 | .286 | .333 | .619 |
C. Colt Keith | 3B | 148 | 516 | 134 | 15 | 4 | 13 | 61 | 54 | 36 | 110 | 2 | 7 | 1 | .260 | .309 | .380 | .689 |
A. Akil Baddoo | LF, CF | 31 | 73 | 10 | 2 | 2 | 2 | 5 | 7 | 8 | 27 | 0 | 1 | 0 | .137 | .220 | .301 | .521 |
J. Javier Baez | SS | 80 | 272 | 50 | 12 | 0 | 6 | 37 | 25 | 12 | 69 | 2 | 8 | 1 | .184 | .221 | .294 | .516 |
M. Mark Canha | LF, 1B | 93 | 320 | 74 | 17 | 0 | 7 | 38 | 42 | 42 | 79 | 11 | 4 | 0 | .231 | .337 | .350 | .687 |
K. Kerry Carpenter | RF | 87 | 264 | 75 | 16 | 5 | 18 | 57 | 37 | 22 | 75 | 4 | 0 | 2 | .284 | .345 | .587 | .932 |
D. Dillon Dingler | C | 27 | 84 | 14 | 5 | 2 | 1 | 11 | 2 | 3 | 30 | 0 | 0 | 0 | .167 | .195 | .310 | .505 |
M. Mason Englert | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Jason Foley | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Riley Greene | CF, LF | 137 | 512 | 134 | 27 | 6 | 24 | 74 | 82 | 64 | 156 | 5 | 4 | 2 | .262 | .348 | .479 | .827 |
A. Andy Ibanez | 2B | 99 | 224 | 54 | 9 | 1 | 5 | 32 | 30 | 15 | 63 | 3 | 2 | 3 | .241 | .295 | .357 | .652 |
C. Carson Kelly | C | 60 | 179 | 43 | 4 | 1 | 7 | 29 | 21 | 17 | 40 | 6 | 0 | 0 | .240 | .325 | .391 | .716 |
B. Buddy Kennedy | 2B, 3B | 6 | 10 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | .200 | .308 | .500 | .808 |
R. Ryan Kreidler | SS | 35 | 59 | 7 | 0 | 0 | 1 | 2 | 9 | 6 | 19 | 0 | 5 | 3 | .119 | .200 | .169 | .369 |
Z. Zach McKinstry | 2B, SS | 118 | 297 | 64 | 14 | 5 | 4 | 23 | 32 | 24 | 69 | 2 | 16 | 0 | .215 | .277 | .337 | .614 |
P. Parker Meadows | CF | 82 | 270 | 66 | 12 | 6 | 9 | 28 | 39 | 25 | 76 | 1 | 9 | 4 | .244 | .310 | .433 | .743 |
W. Wenceel Perez | RF, CF | 112 | 389 | 94 | 16 | 6 | 9 | 37 | 51 | 32 | 92 | 1 | 9 | 5 | .242 | .300 | .383 | .683 |
J. Jake Rogers | C | 102 | 310 | 61 | 16 | 1 | 10 | 36 | 43 | 22 | 99 | 3 | 1 | 0 | .197 | .255 | .352 | .607 |
S. Spencer Torkelson | 1B, 3B | 92 | 342 | 75 | 21 | 1 | 10 | 37 | 45 | 33 | 105 | 4 | 0 | 0 | .219 | .295 | .374 | .669 |
M. Matt Vierling | LF, CF | 144 | 518 | 133 | 28 | 5 | 16 | 57 | 80 | 41 | 121 | 3 | 6 | 1 | .257 | .312 | .423 | .735 |
Total | 5442 | 1273 | 244 | 47 | 162 | 656 | 682 | 476 | 1461 | 52 | 76 | 24 | .234 | .300 | .385 | .685 |