Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
J. Jayvien Sandridge RP 1 0 0 0 0 0 0 0.2 1 2 2 1 2 2 0 0 0 27.00 4.50
Yarbrough_Ryan_800_1080-588e8d97db15d63e.jpg R. Ryan Yarbrough SP, RP 19 8 2 3 1 1 0 64 58 31 31 13 19 55 0 0 0 4.36 1.20
Adam Ottavino.jpg A. Adam Ottavino RP 3 0 0 0 0 0 0 1.2 0 0 0 0 4 3 0 0 0 0.00 2.40
New York Yankees Photo Day C. Carlos Carrasco SP 8 6 0 2 2 0 0 32 39 21 21 7 10 25 0 0 0 5.91 1.53
Tyler Matzek.jpg T. Tyler Matzek RP 7 0 0 0 0 0 0 6.1 11 3 3 0 5 7 0 0 0 4.26 2.53
Schlittler_Cam_800_1080-f36634c393d1e39a.jpg C. Cam Schlittler SP 14 14 5 4 3 0 0 73 58 24 24 8 31 84 0 0 0 2.96 1.22
Hartlieb_Geoff_800_1080-b2bf35f311fe5d54.jpg G. Geoff Hartlieb RP 2 0 0 0 0 0 0 1.1 5 6 6 1 4 4 0 0 0 40.50 6.75
009-Garcia_Rico_800x1080-no-bg.jpg R. Rico Garcia RP 1 0 0 0 0 0 0 2.2 3 3 3 1 2 2 0 0 0 10.13 1.88
New York Yankees Photo Day P. Pablo Reyes SS, 3B 1 0 0 0 0 0 0 1 5 3 3 1 0 0 0 0 0 27.00 5.00
Hill_Tim_800_1080-2b47788d23acadce.jpg T. Tim Hill RP 70 0 0 4 4 0 15 67 58 27 23 8 16 37 0 0 0 3.09 1.10
Bednar_David_800_1080-8f6a3bd6afccf6b3.jpg D. David Bednar RP 22 0 0 4 0 10 1 24.2 14 6 6 2 9 35 0 0 0 2.19 0.93
Washington Nationals photo day C. Clayton Beeter RP 2 0 0 0 1 0 0 3.2 5 6 6 2 4 1 0 0 0 14.73 2.45
Jake-Bird.jpg J. Jake Bird RP 3 0 0 0 1 0 0 2 4 7 6 2 2 4 0 0 0 27.00 3.00
Blackburn_Paul_800_1080-eff34ef165a51cdc.jpg P. Paul Blackburn SP, RP 8 0 0 0 0 0 0 15.1 16 10 9 3 4 16 0 0 0 5.28 1.30
Brubaker_JT_800_1080-04d18d2614a5b5e8.jpg J. JT Brubaker SP, RP 12 0 0 0 0 0 0 16 10 6 6 0 9 10 0 0 0 3.38 1.19
Cruz_Fernando_800_1080-18d49a3e05daf45b.jpg F. Fernando Cruz RP 49 0 0 3 4 2 16 48 33 21 19 5 24 72 0 0 0 3.56 1.19
Yerry_DeLosSantos_HS.jpg Y. Yerry De los Santos RP 25 0 0 0 1 0 3 35.2 37 15 13 1 17 28 0 0 0 3.28 1.51
Camilo Doval Giants.jpg C. Camilo Doval RP 22 0 0 0 1 1 3 18.2 19 14 10 2 11 22 0 0 0 4.82 1.61
ScottEffross.jpg S. Scott Effross RP 11 0 0 0 0 0 0 10.2 16 10 10 1 3 6 0 0 0 8.44 1.78
Fried_Max_800_1080-55d43f50f9a6b7d3.jpg M. Max Fried SP 32 32 20 19 5 0 0 195.1 164 73 62 14 51 189 0 0 0 2.86 1.10
Gil_Luis_800_1080-4e9521c1ee44fb48.jpg L. Luis Gil SP 11 11 3 4 1 0 0 57 47 23 21 5 33 41 0 0 0 3.32 1.40
Gomez_Yoendrys_800_1080-c82c4c88a7ac42c5.jpg Y. Yoendrys Gómez RP, SP 6 0 0 1 1 0 0 10 5 4 3 1 9 5 0 0 0 2.70 1.40
004-Hamilton_Ian_1045_800x1080-no-bg.jpg I. Ian Hamilton RP 36 1 0 2 1 0 4 40 28 20 19 5 22 42 0 0 0 4.28 1.25
Headrick_Brent_800_1080-468681ea7085b786.jpg B. Brent Headrick RP 17 0 0 0 0 0 1 23 17 8 8 4 7 30 0 0 0 3.13 1.04
Leiter_Jr_Mark_800_1080-ad8b3cb55ee2c51c.jpg M. Mark Leiter Jr. RP 59 0 0 6 7 2 16 48.1 57 31 26 5 17 54 0 0 0 4.84 1.53
Arizona Diamondbacks photo day J. Jonathan Loáisiga RP 30 0 0 0 1 1 7 29.2 34 15 14 7 10 25 0 0 0 4.25 1.48
Rodon_Carlos_800_1080-3af5002ac57c28ae.jpg C. Carlos Rodón SP 33 33 18 18 9 0 0 195.1 132 74 67 22 73 203 0 0 0 3.09 1.05
Schmidt_Clarke_800_1080-8c626d010e7ce9c8.jpg C. Clarke Schmidt SP 14 14 7 4 4 0 0 78.2 56 29 29 9 30 73 0 0 0 3.32 1.09
Chicago White Sox Photo Day A. Austin Slater LF, RF 1 0 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0.00 1.50
Stroman_Marcus.jpg M. Marcus Stroman SP 9 9 1 3 2 0 0 39 44 27 27 6 16 26 0 0 0 6.23 1.54
Warren_Will_800_1080-b2e1e09dd22abe11.jpg W. Will Warren SP 33 33 6 9 8 0 0 162.1 158 90 80 22 65 171 0 0 0 4.44 1.37
015-Weaver_Luke_800x1080-no-bg.jpg L. Luke Weaver SP, RP 64 0 0 4 4 8 21 64.2 46 28 26 10 20 72 0 0 0 3.62 1.02
018-Williams_Devin_800x1080-no-bg.jpg D. Devin Williams RP 67 0 0 4 6 18 15 62 45 37 33 5 25 90 0 0 0 4.79 1.13
Winans_Allan.jpg A. Allan Winans SP 3 1 0 0 1 0 0 9.1 13 11 9 2 3 6 0 0 0 8.68 1.71
Total 62 94 68 43 102 1439.2 1239 685 625 175 557 1440 9 0 0 3.91 1.25
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Tyler Matzek.jpg T. Tyler Matzek RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New York Yankees Photo Day P. Pablo Reyes SS, 3B 24 31 6 1 0 0 2 4 2 10 0 1 0 .194 .242 .226 .468
Rosario_Amed_800_1080-614be53fad166004.jpg A. Amed Rosario SS, 3B 16 33 10 3 0 1 5 1 0 9 0 0 0 .303 .303 .485 .788
Goldschmidt_Paul_800_1080-e323145dbbd3a33c.jpg P. Paul Goldschmidt 1B 146 489 134 31 1 10 45 76 36 100 4 5 1 .274 .328 .403 .731
Bellinger_Cody_800_1080-ca7376b7de24cf60.jpg C. Cody Bellinger CF, 1B 152 588 160 25 5 29 98 89 57 90 2 13 2 .272 .334 .480 .813
Caballero_Jose_800_1080-868279a06a7efc48.jpg J. José Caballero SS, 3B 40 79 21 6 0 3 9 15 14 18 0 15 3 .266 .372 .456 .828
Cabrera_Oswaldo.jpg O. Oswaldo Cabrera 3B, RF 34 107 26 4 0 1 11 17 11 25 2 0 1 .243 .322 .308 .631
Chisholm_Jr_Jazz_800_1080-1778186bbaa2db0b.jpg J. Jazz Chisholm Jr. 2B, 3B 130 462 112 15 1 31 80 75 58 148 6 31 8 .242 .332 .481 .813
Yerry_DeLosSantos_HS.jpg Y. Yerry De los Santos RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jasson-Dominguez_0.jpg J. Jasson Domínguez LF, CF 123 381 98 18 1 10 47 58 41 115 3 23 5 .257 .331 .388 .719
New York Yankees Photo Day J. J.C. Escarra C 40 84 17 5 0 2 11 5 11 14 1 1 0 .202 .296 .333 .629
Grisham_Trent_800_1080-d94989f5e76d4c4b.jpg T. Trent Grisham CF 143 494 116 9 1 34 74 87 82 137 4 3 2 .235 .348 .464 .811
Judge_Aaron_800_1080-a986140e50f52e9d.jpg A. Aaron Judge RF 152 541 179 30 2 53 114 137 124 160 7 12 5 .331 .457 .688 1.144
LeMahieu_DJ.jpg D. DJ LeMahieu 2B, 3B 45 128 34 3 0 2 12 13 14 35 0 0 0 .266 .338 .336 .674
McMahon_Ryan_800_1080-95847ca54a928e35.jpg R. Ryan McMahon 3B, 2B 54 159 33 8 0 4 18 20 21 62 3 1 0 .208 .308 .333 .641
Peraza_Oswald_800_1080-1a5a9fd34c43f21e.jpg O. Oswald Peraza SS, 3B 71 158 24 5 0 3 13 18 11 47 1 3 0 .152 .212 .241 .452
Rice_Ben_800_1080-3f3a21772bb0a69e.jpg B. Ben Rice C, 1B 138 467 119 28 4 26 65 74 50 100 9 3 2 .255 .337 .499 .836
Chicago White Sox Photo Day A. Austin Slater LF, RF 14 25 3 0 0 0 2 2 0 16 0 0 0 .120 .120 .120 .240
Stanton_Giancarlo_800_1080-1d1161e4d107abcc.jpg G. Giancarlo Stanton RF 77 249 68 8 0 24 66 36 29 96 1 0 0 .273 .350 .594 .944
Vivas_Jorbit_800_1080-67a466928fcabe04.jpg J. Jorbit Vivas 2B 29 56 9 2 0 1 5 6 5 13 3 0 0 .161 .266 .250 .516
Volpe_Anthony_800_1080-9d9d6dee25a56149.jpg A. Anthony Volpe SS 153 539 114 32 4 19 72 65 43 150 4 18 8 .212 .272 .391 .663
Wells_Austin_800_1080-98fceb631a0cb001.jpg A. Austin Wells C 126 401 88 22 1 21 71 51 30 118 5 5 1 .219 .275 .436 .712
Total 5471 1371 255 20 274 820 849 639 1463 55 134 38 .251 .332 .455 .787