Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
J. Jayvien Sandridge RP 1 0 0 0 0 0 0 0.2 1 2 2 1 2 2 0 0 0 27.00 4.50
Yarbrough_Ryan.jpg R. Ryan Yarbrough SP, RP 19 8 2 3 1 1 0 64 58 31 31 13 19 55 0 0 0 4.36 1.20
Adam Ottavino.jpg A. Adam Ottavino RP 3 0 0 0 0 0 0 1.2 0 0 0 0 4 3 0 0 0 0.00 2.40
New York Yankees Photo Day C. Carlos Carrasco SP 8 6 0 2 2 0 0 32 39 21 21 7 10 25 0 0 0 5.91 1.53
Tyler Matzek.jpg T. Tyler Matzek RP 7 0 0 0 0 0 0 6.1 11 3 3 0 5 7 0 0 0 4.26 2.53
New York Yankees Photo Day C. Cam Schlittler SP 14 14 5 4 3 0 0 73 58 24 24 8 31 84 0 0 0 2.96 1.22
10509.jpg G. Geoff Hartlieb RP 2 0 0 0 0 0 0 1.1 5 6 6 1 4 4 0 0 0 40.50 6.75
Rico-Garcia.jpg R. Rico Garcia RP 1 0 0 0 0 0 0 2.2 3 3 3 1 2 2 0 0 0 10.13 1.88
New York Yankees Photo Day P. Pablo Reyes SS, 3B 1 0 0 0 0 0 0 1 5 3 3 1 0 0 0 0 0 27.00 5.00
New York Yankees Photo Day T. Tim Hill RP 70 0 0 4 4 0 15 67 58 27 23 8 16 37 0 0 0 3.09 1.10
MLB: Playoffs-Toronto Blue Jays at New York Yankees D. David Bednar RP 22 0 0 4 0 10 1 24.2 14 6 6 2 9 35 0 0 0 2.19 0.93
Beeter_Clayton.jpg C. Clayton Beeter RP 2 0 0 0 1 0 0 3.2 5 6 6 2 4 1 0 0 0 14.73 2.45
Jake-Bird.jpg J. Jake Bird RP 3 0 0 0 1 0 0 2 4 7 6 2 2 4 0 0 0 27.00 3.00
Paul Blackburn P. Paul Blackburn SP, RP 8 0 0 0 0 0 0 15.1 16 10 9 3 4 16 0 0 0 5.28 1.30
JT-Brubaker.jpg J. JT Brubaker SP, RP 12 0 0 0 0 0 0 16 10 6 6 0 9 10 0 0 0 3.38 1.19
Fernando-Cruz.jpg F. Fernando Cruz RP 49 0 0 3 4 2 16 48 33 21 19 5 24 72 0 0 0 3.56 1.19
Yerry_DeLosSantos_HS.jpg Y. Yerry De los Santos RP 25 0 0 0 1 0 3 35.2 37 15 13 1 17 28 0 0 0 3.28 1.51
Camilo Doval Giants.jpg C. Camilo Doval RP 22 0 0 0 1 1 3 18.2 19 14 10 2 11 22 0 0 0 4.82 1.61
ScottEffross.jpg S. Scott Effross RP 11 0 0 0 0 0 0 10.2 16 10 10 1 3 6 0 0 0 8.44 1.78
New York Yankees Photo Day M. Max Fried SP 32 32 20 19 5 0 0 195.1 164 73 62 14 51 189 0 0 0 2.86 1.10
Luis_Gil.jpg L. Luis Gil SP 11 11 3 4 1 0 0 57 47 23 21 5 33 41 0 0 0 3.32 1.40
Yoendrys_Gomez_HS.jpg Y. Yoendrys Gomez RP, SP 6 0 0 1 1 0 0 10 5 4 3 1 9 5 0 0 0 2.70 1.40
Ian-Hamilton.jpg I. Ian Hamilton RP 36 1 0 2 1 0 4 40 28 20 19 5 22 42 0 0 0 4.28 1.25
B. Brent Headrick RP 17 0 0 0 0 0 1 23 17 8 8 4 7 30 0 0 0 3.13 1.04
New York Yankees Photo Day M. Mark Leiter Jr. RP 59 0 0 6 7 2 16 48.1 57 31 26 5 17 54 0 0 0 4.84 1.53
9674.jpg J. Jonathan Loaisiga RP 30 0 0 0 1 1 7 29.2 34 15 14 7 10 25 0 0 0 4.25 1.48
Carlos_Rodon_HS.jpg C. Carlos Rodon SP 33 33 18 18 9 0 0 195.1 132 74 67 22 73 203 0 0 0 3.09 1.05
schmidt copy.jpg C. Clarke Schmidt SP 14 14 7 4 4 0 0 78.2 56 29 29 9 30 73 0 0 0 3.32 1.09
Chicago White Sox Photo Day A. Austin Slater LF, RF 1 0 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0.00 1.50
Stroman_Marcus.jpg M. Marcus Stroman SP 9 9 1 3 2 0 0 39 44 27 27 6 16 26 0 0 0 6.23 1.54
New York Yankees Photo Day W. Will Warren SP 33 33 6 9 8 0 0 162.1 158 90 80 22 65 171 0 0 0 4.44 1.37
Weaver_Luke.jpg L. Luke Weaver SP, RP 64 0 0 4 4 8 21 64.2 46 28 26 10 20 72 0 0 0 3.62 1.02
New York Yankees Photo Day D. Devin Williams RP 67 0 0 4 6 18 15 62 45 37 33 5 25 90 0 0 0 4.79 1.13
Winans_Allan.jpg A. Allan Winans SP 3 1 0 0 1 0 0 9.1 13 11 9 2 3 6 0 0 0 8.68 1.71
Total 62 94 68 43 102 1439.2 1239 685 625 175 557 1440 9 0 0 3.91 1.25
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Tyler Matzek.jpg T. Tyler Matzek RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New York Yankees Photo Day P. Pablo Reyes SS, 3B 24 31 6 1 0 0 2 4 2 10 0 1 0 .194 .242 .226 .468
Washington Nationals Photo Day A. Amed Rosario SS, 3B 16 33 10 3 0 1 5 1 0 9 0 0 0 .303 .303 .485 .788
New York Yankees Photo Day P. Paul Goldschmidt 1B 146 489 134 31 1 10 45 76 36 100 4 5 1 .274 .328 .403 .731
New York Yankees Photo Day C. Cody Bellinger CF, 1B 152 588 160 25 5 29 98 89 57 90 2 13 2 .272 .334 .480 .813
Tampa Bay Rays Photo Day J. Jose Caballero SS, 3B 40 79 21 6 0 3 9 15 14 18 0 15 3 .266 .372 .456 .828
Cabrera_Oswaldo.jpg O. Oswaldo Cabrera 3B, RF 34 107 26 4 0 1 11 17 11 25 2 0 1 .243 .322 .308 .631
Chisholm_Jr_Jazz.jpg J. Jazz Chisholm Jr. 2B, 3B 130 462 112 15 1 31 80 75 58 148 6 31 8 .242 .332 .481 .813
Yerry_DeLosSantos_HS.jpg Y. Yerry De los Santos RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jasson-Dominguez_0.jpg J. Jasson Dominguez LF, CF 123 381 98 18 1 10 47 58 41 115 3 23 5 .257 .331 .388 .719
New York Yankees Photo Day J. J.C. Escarra C 40 84 17 5 0 2 11 5 11 14 1 1 0 .202 .296 .333 .629
Grisham_Trent.jpg T. Trent Grisham CF 143 494 116 9 1 34 74 87 82 137 4 3 2 .235 .348 .464 .811
Judge_Aaron.jpg A. Aaron Judge RF 152 541 179 30 2 53 114 137 124 160 7 12 5 .331 .457 .688 1.144
LeMahieu_DJ.jpg D. DJ LeMahieu 2B, 3B 45 128 34 3 0 2 12 13 14 35 0 0 0 .266 .338 .336 .674
Ryan-McMahon.jpg R. Ryan McMahon 3B, 2B 54 159 33 8 0 4 18 20 21 62 3 1 0 .208 .308 .333 .641
OswaldPeraza1.jpg O. Oswald Peraza SS, 3B 71 158 24 5 0 3 13 18 11 47 1 3 0 .152 .212 .241 .452
Rice_Ben.jpg B. Ben Rice C, 1B 138 467 119 28 4 26 65 74 50 100 9 3 2 .255 .337 .499 .836
Chicago White Sox Photo Day A. Austin Slater LF, RF 14 25 3 0 0 0 2 2 0 16 0 0 0 .120 .120 .120 .240
Stanton_Giancarlo.jpg G. Giancarlo Stanton RF 77 249 68 8 0 24 66 36 29 96 1 0 0 .273 .350 .594 .944
New York Yankees Photo Day J. Jorbit Vivas 2B 29 56 9 2 0 1 5 6 5 13 3 0 0 .161 .266 .250 .516
Volpe_Anthony.jpg A. Anthony Volpe SS 153 539 114 32 4 19 72 65 43 150 4 18 8 .212 .272 .391 .663
Wells_Austin.jpg A. Austin Wells C 126 401 88 22 1 21 71 51 30 118 5 5 1 .219 .275 .436 .712
Total 5471 1371 255 20 274 820 849 639 1463 55 134 38 .251 .332 .455 .787